2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-12, 9-11)

Overall Team Statistics
Statistic UFV Opponents
Scoring
Total Points 1264 1350
Points Per Game 57.5 61.4
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 467-1224 482-1331
FG: Percentage .382 .362
FG: Per Game 21.2 21.9
3PT: Made-Attempted 99-409 131-461
3PT: Percentage .242 .284
3PT: Per Game 4.5 6.0
FT: Made-Attempted 231-331 255-391
FT: Percentage .698 .652
FT: Per Game 10.5 11.6
Rebounding
Total 764 836
Per Game 34.7 38.0
Margin -3.3 --
Assists
Total 329 327
Per Game 15.0 14.9
Turnovers
Total 422 394
Per Game 19.2 17.9
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.5 18.7
Steals
Total 205 238
Per Game 9.3 10.8
Blocks
Total 102 51
Per Game 4.6 2.3
Attendance
Total 1570 2352
Per Game 9-174 11-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tuchscherer, Julia 20 20 676 33.8 136 278 .489 10 36 .278 77 111 .694 359 18.0 40 129 169 8.5 47 68 64 24 55
1 Taylor, Fania 22 22 633 28.8 78 234 .333 27 97 .278 43 56 .768 226 10.3 16 67 83 3.8 60 43 58 37 10
3 Schuurman, Miah 22 22 622 28.3 65 148 .439 7 29 .241 46 60 .767 183 8.3 42 52 94 4.3 47 42 52 50 8
5 Leda, Bernie 21 21 657 31.3 58 177 .328 23 86 .267 20 30 .667 159 7.6 9 52 61 2.9 60 73 72 31 4
2 Allison, Esther 15 11 315 21.0 38 87 .437 11 39 .282 10 18 .556 97 6.5 12 42 54 3.6 31 21 16 10 6
10 Tuchscherer, Julia 2 2 53 26.5 4 14 .286 0 1 .000 3 4 .750 11 5.5 6 9 15 7.5 3 5 6 2 1
6 Knodel, Kyanna 22 11 507 23.0 44 119 .370 4 31 .129 15 22 .682 107 4.9 35 56 91 4.1 38 40 39 19 5
20 Saari, Kalie 22 0 247 11.2 14 38 .368 4 14 .286 6 12 .500 38 1.7 7 18 25 1.1 18 11 21 10 4
9 Folka, Carmen 13 0 70 5.4 5 15 .333 3 8 .375 2 2 1.000 15 1.2 2 5 7 0.5 12 3 11 3 0
12 Bohn, Ella 20 0 141 7.1 8 29 .276 4 18 .222 1 2 .500 21 1.1 2 12 14 0.7 21 3 6 8 2
11 Adams, Ashlyn 18 0 95 5.3 3 18 .167 2 10 .200 5 7 .714 13 0.7 9 7 16 0.9 8 3 16 0 0
22 Paquin, Jada 10 0 28 2.8 3 8 .375 0 0 .000 1 1 1.000 7 0.7 2 3 5 0.5 4 1 6 1 0
7 Arnold, Charley 22 0 186 8.5 4 35 .114 4 35 .114 1 2 .500 13 0.6 1 12 13 0.6 7 5 5 2 0
14 Storme, Madison 14 0 80 5.7 4 11 .364 0 0 .000 0 0 .000 8 0.6 16 6 22 1.6 19 10 8 7 7
15 Parkinson, Jessica 12 1 72 6.0 3 12 .250 0 5 .000 0 2 .000 6 0.5 3 11 14 1.2 4 1 8 1 0
4 Folka, Nicole 6 0 13 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.3 1 0 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 62 79 3.6 1 0 30 0 0  
Total 22 4395 199.8 467 1224 .382 99 409 .242 231 331 .698 1264 57.45 219 545 764 34.7 381 329 422 205 102
Opponents 22 4392 199.6 482 1331 .362 131 461 .284 255 391 .652 1350 61.36 289 547 836 38.0 325 327 394 238 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tuchscherer, Julia 18 18 604 33.6 125 261 .479 10 35 .286 69 97 .711 329 18.3 37 120 157 8.7 45 55 3.1 54 22 49
1 Taylor, Fania 20 20 581 29.1 68 205 .332 24 85 .282 40 53 .755 200 10.0 16 60 76 3.8 50 39 2.0 57 34 10
3 Schuurman, Miah 20 20 568 28.4 59 133 .444 5 24 .208 42 56 .750 165 8.3 36 52 88 4.4 41 38 1.9 48 48 8
5 Leda, Bernie 19 19 588 30.9 49 158 .310 19 77 .247 18 26 .692 135 7.1 5 48 53 2.8 54 68 3.6 61 29 4
2 Allison, Esther 13 9 268 20.6 29 72 .403 10 37 .270 7 14 .500 75 5.8 12 30 42 3.2 25 15 1.2 13 8 6
10 Tuchscherer, Julia 2 2 53 26.5 4 14 .286 0 1 .000 3 4 .750 11 5.5 6 9 15 7.5 3 5 2.5 6 2 1
6 Knodel, Kyanna 20 11 463 23.2 40 108 .370 4 28 .143 14 20 .700 98 4.9 32 48 80 4.0 34 38 1.9 34 19 4
12 Bohn, Ella 18 0 136 7.6 7 28 .250 3 17 .176 1 2 .500 18 1.0 2 12 14 0.8 18 3 0.2 6 8 2
9 Folka, Carmen 11 0 67 6.1 5 15 .333 3 8 .375 2 2 1.000 15 1.4 2 5 7 0.6 11 3 0.3 11 3 0
20 Saari, Kalie 20 0 221 11.1 12 33 .364 4 13 .308 6 12 .500 34 1.7 7 17 24 1.2 17 11 0.6 19 8 4
15 Parkinson, Jessica 11 1 72 6.5 3 12 .250 0 5 .000 0 2 .000 6 0.5 3 11 14 1.3 4 1 0.1 8 1 0
11 Adams, Ashlyn 16 0 94 5.9 3 18 .167 2 10 .200 5 7 .714 13 0.8 9 7 16 1.0 7 3 0.2 15 0 0
7 Arnold, Charley 20 0 165 8.3 4 32 .125 4 32 .125 1 2 .500 13 0.7 1 10 11 0.6 6 5 0.3 5 2 0
4 Folka, Nicole 6 0 13 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.3 1 0 0.0 4 0 0
22 Paquin, Jada 10 0 28 2.8 3 8 .375 0 0 .000 1 1 1.000 7 0.7 2 3 5 0.5 4 1 0.1 6 1 0
14 Storme, Madison 12 0 73 6.1 4 11 .364 0 0 .000 0 0 .000 8 0.7 16 5 21 1.8 17 8 0.7 8 7 7
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 61 76 3.8 1 0 0.0 26 0 0  
Total 20 3994 199.7 415 1109 .374 88 372 .237 210 300 .700 1128 56.40 201 500 701 35.1 338 293 14.7 381 192 95
Opponents 20 3995 199.8 428 1205 .355 120 428 .280 218 336 .649 1194 59.70 263 501 764 38.2 290 299 15.0 363 218 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tuchscherer, Julia 20 20 676 136 278 .489 10 36 .278 77 111 .694 359 18.0
1 Taylor, Fania 22 22 633 78 234 .333 27 97 .278 43 56 .768 226 10.3
3 Schuurman, Miah 22 22 622 65 148 .439 7 29 .241 46 60 .767 183 8.3
5 Leda, Bernie 21 21 657 58 177 .328 23 86 .267 20 30 .667 159 7.6
2 Allison, Esther 15 11 315 38 87 .437 11 39 .282 10 18 .556 97 6.5
10 Tuchscherer, Julia 2 2 53 4 14 .286 0 1 .000 3 4 .750 11 5.5
6 Knodel, Kyanna 22 11 507 44 119 .370 4 31 .129 15 22 .682 107 4.9
12 Bohn, Ella 20 0 141 8 29 .276 4 18 .222 1 2 .500 21 1.1
9 Folka, Carmen 13 0 70 5 15 .333 3 8 .375 2 2 1.000 15 1.2
20 Saari, Kalie 22 0 247 14 38 .368 4 14 .286 6 12 .500 38 1.7
15 Parkinson, Jessica 12 1 72 3 12 .250 0 5 .000 0 2 .000 6 0.5
11 Adams, Ashlyn 18 0 95 3 18 .167 2 10 .200 5 7 .714 13 0.7
7 Arnold, Charley 22 0 186 4 35 .114 4 35 .114 1 2 .500 13 0.6
4 Folka, Nicole 6 0 13 0 1 .000 0 0 .000 1 2 .500 1 0.2
22 Paquin, Jada 10 0 28 3 8 .375 0 0 .000 1 1 1.000 7 0.7
14 Storme, Madison 14 0 80 4 11 .364 0 0 .000 0 0 .000 8 0.6
Total 22 4395 467 1224 .382 99 409 .242 231 331 .698 1264 57.45
Opponents 22 4392 482 1331 .362 131 461 .284 255 391 .652 1350 61.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tuchscherer, Julia 20 33.8 .489 .278 .694 2.0 6.5 8.5 3.4 1.2 2.8 18.0
1 Taylor, Fania 22 28.8 .333 .278 .768 0.7 3.0 3.8 2.0 1.7 0.5 10.3
3 Schuurman, Miah 22 28.3 .439 .241 .767 1.9 2.4 4.3 1.9 2.3 0.4 8.3
5 Leda, Bernie 21 31.3 .328 .267 .667 0.4 2.5 2.9 3.5 1.5 0.2 7.6
2 Allison, Esther 15 21.0 .437 .282 .556 0.8 2.8 3.6 1.4 0.7 0.4 6.5
10 Tuchscherer, Julia 2 26.5 .286 .000 .750 3.0 4.5 7.5 2.5 1.0 0.5 5.5
6 Knodel, Kyanna 22 23.0 .370 .129 .682 1.6 2.5 4.1 1.8 0.9 0.2 4.9
12 Bohn, Ella 20 7.1 .276 .222 .500 0.1 0.6 0.7 0.2 0.4 0.1 1.1
9 Folka, Carmen 13 5.4 .333 .375 1.000 0.2 0.4 0.5 0.2 0.2 0.0 1.2
20 Saari, Kalie 22 11.2 .368 .286 .500 0.3 0.8 1.1 0.5 0.5 0.2 1.7
15 Parkinson, Jessica 12 6.0 .250 .000 .000 0.3 0.9 1.2 0.1 0.1 0.0 0.5
11 Adams, Ashlyn 18 5.3 .167 .200 .714 0.5 0.4 0.9 0.2 0.0 0.0 0.7
7 Arnold, Charley 22 8.5 .114 .114 .500 0.0 0.5 0.6 0.2 0.1 0.0 0.6
4 Folka, Nicole 6 2.2 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.2
22 Paquin, Jada 10 2.8 .375 .000 1.000 0.2 0.3 0.5 0.1 0.1 0.0 0.7
14 Storme, Madison 14 5.7 .364 .000 .000 1.1 0.4 1.6 0.7 0.5 0.5 0.6
Total 22 199.8 .382 .242 .698 10.0 24.8 34.7 15.0 9.3 4.6 57.45
Opponents 22 199.6 .362 .284 .652 13.1 24.9 38.0 14.9 10.8 2.3 61.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of British Columbia 10/24/25 47-71 L 17-50 .340 3-21 .143 10-14 .714 5 20 25 25.0 16 10 21 2 11 47 47.0
vs Victoria 10/25/25 65-62 W 25-52 .481 6-18 .333 9-13 .692 7 30 37 31.0 16 17 25 2 10 65 56.0
at Trinity Western 11/01/25 52-75 L 16-55 .291 7-23 .304 13-16 .813 12 17 29 30.3 11 9 23 4 9 52 54.7
at Trinity Western 11/01/25 60-51 W 21-54 .389 6-21 .286 12-16 .750 14 20 34 31.3 16 11 18 6 11 60 56.0
vs UBCO 11/07/25 64-70 L 26-59 .441 4-14 .286 8-13 .615 13 23 36 32.2 18 17 25 6 11 64 57.6
at Calgary 11/14/25 35-61 L 15-53 .283 4-24 .167 1-4 .250 10 27 37 33.0 18 7 26 2 6 35 53.8
at Calgary 11/15/25 53-63 L 17-59 .288 7-26 .269 12-17 .706 18 23 41 34.1 20 11 23 3 9 53 53.7
vs UNBC 11/21/25 63-68 L 23-63 .365 4-25 .160 13-24 .542 9 26 35 34.3 24 20 13 4 12 63 54.9
vs UNBC 11/22/25 71-38 W 28-60 .467 3-17 .176 12-15 .800 11 38 49 35.9 14 22 17 5 11 71 56.7
vs Thompson Rivers 11/28/25 52-48 W 19-50 .380 4-16 .250 10-14 .714 8 26 34 35.7 17 16 18 8 8 52 56.2
vs Thompson Rivers 11/29/25 50-60 L 18-57 .316 4-16 .250 10-12 .833 13 29 42 36.3 19 16 24 7 12 50 55.6
at Victoria 01/09/26 73-57 W 26-66 .394 6-23 .261 15-16 .938 9 27 36 36.3 25 21 11 3 12 73 57.1
at Victoria 01/10/26 68-60 W 27-55 .491 4-13 .308 10-14 .714 5 23 28 35.6 17 19 13 4 8 68 57.9
at TRU WolfPack 01/15/26 54-40 W 21-63 .333 3-20 .150 9-11 .818 9 32 41 36.0 18 12 13 8 10 54 57.6
at UNBC 01/17/26 62-51 W 23-72 .319 5-17 .294 11-18 .611 26 32 58 37.5 14 19 20 6 6 62 57.9
vs UBC 01/23/26 41-72 L 16-46 .348 4-16 .250 5-8 .625 3 20 23 36.6 8 12 19 4 6 41 56.9
vs UBC 01/24/26 36-51 L 12-40 .300 5-20 .250 7-12 .583 3 25 28 36.1 16 11 19 8 9 36 55.6
vs Trinity Western 01/30/26 47-58 L 19-54 .352 2-15 .133 7-16 .438 8 32 40 36.3 16 18 19 7 12 47 55.2
at UBCO 02/06/26 69-73 L 27-52 .519 4-14 .286 11-18 .611 11 12 23 35.6 18 12 20 2 9 69 55.9
at UBCO 02/07/26 66-65 W 19-49 .388 3-13 .231 25-29 .862 7 18 25 35.1 17 13 14 4 10 66 56.4
vs Mount Royal 02/13/26 78-60 W 32-63 .508 7-23 .304 7-12 .583 8 24 32 34.9 21 26 16 4 9 78 57.4
at Saskatchewan 02/14/26 58-96 L 20-52 .385 4-14 .286 14-19 .737 10 21 31 34.7 22 10 25 3 4 58 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of British Columbia 10/24/25 71-47 W 24-56 .429 7-22 .318 16-23 .696 9 22 31 31.0 12 13 18 1 14 71 71.0
Victoria 10/25/25 62-65 L 22-73 .301 6-27 .222 12-19 .632 17 22 39 35.0 13 12 16 0 18 62 66.5
Trinity Western 11/01/25 75-52 W 27-60 .450 13-26 .500 8-9 .889 14 27 41 37.0 12 21 23 2 14 75 69.3
Trinity Western 11/01/25 51-60 L 18-56 .321 7-19 .368 8-15 .533 21 20 41 38.0 15 12 26 5 14 51 64.8
UBCO 11/07/25 70-64 W 25-63 .397 9-21 .429 11-15 .733 15 22 37 37.8 15 18 23 1 16 70 65.8
Calgary 11/14/25 61-35 W 23-62 .371 5-23 .217 10-15 .667 14 28 42 38.5 9 17 12 0 13 61 65.0
Calgary 11/15/25 63-53 W 26-59 .441 6-20 .300 5-11 .455 10 26 36 38.1 18 17 19 6 12 63 64.7
UNBC 11/21/25 68-63 W 23-56 .411 2-18 .111 20-30 .667 12 35 47 39.3 18 16 20 3 5 68 65.1
UNBC 11/22/25 38-71 L 13-60 .217 3-17 .176 9-14 .643 12 23 35 38.8 16 10 20 3 6 38 62.1
Thompson Rivers 11/28/25 48-52 L 16-50 .320 7-23 .304 9-20 .450 8 26 34 38.3 15 16 19 2 9 48 60.7
Thompson Rivers 11/29/25 60-50 W 21-64 .328 8-25 .320 10-16 .625 16 26 42 38.6 9 20 19 2 16 60 60.6
Victoria 01/09/26 57-73 L 18-64 .281 6-32 .188 15-26 .577 19 27 46 39.3 17 8 15 3 6 57 60.3
Victoria 01/10/26 60-68 L 21-58 .362 9-23 .391 9-13 .692 6 24 30 38.5 14 11 13 1 5 60 60.3
TRU WolfPack 01/15/26 40-54 L 14-56 .250 1-16 .063 11-17 .647 7 29 36 38.4 11 8 16 4 5 40 58.9
UNBC 01/17/26 51-62 L 18-61 .295 4-23 .174 11-17 .647 7 21 28 37.7 20 11 13 4 8 51 58.3
UBC 01/23/26 72-41 W 29-63 .460 6-15 .400 8-10 .800 16 29 45 38.1 14 22 14 0 11 72 59.2
UBC 01/24/26 51-36 W 16-63 .254 2-16 .125 17-21 .810 26 28 54 39.1 14 13 17 2 14 51 58.7
Trinity Western 01/30/26 58-47 W 21-65 .323 5-19 .263 11-16 .688 14 29 43 39.3 13 16 18 3 9 58 58.7
UBCO 02/06/26 73-69 W 28-53 .528 7-18 .389 10-14 .714 6 18 24 38.5 15 21 24 1 14 73 59.4
UBCO 02/07/26 65-66 L 25-63 .397 7-25 .280 8-15 .533 14 19 33 38.2 20 17 18 3 9 65 59.7
Mount Royal 02/13/26 60-78 L 20-59 .339 3-14 .214 17-32 .531 16 25 41 38.3 12 8 22 2 8 60 59.7
Saskatchewan 02/14/26 96-58 W 34-67 .507 8-19 .421 20-23 .870 10 21 31 38.0 23 20 9 3 12 96 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of British Columbia 10/24/25 47-71 -24 17-50/24-56 .340/.429 3-21/7-22 .143/.318 10-14/16-23 .714-.696 25/31 -6 10/13 21/18 2/1 11/14 16/12
Victoria 10/25/25 65-62 3 25-52/22-73 .481/.301 6-18/6-27 .333/.222 9-13/12-19 .692-.632 37/39 -2 17/12 25/16 2/0 10/18 16/13
Trinity Western 11/01/25 52-75 -23 16-55/27-60 .291/.450 7-23/13-26 .304/.500 13-16/8-9 .813-.889 29/41 -12 9/21 23/23 4/2 9/14 11/12
Trinity Western 11/01/25 60-51 9 21-54/18-56 .389/.321 6-21/7-19 .286/.368 12-16/8-15 .750-.533 34/41 -7 11/12 18/26 6/5 11/14 16/15
UBCO 11/07/25 64-70 -6 26-59/25-63 .441/.397 4-14/9-21 .286/.429 8-13/11-15 .615-.733 36/37 -1 17/18 25/23 6/1 11/16 18/15
Calgary 11/14/25 35-61 -26 15-53/23-62 .283/.371 4-24/5-23 .167/.217 1-4/10-15 .250-.667 37/42 -5 7/17 26/12 2/0 6/13 18/9
Calgary 11/15/25 53-63 -10 17-59/26-59 .288/.441 7-26/6-20 .269/.300 12-17/5-11 .706-.455 41/36 5 11/17 23/19 3/6 9/12 20/18
UNBC 11/21/25 63-68 -5 23-63/23-56 .365/.411 4-25/2-18 .160/.111 13-24/20-30 .542-.667 35/47 -12 20/16 13/20 4/3 12/5 24/18
UNBC 11/22/25 71-38 33 28-60/13-60 .467/.217 3-17/3-17 .176/.176 12-15/9-14 .800-.643 49/35 14 22/10 17/20 5/3 11/6 14/16
Thompson Rivers 11/28/25 52-48 4 19-50/16-50 .380/.320 4-16/7-23 .250/.304 10-14/9-20 .714-.450 34/34 0 16/16 18/19 8/2 8/9 17/15
Thompson Rivers 11/29/25 50-60 -10 18-57/21-64 .316/.328 4-16/8-25 .250/.320 10-12/10-16 .833-.625 42/42 0 16/20 24/19 7/2 12/16 19/9
Victoria 01/09/26 73-57 16 26-66/18-64 .394/.281 6-23/6-32 .261/.188 15-16/15-26 .938-.577 36/46 -10 21/8 11/15 3/3 12/6 25/17
Victoria 01/10/26 68-60 8 27-55/21-58 .491/.362 4-13/9-23 .308/.391 10-14/9-13 .714-.692 28/30 -2 19/11 13/13 4/1 8/5 17/14
TRU WolfPack 01/15/26 54-40 14 21-63/14-56 .333/.250 3-20/1-16 .150/.063 9-11/11-17 .818-.647 41/36 5 12/8 13/16 8/4 10/5 18/11
UNBC 01/17/26 62-51 11 23-72/18-61 .319/.295 5-17/4-23 .294/.174 11-18/11-17 .611-.647 58/28 30 19/11 20/13 6/4 6/8 14/20
UBC 01/23/26 41-72 -31 16-46/29-63 .348/.460 4-16/6-15 .250/.400 5-8/8-10 .625-.800 23/45 -22 12/22 19/14 4/0 6/11 8/14
UBC 01/24/26 36-51 -15 12-40/16-63 .300/.254 5-20/2-16 .250/.125 7-12/17-21 .583-.810 28/54 -26 11/13 19/17 8/2 9/14 16/14
Trinity Western 01/30/26 47-58 -11 19-54/21-65 .352/.323 2-15/5-19 .133/.263 7-16/11-16 .438-.688 40/43 -3 18/16 19/18 7/3 12/9 16/13
UBCO 02/06/26 69-73 -4 27-52/28-53 .519/.528 4-14/7-18 .286/.389 11-18/10-14 .611-.714 23/24 -1 12/21 20/24 2/1 9/14 18/15
UBCO 02/07/26 66-65 1 19-49/25-63 .388/.397 3-13/7-25 .231/.280 25-29/8-15 .862-.533 25/33 -8 13/17 14/18 4/3 10/9 17/20
Mount Royal 02/13/26 78-60 18 32-63/20-59 .508/.339 7-23/3-14 .304/.214 7-12/17-32 .583-.531 32/41 -9 26/8 16/22 4/2 9/8 21/12
Saskatchewan 02/14/26 58-96 -38 20-52/34-67 .385/.507 4-14/8-19 .286/.421 14-19/20-23 .737-.870 31/31 0 10/20 25/9 3/3 4/12 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Mount Royal (02/13/26)
FIELD GOALS MADE 32 Mount Royal (02/13/26)
FIELD GOAL ATTEMPTS 72 UNBC (01/17/26)
3 PT FIELD GOALS MADE 7 Mount Royal (02/13/26); Trinity Western (11/01/25); Calgary (11/15/25)
3 PT FG ATTEMPTS 26 Calgary (11/15/25)
FREE THROWS MADE 25 UBCO (02/07/26)
FREE THROW ATTEMPTS 29 UBCO (02/07/26)
REBOUNDS 58 UNBC (01/17/26)
ASSISTS 26 Mount Royal (02/13/26)
STEALS 12 UNBC (11/21/25); Thompson Rivers (11/29/25); Trinity Western (01/30/26); Victoria (01/09/26)
BLOCKED SHOTS 8 Thompson Rivers (11/28/25); UBC (01/24/26); TRU WolfPack (01/15/26)
TURNOVERS 26 Calgary (11/14/25)
FOULS 25 Victoria (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Julia Tuchscherer Victoria (01/09/26); UBCO (02/07/26)
FIELD GOALS MADE 11 Tuchscherer, Julia University of British Columbia (10/24/25)
FIELD GOAL ATTEMPTS 19 Julia Tuchscherer UBCO (11/07/25); Trinity Western (01/30/26)
3 PT FIELD GOALS MADE 4 Taylor, Fania Calgary (11/15/25)
3 PT FG ATTEMPTS 13 Leda, Bernie Calgary (11/15/25)
FREE THROWS MADE 10 Miah Schuurman UBCO (02/07/26)
FREE THROW ATTEMPTS 10 Miah Schuurman UBCO (02/07/26)
REBOUNDS 15 Julia Tuchscherer UBCO (11/07/25)
ASSISTS 9 Julia Tuchscherer Mount Royal (02/13/26)
STEALS 8 Miah Schuurman Victoria (10/25/25)
BLOCKED SHOTS 5 Julia Tuchscherer Trinity Western (01/30/26)
TURNOVERS 10 Miah Schuurman Victoria (10/25/25)
FOULS 6 Esther Allison Victoria (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tuchscherer, Julia 20 359 18.0
#1 Taylor, Fania 22 226 10.3
#3 Schuurman, Miah 22 183 8.3
#5 Leda, Bernie 21 159 7.6
#6 Knodel, Kyanna 22 107 4.9
#2 Allison, Esther 15 97 6.5
#20 Saari, Kalie 22 38 1.7
#12 Bohn, Ella 20 21 1.1
#9 Folka, Carmen 13 15 1.2
#11 Adams, Ashlyn 18 13 0.7
#7 Arnold, Charley 22 13 0.6
#10 Tuchscherer, Julia 2 11 5.5
#14 Storme, Madison 14 8 0.6
#22 Paquin, Jada 10 7 0.7
#15 Parkinson, Jessica 12 6 0.5
#4 Folka, Nicole 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tuchscherer, Julia 20 136 278 .489 6.8 13.9
#1 Taylor, Fania 22 78 234 .333 3.5 10.6
#3 Schuurman, Miah 22 65 148 .439 3.0 6.7
#5 Leda, Bernie 21 58 177 .328 2.8 8.4
#6 Knodel, Kyanna 22 44 119 .370 2.0 5.4
#2 Allison, Esther 15 38 87 .437 2.5 5.8
#20 Saari, Kalie 22 14 38 .368 0.6 1.7
#12 Bohn, Ella 20 8 29 .276 0.4 1.5
#9 Folka, Carmen 13 5 15 .333 0.4 1.2
#7 Arnold, Charley 22 4 35 .114 0.2 1.6
#14 Storme, Madison 14 4 11 .364 0.3 0.8
#10 Tuchscherer, Julia 2 4 14 .286 2.0 7.0
#11 Adams, Ashlyn 18 3 18 .167 0.2 1.0
#22 Paquin, Jada 10 3 8 .375 0.3 0.8
#15 Parkinson, Jessica 12 3 12 .250 0.3 1.0
#4 Folka, Nicole 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Taylor, Fania 22 27 97 .278 1.2 4.4
#5 Leda, Bernie 21 23 86 .267 1.1 4.1
#2 Allison, Esther 15 11 39 .282 0.7 2.6
#10 Tuchscherer, Julia 20 10 36 .278 0.5 1.8
#3 Schuurman, Miah 22 7 29 .241 0.3 1.3
#7 Arnold, Charley 22 4 35 .114 0.2 1.6
#12 Bohn, Ella 20 4 18 .222 0.2 0.9
#6 Knodel, Kyanna 22 4 31 .129 0.2 1.4
#20 Saari, Kalie 22 4 14 .286 0.2 0.6
#9 Folka, Carmen 13 3 8 .375 0.2 0.6
#11 Adams, Ashlyn 18 2 10 .200 0.1 0.6
#15 Parkinson, Jessica 12 0 5 .000 0.0 0.4
#10 Tuchscherer, Julia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Tuchscherer, Julia 20 77 111 .694 3.9 5.6
#3 Schuurman, Miah 22 46 60 .767 2.1 2.7
#1 Taylor, Fania 22 43 56 .768 2.0 2.5
#5 Leda, Bernie 21 20 30 .667 1.0 1.4
#6 Knodel, Kyanna 22 15 22 .682 0.7 1.0
#2 Allison, Esther 15 10 18 .556 0.7 1.2
#20 Saari, Kalie 22 6 12 .500 0.3 0.5
#11 Adams, Ashlyn 18 5 7 .714 0.3 0.4
#10 Tuchscherer, Julia 2 3 4 .750 1.5 2.0
#9 Folka, Carmen 13 2 2 1.000 0.2 0.2
#7 Arnold, Charley 22 1 2 .500 0.0 0.1
#12 Bohn, Ella 20 1 2 .500 0.1 0.1
#4 Folka, Nicole 6 1 2 .500 0.2 0.3
#22 Paquin, Jada 10 1 1 1.000 0.1 0.1
#15 Parkinson, Jessica 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Tuchscherer, Julia 20 169 8.5 40 2.0 129 6.5
#3 Schuurman, Miah 22 94 4.3 42 1.9 52 2.4
#6 Knodel, Kyanna 22 91 4.1 35 1.6 56 2.5
#1 Taylor, Fania 22 83 3.8 16 0.7 67 3.0
#TM Team 22 79 3.6 17 0.8 62 2.8
#5 Leda, Bernie 21 61 2.9 9 0.4 52 2.5
#2 Allison, Esther 15 54 3.6 12 0.8 42 2.8
#20 Saari, Kalie 22 25 1.1 7 0.3 18 0.8
#14 Storme, Madison 14 22 1.6 16 1.1 6 0.4
#11 Adams, Ashlyn 18 16 0.9 9 0.5 7 0.4
#10 Tuchscherer, Julia 2 15 7.5 6 3.0 9 4.5
#12 Bohn, Ella 20 14 0.7 2 0.1 12 0.6
#15 Parkinson, Jessica 12 14 1.2 3 0.3 11 0.9
#7 Arnold, Charley 22 13 0.6 1 0.0 12 0.5
#9 Folka, Carmen 13 7 0.5 2 0.2 5 0.4
#22 Paquin, Jada 10 5 0.5 2 0.2 3 0.3
#4 Folka, Nicole 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Leda, Bernie 21 73 3.5
#10 Tuchscherer, Julia 20 68 3.4
#1 Taylor, Fania 22 43 2.0
#3 Schuurman, Miah 22 42 1.9
#6 Knodel, Kyanna 22 40 1.8
#2 Allison, Esther 15 21 1.4
#20 Saari, Kalie 22 11 0.5
#14 Storme, Madison 14 10 0.7
#7 Arnold, Charley 22 5 0.2
#10 Tuchscherer, Julia 2 5 2.5
#11 Adams, Ashlyn 18 3 0.2
#12 Bohn, Ella 20 3 0.2
#9 Folka, Carmen 13 3 0.2
#22 Paquin, Jada 10 1 0.1
#15 Parkinson, Jessica 12 1 0.1

