2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic UFV Opponents
Scoring
Total Points 612 667
Points Per Game 55.6 60.6
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 225-612 238-659
FG: Percentage .368 .361
FG: Per Game 20.5 21.6
3PT: Made-Attempted 52-221 73-241
3PT: Percentage .235 .303
3PT: Per Game 4.7 6.6
FT: Made-Attempted 110-158 118-187
FT: Percentage .696 .631
FT: Per Game 10.0 10.7
Rebounding
Total 399 425
Per Game 36.3 38.6
Margin -2.4 --
Assists
Total 156 172
Per Game 14.2 15.6
Turnovers
Total 233 215
Per Game 21.2 19.5
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.3 19.1
Steals
Total 110 137
Per Game 10.0 12.5
Blocks
Total 49 25
Per Game 4.5 2.3
Attendance
Total 570 1306
Per Game 6-95 5-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tuchscherer, Julia 9 9 303 33.7 62 132 .470 3 14 .214 35 50 .700 162 18.0 22 55 77 8.6 17 29 31 13 24
1 Taylor, Fania 11 11 318 28.9 42 110 .382 19 53 .358 24 32 .750 127 11.5 10 32 42 3.8 30 20 33 17 5
5 Leda, Bernie 10 10 303 30.3 28 92 .304 9 45 .200 18 24 .750 83 8.3 2 29 31 3.1 23 28 29 18 1
3 Schuurman, Miah 11 11 319 29.0 32 77 .416 4 18 .222 12 19 .632 80 7.3 16 29 45 4.1 23 22 31 25 6
10 Tuchscherer, Julia 2 2 53 26.5 4 14 .286 0 1 .000 3 4 .750 11 5.5 6 9 15 7.5 3 5 6 2 1
6 Knodel, Kyanna 11 11 265 24.1 20 61 .328 3 22 .136 7 10 .700 50 4.5 18 26 44 4.0 20 20 22 10 1
2 Allison, Esther 4 0 50 12.5 7 18 .389 1 8 .125 0 0 .000 15 3.8 3 3 6 1.5 4 3 5 1 0
20 Saari, Kalie 11 0 156 14.2 10 26 .385 4 12 .333 3 8 .375 27 2.5 5 12 17 1.5 14 9 14 7 2
9 Folka, Carmen 8 0 60 7.5 5 15 .333 3 8 .375 2 2 1.000 15 1.9 2 5 7 0.9 11 3 8 3 0
12 Bohn, Ella 9 0 90 10.0 5 20 .250 3 15 .200 0 0 .000 13 1.4 1 11 12 1.3 13 2 4 5 2
11 Adams, Ashlyn 9 0 52 5.8 1 9 .111 1 5 .200 5 7 .714 8 0.9 6 5 11 1.2 6 3 9 0 0
15 Parkinson, Jessica 6 1 50 8.3 2 8 .250 0 4 .000 0 0 .000 4 0.7 1 7 8 1.3 4 1 6 1 0
22 Paquin, Jada 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 2 0 0
14 Storme, Madison 11 0 70 6.4 4 11 .364 0 0 .000 0 0 .000 8 0.7 16 5 21 1.9 16 8 8 7 7
7 Arnold, Charley 11 0 85 7.7 2 16 .125 2 16 .125 0 0 .000 6 0.5 1 6 7 0.6 4 2 4 1 0
4 Folka, Nicole 2 0 10 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 42 52 4.7 0 0 20 0 0  
Total 11 2197 199.7 225 612 .368 52 221 .235 110 158 .696 612 55.64 120 279 399 36.3 189 156 233 110 49
Opponents 11 2196 199.6 238 659 .361 73 241 .303 118 187 .631 667 60.64 148 277 425 38.6 152 172 215 137 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tuchscherer, Julia 9 9 303 33.7 62 132 .470 3 14 .214 35 50 .700 162 18.0 22 55 77 8.6 17 29 3.2 31 13 24
1 Taylor, Fania 11 11 318 28.9 42 110 .382 19 53 .358 24 32 .750 127 11.5 10 32 42 3.8 30 20 1.8 33 17 5
5 Leda, Bernie 10 10 303 30.3 28 92 .304 9 45 .200 18 24 .750 83 8.3 2 29 31 3.1 23 28 2.8 29 18 1
3 Schuurman, Miah 11 11 319 29.0 32 77 .416 4 18 .222 12 19 .632 80 7.3 16 29 45 4.1 23 22 2.0 31 25 6
10 Tuchscherer, Julia 2 2 53 26.5 4 14 .286 0 1 .000 3 4 .750 11 5.5 6 9 15 7.5 3 5 2.5 6 2 1
6 Knodel, Kyanna 11 11 265 24.1 20 61 .328 3 22 .136 7 10 .700 50 4.5 18 26 44 4.0 20 20 1.8 22 10 1
2 Allison, Esther 4 0 50 12.5 7 18 .389 1 8 .125 0 0 .000 15 3.8 3 3 6 1.5 4 3 0.8 5 1 0
20 Saari, Kalie 11 0 156 14.2 10 26 .385 4 12 .333 3 8 .375 27 2.5 5 12 17 1.5 14 9 0.8 14 7 2
12 Bohn, Ella 9 0 90 10.0 5 20 .250 3 15 .200 0 0 .000 13 1.4 1 11 12 1.3 13 2 0.2 4 5 2
9 Folka, Carmen 8 0 60 7.5 5 15 .333 3 8 .375 2 2 1.000 15 1.9 2 5 7 0.9 11 3 0.4 8 3 0
15 Parkinson, Jessica 6 1 50 8.3 2 8 .250 0 4 .000 0 0 .000 4 0.7 1 7 8 1.3 4 1 0.2 6 1 0
11 Adams, Ashlyn 9 0 52 5.8 1 9 .111 1 5 .200 5 7 .714 8 0.9 6 5 11 1.2 6 3 0.3 9 0 0
7 Arnold, Charley 11 0 85 7.7 2 16 .125 2 16 .125 0 0 .000 6 0.5 1 6 7 0.6 4 2 0.2 4 1 0
4 Folka, Nicole 2 0 10 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 1 0 0
22 Paquin, Jada 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 0.3 2 0 0
14 Storme, Madison 11 0 70 6.4 4 11 .364 0 0 .000 0 0 .000 8 0.7 16 5 21 1.9 16 8 0.7 8 7 7
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 42 52 4.7 0 0 0.0 20 0 0  
Total 11 2197 199.7 225 612 .368 52 221 .235 110 158 .696 612 55.64 120 279 399 36.3 189 156 14.2 233 110 49
Opponents 11 2196 199.6 238 659 .361 73 241 .303 118 187 .631 667 60.64 148 277 425 38.6 152 172 15.6 215 137 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tuchscherer, Julia 9 9 303 62 132 .470 3 14 .214 35 50 .700 162 18.0
1 Taylor, Fania 11 11 318 42 110 .382 19 53 .358 24 32 .750 127 11.5
5 Leda, Bernie 10 10 303 28 92 .304 9 45 .200 18 24 .750 83 8.3
3 Schuurman, Miah 11 11 319 32 77 .416 4 18 .222 12 19 .632 80 7.3
10 Tuchscherer, Julia 2 2 53 4 14 .286 0 1 .000 3 4 .750 11 5.5
6 Knodel, Kyanna 11 11 265 20 61 .328 3 22 .136 7 10 .700 50 4.5
2 Allison, Esther 4 0 50 7 18 .389 1 8 .125 0 0 .000 15 3.8
20 Saari, Kalie 11 0 156 10 26 .385 4 12 .333 3 8 .375 27 2.5
12 Bohn, Ella 9 0 90 5 20 .250 3 15 .200 0 0 .000 13 1.4
9 Folka, Carmen 8 0 60 5 15 .333 3 8 .375 2 2 1.000 15 1.9
15 Parkinson, Jessica 6 1 50 2 8 .250 0 4 .000 0 0 .000 4 0.7
11 Adams, Ashlyn 9 0 52 1 9 .111 1 5 .200 5 7 .714 8 0.9
7 Arnold, Charley 11 0 85 2 16 .125 2 16 .125 0 0 .000 6 0.5
4 Folka, Nicole 2 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.5
22 Paquin, Jada 3 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.7
14 Storme, Madison 11 0 70 4 11 .364 0 0 .000 0 0 .000 8 0.7
Total 11 2197 225 612 .368 52 221 .235 110 158 .696 612 55.64
Opponents 11 2196 238 659 .361 73 241 .303 118 187 .631 667 60.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tuchscherer, Julia 9 33.7 .470 .214 .700 2.4 6.1 8.6 3.2 1.4 2.7 18.0
1 Taylor, Fania 11 28.9 .382 .358 .750 0.9 2.9 3.8 1.8 1.5 0.5 11.5
5 Leda, Bernie 10 30.3 .304 .200 .750 0.2 2.9 3.1 2.8 1.8 0.1 8.3
3 Schuurman, Miah 11 29.0 .416 .222 .632 1.5 2.6 4.1 2.0 2.3 0.5 7.3
10 Tuchscherer, Julia 2 26.5 .286 .000 .750 3.0 4.5 7.5 2.5 1.0 0.5 5.5
6 Knodel, Kyanna 11 24.1 .328 .136 .700 1.6 2.4 4.0 1.8 0.9 0.1 4.5
2 Allison, Esther 4 12.5 .389 .125 .000 0.8 0.8 1.5 0.8 0.3 0.0 3.8
20 Saari, Kalie 11 14.2 .385 .333 .375 0.5 1.1 1.5 0.8 0.6 0.2 2.5
12 Bohn, Ella 9 10.0 .250 .200 .000 0.1 1.2 1.3 0.2 0.6 0.2 1.4
9 Folka, Carmen 8 7.5 .333 .375 1.000 0.3 0.6 0.9 0.4 0.4 0.0 1.9
15 Parkinson, Jessica 6 8.3 .250 .000 .000 0.2 1.2 1.3 0.2 0.2 0.0 0.7
11 Adams, Ashlyn 9 5.8 .111 .200 .714 0.7 0.6 1.2 0.3 0.0 0.0 0.9
7 Arnold, Charley 11 7.7 .125 .125 .000 0.1 0.5 0.6 0.2 0.1 0.0 0.5
4 Folka, Nicole 2 5.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
22 Paquin, Jada 3 4.3 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
14 Storme, Madison 11 6.4 .364 .000 .000 1.5 0.5 1.9 0.7 0.6 0.6 0.7
Total 11 199.7 .368 .235 .696 10.9 25.4 36.3 14.2 10.0 4.5 55.64
Opponents 11 199.6 .361 .303 .631 13.5 25.2 38.6 15.6 12.5 2.3 60.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of British Columbia 10/24/25 47-71 L 17-50 .340 3-21 .143 10-14 .714 5 20 25 25.0 16 10 21 2 11 47 47.0
vs Victoria 10/25/25 65-62 W 25-52 .481 6-18 .333 9-13 .692 7 30 37 31.0 16 17 25 2 10 65 56.0
at Trinity Western 11/01/25 52-75 L 16-55 .291 7-23 .304 13-16 .813 12 17 29 30.3 11 9 23 4 9 52 54.7
at Trinity Western 11/01/25 60-51 W 21-54 .389 6-21 .286 12-16 .750 14 20 34 31.3 16 11 18 6 11 60 56.0
vs UBCO 11/07/25 64-70 L 26-59 .441 4-14 .286 8-13 .615 13 23 36 32.2 18 17 25 6 11 64 57.6
at Calgary 11/14/25 35-61 L 15-53 .283 4-24 .167 1-4 .250 10 27 37 33.0 18 7 26 2 6 35 53.8
at Calgary 11/15/25 53-63 L 17-59 .288 7-26 .269 12-17 .706 18 23 41 34.1 20 11 23 3 9 53 53.7
vs UNBC 11/21/25 63-68 L 23-63 .365 4-25 .160 13-24 .542 9 26 35 34.3 24 20 13 4 12 63 54.9
vs UNBC 11/22/25 71-38 W 28-60 .467 3-17 .176 12-15 .800 11 38 49 35.9 14 22 17 5 11 71 56.7
vs Thompson Rivers 11/28/25 52-48 W 19-50 .380 4-16 .250 10-14 .714 8 26 34 35.7 17 16 18 8 8 52 56.2
vs Thompson Rivers 11/29/25 50-60 L 18-57 .316 4-16 .250 10-12 .833 13 29 42 36.3 19 16 24 7 12 50 55.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of British Columbia 10/24/25 71-47 W 24-56 .429 7-22 .318 16-23 .696 9 22 31 31.0 12 13 18 1 14 71 71.0
Victoria 10/25/25 62-65 L 22-73 .301 6-27 .222 12-19 .632 17 22 39 35.0 13 12 16 0 18 62 66.5
Trinity Western 11/01/25 75-52 W 27-60 .450 13-26 .500 8-9 .889 14 27 41 37.0 12 21 23 2 14 75 69.3
Trinity Western 11/01/25 51-60 L 18-56 .321 7-19 .368 8-15 .533 21 20 41 38.0 15 12 26 5 14 51 64.8
UBCO 11/07/25 70-64 W 25-63 .397 9-21 .429 11-15 .733 15 22 37 37.8 15 18 23 1 16 70 65.8
Calgary 11/14/25 61-35 W 23-62 .371 5-23 .217 10-15 .667 14 28 42 38.5 9 17 12 0 13 61 65.0
Calgary 11/15/25 63-53 W 26-59 .441 6-20 .300 5-11 .455 10 26 36 38.1 18 17 19 6 12 63 64.7
UNBC 11/21/25 68-63 W 23-56 .411 2-18 .111 20-30 .667 12 35 47 39.3 18 16 20 3 5 68 65.1
UNBC 11/22/25 38-71 L 13-60 .217 3-17 .176 9-14 .643 12 23 35 38.8 16 10 20 3 6 38 62.1
Thompson Rivers 11/28/25 48-52 L 16-50 .320 7-23 .304 9-20 .450 8 26 34 38.3 15 16 19 2 9 48 60.7
Thompson Rivers 11/29/25 60-50 W 21-64 .328 8-25 .320 10-16 .625 16 26 42 38.6 9 20 19 2 16 60 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of British Columbia 10/24/25 47-71 -24 17-50/24-56 .340/.429 3-21/7-22 .143/.318 10-14/16-23 .714-.696 25/31 -6 10/13 21/18 2/1 11/14 16/12
Victoria 10/25/25 65-62 3 25-52/22-73 .481/.301 6-18/6-27 .333/.222 9-13/12-19 .692-.632 37/39 -2 17/12 25/16 2/0 10/18 16/13
Trinity Western 11/01/25 52-75 -23 16-55/27-60 .291/.450 7-23/13-26 .304/.500 13-16/8-9 .813-.889 29/41 -12 9/21 23/23 4/2 9/14 11/12
Trinity Western 11/01/25 60-51 9 21-54/18-56 .389/.321 6-21/7-19 .286/.368 12-16/8-15 .750-.533 34/41 -7 11/12 18/26 6/5 11/14 16/15
UBCO 11/07/25 64-70 -6 26-59/25-63 .441/.397 4-14/9-21 .286/.429 8-13/11-15 .615-.733 36/37 -1 17/18 25/23 6/1 11/16 18/15
Calgary 11/14/25 35-61 -26 15-53/23-62 .283/.371 4-24/5-23 .167/.217 1-4/10-15 .250-.667 37/42 -5 7/17 26/12 2/0 6/13 18/9
Calgary 11/15/25 53-63 -10 17-59/26-59 .288/.441 7-26/6-20 .269/.300 12-17/5-11 .706-.455 41/36 5 11/17 23/19 3/6 9/12 20/18
UNBC 11/21/25 63-68 -5 23-63/23-56 .365/.411 4-25/2-18 .160/.111 13-24/20-30 .542-.667 35/47 -12 20/16 13/20 4/3 12/5 24/18
UNBC 11/22/25 71-38 33 28-60/13-60 .467/.217 3-17/3-17 .176/.176 12-15/9-14 .800-.643 49/35 14 22/10 17/20 5/3 11/6 14/16
Thompson Rivers 11/28/25 52-48 4 19-50/16-50 .380/.320 4-16/7-23 .250/.304 10-14/9-20 .714-.450 34/34 0 16/16 18/19 8/2 8/9 17/15
Thompson Rivers 11/29/25 50-60 -10 18-57/21-64 .316/.328 4-16/8-25 .250/.320 10-12/10-16 .833-.625 42/42 0 16/20 24/19 7/2 12/16 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 UNBC (11/22/25)
FIELD GOALS MADE 28 UNBC (11/22/25)
FIELD GOAL ATTEMPTS 63 UNBC (11/21/25)
3 PT FIELD GOALS MADE 7 Trinity Western (11/01/25); Calgary (11/15/25)
3 PT FG ATTEMPTS 26 Calgary (11/15/25)
FREE THROWS MADE 13 UNBC (11/21/25); Trinity Western (11/01/25)
FREE THROW ATTEMPTS 24 UNBC (11/21/25)
REBOUNDS 49 UNBC (11/22/25)
ASSISTS 22 UNBC (11/22/25)
STEALS 12 UNBC (11/21/25); Thompson Rivers (11/29/25)
BLOCKED SHOTS 8 Thompson Rivers (11/28/25)
TURNOVERS 26 Calgary (11/14/25)
FOULS 24 UNBC (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Tuchscherer, Julia University of British Columbia (10/24/25)
FIELD GOALS MADE 11 Tuchscherer, Julia University of British Columbia (10/24/25)
FIELD GOAL ATTEMPTS 19 Julia Tuchscherer UBCO (11/07/25)
3 PT FIELD GOALS MADE 4 Taylor, Fania Calgary (11/15/25)
3 PT FG ATTEMPTS 13 Leda, Bernie Calgary (11/15/25)
FREE THROWS MADE 8 Tuchscherer, Julia Trinity Western (11/01/25)
FREE THROW ATTEMPTS 9 Julia Tuchscherer UNBC (11/21/25)
REBOUNDS 15 Julia Tuchscherer UBCO (11/07/25)
ASSISTS 7 Miah Schuurman; Bernie Leda Victoria (10/25/25); Thompson Rivers (11/28/25)
STEALS 8 Miah Schuurman Victoria (10/25/25)
BLOCKED SHOTS 4 Julia Tuchscherer; Tuchscherer, Julia UBCO (11/07/25); Thompson Rivers (11/28/25); Trinity Western (11/01/25)
TURNOVERS 10 Miah Schuurman Victoria (10/25/25)
FOULS 5 Miah Schuurman; Taylor, Fania UNBC (11/21/25); Calgary (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tuchscherer, Julia 9 162 18.0
#1 Taylor, Fania 11 127 11.5
#5 Leda, Bernie 10 83 8.3
#3 Schuurman, Miah 11 80 7.3
#6 Knodel, Kyanna 11 50 4.5
#20 Saari, Kalie 11 27 2.5
#2 Allison, Esther 4 15 3.8
#9 Folka, Carmen 8 15 1.9
#12 Bohn, Ella 9 13 1.4
#10 Tuchscherer, Julia 2 11 5.5
#11 Adams, Ashlyn 9 8 0.9
#14 Storme, Madison 11 8 0.7
#7 Arnold, Charley 11 6 0.5
#15 Parkinson, Jessica 6 4 0.7
#22 Paquin, Jada 3 2 0.7
#4 Folka, Nicole 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tuchscherer, Julia 9 62 132 .470 6.9 14.7
#1 Taylor, Fania 11 42 110 .382 3.8 10.0
#3 Schuurman, Miah 11 32 77 .416 2.9 7.0
#5 Leda, Bernie 10 28 92 .304 2.8 9.2
#6 Knodel, Kyanna 11 20 61 .328 1.8 5.5
#20 Saari, Kalie 11 10 26 .385 0.9 2.4
#2 Allison, Esther 4 7 18 .389 1.8 4.5
#12 Bohn, Ella 9 5 20 .250 0.6 2.2
#9 Folka, Carmen 8 5 15 .333 0.6 1.9
#14 Storme, Madison 11 4 11 .364 0.4 1.0
#10 Tuchscherer, Julia 2 4 14 .286 2.0 7.0
#7 Arnold, Charley 11 2 16 .125 0.2 1.5
#15 Parkinson, Jessica 6 2 8 .250 0.3 1.3
#11 Adams, Ashlyn 9 1 9 .111 0.1 1.0
#22 Paquin, Jada 3 1 2 .500 0.3 0.7
#4 Folka, Nicole 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Taylor, Fania 11 19 53 .358 1.7 4.8
#5 Leda, Bernie 10 9 45 .200 0.9 4.5
#20 Saari, Kalie 11 4 12 .333 0.4 1.1
#3 Schuurman, Miah 11 4 18 .222 0.4 1.6
#12 Bohn, Ella 9 3 15 .200 0.3 1.7
#9 Folka, Carmen 8 3 8 .375 0.4 1.0
#6 Knodel, Kyanna 11 3 22 .136 0.3 2.0
#10 Tuchscherer, Julia 9 3 14 .214 0.3 1.6
#7 Arnold, Charley 11 2 16 .125 0.2 1.5
#11 Adams, Ashlyn 9 1 5 .200 0.1 0.6
#2 Allison, Esther 4 1 8 .125 0.3 2.0
#15 Parkinson, Jessica 6 0 4 .000 0.0 0.7
#10 Tuchscherer, Julia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Tuchscherer, Julia 9 35 50 .700 3.9 5.6
#1 Taylor, Fania 11 24 32 .750 2.2 2.9
#5 Leda, Bernie 10 18 24 .750 1.8 2.4
#3 Schuurman, Miah 11 12 19 .632 1.1 1.7
#6 Knodel, Kyanna 11 7 10 .700 0.6 0.9
#11 Adams, Ashlyn 9 5 7 .714 0.6 0.8
#20 Saari, Kalie 11 3 8 .375 0.3 0.7
#10 Tuchscherer, Julia 2 3 4 .750 1.5 2.0
#9 Folka, Carmen 8 2 2 1.000 0.3 0.3
#4 Folka, Nicole 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Tuchscherer, Julia 9 77 8.6 22 2.4 55 6.1
#TM Team 11 52 4.7 10 0.9 42 3.8
#3 Schuurman, Miah 11 45 4.1 16 1.5 29 2.6
#6 Knodel, Kyanna 11 44 4.0 18 1.6 26 2.4
#1 Taylor, Fania 11 42 3.8 10 0.9 32 2.9
#5 Leda, Bernie 10 31 3.1 2 0.2 29 2.9
#14 Storme, Madison 11 21 1.9 16 1.5 5 0.5
#20 Saari, Kalie 11 17 1.5 5 0.5 12 1.1
#10 Tuchscherer, Julia 2 15 7.5 6 3.0 9 4.5
#12 Bohn, Ella 9 12 1.3 1 0.1 11 1.2
#11 Adams, Ashlyn 9 11 1.2 6 0.7 5 0.6
#15 Parkinson, Jessica 6 8 1.3 1 0.2 7 1.2
#7 Arnold, Charley 11 7 0.6 1 0.1 6 0.5
#9 Folka, Carmen 8 7 0.9 2 0.3 5 0.6
#2 Allison, Esther 4 6 1.5 3 0.8 3 0.8
#22 Paquin, Jada 3 3 1.0 1 0.3 2 0.7
#4 Folka, Nicole 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Tuchscherer, Julia 9 29 3.2
#5 Leda, Bernie 10 28 2.8
#3 Schuurman, Miah 11 22 2.0
#6 Knodel, Kyanna 11 20 1.8
#1 Taylor, Fania 11 20 1.8
#20 Saari, Kalie 11 9 0.8
#14 Storme, Madison 11 8 0.7
#10 Tuchscherer, Julia 2 5 2.5
#11 Adams, Ashlyn 9 3 0.3
#2 Allison, Esther 4 3 0.8
#9 Folka, Carmen 8 3 0.4
#7 Arnold, Charley 11 2 0.2
#12 Bohn, Ella 9 2 0.2
#22 Paquin, Jada 3 1 0.3
#15 Parkinson, Jessica 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Tuchscherer, Julia 9 24 2.7
#14 Storme, Madison 11 7 0.6
#3 Schuurman, Miah 11 6 0.5
#1 Taylor, Fania 11 5 0.5
#12 Bohn, Ella 9 2 0.2
#20 Saari, Kalie 11 2 0.2
#6 Knodel, Kyanna 11 1 0.1
#5 Leda, Bernie 10 1 0.1
#10 Tuchscherer, Julia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Schuurman, Miah 11 25 2.3
#5 Leda, Bernie 10 18 1.8
#1 Taylor, Fania 11 17 1.5
#10 Tuchscherer, Julia 9 13 1.4
#6 Knodel, Kyanna 11 10 0.9
#20 Saari, Kalie 11 7 0.6
#14 Storme, Madison 11 7 0.6
#12 Bohn, Ella 9 5 0.6
#9 Folka, Carmen 8 3 0.4
#10 Tuchscherer, Julia 2 2 1.0
#2 Allison, Esther 4 1 0.3
#7 Arnold, Charley 11 1 0.1
#15 Parkinson, Jessica 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Taylor, Fania 11 33 3.0
#3 Schuurman, Miah 11 31 2.8
#10 Tuchscherer, Julia 9 31 3.4
#5 Leda, Bernie 10 29 2.9
#6 Knodel, Kyanna 11 22 2.0
#TM Team 11 20 1.8
#20 Saari, Kalie 11 14 1.3
#11 Adams, Ashlyn 9 9 1.0
#9 Folka, Carmen 8 8 1.0
#14 Storme, Madison 11 8 0.7
#15 Parkinson, Jessica 6 6 1.0
#10 Tuchscherer, Julia 2 6 3.0
#2 Allison, Esther 4 5 1.3
#7 Arnold, Charley 11 4 0.4
#12 Bohn, Ella 9 4 0.4
#22 Paquin, Jada 3 2 0.7
#4 Folka, Nicole 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Taylor, Fania 11 30 2.7
#5 Leda, Bernie 10 23 2.3
#3 Schuurman, Miah 11 23 2.1
#6 Knodel, Kyanna 11 20 1.8
#10 Tuchscherer, Julia 9 17 1.9
#14 Storme, Madison 11 16 1.5
#20 Saari, Kalie 11 14 1.3
#12 Bohn, Ella 9 13 1.4
#9 Folka, Carmen 8 11 1.4
#11 Adams, Ashlyn 9 6 0.7
#2 Allison, Esther 4 4 1.0
#7 Arnold, Charley 11 4 0.4
#15 Parkinson, Jessica 6 4 0.7
#10 Tuchscherer, Julia 2 3 1.5
#22 Paquin, Jada 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Schuurman, Miah 11 319 29.0
#1 Taylor, Fania 11 318 28.9
#5 Leda, Bernie 10 303 30.3
#10 Tuchscherer, Julia 9 303 33.7
#6 Knodel, Kyanna 11 265 24.1
#20 Saari, Kalie 11 156 14.2
#12 Bohn, Ella 9 90 10.0
#7 Arnold, Charley 11 85 7.7
#14 Storme, Madison 11 70 6.4
#9 Folka, Carmen 8 60 7.5
#10 Tuchscherer, Julia 2 53 26.5
#11 Adams, Ashlyn 9 52 5.8
#2 Allison, Esther 4 50 12.5
#15 Parkinson, Jessica 6 50 8.3
#22 Paquin, Jada 3 13 4.3
#4 Folka, Nicole 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Storme, Madison 11 8 8 1.00