Trinity Western (65, 2-1) vs UFVW (51, 2-1)

Box Score

UFVW logo
51
vs
65
Trinity Western logo
2-1
2-1
Team Score By Half
Team 1 2 3 4 Total F Records
UFVW UFVW 10 9 9 23 51 2-1
Winner TWUW Trinity Western 24 13 12 16 65 2-1

UFVW 51

UFVW 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Claggett, Taylor * 32 6-11 0-0 5-7 1-5 6 4 1 6 4 0 17
15 15 Litman, Shayna * 32 5-14 0-0 3-3 1-3 4 1 0 4 0 0 13
02 02 Simovic, Sara * 30 3-14 2-9 2-4 0-3 3 4 1 5 0 0 10
07 07 Sartori, Kayli * 30 2-12 0-3 4-5 2-5 7 4 0 2 4 1 8
08 08 Williams, Sydney * 18 0-5 0-5 0-1 0-2 2 0 0 1 0 0 0
09 09 Cameron, Jessica 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
01 01 Zawada, Jessica 10 0-3 0-1 1-2 1-0 1 3 0 1 0 0 1
05 05 Jacobse, Victoria 18 0-0 0-0 0-0 0-1 1 3 1 1 0 0 0
14 14 Thompson, Amanda 16 0-1 0-1 0-0 1-0 1 1 0 2 0 0 0
13 13 Worrell, Amelia 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Holden, Katherine 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 17-63 2-20 15-22 6-20 26 21 3 22 8 1 51
Team Summary FG 3PT FT
1st Quarter 3-3 0-0 0-0
100.00 % 0.00% 0.00%
Total 17-63 2-20 15-22
27.0 % 10.0 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 2 1st-09:24

Trinity Western 65

Trinity Western 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jessie Brown * 32 5-17 2-10 3-5 3-3 6 1 3 3 0 1 15
05 05 Kayla Gordon * 32 5-7 0-1 3-6 6-0 6 4 2 7 1 1 13
14 14 Tessa Ratzlaff * 32 5-13 0-0 2-4 3-6 9 3 1 4 0 2 12
06 06 Natalie Carkner * 26 4-11 2-7 0-0 1-2 3 3 0 0 0 4 10
07 07 Luca Schmidt * 28 1-5 1-4 3-4 1-7 8 1 5 1 0 0 6
11 11 Ashleigh Barnes 16 1-4 0-0 5-9 1-2 3 2 0 1 0 0 7
03 03 Sarah Buckingham 12 1-2 0-1 0-0 0-1 1 0 0 4 0 0 2
02 02 Mariah Perry 8 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
01 01 Juliet King 6 0-1 0-0 0-0 0-4 4 2 0 1 0 0 0
08 08 Jamie AndrewsStobart 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Breanna Cabuco 2 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
09 09 Julia Marshall 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-62 5-23 16-28 16-26 42 17 12 22 1 8 65
Team Summary FG 3PT FT
1st Quarter 3-5 2-2 2-2
60.00 % 100.00 % 100.00 %
Total 22-62 5-23 16-28
35.5 % 21.7 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 4 1st-07:22

1st Box Score

UFVW 19

UFVW 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Claggett, Taylor 16 2-4 0-0 0-2 0-1 1 3 0 3 2 0 4
15 15 Litman, Shayna 16 3-8 0-0 2-2 0-1 1 0 0 3 0 0 8
2 2 Simovic, Sara 16 0-6 0-4 0-0 0-2 2 1 0 2 0 0 0
7 7 Sartori, Kayli 18 2-8 0-1 3-3 1-4 5 2 0 2 3 1 7
8 8 Williams, Sydney 12 0-5 0-5 0-1 0-2 2 0 0 0 0 0 0
9 9 Cameron, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Zawada, Jessica 4 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
5 5 Jacobse, Victoria 10 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
14 14 Thompson, Amanda 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Worrell, Amelia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Holden, Katherine 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (22.6 %) 7-31 (0.0 %) 0-10 (62.5 %) 5-8 2-12 14 10 0 12 5 1 19
Team Total % 22.6 % 0.0 % 62.5 %

Trinity Western 37

Trinity Western 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jessie Brown 18 2-9 1-6 2-3 2-2 4 0 1 1 0 1 7
5 5 Kayla Gordon 18 3-5 0-1 3-6 4-0 4 0 0 1 0 0 9
14 14 Tessa Ratzlaff 18 1-6 0-0 2-2 2-3 5 2 1 1 0 2 4
6 6 Natalie Carkner 14 4-8 2-4 0-0 1-1 2 0 0 0 0 2 10
7 7 Luca Schmidt 14 1-2 1-2 0-0 1-2 3 1 1 0 0 0 3
11 11 Ashleigh Barnes 6 0-2 0-0 2-4 0-1 1 1 0 0 0 0 2
3 3 Sarah Buckingham 4 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
1 1 Juliet King 4 0-1 0-0 0-0 0-4 4 1 0 1 0 0 0
2 2 Mariah Perry 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Breanna Cabuco 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
9 9 Julia Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jamie AndrewsStobart 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.3 %) 12-35 (30.8 %) 4-13 (60.0 %) 9-15 10-14 24 5 4 7 0 5 37
Team Total % 34.3 % 30.8 % 60.0 %

2nd Box Score

UFVW 32

UFVW 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Claggett, Taylor 16 4-7 0-0 5-5 1-4 5 1 1 3 2 0 13
15 15 Litman, Shayna 16 2-6 0-0 1-1 1-2 3 1 0 1 0 0 5
2 2 Simovic, Sara 14 3-8 2-5 2-4 0-1 1 3 1 3 0 0 10
7 7 Sartori, Kayli 12 0-4 0-2 1-2 1-1 2 2 0 0 1 0 1
8 8 Williams, Sydney 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
9 9 Cameron, Jessica 8 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
1 1 Zawada, Jessica 6 0-3 0-1 1-2 0-0 0 1 0 1 0 0 1
5 5 Jacobse, Victoria 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
14 14 Thompson, Amanda 10 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
13 13 Worrell, Amelia 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Holden, Katherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (31.3 %) 10-32 (20.0 %) 2-10 (71.4 %) 10-14 4-8 12 11 3 10 3 0 32
Team Total % 31.3 % 20.0 % 71.4 %

Trinity Western 28

Trinity Western 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jessie Brown 14 3-8 1-4 1-2 1-1 2 1 2 2 0 0 8
5 5 Kayla Gordon 14 2-2 0-0 0-0 2-0 2 4 2 6 1 1 4
14 14 Tessa Ratzlaff 14 4-7 0-0 0-2 1-3 4 1 0 3 0 0 8
6 6 Natalie Carkner 12 0-3 0-3 0-0 0-1 1 3 0 0 0 2 0
7 7 Luca Schmidt 14 0-3 0-2 3-4 0-5 5 0 4 1 0 0 3
11 11 Ashleigh Barnes 10 1-2 0-0 3-5 1-1 2 1 0 1 0 0 5
3 3 Sarah Buckingham 8 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
1 1 Juliet King 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Mariah Perry 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Breanna Cabuco 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
9 9 Julia Marshall 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Jamie AndrewsStobart 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.0 %) 10-27 (10.0 %) 1-10 (53.8 %) 7-13 6-12 18 12 8 15 1 3 28
Team Total % 37.0 % 10.0 % 53.8 %

Play By Play

Play By Play - 1st
Time Remaining UFVW Away Team Score Play Team Indicator Home Team Score TWUW
09:45 TURNOVER by LITMAN,SHAYNA TURNOVER by LITMAN,SHAYNA
09:42 STEAL by BROWN,JESSIE STEAL by BROWN,JESSIE
09:38 MISS JUMPER by RATZLAFF,TESSA MISS JUMPER by RATZLAFF,TESSA
-- REBOUND DEF by LITMAN,SHAYNA REBOUND DEF by LITMAN,SHAYNA
09:24 GOOD JUMPER by LITMAN,SHAYNA 2 (+2) UFVW 0 UFVW 2-0 (+2) GOOD JUMPER by LITMAN,SHAYNA
09:11 MISS JUMPER by BROWN,JESSIE MISS JUMPER by BROWN,JESSIE
-- REBOUND OFF by RATZLAFF,TESSA REBOUND OFF by RATZLAFF,TESSA
09:05 2 Trinity Western 2 GOOD JUMPER by BROWN,JESSIE TWUW 2-2 (0) GOOD JUMPER by BROWN,JESSIE
-- ASSIST by RATZLAFF,TESSA ASSIST by RATZLAFF,TESSA
08:54 FOUL by CLAGGETT,TAYLOR FOUL by CLAGGETT,TAYLOR
08:45 FOUL by LITMAN,SHAYNA FOUL by LITMAN,SHAYNA
08:45 2 Trinity Western 3 (+1) GOOD FT by GORDON,KAYLA TWUW 2-3 (-1) GOOD FT by GORDON,KAYLA
08:45 2 Trinity Western 4 (+2) GOOD FT by GORDON,KAYLA TWUW 2-4 (-2) GOOD FT by GORDON,KAYLA
08:21 GOOD JUMPER by CLAGGETT,TAYLOR 4 UFVW 4 UFVW 4-4 (0) GOOD JUMPER by CLAGGETT,TAYLOR
08:05 4 Trinity Western 7 (+3) GOOD 3PTR by SCHMIDT,LUCA TWUW 4-7 (-3) GOOD 3PTR by SCHMIDT,LUCA
-- ASSIST by BROWN,JESSIE ASSIST by BROWN,JESSIE
07:45 GOOD JUMPER by CLAGGETT,TAYLOR 6 UFVW 7 (+1) UFVW 6-7 (-1) GOOD JUMPER by CLAGGETT,TAYLOR
07:22 6 Trinity Western 10 (+4) GOOD 3PTR by BROWN,JESSIE TWUW 6-10 (-4) GOOD 3PTR by BROWN,JESSIE
07:16 FOUL by SCHMIDT,LUCA FOUL by SCHMIDT,LUCA

Play Analysis

Points Off Turnovers
Team 1 Total
UFVW 0 0
Trinity Western 0 0
0
0
2nd Chance Points
Team 1 Total
UFVW 0 0
Trinity Western 4 4
0
4
Bench Points
Team 1 Total
UFVW 0 0
Trinity Western 0 0
0
0
Lead Gained By
Team 1 Total
UFVW 0 0
Trinity Western 1 1
0
1
Points in Paint
Team 1 Total
UFVW 0 0
Trinity Western 0 0
0
0
Fast Break Points
Team 1 Total
UFVW 0 0
Trinity Western 0 0
0
0
Score Tied By
Team 1 Total
UFVW 1 1
Trinity Western 1 1
1
1