2023-24 Women's Basketball Cumulative Statistics

Team Stats (19-6, 17-3)

Overall Team Statistics
Statistic Fraser Valley Cascades (W) Opponents
Scoring
Total Points 1809 1390
Points Per Game 72.4 55.6
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 662-1555 466-1428
FG: Percentage .426 .326
FG: Per Game 26.5 18.6
3PT: Made-Attempted 127-484 145-544
3PT: Percentage .262 .267
3PT: Per Game 5.1 5.8
FT: Made-Attempted 358-531 313-469
FT: Percentage .674 .667
FT: Per Game 14.3 12.5
Rebounding
Total 1028 934
Per Game 41.1 37.4
Margin 3.8 --
Assists
Total 397 260
Per Game 15.9 10.4
Turnovers
Total 511 637
Per Game 20.4 25.5
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 24.6 14.5
Steals
Total 345 230
Per Game 13.8 9.2
Blocks
Total 73 73
Per Game 2.9 2.9
Attendance
Total 1830 3071
Per Game 13-141 12-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Gobeil, Maddy 25 25 758 30.3 148 320 .463 33 111 .297 104 138 .754 433 17.3 31 107 138 5.5 55 84 91 76 5
15 Tuchscherer, Deanna 24 24 610 25.4 106 267 .397 18 76 .237 34 74 .459 264 11.0 36 88 124 5.2 50 47 74 29 9
10 Tuchscherer, Julia 24 24 562 23.4 88 177 .497 0 4 .000 81 112 .723 257 10.7 73 102 175 7.3 50 51 47 26 35
8 Rathler, Natalie 24 1 369 15.4 58 102 .569 0 1 .000 20 27 .741 136 5.7 35 65 100 4.2 54 32 47 29 4
1 Sidhu, Google 25 8 504 20.2 44 115 .383 13 44 .295 30 41 .732 131 5.2 7 42 49 2.0 52 43 37 42 1
23 Duralia, Marijke 25 0 313 12.5 55 118 .466 2 6 .333 13 27 .481 125 5.0 26 45 71 2.8 49 16 31 8 10
5 Leda, Bernie 21 19 457 21.8 37 101 .366 15 52 .288 13 26 .500 102 4.9 9 31 40 1.9 37 32 40 37 0
13 Taylor, Fania 25 0 369 14.8 36 94 .383 11 34 .324 29 35 .829 112 4.5 17 46 63 2.5 32 40 28 22 3
0 Cabuco, Nikki 23 23 524 22.8 34 132 .258 21 99 .212 12 18 .667 101 4.4 11 40 51 2.2 35 29 32 38 1
2 Allison, Esther 25 1 262 10.5 40 67 .597 5 14 .357 11 16 .688 96 3.8 22 39 61 2.4 34 11 19 28 3
7 Arnold, Charley 16 0 130 8.1 9 33 .273 7 29 .241 3 3 1.000 28 1.8 0 7 7 0.4 6 6 10 8 0
14 Storme, Madison 3 0 31 10.3 1 2 .500 0 1 .000 2 4 .500 4 1.3 4 7 11 3.7 5 1 3 0 1
22 Smith, Kyla 16 0 116 7.3 5 20 .250 2 10 .200 6 10 .600 18 1.1 7 10 17 1.1 10 4 8 2 1
11 Misic, Ana-Maria 2 0 16 8.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 3 3 1.5 1 1 3 0 0
20 Saari, Kalie 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 70 118 4.7 1 0 41 0 0  
Total 25 5026 201.0 662 1555 .426 127 484 .262 358 531 .674 1809 72.36 326 702 1028 41.1 471 397 511 345 73
Opponents 25 5010 200.4 466 1428 .326 145 544 .267 313 469 .667 1390 55.60 318 616 934 37.4 476 260 637 230 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tuchscherer, Deanna 2 2 54 27.0 15 32 .469 4 7 .571 3 7 .429 37 18.5 3 9 12 6.0 5 4 2.0 5 1 2
04 Gobeil, Maddy 2 2 70 35.0 11 30 .367 3 13 .231 10 11 .909 35 17.5 5 13 18 9.0 3 7 3.5 7 7 0
10 Tuchscherer, Julia 2 2 48 24.0 7 11 .636 0 0 .000 4 4 1.000 18 9.0 4 6 10 5.0 5 6 3.0 1 4 0
22 Smith, Kyla 1 0 6 6.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 0 2 2 2.0 1 0 0.0 0 0 0
05 Leda, Bernie 2 2 46 23.0 4 14 .286 2 8 .250 1 2 .500 11 5.5 0 4 4 2.0 3 3 1.5 5 1 0
08 Rathler, Natalie 2 0 30 15.0 5 10 .500 0 1 .000 0 0 .000 10 5.0 3 5 8 4.0 5 3 1.5 2 4 0
13 Taylor, Fania 2 0 38 19.0 4 9 .444 1 3 .333 1 1 1.000 10 5.0 3 4 7 3.5 3 1 0.5 1 1 0
23 Duralia, Marijke 2 0 26 13.0 4 9 .444 1 1 1.000 0 0 .000 9 4.5 2 5 7 3.5 6 2 1.0 3 0 1
01 Sidhu, Google 2 0 32 16.0 2 6 .333 1 3 .333 1 5 .200 6 3.0 0 1 1 0.5 1 1 0.5 5 3 0
02 Allison, Esther 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 4 4 2.0 1 1 0.5 1 0 0
07 Arnold, Charley 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Cabuco, Nikki 2 2 51 25.5 0 12 .000 0 10 .000 1 6 .167 1 0.5 2 3 5 2.5 6 1 0.5 3 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 5 0 0  
Total 2 423 211.5 57 141 .404 13 48 .271 22 38 .579 149 74.50 24 60 84 42.0 39 29 14.5 39 24 3
Opponents 2 423 211.5 39 127 .307 13 45 .289 34 50 .680 125 62.50 34 61 95 47.5 37 21 10.5 49 15 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Gobeil, Maddy 25 25 758 148 320 .463 33 111 .297 104 138 .754 433 17.3
15 Tuchscherer, Deanna 24 24 610 106 267 .397 18 76 .237 34 74 .459 264 11.0
10 Tuchscherer, Julia 24 24 562 88 177 .497 0 4 .000 81 112 .723 257 10.7
1 Sidhu, Google 25 8 504 44 115 .383 13 44 .295 30 41 .732 131 5.2
8 Rathler, Natalie 24 1 369 58 102 .569 0 1 .000 20 27 .741 136 5.7
23 Duralia, Marijke 25 0 313 55 118 .466 2 6 .333 13 27 .481 125 5.0
0 Cabuco, Nikki 23 23 524 34 132 .258 21 99 .212 12 18 .667 101 4.4
5 Leda, Bernie 21 19 457 37 101 .366 15 52 .288 13 26 .500 102 4.9
13 Taylor, Fania 25 0 369 36 94 .383 11 34 .324 29 35 .829 112 4.5
2 Allison, Esther 25 1 262 40 67 .597 5 14 .357 11 16 .688 96 3.8
7 Arnold, Charley 16 0 130 9 33 .273 7 29 .241 3 3 1.000 28 1.8
11 Misic, Ana-Maria 2 0 16 1 4 .250 0 2 .000 0 0 .000 2 1.0
22 Smith, Kyla 16 0 116 5 20 .250 2 10 .200 6 10 .600 18 1.1
14 Storme, Madison 3 0 31 1 2 .500 0 1 .000 2 4 .500 4 1.3
20 Saari, Kalie 1 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5026 662 1555 .426 127 484 .262 358 531 .674 1809 72.36
Opponents 25 5010 466 1428 .326 145 544 .267 313 469 .667 1390 55.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Gobeil, Maddy 25 30.3 .463 .297 .754 1.2 4.3 5.5 3.4 3.0 0.2 17.3
15 Tuchscherer, Deanna 24 25.4 .397 .237 .459 1.5 3.7 5.2 2.0 1.2 0.4 11.0
10 Tuchscherer, Julia 24 23.4 .497 .000 .723 3.0 4.3 7.3 2.1 1.1 1.5 10.7
1 Sidhu, Google 25 20.2 .383 .295 .732 0.3 1.7 2.0 1.7 1.7 0.0 5.2
8 Rathler, Natalie 24 15.4 .569 .000 .741 1.5 2.7 4.2 1.3 1.2 0.2 5.7
23 Duralia, Marijke 25 12.5 .466 .333 .481 1.0 1.8 2.8 0.6 0.3 0.4 5.0
0 Cabuco, Nikki 23 22.8 .258 .212 .667 0.5 1.7 2.2 1.3 1.7 0.0 4.4
5 Leda, Bernie 21 21.8 .366 .288 .500 0.4 1.5 1.9 1.5 1.8 0.0 4.9
13 Taylor, Fania 25 14.8 .383 .324 .829 0.7 1.8 2.5 1.6 0.9 0.1 4.5
2 Allison, Esther 25 10.5 .597 .357 .688 0.9 1.6 2.4 0.4 1.1 0.1 3.8
7 Arnold, Charley 16 8.1 .273 .241 1.000 0.0 0.4 0.4 0.4 0.5 0.0 1.8
11 Misic, Ana-Maria 2 8.0 .250 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
22 Smith, Kyla 16 7.3 .250 .200 .600 0.4 0.6 1.1 0.3 0.1 0.1 1.1
14 Storme, Madison 3 10.3 .500 .000 .500 1.3 2.3 3.7 0.3 0.0 0.3 1.3
20 Saari, Kalie 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .426 .262 .674 13.0 28.1 41.1 15.9 13.8 2.9 72.36
Opponents 25 200.4 .326 .267 .667 12.7 24.6 37.4 10.4 9.2 2.9 55.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNBC Timberwolves (W) 11/03/23 96-54 W 36-58 .621 6-17 .353 18-28 .643 12 21 33 33.0 25 25 23 3 19 96 96.0
at UNBC Timberwolves (W) 11/04/23 92-60 W 33-58 .569 5-17 .294 21-32 .656 11 23 34 33.5 22 20 21 3 23 92 94.0
vs Victoria Vikes (W) 11/11/23 89-65 W 32-62 .516 9-18 .500 16-26 .615 10 19 29 32.0 25 15 9 5 16 89 92.3
vs Victoria Vikes (W) 11/12/23 72-49 W 25-56 .446 6-19 .316 16-21 .762 12 24 36 33.0 24 12 22 0 15 72 87.3
vs UBCO Heat (W) 11/18/23 76-49 W 30-60 .500 7-13 .538 9-15 .600 14 29 43 35.0 15 16 23 3 11 76 85.0
vs UBCO Heat (W) 11/19/23 87-59 W 28-56 .500 1-4 .250 30-42 .714 13 27 40 35.8 24 12 20 2 14 87 85.3
at Regina Cougars (W) 11/24/23 79-72 W 26-62 .419 5-22 .227 22-26 .846 13 24 37 36.0 21 8 17 4 10 79 84.4
at Regina Cougars (W) 11/25/23 76-78 L 28-75 .373 6-26 .231 14-20 .700 10 29 39 36.4 17 8 18 2 12 76 83.4
at Thompson Rivers WolfPack (W) 01/06/24 80-36 W 32-63 .508 5-16 .313 11-19 .579 12 23 35 36.2 15 20 22 3 26 80 83.0
at Thompson Rivers WolfPack (W) 01/07/24 86-36 W 35-72 .486 4-22 .182 12-17 .706 11 40 51 37.7 18 20 14 6 19 86 83.3
at Lethbridge Pronghorns (W) 01/13/24 67-73 L 23-77 .299 6-25 .240 15-21 .714 18 29 47 38.5 13 13 13 0 7 67 81.8
at Lethbridge Pronghorns (W) 01/13/24 64-48 W 24-64 .375 4-23 .174 12-17 .706 17 38 55 39.9 16 12 25 4 11 64 80.3
vs Alberta Pandas 01/20/24 56-63 L 19-53 .358 5-18 .278 13-21 .619 7 31 38 39.8 27 9 27 3 7 56 78.5
vs Alberta Pandas 01/21/24 57-51 W 16-55 .291 6-23 .261 19-25 .760 16 22 38 39.6 17 12 21 1 14 57 76.9
vs Brandon Bobcats (W) 01/27/24 85-36 W 36-76 .474 4-21 .190 9-12 .750 16 38 54 40.6 17 20 19 2 18 85 77.5
vs Brandon Bobcats (W) 01/28/24 101-47 W 35-66 .530 9-27 .333 22-28 .786 15 33 48 41.1 17 24 19 3 15 101 78.9
at Mount Royal Cougars (W) 02/02/24 73-47 W 29-66 .439 7-22 .318 8-18 .444 14 31 45 41.3 22 21 21 1 12 73 78.6
at Mount Royal Cougars (W) 02/03/24 70-49 W 25-64 .391 9-23 .391 11-20 .550 19 23 42 41.3 9 19 23 0 15 70 78.1
vs Trinity Western Spartans (W) 02/09/24 66-46 W 22-58 .379 3-18 .167 19-27 .704 12 35 47 41.6 22 16 22 5 18 66 77.5
vs Trinity Western Spartans (W) 02/10/24 63-50 W 24-63 .381 4-20 .200 11-13 .846 10 29 39 41.5 12 18 17 7 10 63 76.8
vs Regina Cougars (W) 02/22/24 62-53 W 24-69 .348 4-19 .211 10-19 .526 18 30 48 41.8 19 17 16 5 9 62 76.0
vs Saskatchewan Huskies (W) 02/24/24 50-84 L 19-53 .358 2-17 .118 10-16 .625 9 12 21 40.9 13 18 19 0 11 50 74.9
vs Victoria Vikes (W) 02/25/24 62-41 W 26-62 .419 4-21 .190 6-8 .750 8 34 42 40.9 20 17 24 4 15 62 74.3
at Carleton Ravens (W) 03/07/24 58-75 L 20-51 .392 4-14 .286 14-20 .700 11 25 36 40.7 16 14 22 3 9 58 73.6
at St. Mary's Huskies (W) 03/08/24 42-69 L 15-56 .268 2-19 .105 10-20 .500 18 33 51 41.1 25 11 34 4 9 42 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNBC Timberwolves (W) 11/03/23 54-96 L 13-45 .289 5-24 .208 23-29 .793 11 14 25 25.0 24 11 32 0 13 54 54.0
UNBC Timberwolves (W) 11/04/23 60-92 L 19-46 .413 4-15 .267 18-23 .783 8 16 24 24.5 24 13 32 1 8 60 57.0
Victoria Vikes (W) 11/11/23 65-89 L 19-51 .373 8-17 .471 19-34 .559 19 23 42 30.3 18 6 25 2 4 65 59.7
Victoria Vikes (W) 11/12/23 49-72 L 15-50 .300 7-24 .292 12-17 .706 14 20 34 31.3 19 10 32 3 7 49 57.0
UBCO Heat (W) 11/18/23 49-76 L 19-58 .328 5-15 .333 6-8 .750 10 19 29 30.8 12 8 23 1 7 49 55.4
UBCO Heat (W) 11/19/23 59-87 L 20-59 .339 3-24 .125 16-22 .727 16 23 39 32.2 34 6 27 2 7 59 56.0
Regina Cougars (W) 11/24/23 72-79 L 25-66 .379 6-23 .261 16-19 .842 17 25 42 33.6 24 14 20 1 6 72 58.3
Regina Cougars (W) 11/25/23 78-76 W 24-68 .353 10-29 .345 20-26 .769 16 36 52 35.9 19 14 24 4 8 78 60.8
Thompson Rivers WolfPack (W) 01/06/24 36-80 L 14-41 .341 4-17 .235 4-9 .444 7 22 29 35.1 15 6 43 1 11 36 58.0
Thompson Rivers WolfPack (W) 01/07/24 36-86 L 13-59 .220 6-23 .261 4-8 .500 6 28 34 35.0 14 8 26 3 7 36 55.8
Lethbridge Pronghorns (W) 01/13/24 73-67 W 28-58 .483 9-25 .360 8-12 .667 4 35 39 35.4 17 19 19 6 7 73 57.4
Lethbridge Pronghorns (W) 01/13/24 48-64 L 17-62 .274 3-18 .167 11-18 .611 11 23 34 35.3 20 5 19 2 13 48 56.6
Alberta Pandas 01/20/24 63-56 W 20-55 .364 4-15 .267 19-35 .543 11 31 42 35.8 18 10 20 1 16 63 57.1
Alberta Pandas 01/21/24 51-57 L 17-60 .283 5-22 .227 12-16 .750 22 25 47 36.6 20 9 27 7 8 51 56.6
Brandon Bobcats (W) 01/27/24 36-85 L 11-55 .200 6-25 .240 8-14 .571 8 26 34 36.4 15 9 31 3 10 36 55.3
Brandon Bobcats (W) 01/28/24 47-101 L 17-58 .293 4-20 .200 9-19 .474 11 17 28 35.9 23 8 29 0 12 47 54.8
Mount Royal Cougars (W) 02/02/24 47-73 L 15-59 .254 3-16 .188 14-24 .583 18 25 43 36.3 18 7 25 6 7 47 54.3
Mount Royal Cougars (W) 02/03/24 49-70 L 19-53 .358 6-18 .333 5-7 .714 9 22 31 36.0 19 12 33 2 8 49 54.0
Trinity Western Spartans (W) 02/09/24 46-66 L 16-64 .250 5-25 .200 9-16 .563 16 26 42 36.3 18 7 30 2 7 46 53.6
Trinity Western Spartans (W) 02/10/24 50-63 L 20-56 .357 3-19 .158 7-10 .700 9 28 37 36.4 16 14 23 9 6 50 53.4
Regina Cougars (W) 02/22/24 53-62 L 18-61 .295 4-19 .211 13-19 .684 13 32 45 36.8 19 12 20 5 4 53 53.4
Saskatchewan Huskies (W) 02/24/24 84-50 W 31-55 .564 13-29 .448 9-12 .750 12 27 39 36.9 19 22 21 3 10 84 54.8
Victoria Vikes (W) 02/25/24 41-62 L 11-56 .196 5-18 .278 14-24 .583 16 28 44 37.2 13 6 26 4 13 41 54.2
Carleton Ravens (W) 03/07/24 75-58 W 29-66 .439 8-24 .333 9-14 .643 13 21 34 37.0 17 13 13 1 12 75 55.0
St. Mary's Huskies (W) 03/08/24 69-42 W 16-67 .239 9-40 .225 28-34 .824 21 24 45 37.4 21 11 17 4 19 69 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNBC Timberwolves (W) 11/03/23 96-54 42 36-58/13-45 .621/.289 6-17/5-24 .353/.208 18-28/23-29 .643-.793 33/25 8 25/11 23/32 3/0 19/13 25/24
UNBC Timberwolves (W) 11/04/23 92-60 32 33-58/19-46 .569/.413 5-17/4-15 .294/.267 21-32/18-23 .656-.783 34/24 10 20/13 21/32 3/1 23/8 22/24
Victoria Vikes (W) 11/11/23 89-65 24 32-62/19-51 .516/.373 9-18/8-17 .500/.471 16-26/19-34 .615-.559 29/42 -13 15/6 9/25 5/2 16/4 25/18
Victoria Vikes (W) 11/12/23 72-49 23 25-56/15-50 .446/.300 6-19/7-24 .316/.292 16-21/12-17 .762-.706 36/34 2 12/10 22/32 0/3 15/7 24/19
UBCO Heat (W) 11/18/23 76-49 27 30-60/19-58 .500/.328 7-13/5-15 .538/.333 9-15/6-8 .600-.750 43/29 14 16/8 23/23 3/1 11/7 15/12
UBCO Heat (W) 11/19/23 87-59 28 28-56/20-59 .500/.339 1-4/3-24 .250/.125 30-42/16-22 .714-.727 40/39 1 12/6 20/27 2/2 14/7 24/34
Regina Cougars (W) 11/24/23 79-72 7 26-62/25-66 .419/.379 5-22/6-23 .227/.261 22-26/16-19 .846-.842 37/42 -5 8/14 17/20 4/1 10/6 21/24
Regina Cougars (W) 11/25/23 76-78 -2 28-75/24-68 .373/.353 6-26/10-29 .231/.345 14-20/20-26 .700-.769 39/52 -13 8/14 18/24 2/4 12/8 17/19
Thompson Rivers WolfPack (W) 01/06/24 80-36 44 32-63/14-41 .508/.341 5-16/4-17 .313/.235 11-19/4-9 .579-.444 35/29 6 20/6 22/43 3/1 26/11 15/15
Thompson Rivers WolfPack (W) 01/07/24 86-36 50 35-72/13-59 .486/.220 4-22/6-23 .182/.261 12-17/4-8 .706-.500 51/34 17 20/8 14/26 6/3 19/7 18/14
Lethbridge Pronghorns (W) 01/13/24 67-73 -6 23-77/28-58 .299/.483 6-25/9-25 .240/.360 15-21/8-12 .714-.667 47/39 8 13/19 13/19 0/6 7/7 13/17
Lethbridge Pronghorns (W) 01/13/24 64-48 16 24-64/17-62 .375/.274 4-23/3-18 .174/.167 12-17/11-18 .706-.611 55/34 21 12/5 25/19 4/2 11/13 16/20
Alberta Pandas 01/20/24 56-63 -7 19-53/20-55 .358/.364 5-18/4-15 .278/.267 13-21/19-35 .619-.543 38/42 -4 9/10 27/20 3/1 7/16 27/18
Alberta Pandas 01/21/24 57-51 6 16-55/17-60 .291/.283 6-23/5-22 .261/.227 19-25/12-16 .760-.750 38/47 -9 12/9 21/27 1/7 14/8 17/20
Brandon Bobcats (W) 01/27/24 85-36 49 36-76/11-55 .474/.200 4-21/6-25 .190/.240 9-12/8-14 .750-.571 54/34 20 20/9 19/31 2/3 18/10 17/15
Brandon Bobcats (W) 01/28/24 101-47 54 35-66/17-58 .530/.293 9-27/4-20 .333/.200 22-28/9-19 .786-.474 48/28 20 24/8 19/29 3/0 15/12 17/23
Mount Royal Cougars (W) 02/02/24 73-47 26 29-66/15-59 .439/.254 7-22/3-16 .318/.188 8-18/14-24 .444-.583 45/43 2 21/7 21/25 1/6 12/7 22/18
Mount Royal Cougars (W) 02/03/24 70-49 21 25-64/19-53 .391/.358 9-23/6-18 .391/.333 11-20/5-7 .550-.714 42/31 11 19/12 23/33 0/2 15/8 9/19
Trinity Western Spartans (W) 02/09/24 66-46 20 22-58/16-64 .379/.250 3-18/5-25 .167/.200 19-27/9-16 .704-.563 47/42 5 16/7 22/30 5/2 18/7 22/18
Trinity Western Spartans (W) 02/10/24 63-50 13 24-63/20-56 .381/.357 4-20/3-19 .200/.158 11-13/7-10 .846-.700 39/37 2 18/14 17/23 7/9 10/6 12/16
Regina Cougars (W) 02/22/24 62-53 9 24-69/18-61 .348/.295 4-19/4-19 .211/.211 10-19/13-19 .526-.684 48/45 3 17/12 16/20 5/5 9/4 19/19
Saskatchewan Huskies (W) 02/24/24 50-84 -34 19-53/31-55 .358/.564 2-17/13-29 .118/.448 10-16/9-12 .625-.750 21/39 -18 18/22 19/21 0/3 11/10 13/19
Victoria Vikes (W) 02/25/24 62-41 21 26-62/11-56 .419/.196 4-21/5-18 .190/.278 6-8/14-24 .750-.583 42/44 -2 17/6 24/26 4/4 15/13 20/13
Carleton Ravens (W) 03/07/24 58-75 -17 20-51/29-66 .392/.439 4-14/8-24 .286/.333 14-20/9-14 .700-.643 36/34 2 14/13 22/13 3/1 9/12 16/17
St. Mary's Huskies (W) 03/08/24 42-69 -27 15-56/16-67 .268/.239 2-19/9-40 .105/.225 10-20/28-34 .500-.824 51/45 6 11/11 34/17 4/4 9/19 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Brandon Bobcats (W) (01/28/24)
FIELD GOALS MADE 36 Brandon Bobcats (W) (01/27/24); UNBC Timberwolves (W) (11/03/23)
FIELD GOAL ATTEMPTS 77 Lethbridge Pronghorns (W) (01/13/24)
3 PT FIELD GOALS MADE 9 Victoria Vikes (W) (11/11/23); Brandon Bobcats (W) (01/28/24); Mount Royal Cougars (W) (02/03/24)
3 PT FG ATTEMPTS 27 Brandon Bobcats (W) (01/28/24)
FREE THROWS MADE 30 UBCO Heat (W) (11/19/23)
FREE THROW ATTEMPTS 42 UBCO Heat (W) (11/19/23)
REBOUNDS 55 Lethbridge Pronghorns (W) (01/13/24)
ASSISTS 25 UNBC Timberwolves (W) (11/03/23)
STEALS 26 Thompson Rivers WolfPack (W) (01/06/24)
BLOCKED SHOTS 7 Trinity Western Spartans (W) (02/10/24)
TURNOVERS 34 St. Mary's Huskies (W) (03/08/24)
FOULS 27 Alberta Pandas (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Gobeil, Maddy Victoria Vikes (W) (11/11/23)
FIELD GOALS MADE 12 Gobeil, Maddy Brandon Bobcats (W) (01/27/24)
FIELD GOAL ATTEMPTS 20 Gobeil,Maddy Regina Cougars (W) (11/25/23)
3 PT FIELD GOALS MADE 4 Leda, Bernie; Tuchscherer, Deanna; Cabuco, Nikki UBCO Heat (W) (11/18/23); Alberta Pandas (01/20/24); Mount Royal Cougars (W) (02/03/24)
3 PT FG ATTEMPTS 11 Gobeil,Maddy Regina Cougars (W) (11/25/23)
FREE THROWS MADE 9 Tuchscherer, Julia; Gobeil, Maddy UBCO Heat (W) (11/19/23); Brandon Bobcats (W) (01/28/24); Trinity Western Spartans (W) (02/09/24); Lethbridge Pronghorns (W) (01/13/24)
FREE THROW ATTEMPTS 12 Tuchscherer, Julia UBCO Heat (W) (11/19/23)
REBOUNDS 15 Tuchscherer, Julia St. Mary's Huskies (W) (03/08/24)
ASSISTS 7 Gobeil,Maddy; Tuchscherer, Deanna UNBC Timberwolves (W) (11/03/23); Mount Royal Cougars (W) (02/03/24)
STEALS 7 Gobeil, Maddy Thompson Rivers WolfPack (W) (01/06/24)
BLOCKED SHOTS 4 Tuchscherer, Julia Trinity Western Spartans (W) (02/09/24)
TURNOVERS 9 Gobeil, Maddy Victoria Vikes (W) (02/25/24); St. Mary's Huskies (W) (03/08/24)
FOULS 5 Allison, Esther; Gobeil, Maddy; Cabuco,Nikki; Rathler, Natalie UBCO Heat (W) (11/19/23); Alberta Pandas (01/20/24); Victoria Vikes (W) (02/25/24); Regina Cougars (W) (11/25/23); Mount Royal Cougars (W) (02/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Gobeil, Maddy 25 433 17.3
#15 Tuchscherer, Deanna 24 264 11.0
#10 Tuchscherer, Julia 24 257 10.7
#8 Rathler, Natalie 24 136 5.7
#1 Sidhu, Google 25 131 5.2
#23 Duralia, Marijke 25 125 5.0
#13 Taylor, Fania 25 112 4.5
#5 Leda, Bernie 21 102 4.9
#0 Cabuco, Nikki 23 101 4.4
#2 Allison, Esther 25 96 3.8
#7 Arnold, Charley 16 28 1.8
#22 Smith, Kyla 16 18 1.1
#14 Storme, Madison 3 4 1.3
#11 Misic, Ana-Maria 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Gobeil, Maddy 25 148 320 .463 5.9 12.8
#15 Tuchscherer, Deanna 24 106 267 .397 4.4 11.1
#10 Tuchscherer, Julia 24 88 177 .497 3.7 7.4
#8 Rathler, Natalie 24 58 102 .569 2.4 4.3
#23 Duralia, Marijke 25 55 118 .466 2.2 4.7
#1 Sidhu, Google 25 44 115 .383 1.8 4.6
#2 Allison, Esther 25 40 67 .597 1.6 2.7
#5 Leda, Bernie 21 37 101 .366 1.8 4.8
#13 Taylor, Fania 25 36 94 .383 1.4 3.8
#0 Cabuco, Nikki 23 34 132 .258 1.5 5.7
#7 Arnold, Charley 16 9 33 .273 0.6 2.1
#22 Smith, Kyla 16 5 20 .250 0.3 1.3
#11 Misic, Ana-Maria 2 1 4 .250 0.5 2.0
#14 Storme, Madison 3 1 2 .500 0.3 0.7
#20 Saari, Kalie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Gobeil, Maddy 25 33 111 .297 1.3 4.4
#0 Cabuco, Nikki 23 21 99 .212 0.9 4.3
#15 Tuchscherer, Deanna 24 18 76 .237 0.8 3.2
#5 Leda, Bernie 21 15 52 .288 0.7 2.5
#1 Sidhu, Google 25 13 44 .295 0.5 1.8
#13 Taylor, Fania 25 11 34 .324 0.4 1.4
#7 Arnold, Charley 16 7 29 .241 0.4 1.8
#2 Allison, Esther 25 5 14 .357 0.2 0.6
#23 Duralia, Marijke 25 2 6 .333 0.1 0.2
#22 Smith, Kyla 16 2 10 .200 0.1 0.6
#11 Misic, Ana-Maria 2 0 2 .000 0.0 1.0
#8 Rathler, Natalie 24 0 1 .000 0.0 0.0
#20 Saari, Kalie 1 0 1 .000 0.0 1.0
#14 Storme, Madison 3 0 1 .000 0.0 0.3
#10 Tuchscherer, Julia 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Gobeil, Maddy 25 104 138 .754 4.2 5.5
#10 Tuchscherer, Julia 24 81 112 .723 3.4 4.7
#15 Tuchscherer, Deanna 24 34 74 .459 1.4 3.1
#1 Sidhu, Google 25 30 41 .732 1.2 1.6
#13 Taylor, Fania 25 29 35 .829 1.2 1.4
