Fraser Valley (0-0,0-0) -VS- Mount Royal (0-0,0-0)

Box Score

Fraser Valley logo
3
vs
Mount Royal logo
0

Fraser Valley (0-0,0-0)
-VS-
Mount Royal (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Fraser Valley UFV 25 25 25
Mount Royal MRU 21 20 22
Date:
10/26/2024
Time:
09:49 AM
Site:
Calgary, AB (MRU)
Attendance:
177

Match Details

Game Statistics By Set
Set Fraser Valley Mount Royal
K E TA % K E TA %
Set #1 15 8 42 .167 7 6 34 .029
Set #2 14 5 35 .257 11 7 36 .111
Set #3 12 5 37 .189 13 8 43 .116
Total 41 18 114 .202 31 21 113 .088
Team Statistical Comparison
Statistic Team Comparison
UFV - MRU
Points
47.0
44.0
Kills
41
31
Aces
3
4
Blocks
3
9
Assists
36
26
Digs
49
46

Game Leaders

UFV - Leaders
Statistic Leaders
Kills Attieh, Talia (11), Attieh, Lauren (10), Feist, Mandi (9)
Aces Likness, Mo (1), Hardy-Francis, Alicja (1), Attieh, Talia (1)
Blocks Attieh, Talia (3), Hardy-Francis, Alicja (2), Likness, Mo (1)
Assists Bitter, Cailin (24), Fisher, Kinna (5), Matsui, Emily (4)
Digs Matsui, Emily (11), Likness, Mo (8), Feist, Mandi (7)
MRU - Leaders
Statistic Leaders
Kills Boyd, Emma (8), Morgan, Mya (7), Jones, Megan (6)
Aces Ngor, Awien (3), Morgan, Mya (1)
Blocks Boyd, Emma (7), Herrod, Alexa (3), Jones, Megan (2)
Assists Herrod, Alexa (21), Leggett, Marie (5)
Digs Jones, Megan (9), Davidson, Paige (8), Ngor, Awien (6)

Individual Statistics

Fraser Valley (0-0,0-0)

UFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fisher, Kinna 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Likness, Mo 3 3 3 11 .000 1 1 1 2 1-2 0 1 0 8 0 0 4.5
6 6 Attieh, Lauren 3 10 2 29 .276 0 0 0 1 0-1 0 0 0 6 0 0 10.0
8 8 Bitter, Cailin 3 3 0 5 .600 24 1 0 0 0-0 0 0 0 5 0 0 3.0
9 9 Matsui, Emily 3 0 1 2 -.500 4 0 0 0 0-0 0 0 0 11 0 2 0.0
10 10 Hardy-Francis, Alicja 3 4 1 8 .375 0 0 1 2 1-2 0 2 0 3 0 0 6.0
13 13 Attieh, Talia 3 11 4 25 .280 0 0 1 1 1-1 0 3 0 4 0 0 13.5
19 19 Feist, Mandi 3 9 5 30 .133 2 0 0 2 0-2 0 0 0 7 0 1 9.0
11 11 Scharfenberg, Keira 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Wright, Sydney 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 18 114 .202 36 2 3 8 3-8 0 6 0 49 0 4 47
UFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fisher, Kinna 3 0 0 0 2 0 0 0.0
4 4 Likness, Mo 3 0 1 0 8 0 0 4.5
6 6 Attieh, Lauren 3 0 0 0 6 0 0 10.0
8 8 Bitter, Cailin 3 0 0 0 5 0 0 3.0
9 9 Matsui, Emily 3 0 0 0 11 0 2 0.0
10 10 Hardy-Francis, Alicja 3 0 2 0 3 0 0 6.0
13 13 Attieh, Talia 3 0 3 0 4 0 0 13.5
19 19 Feist, Mandi 3 0 0 0 7 0 1 9.0
11 11 Scharfenberg, Keira 2 0 0 0 1 0 0 0.0
12 12 Wright, Sydney 2 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 49 0 4 47

Mount Royal (0-0,0-0)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Jones, Megan 3 6 2 21 .190 0 0 0 1 0-1 0 2 0 9 0 1 7.0
3 3 Morgan, Mya 3 7 6 21 .048 0 0 1 2 1-2 0 2 0 5 0 0 9.0
6 6 Ngor, Awien 3 1 0 8 .125 0 0 3 2 3-2 0 0 0 6 0 0 4.0
7 7 Leggett, Marie 3 0 0 0 0 5 2 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Herrod, Alexa 3 2 0 3 .667 21 0 0 0 0-0 0 3 0 3 0 0 3.5
11 11 Coulter, Grace 3 1 5 17 -.235 0 0 0 3 0-3 0 2 0 5 0 1 2.0
13 13 Boyd, Emma 3 8 2 25 .240 0 0 0 0 0-0 0 7 0 5 0 0 11.5
9 9 Bentrim, Aurora 2 3 3 7 .000 0 0 0 0 0-0 0 2 0 2 0 0 4.0
15 15 Davies-Neira, Bronwynn 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 21 113 .088 26 2 4 8 4-8 0 18 0 46 0 3 44
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 3 0 0 0 8 0 0 0.0
2 2 Jones, Megan 3 0 2 0 9 0 1 7.0
3 3 Morgan, Mya 3 0 2 0 5 0 0 9.0
6 6 Ngor, Awien 3 0 0 0 6 0 0 4.0
7 7 Leggett, Marie 3 0 0 0 1 0 0 0.0
8 8 Herrod, Alexa 3 0 3 0 3 0 0 3.5
11 11 Coulter, Grace 3 0 2 0 5 0 1 2.0
13 13 Boyd, Emma 3 0 7 0 5 0 0 11.5
9 9 Bentrim, Aurora 2 0 2 0 2 0 0 4.0
15 15 Davies-Neira, Bronwynn 2 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 18 0 46 0 3 44