2026 Women's Volleyball Cumulative Statistics

Team (1-1, 1-1)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 101 90
Errors 42 40
Attempts 248 231
Percent .238 .216
Kills Per Set 11.2 10.0
Set
Assists 94 87
Assists Per Set 10.4 9.7
Ball Handling Errors 0 0
Serve
Aces 23 21
Errors 27 16
Aces Per Set 2.6 2.3
Receptions
Errors 21 23
Errors Per Set 2.3 2.6
Defense
Digs 89 93
Digs Per Set 9.9 10.3
Blocking
Solo 6 6
Assists 28 20
Errors 1 0
Blocks 20.0 16.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woll, Avery 3 2 0 3.0 1.00 3 1.00 0 3 1.000 0 0.00 0 0.00 0
2 Gingles, Aubrey 9 2 2 22.0 2.44 15 1.67 7 49 .163 3 0.33 3 0.33 5
4 Hameed, Meera 7 2 0 4.0 0.57 2 0.29 4 10 -.200 4 0.57 1 0.14 2
6 Purvis, Zoey 6 2 0 3.5 0.58 3 0.50 0 4 .750 15 2.50 0 0.00 0
9 Gage, Reanna 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
10 Pura, Bianca 5 2 0 2.0 0.40 1 0.20 2 7 -.143 0 0.00 0 0.00 1
11 Zeyha, Evangeline 9 2 2 30.0 3.33 21 2.33 5 36 .444 2 0.22 5 0.56 5
12 English, Mollie 8 2 2 8.0 1.00 3 0.38 0 5 .600 56 7.00 4 0.50 2
13 Attieh, Talia 9 2 2 34.0 3.78 26 2.89 16 75 .133 1 0.11 4 0.44 5
14 Sunderland, Aubree 6 2 0 12.5 2.08 10 1.67 2 17 .471 2 0.33 1 0.17 2
17 Hudson, Makena 9 2 0 4.0 0.44 4 0.44 0 11 .364 4 0.44 0 0.00 0
18 Unger, Naomi 5 2 2 9.5 1.90 8 1.60 2 16 .375 1 0.20 0 0.00 3
19 Feist, Mandi 8 2 2 11.5 1.44 5 0.63 4 15 .067 5 0.63 5 0.63 2
Total 9 2 144.0 16.00 101 11.22 42 248 .238 94 10.44 23 2.56 27
Opponents 9 2 127.0 14.11 90 10.00 40 231 .216 87 9.67 21 2.33 16

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woll, Avery 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gingles, Aubrey 9 10 1.11 6 55 .891 0.67 3 2 5.0 0.56 0 0
4 Hameed, Meera 7 6 0.86 2 17 .882 0.29 1 0 1.0 0.14 0 0
6 Purvis, Zoey 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Gage, Reanna 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pura, Bianca 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
11 Zeyha, Evangeline 9 8 0.89 0 0 .000 0.00 0 8 8.0 0.89 0 0
12 English, Mollie 8 9 1.13 0 5 1.000 0.00 0 2 2.0 0.25 0 0
13 Attieh, Talia 9 13 1.44 1 13 .923 0.11 1 6 7.0 0.78 0 0
14 Sunderland, Aubree 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Hudson, Makena 9 5 0.56 1 33 .970 0.11 0 0 0 0.00 0 0
18 Unger, Naomi 5 7 1.40 0 2 1.000 0.00 1 1 2.0 0.40 0 0
19 Feist, Mandi 8 12 1.50 3 43 .930 0.38 0 3 3.0 0.38 0 0
Total 9 89 9.89 21 176 .881 2.33 6 28 20.0 2.22 1 0
Opponents 9 93 10.33 23 162 .858 2.56 6 20 16.0 1.78 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woll, Avery 3 2 0 3.0 1.00 3 1.00 0 3 1.000 0 0.00 0 0.00 0
2 Gingles, Aubrey 9 2 2 22.0 2.44 15 1.67 7 49 .163 3 0.33 3 0.33 5
4 Hameed, Meera 7 2 0 4.0 0.57 2 0.29 4 10 -.200 4 0.57 1 0.14 2
6 Purvis, Zoey 6 2 0 3.5 0.58 3 0.50 0 4 .750 15 2.50 0 0.00 0
9 Gage, Reanna 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
10 Pura, Bianca 5 2 0 2.0 0.40 1 0.20 2 7 -.143 0 0.00 0 0.00 1
11 Zeyha, Evangeline 9 2 2 30.0 3.33 21 2.33 5 36 .444 2 0.22 5 0.56 5
12 English, Mollie 8 2 2 8.0 1.00 3 0.38 0 5 .600 56 7.00 4 0.50 2
13 Attieh, Talia 9 2 2 34.0 3.78 26 2.89 16 75 .133 1 0.11 4 0.44 5
14 Sunderland, Aubree 6 2 0 12.5 2.08 10 1.67 2 17 .471 2 0.33 1 0.17 2
17 Hudson, Makena 9 2 0 4.0 0.44 4 0.44 0 11 .364 4 0.44 0 0.00 0
18 Unger, Naomi 5 2 2 9.5 1.90 8 1.60 2 16 .375 1 0.20 0 0.00 3
19 Feist, Mandi 8 2 2 11.5 1.44 5 0.63 4 15 .067 5 0.63 5 0.63 2
Total 9 2 144.0 16.00 101 11.22 42 248 .238 94 10.44 23 2.56 27
Opponents 9 2 127.0 14.11 90 10.00 40 231 .216 87 9.67 21 2.33 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woll, Avery 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gingles, Aubrey 9 10 1.11 6 55 .891 0.67 3 2 5.0 0.56 0 0
4 Hameed, Meera 7 6 0.86 2 17 .882 0.29 1 0 1.0 0.14 0 0
6 Purvis, Zoey 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Gage, Reanna 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pura, Bianca 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 1 0
11 Zeyha, Evangeline 9 8 0.89 0 0 .000 0.00 0 8 8.0 0.89 0 0
12 English, Mollie 8 9 1.13 0 5 1.000 0.00 0 2 2.0 0.25 0 0
13 Attieh, Talia 9 13 1.44 1 13 .923 0.11 1 6 7.0 0.78 0 0
14 Sunderland, Aubree 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Hudson, Makena 9 5 0.56 1 33 .970 0.11 0 0 0 0.00 0 0
18 Unger, Naomi 5 7 1.40 0 2 1.000 0.00 1 1 2.0 0.40 0 0
19 Feist, Mandi 8 12 1.50 3 43 .930 0.38 0 3 3.0 0.38 0 0
Total 9 89 9.89 21 176 .881 2.33 6 28 20.0 2.22 1 0
Opponents 9 93 10.33 23 162 .858 2.56 6 20 16.0 1.78 0 0

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 Saskatchewan W 4 51 21 122 .246 49 11 16 9 47 4 8 0 8.0 0 70.0
10/24/2026 Saskatchewan L 5 50 21 126 .230 45 12 11 12 42 2 20 1 12.0 0 74.0
UFV 9 101 42 248 .238 94 23 27 21 89 6 28 1 20.0 0 144.0
Opponents 9 90 40 231 .216 87 21 16 23 93 6 20 0 16.0 0 127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 11.22
Assists Per Set 10.44
Service Aces Per Set 2.56
Reception Errors Per Set 2.33
Digs Per Set 9.89
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at Saskatchewan L 4 36 18 105 .171 36 9 8 11 46 3 10 0 8.0 0 53.0
10/24/2026 at Saskatchewan W 5 54 22 126 .254 51 12 8 12 47 3 10 0 8.0 0 74.0
Opponents 9 90 40 231 .216 87 21 16 23 93 6 20 0 16.0 0 127.0
UFV 9 101 42 248 .238 94 23 27 21 89 6 28 1 20.0 0 144.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 10.00
Assists Per Set 9.67
Service Aces Per Set 2.33
Reception Errors Per Set 2.56
Digs Per Set 10.33
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.00
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Talia 26
Zeyha, Evangeline 21
Gingles, Aubrey 15
Sunderland, Aubree 10
Unger, Naomi 8
Team Leaders: Assists
Player High
Assists
English, Mollie 56
Purvis, Zoey 15
Feist, Mandi 5
Hameed, Meera 4
Hudson, Makena 4
Team Leaders: Service Aces
Player High
Service Aces
Feist, Mandi 5
Zeyha, Evangeline 5
Attieh, Talia 4
English, Mollie 4
Gingles, Aubrey 3
Team Leaders: Digs
Player High
Digs
Attieh, Talia 13
Feist, Mandi 12
Gage, Reanna 12
Gingles, Aubrey 10
English, Mollie 9
Team Leaders: Blocks
Player High
Blocks
Zeyha, Evangeline 8.0
Attieh, Talia 7.0
Gingles, Aubrey 5.0
Feist, Mandi 3.0
Sunderland, Aubree 3.0