2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3, 1-3)

Overall Team Statistics
Statistic UFV Opponents
Scoring
Total Points 345 378
Points Per Game 86.3 94.5
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 121-293 130-271
FG: Percentage .413 .480
FG: Per Game 30.3 32.5
3PT: Made-Attempted 33-101 38-108
3PT: Percentage .327 .352
3PT: Per Game 8.3 9.5
FT: Made-Attempted 70-107 80-115
FT: Percentage .654 .696
FT: Per Game 17.5 20.0
Rebounding
Total 172 165
Per Game 43.0 41.3
Margin 1.8 --
Assists
Total 73 87
Per Game 18.3 21.8
Turnovers
Total 55 53
Per Game 13.8 13.3
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 16.0 20.8
Steals
Total 30 31
Per Game 7.5 7.8
Blocks
Total 8 16
Per Game 2.0 4.0
Attendance
Total 154 1025
Per Game 1-154 3-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 O'Connor, Bennett 2 2 62 31.0 14 29 .483 1 7 .143 9 10 .900 38 19.0 1 4 5 2.5 6 11 4 3 0
8 Roberts, Taige 4 3 125 31.3 23 52 .442 13 22 .591 12 18 .667 71 17.8 14 24 38 9.5 13 10 10 3 2
7 Lee, Jaylen 4 4 128 32.0 21 47 .447 6 16 .375 13 16 .813 61 15.3 9 17 26 6.5 18 9 10 6 1
10 Kurtz, Clay 4 4 116 29.0 19 40 .475 3 10 .300 10 19 .526 51 12.8 5 16 21 5.3 14 12 7 6 0
21 Thiessen, Mercer 4 1 108 27.0 15 38 .395 9 26 .346 7 10 .700 46 11.5 8 11 19 4.8 4 7 1 0 0
23 Booker, Tarrence 4 2 102 25.5 13 40 .325 1 8 .125 11 19 .579 38 9.5 2 4 6 1.5 7 18 6 4 0
1 Stevens, Jayden 1 0 17 17.0 2 6 .333 0 1 .000 4 5 .800 8 8.0 1 1 2 2.0 1 0 1 2 1
15 Bonamin, Lorenzo 4 4 80 20.0 10 23 .435 0 1 .000 2 8 .250 22 5.5 16 12 28 7.0 11 4 5 2 3
2 Jones, Amari 2 0 36 18.0 3 9 .333 0 4 .000 2 2 1.000 8 4.0 0 3 3 1.5 5 1 6 1 1
13 Pearson, Ben 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 4 0 2 1 0
9 McDonald, Adam 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
32 Martinez-Carro, Teo 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Sunner, Jovin 4 0 36 9.0 0 8 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.5 5 0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 4.5 0 0 2 0 0  
Total 4 828 207.0 121 293 .413 33 101 .327 70 107 .654 345 86.25 69 103 172 43.0 89 73 55 30 8
Opponents 4 828 207.0 130 271 .480 38 108 .352 80 115 .696 378 94.50 50 115 165 41.3 89 87 53 31 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 O'Connor, Bennett 2 2 62 31.0 14 29 .483 1 7 .143 9 10 .900 38 19.0 1 4 5 2.5 6 11 5.5 4 3 0
8 Roberts, Taige 4 3 125 31.3 23 52 .442 13 22 .591 12 18 .667 71 17.8 14 24 38 9.5 13 10 2.5 10 3 2
7 Lee, Jaylen 4 4 128 32.0 21 47 .447 6 16 .375 13 16 .813 61 15.3 9 17 26 6.5 18 9 2.3 10 6 1
10 Kurtz, Clay 4 4 116 29.0 19 40 .475 3 10 .300 10 19 .526 51 12.8 5 16 21 5.3 14 12 3.0 7 6 0
21 Thiessen, Mercer 4 1 108 27.0 15 38 .395 9 26 .346 7 10 .700 46 11.5 8 11 19 4.8 4 7 1.8 1 0 0
23 Booker, Tarrence 4 2 102 25.5 13 40 .325 1 8 .125 11 19 .579 38 9.5 2 4 6 1.5 7 18 4.5 6 4 0
1 Stevens, Jayden 1 0 17 17.0 2 6 .333 0 1 .000 4 5 .800 8 8.0 1 1 2 2.0 1 0 0.0 1 2 1
15 Bonamin, Lorenzo 4 4 80 20.0 10 23 .435 0 1 .000 2 8 .250 22 5.5 16 12 28 7.0 11 4 1.0 5 2 3
2 Jones, Amari 2 0 36 18.0 3 9 .333 0 4 .000 2 2 1.000 8 4.0 0 3 3 1.5 5 1 0.5 6 1 1
9 McDonald, Adam 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
32 Martinez-Carro, Teo 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Pearson, Ben 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 4 0 0.0 2 1 0
12 Sunner, Jovin 4 0 36 9.0 0 8 .000 0 6 .000 0 0 .000 0 0.0 1 1 2 0.5 5 0 0.0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 4.5 0 0 0.0 2 0 0  
Total 4 828 207.0 121 293 .413 33 101 .327 70 107 .654 345 86.25 69 103 172 43.0 89 73 18.3 55 30 8
Opponents 4 828 207.0 130 271 .480 38 108 .352 80 115 .696 378 94.50 50 115 165 41.3 89 87 21.8 53 31 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 O'Connor, Bennett 2 2 62 14 29 .483 1 7 .143 9 10 .900 38 19.0
8 Roberts, Taige 4 3 125 23 52 .442 13 22 .591 12 18 .667 71 17.8
7 Lee, Jaylen 4 4 128 21 47 .447 6 16 .375 13 16 .813 61 15.3
10 Kurtz, Clay 4 4 116 19 40 .475 3 10 .300 10 19 .526 51 12.8
21 Thiessen, Mercer 4 1 108 15 38 .395 9 26 .346 7 10 .700 46 11.5
23 Booker, Tarrence 4 2 102 13 40 .325 1 8 .125 11 19 .579 38 9.5
1 Stevens, Jayden 1 0 17 2 6 .333 0 1 .000 4 5 .800 8 8.0
15 Bonamin, Lorenzo 4 4 80 10 23 .435 0 1 .000 2 8 .250 22 5.5
2 Jones, Amari 2 0 36 3 9 .333 0 4 .000 2 2 1.000 8 4.0
9 McDonald, Adam 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Pearson, Ben 3 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.7
12 Sunner, Jovin 4 0 36 0 8 .000 0 6 .000 0 0 .000 0 0.0
Total 4 828 121 293 .413 33 101 .327 70 107 .654 345 86.25
Opponents 4 828 130 271 .480 38 108 .352 80 115 .696 378 94.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 O'Connor, Bennett 2 31.0 .483 .143 .900 0.5 2.0 2.5 5.5 1.5 0.0 19.0
8 Roberts, Taige 4 31.3 .442 .591 .667 3.5 6.0 9.5 2.5 0.8 0.5 17.8
7 Lee, Jaylen 4 32.0 .447 .375 .813 2.3 4.3 6.5 2.3 1.5 0.3 15.3
10 Kurtz, Clay 4 29.0 .475 .300 .526 1.3 4.0 5.3 3.0 1.5 0.0 12.8
21 Thiessen, Mercer 4 27.0 .395 .346 .700 2.0 2.8 4.8 1.8 0.0 0.0 11.5
23 Booker, Tarrence 4 25.5 .325 .125 .579 0.5 1.0 1.5 4.5 1.0 0.0 9.5
1 Stevens, Jayden 1 17.0 .333 .000 .800 1.0 1.0 2.0 0.0 2.0 1.0 8.0
15 Bonamin, Lorenzo 4 20.0 .435 .000 .250 4.0 3.0 7.0 1.0 0.5 0.8 5.5
2 Jones, Amari 2 18.0 .333 .000 1.000 0.0 1.5 1.5 0.5 0.5 0.5 4.0
9 McDonald, Adam 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
13 Pearson, Ben 3 4.0 1.000 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.7
12 Sunner, Jovin 4 9.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.5 0.0 0.0
Total 4 207.0 .413 .327 .654 17.3 25.8 43.0 18.3 7.5 2.0 86.25
Opponents 4 207.0 .480 .352 .696 12.5 28.8 41.3 21.8 7.8 4.0 94.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Victoria 10/29/26 83-108 L 31-78 .397 8-27 .296 13-17 .765 16 21 37 37.0 23 14 8 2 7 83 83.0
vs UBC 10/31/26 85-95 L 27-65 .415 10-25 .400 21-31 .677 15 25 40 38.5 26 24 14 3 8 85 84.0
at Trinity Western 11/05/26 92-81 W 33-69 .478 11-27 .407 15-23 .652 15 36 51 42.7 17 26 17 1 7 92 86.7
at UBCO 11/07/26 85-94 L 30-81 .370 4-22 .182 21-36 .583 23 21 44 43.0 23 9 16 2 8 85 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victoria 10/29/26 108-83 W 33-59 .559 12-27 .444 30-35 .857 10 34 44 44.0 18 22 13 5 2 108 108.0
UBC 10/31/26 95-85 W 36-72 .500 6-24 .250 17-31 .548 17 26 43 43.5 25 30 10 2 8 95 101.5
Trinity Western 11/05/26 81-92 L 27-74 .365 12-36 .333 15-20 .750 12 26 38 41.7 20 18 11 3 12 81 94.7
UBCO 11/07/26 94-85 W 34-66 .515 8-21 .381 18-29 .621 11 29 40 41.3 26 17 19 6 9 94 94.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victoria 10/29/26 83-108 -25 31-78/33-59 .397/.559 8-27/12-27 .296/.444 13-17/30-35 .765-.857 37/44 -7 14/22 8/13 2/5 7/2 23/18
UBC 10/31/26 85-95 -10 27-65/36-72 .415/.500 10-25/6-24 .400/.250 21-31/17-31 .677-.548 40/43 -3 24/30 14/10 3/2 8/8 26/25
Trinity Western 11/05/26 92-81 11 33-69/27-74 .478/.365 11-27/12-36 .407/.333 15-23/15-20 .652-.750 51/38 13 26/18 17/11 1/3 7/12 17/20
UBCO 11/07/26 85-94 -9 30-81/34-66 .370/.515 4-22/8-21 .182/.381 21-36/18-29 .583-.621 44/40 4 9/17 16/19 2/6 8/9 23/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Trinity Western (11/05/26)
FIELD GOALS MADE 33 Trinity Western (11/05/26)
FIELD GOAL ATTEMPTS 81 UBCO (11/07/26)
3 PT FIELD GOALS MADE 11 Trinity Western (11/05/26)
3 PT FG ATTEMPTS 27 Victoria (10/29/26); Trinity Western (11/05/26)
FREE THROWS MADE 21 UBC (10/31/26); UBCO (11/07/26)
FREE THROW ATTEMPTS 36 UBCO (11/07/26)
REBOUNDS 51 Trinity Western (11/05/26)
ASSISTS 26 Trinity Western (11/05/26)
STEALS 8 UBC (10/31/26); UBCO (11/07/26)
BLOCKED SHOTS 3 UBC (10/31/26)
TURNOVERS 17 Trinity Western (11/05/26)
FOULS 26 UBC (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jaylen Lee UBC (10/31/26)
FIELD GOALS MADE 7 Bennett O'Connor; Kurtz, Clay; Clay Kurtz UBC (10/31/26); Victoria (10/29/26); Trinity Western (11/05/26); UBCO (11/07/26)
FIELD GOAL ATTEMPTS 17 Taige Roberts UBCO (11/07/26)
3 PT FIELD GOALS MADE 4 Jaylen Lee; Roberts, Taige UBC (10/31/26); Trinity Western (11/05/26)
3 PT FG ATTEMPTS 7 Mercer Thiessen; Roberts, Taige UBC (10/31/26); Victoria (10/29/26); Trinity Western (11/05/26)
FREE THROWS MADE 8 Jaylen Lee UBC (10/31/26)
FREE THROW ATTEMPTS 11 Clay Kurtz UBCO (11/07/26)
REBOUNDS 12 Taige Roberts UBC (10/31/26)
ASSISTS 11 Booker, Tarrence Trinity Western (11/05/26)
STEALS 3 Bennett O'Connor; Lee, Jaylen UBC (10/31/26); Trinity Western (11/05/26)
BLOCKED SHOTS 2 Lorenzo Bonamin UBC (10/31/26)
TURNOVERS 5 Taige Roberts UBCO (11/07/26)
FOULS 5 Jaylen Lee UBC (10/31/26); Victoria (10/29/26); UBCO (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#8 Roberts, Taige 4 71 17.8
#7 Lee, Jaylen 4 61 15.3
#10 Kurtz, Clay 4 51 12.8
#21 Thiessen, Mercer 4 46 11.5
#23 Booker, Tarrence 4 38 9.5
#0 O'Connor, Bennett 2 38 19.0
#15 Bonamin, Lorenzo 4 22 5.5
#2 Jones, Amari 2 8 4.0
#1 Stevens, Jayden 1 8 8.0
#13 Pearson, Ben 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Roberts, Taige 4 23 52 .442 5.8 13.0
#7 Lee, Jaylen 4 21 47 .447 5.3 11.8
#10 Kurtz, Clay 4 19 40 .475 4.8 10.0
#21 Thiessen, Mercer 4 15 38 .395 3.8 9.5
#0 O'Connor, Bennett 2 14 29 .483 7.0 14.5
#23 Booker, Tarrence 4 13 40 .325 3.3 10.0
#15 Bonamin, Lorenzo 4 10 23 .435 2.5 5.8
#2 Jones, Amari 2 3 9 .333 1.5 4.5
#1 Stevens, Jayden 1 2 6 .333 2.0 6.0
#13 Pearson, Ben 3 1 1 1.000 0.3 0.3
#12 Sunner, Jovin 4 0 8 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Roberts, Taige 4 13 22 .591 3.3 5.5
#21 Thiessen, Mercer 4 9 26 .346 2.3 6.5
#7 Lee, Jaylen 4 6 16 .375 1.5 4.0
#10 Kurtz, Clay 4 3 10 .300 0.8 2.5
#23 Booker, Tarrence 4 1 8 .125 0.3 2.0
#0 O'Connor, Bennett 2 1 7 .143 0.5 3.5
#15 Bonamin, Lorenzo 4 0 1 .000 0.0 0.3
#2 Jones, Amari 2 0 4 .000 0.0 2.0
#1 Stevens, Jayden 1 0 1 .000 0.0 1.0
#12 Sunner, Jovin 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 Lee, Jaylen 4 13 16 .813 3.3 4.0
#8 Roberts, Taige 4 12 18 .667 3.0 4.5
#23 Booker, Tarrence 4 11 19 .579 2.8 4.8
#10 Kurtz, Clay 4 10 19 .526 2.5 4.8
#0 O'Connor, Bennett 2 9 10 .900 4.5 5.0
#21 Thiessen, Mercer 4 7 10 .700 1.8 2.5
#1 Stevens, Jayden 1 4 5 .800 4.0 5.0
#15 Bonamin, Lorenzo 4 2 8 .250 0.5 2.0
#2 Jones, Amari 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Roberts, Taige 4 38 9.5 14 3.5 24 6.0
#15 Bonamin, Lorenzo 4 28 7.0 16 4.0 12 3.0
#7 Lee, Jaylen 4 26 6.5 9 2.3 17 4.3
#10 Kurtz, Clay 4 21 5.3 5 1.3 16 4.0
#21 Thiessen, Mercer 4 19 4.8 8 2.0 11 2.8
#TM Team 4 18 4.5 11 2.8 7 1.8
#23 Booker, Tarrence 4 6 1.5 2 0.5 4 1.0
#0 O'Connor, Bennett 2 5 2.5 1 0.5 4 2.0
#13 Pearson, Ben 3 4 1.3 1 0.3 3 1.0
#2 Jones, Amari 2 3 1.5 0 0.0 3 1.5
#1 Stevens, Jayden 1 2 2.0 1 1.0 1 1.0
#12 Sunner, Jovin 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Booker, Tarrence 4 18 4.5
#10 Kurtz, Clay 4 12 3.0
#0 O'Connor, Bennett 2 11 5.5
#8 Roberts, Taige 4 10 2.5
#7 Lee, Jaylen 4 9 2.3
#21 Thiessen, Mercer 4 7 1.8
#15 Bonamin, Lorenzo 4 4 1.0
#2 Jones, Amari 2 1 0.5
#9 McDonald, Adam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Bonamin, Lorenzo 4 3 0.8
#8 Roberts, Taige 4 2 0.5
#2 Jones, Amari 2 1 0.5
#7 Lee, Jaylen 4 1 0.3
#1 Stevens, Jayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Kurtz, Clay 4 6 1.5
#7 Lee, Jaylen 4 6 1.5
#23 Booker, Tarrence 4 4 1.0
#0 O'Connor, Bennett 2 3 1.5
#8 Roberts, Taige 4 3 0.8
#15 Bonamin, Lorenzo 4 2 0.5
#1 Stevens, Jayden 1 2 2.0
#12 Sunner, Jovin 4 2 0.5
#2 Jones, Amari 2 1 0.5
#13 Pearson, Ben 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#7 Lee, Jaylen 4 10 2.5
#8 Roberts, Taige 4 10 2.5
#10 Kurtz, Clay 4 7 1.8
#23 Booker, Tarrence 4 6 1.5
#2 Jones, Amari 2 6 3.0
#15 Bonamin, Lorenzo 4 5 1.3
#0 O'Connor, Bennett 2 4 2.0
#13 Pearson, Ben 3 2 0.7
#TM Team 4 2 0.5
#1 Stevens, Jayden 1 1 1.0
#12 Sunner, Jovin 4 1 0.3
#21 Thiessen, Mercer 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Lee, Jaylen 4 18 4.5
#10 Kurtz, Clay 4 14 3.5
#8 Roberts, Taige 4 13 3.3
#15 Bonamin, Lorenzo 4 11 2.8
#23 Booker, Tarrence 4 7 1.8
#0 O'Connor, Bennett 2 6 3.0
#2 Jones, Amari 2 5 2.5
#12 Sunner, Jovin 4 5 1.3
#13 Pearson, Ben 3 4 1.3
#21 Thiessen, Mercer 4 4 1.0
#9 McDonald, Adam 2 1 0.5
#1 Stevens, Jayden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Lee, Jaylen 4 128 32.0
#8 Roberts, Taige 4 125 31.3
#10 Kurtz, Clay 4 116 29.0
#21 Thiessen, Mercer 4 108 27.0
#23 Booker, Tarrence 4 102 25.5
#15 Bonamin, Lorenzo 4 80 20.0
#0 O'Connor, Bennett 2 62 31.0
#2 Jones, Amari 2 36 18.0
#12 Sunner, Jovin 4 36 9.0
#1 Stevens, Jayden 1 17 17.0
#13 Pearson, Ben 3 12 4.0
#9 McDonald, Adam 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Thiessen, Mercer 4 7 1 7.00
#23 Booker, Tarrence 4 18 6 3.00
#0 O'Connor, Bennett 2 11 4 2.75
#10 Kurtz, Clay 4 12 7 1.71
#8 Roberts, Taige 4 10 10 1.00