2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic UFV Opponents
Scoring
Total Points 887 824
Points Per Game 80.6 74.9
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 320-748 303-753
FG: Percentage .428 .402
FG: Per Game 29.1 27.5
3PT: Made-Attempted 66-226 79-301
3PT: Percentage .292 .262
3PT: Per Game 6.0 7.2
FT: Made-Attempted 181-255 139-201
FT: Percentage .710 .692
FT: Per Game 16.5 12.6
Rebounding
Total 475 453
Per Game 43.2 41.2
Margin 2.0 --
Assists
Total 197 198
Per Game 17.9 18.0
Turnovers
Total 152 166
Per Game 13.8 15.1
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 17.3 16.4
Steals
Total 90 79
Per Game 8.2 7.2
Blocks
Total 46 58
Per Game 4.2 5.3
Attendance
Total 750 2349
Per Game 6-125 5-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lopez, Dario 4 4 93 23.3 21 33 .636 4 7 .571 17 22 .773 63 15.8 1 20 21 5.3 8 9 6 4 3
0 O'Connor, Bennett 11 10 332 30.2 63 131 .481 7 25 .280 18 25 .720 151 13.7 13 35 48 4.4 13 51 20 20 1
1 Hernandez, Ismael 11 11 322 29.3 47 119 .395 9 34 .265 47 67 .701 150 13.6 18 64 82 7.5 21 24 33 16 7
12 Flores, Marcus 11 11 276 25.1 56 111 .505 4 14 .286 32 43 .744 148 13.5 23 41 64 5.8 25 18 17 12 9
24 Randhawa, Dilveer 11 11 341 31.0 49 133 .368 27 74 .365 22 29 .759 147 13.4 5 20 25 2.3 13 38 25 7 2
7 Lee, Jaylen 10 0 158 15.8 18 49 .367 5 19 .263 9 14 .643 50 5.0 9 23 32 3.2 25 11 8 5 4
15 Klim, Matthias 9 1 111 12.3 16 44 .364 1 16 .063 5 8 .625 38 4.2 12 30 42 4.7 14 2 4 0 9
8 Sansalone, Hayden 11 6 170 15.5 16 38 .421 3 14 .214 8 14 .571 43 3.9 4 24 28 2.5 21 19 6 15 5
11 Kells, Matteo 11 0 83 7.5 17 25 .680 0 0 .000 7 10 .700 41 3.7 13 13 26 2.4 16 1 9 1 5
2 Velasquez, Vince 9 0 56 6.2 8 18 .444 4 12 .333 4 4 1.000 24 2.7 0 6 6 0.7 5 7 3 3 0
5 Jones, Amari 9 0 113 12.6 7 15 .467 1 2 .500 6 8 .750 21 2.3 3 12 15 1.7 11 8 3 2 0
3 Lee, Isaiah 8 1 92 11.5 2 16 .125 1 4 .250 2 5 .400 7 0.9 2 11 13 1.6 11 7 12 5 1
4 Della Foresta, Micah 3 0 17 5.7 0 7 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 2 0 1 0 0
4 Della Foresta, Micah 5 0 23 4.6 0 7 .000 0 4 .000 2 4 .500 2 0.4 3 4 7 1.4 3 2 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 5.3 0 0 4 0 0  
21 Tyler, Malcolm 5 0 12 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.0 0 0 1 0 0
Total 11 2199 199.9 320 748 .428 66 226 .292 181 255 .710 887 80.64 133 342 475 43.2 188 197 152 90 46
Opponents 11 2199 199.9 303 753 .402 79 301 .262 139 201 .692 824 74.91 132 321 453 41.2 196 198 166 79 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lopez, Dario 4 4 93 23.3 21 33 .636 4 7 .571 17 22 .773 63 15.8 1 20 21 5.3 8 9 2.3 6 4 3
0 O'Connor, Bennett 10 10 311 31.1 61 121 .504 7 22 .318 18 25 .720 147 14.7 12 34 46 4.6 13 49 4.9 19 19 1
12 Flores, Marcus 10 10 255 25.5 50 103 .485 4 14 .286 30 41 .732 134 13.4 19 37 56 5.6 24 18 1.8 17 12 9
1 Hernandez, Ismael 10 10 290 29.0 43 103 .417 8 31 .258 34 52 .654 128 12.8 14 56 70 7.0 18 21 2.1 32 16 6
24 Randhawa, Dilveer 10 10 310 31.0 42 117 .359 23 65 .354 20 26 .769 127 12.7 5 19 24 2.4 12 36 3.6 23 7 2
7 Lee, Jaylen 9 0 141 15.7 16 42 .381 5 17 .294 9 14 .643 46 5.1 7 20 27 3.0 22 11 1.2 8 3 3
8 Sansalone, Hayden 10 5 151 15.1 15 34 .441 3 13 .231 8 14 .571 41 4.1 3 20 23 2.3 18 17 1.7 6 14 4
15 Klim, Matthias 8 1 105 13.1 16 43 .372 1 15 .067 5 8 .625 38 4.8 12 30 42 5.3 12 2 0.3 3 0 8
11 Kells, Matteo 10 0 70 7.0 16 22 .727 0 0 .000 6 8 .750 38 3.8 11 10 21 2.1 16 1 0.1 8 1 5
5 Jones, Amari 8 0 99 12.4 5 13 .385 1 2 .500 6 8 .750 17 2.1 3 9 12 1.5 11 8 1.0 3 2 0
2 Velasquez, Vince 8 0 43 5.4 6 13 .462 2 7 .286 2 2 1.000 16 2.0 0 4 4 0.5 5 5 0.6 2 3 0
4 Della Foresta, Micah 2 0 14 7.0 0 7 .000 0 1 .000 2 2 1.000 2 1.0 1 2 3 1.5 2 0 0.0 1 0 0
3 Lee, Isaiah 7 0 82 11.7 2 15 .133 1 4 .250 2 5 .400 7 1.0 2 9 11 1.6 11 7 1.0 10 5 1
4 Della Foresta, Micah 5 0 23 4.6 0 7 .000 0 4 .000 2 4 .500 2 0.4 3 4 7 1.4 3 2 0.4 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 5.4 0 0 0.0 4 0 0  
21 Tyler, Malcolm 5 0 12 2.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.0 0 0 0.0 1 0 0
Total 10 1999 199.9 293 675 .434 59 202 .292 161 231 .697 806 80.60 119 307 426 42.6 175 186 18.6 143 86 42
Opponents 10 1999 199.9 269 675 .399 69 265 .260 134 192 .698 741 74.10 121 290 411 41.1 183 178 17.8 158 74 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lopez, Dario 4 4 93 21 33 .636 4 7 .571 17 22 .773 63 15.8
12 Flores, Marcus 11 11 276 56 111 .505 4 14 .286 32 43 .744 148 13.5
1 Hernandez, Ismael 11 11 322 47 119 .395 9 34 .265 47 67 .701 150 13.6
24 Randhawa, Dilveer 11 11 341 49 133 .368 27 74 .365 22 29 .759 147 13.4
0 O'Connor, Bennett 11 10 332 63 131 .481 7 25 .280 18 25 .720 151 13.7
7 Lee, Jaylen 10 0 158 18 49 .367 5 19 .263 9 14 .643 50 5.0
15 Klim, Matthias 9 1 111 16 44 .364 1 16 .063 5 8 .625 38 4.2
8 Sansalone, Hayden 11 6 170 16 38 .421 3 14 .214 8 14 .571 43 3.9
11 Kells, Matteo 11 0 83 17 25 .680 0 0 .000 7 10 .700 41 3.7
5 Jones, Amari 9 0 113 7 15 .467 1 2 .500 6 8 .750 21 2.3
2 Velasquez, Vince 9 0 56 8 18 .444 4 12 .333 4 4 1.000 24 2.7
3 Lee, Isaiah 8 1 92 2 16 .125 1 4 .250 2 5 .400 7 0.9
4 Della Foresta, Micah 3 0 17 0 7 .000 0 1 .000 2 2 1.000 2 0.7
4 Della Foresta, Micah 5 0 23 0 7 .000 0 4 .000 2 4 .500 2 0.4
21 Tyler, Malcolm 5 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2199 320 748 .428 66 226 .292 181 255 .710 887 80.64
Opponents 11 2199 303 753 .402 79 301 .262 139 201 .692 824 74.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lopez, Dario 4 23.3 .636 .571 .773 0.3 5.0 5.3 2.3 1.0 0.8 15.8
12 Flores, Marcus 11 25.1 .505 .286 .744 2.1 3.7 5.8 1.6 1.1 0.8 13.5
1 Hernandez, Ismael 11 29.3 .395 .265 .701 1.6 5.8 7.5 2.2 1.5 0.6 13.6
24 Randhawa, Dilveer 11 31.0 .368 .365 .759 0.5 1.8 2.3 3.5 0.6 0.2 13.4
0 O'Connor, Bennett 11 30.2 .481 .280 .720 1.2 3.2 4.4 4.6 1.8 0.1 13.7
7 Lee, Jaylen 10 15.8 .367 .263 .643 0.9 2.3 3.2 1.1 0.5 0.4 5.0
15 Klim, Matthias 9 12.3 .364 .063 .625 1.3 3.3 4.7 0.2 0.0 1.0 4.2
8 Sansalone, Hayden 11 15.5 .421 .214 .571 0.4 2.2 2.5 1.7 1.4 0.5 3.9
11 Kells, Matteo 11 7.5 .680 .000 .700 1.2 1.2 2.4 0.1 0.1 0.5 3.7
5 Jones, Amari 9 12.6 .467 .500 .750 0.3 1.3 1.7 0.9 0.2 0.0 2.3
2 Velasquez, Vince 9 6.2 .444 .333 1.000 0.0 0.7 0.7 0.8 0.3 0.0 2.7
3 Lee, Isaiah 8 11.5 .125 .250 .400 0.3 1.4 1.6 0.9 0.6 0.1 0.9
4 Della Foresta, Micah 3 5.7 .000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 0.7
4 Della Foresta, Micah 5 4.6 .000 .000 .500 0.6 0.8 1.4 0.4 0.0 0.0 0.4
21 Tyler, Malcolm 5 2.4 .000 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.0
Total 11 199.9 .428 .292 .710 12.1 31.1 43.2 17.9 8.2 4.2 80.64
Opponents 11 199.9 .402 .262 .692 12.0 29.2 41.2 18.0 7.2 5.3 74.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of British Columbia 10/24/25 67-85 L 24-76 .316 6-26 .231 13-20 .650 13 26 39 39.0 14 5 11 3 10 67 67.0
vs Victoria 10/25/25 76-84 L 30-66 .455 6-14 .429 10-18 .556 7 22 29 34.0 24 18 11 1 11 76 71.5
at Trinity Western 10/31/25 81-83 L 27-73 .370 7-24 .292 20-24 .833 14 35 49 39.0 13 11 9 4 4 81 74.7
at Trinity Western 11/02/25 86-79 W 32-71 .451 7-22 .318 15-19 .789 17 25 42 39.8 16 14 14 5 6 86 77.5
vs UBCO 11/07/25 97-69 W 39-81 .481 7-28 .250 12-14 .857 15 38 53 42.4 20 32 13 8 4 97 81.4
at Calgary 11/14/25 79-105 L 26-69 .377 4-20 .200 23-36 .639 18 28 46 43.0 24 10 18 4 8 79 81.0
at Calgary 11/15/25 73-54 W 28-72 .389 4-21 .190 13-24 .542 17 37 54 44.6 17 12 18 3 9 73 79.9
vs UNBC 11/21/25 89-60 W 30-68 .441 7-18 .389 22-32 .688 11 31 42 44.3 16 24 9 3 14 89 81.0
vs UNBC 11/22/25 95-71 W 37-73 .507 7-23 .304 14-16 .875 10 32 42 44.0 13 30 15 3 12 95 82.6
vs Thompson Rivers 11/28/25 72-66 W 21-49 .429 6-15 .400 24-34 .706 7 34 41 43.7 14 18 15 5 6 72 81.5
vs Thompson Rivers 11/29/25 72-68 W 26-50 .520 5-15 .333 15-18 .833 4 34 38 43.2 17 23 19 7 6 72 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of British Columbia 10/24/25 85-67 W 32-68 .471 12-28 .429 9-14 .643 6 32 38 38.0 19 27 16 7 6 85 85.0
Victoria 10/25/25 84-76 W 27-55 .491 4-13 .308 26-35 .743 9 35 44 41.0 15 12 16 4 7 84 84.5
Trinity Western 10/31/25 83-81 W 34-78 .436 10-36 .278 5-9 .556 11 31 42 41.3 13 20 8 11 5 83 84.0
Trinity Western 11/02/25 79-86 L 30-65 .462 9-28 .321 10-13 .769 10 23 33 39.3 17 19 17 9 5 79 82.8
UBCO 11/07/25 69-97 L 23-74 .311 8-35 .229 15-20 .750 16 28 44 40.2 13 16 12 1 6 69 80.0
Calgary 11/14/25 105-79 W 37-74 .500 9-30 .300 22-32 .688 16 31 47 41.3 24 23 14 5 14 105 84.2
Calgary 11/15/25 54-73 L 19-67 .284 3-29 .103 13-20 .650 13 34 47 42.1 21 7 20 8 8 54 79.9
UNBC 11/21/25 60-89 L 23-63 .365 3-18 .167 11-20 .550 14 32 46 42.6 21 16 22 1 2 60 77.4
UNBC 11/22/25 71-95 L 29-66 .439 8-29 .276 5-8 .625 7 28 35 41.8 14 25 18 6 9 71 76.7
Thompson Rivers 11/28/25 66-72 L 24-69 .348 8-29 .276 10-13 .769 12 25 37 41.3 22 14 11 3 6 66 75.6
Thompson Rivers 11/29/25 68-72 L 25-74 .338 5-26 .192 13-17 .765 18 22 40 41.2 17 19 12 3 11 68 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of British Columbia 10/24/25 67-85 -18 24-76/32-68 .316/.471 6-26/12-28 .231/.429 13-20/9-14 .650-.643 39/38 1 5/27 11/16 3/7 10/6 14/19
Victoria 10/25/25 76-84 -8 30-66/27-55 .455/.491 6-14/4-13 .429/.308 10-18/26-35 .556-.743 29/44 -15 18/12 11/16 1/4 11/7 24/15
Trinity Western 10/31/25 81-83 -2 27-73/34-78 .370/.436 7-24/10-36 .292/.278 20-24/5-9 .833-.556 49/42 7 11/20 9/8 4/11 4/5 13/13
Trinity Western 11/02/25 86-79 7 32-71/30-65 .451/.462 7-22/9-28 .318/.321 15-19/10-13 .789-.769 42/33 9 14/19 14/17 5/9 6/5 16/17
UBCO 11/07/25 97-69 28 39-81/23-74 .481/.311 7-28/8-35 .250/.229 12-14/15-20 .857-.750 53/44 9 32/16 13/12 8/1 4/6 20/13
Calgary 11/14/25 79-105 -26 26-69/37-74 .377/.500 4-20/9-30 .200/.300 23-36/22-32 .639-.688 46/47 -1 10/23 18/14 4/5 8/14 24/24
Calgary 11/15/25 73-54 19 28-72/19-67 .389/.284 4-21/3-29 .190/.103 13-24/13-20 .542-.650 54/47 7 12/7 18/20 3/8 9/8 17/21
UNBC 11/21/25 89-60 29 30-68/23-63 .441/.365 7-18/3-18 .389/.167 22-32/11-20 .688-.550 42/46 -4 24/16 9/22 3/1 14/2 16/21
UNBC 11/22/25 95-71 24 37-73/29-66 .507/.439 7-23/8-29 .304/.276 14-16/5-8 .875-.625 42/35 7 30/25 15/18 3/6 12/9 13/14
Thompson Rivers 11/28/25 72-66 6 21-49/24-69 .429/.348 6-15/8-29 .400/.276 24-34/10-13 .706-.769 41/37 4 18/14 15/11 5/3 6/6 14/22
Thompson Rivers 11/29/25 72-68 4 26-50/25-74 .520/.338 5-15/5-26 .333/.192 15-18/13-17 .833-.765 38/40 -2 23/19 19/12 7/3 6/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UBCO (11/07/25)
FIELD GOALS MADE 39 UBCO (11/07/25)
FIELD GOAL ATTEMPTS 81 UBCO (11/07/25)
3 PT FIELD GOALS MADE 7 UBCO (11/07/25); UNBC (11/21/25); UNBC (11/22/25); Trinity Western (10/31/25); Trinity Western (11/02/25)
3 PT FG ATTEMPTS 28 UBCO (11/07/25)
FREE THROWS MADE 24 Thompson Rivers (11/28/25)
FREE THROW ATTEMPTS 36 Calgary (11/14/25)
REBOUNDS 54 Calgary (11/15/25)
ASSISTS 32 UBCO (11/07/25)
STEALS 14 UNBC (11/21/25)
BLOCKED SHOTS 8 UBCO (11/07/25)
TURNOVERS 19 Thompson Rivers (11/29/25)
FOULS 24 Victoria (10/25/25); Calgary (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marcus Flores; O'Connor, Bennett UBCO (11/07/25); Calgary (11/14/25)
FIELD GOALS MADE 10 Marcus Flores; O'Connor, Bennett UBCO (11/07/25); Calgary (11/14/25)
FIELD GOAL ATTEMPTS 22 O'Connor, Bennett University of British Columbia (10/24/25)
3 PT FIELD GOALS MADE 5 Dilveer Randhawa UBCO (11/07/25)
3 PT FG ATTEMPTS 9 Randhawa, Dilveer University of British Columbia (10/24/25); Trinity Western (10/31/25); Calgary (11/14/25); Calgary (11/15/25)
FREE THROWS MADE 13 Hernandez, Ismael Trinity Western (10/31/25)
FREE THROW ATTEMPTS 15 Hernandez, Ismael Trinity Western (10/31/25)
REBOUNDS 12 Hernandez, Ismael Trinity Western (10/31/25)
ASSISTS 9 Bennett O'Connor UNBC (11/22/25)
STEALS 4 Marcus Flores; Ismael Hernandez Victoria (10/25/25); UNBC (11/21/25)
BLOCKED SHOTS 3 Ismael Hernandez; Klim, Matthias Thompson Rivers (11/29/25); Calgary (11/14/25)
TURNOVERS 6 Dilveer Randhawa Thompson Rivers (11/29/25)
FOULS 5 Lee, Jaylen Calgary (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 O'Connor, Bennett 11 151 13.7
#1 Hernandez, Ismael 11 150 13.6
#12 Flores, Marcus 11 148 13.5
#24 Randhawa, Dilveer 11 147 13.4
#14 Lopez, Dario 4 63 15.8
#7 Lee, Jaylen 10 50 5.0
#8 Sansalone, Hayden 11 43 3.9
#11 Kells, Matteo 11 41 3.7
#15 Klim, Matthias 9 38 4.2
#2 Velasquez, Vince 9 24 2.7
#5 Jones, Amari 9 21 2.3
#3 Lee, Isaiah 8 7 0.9
#4 Della Foresta, Micah 3 2 0.7
#4 Della Foresta, Micah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 O'Connor, Bennett 11 63 131 .481 5.7 11.9
#12 Flores, Marcus 11 56 111 .505 5.1 10.1
#24 Randhawa, Dilveer 11 49 133 .368 4.5 12.1
#1 Hernandez, Ismael 11 47 119 .395 4.3 10.8
#14 Lopez, Dario 4 21 33 .636 5.3 8.3
#7 Lee, Jaylen 10 18 49 .367 1.8 4.9
#11 Kells, Matteo 11 17 25 .680 1.5 2.3
#15 Klim, Matthias 9 16 44 .364 1.8 4.9
#8 Sansalone, Hayden 11 16 38 .421 1.5 3.5
#2 Velasquez, Vince 9 8 18 .444 0.9 2.0
#5 Jones, Amari 9 7 15 .467 0.8 1.7
#3 Lee, Isaiah 8 2 16 .125 0.3 2.0
#4 Della Foresta, Micah 3 0 7 .000 0.0 2.3
#4 Della Foresta, Micah 5 0 7 .000 0.0 1.4
#21 Tyler, Malcolm 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Randhawa, Dilveer 11 27 74 .365 2.5 6.7
#1 Hernandez, Ismael 11 9 34 .265 0.8 3.1
#0 O'Connor, Bennett 11 7 25 .280 0.6 2.3
#7 Lee, Jaylen 10 5 19 .263 0.5 1.9
#12 Flores, Marcus 11 4 14 .286 0.4 1.3
#14 Lopez, Dario 4 4 7 .571 1.0 1.8
#2 Velasquez, Vince 9 4 12 .333 0.4 1.3
#8 Sansalone, Hayden 11 3 14 .214 0.3 1.3
#5 Jones, Amari 9 1 2 .500 0.1 0.2
#15 Klim, Matthias 9 1 16 .063 0.1 1.8
#3 Lee, Isaiah 8 1 4 .250 0.1 0.5
#4 Della Foresta, Micah 3 0 1 .000 0.0 0.3
#4 Della Foresta, Micah 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Hernandez, Ismael 11 47 67 .701 4.3 6.1
#12 Flores, Marcus 11 32 43 .744 2.9 3.9
#24 Randhawa, Dilveer 11 22 29 .759 2.0 2.6
#0 O'Connor, Bennett 11 18 25 .720 1.6 2.3
#14 Lopez, Dario 4 17 22 .773 4.3 5.5
#7 Lee, Jaylen 10 9 14 .643 0.9 1.4
#8 Sansalone, Hayden 11 8 14 .571 0.7 1.3
#11 Kells, Matteo 11 7 10 .700 0.6 0.9
#5 Jones, Amari 9 6 8 .750 0.7 0.9
#15 Klim, Matthias 9 5 8 .625 0.6 0.9
#2 Velasquez, Vince 9 4 4 1.000 0.4 0.4
#4 Della Foresta, Micah 3 2 2 1.000 0.7 0.7
#4 Della Foresta, Micah 5 2 4 .500 0.4 0.8
#3 Lee, Isaiah 8 2 5 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Hernandez, Ismael 11 82 7.5 18 1.6 64 5.8
#12 Flores, Marcus 11 64 5.8 23 2.1 41 3.7
#TM Team 11 58 5.3 24 2.2 34 3.1
#0 O'Connor, Bennett 11 48 4.4 13 1.2 35 3.2
#15 Klim, Matthias 9 42 4.7 12 1.3 30 3.3
#7 Lee, Jaylen 10 32 3.2 9 0.9 23 2.3
#8 Sansalone, Hayden 11 28 2.5 4 0.4 24 2.2
#11 Kells, Matteo 11 26 2.4 13 1.2 13 1.2
#24 Randhawa, Dilveer 11 25 2.3 5 0.5 20 1.8
#14 Lopez, Dario 4 21 5.3 1 0.3 20 5.0
#5 Jones, Amari 9 15 1.7 3 0.3 12 1.3
#3 Lee, Isaiah 8 13 1.6 2 0.3 11 1.4
#4 Della Foresta, Micah 5 7 1.4 3 0.6 4 0.8
#2 Velasquez, Vince 9 6 0.7 0 0.0 6 0.7
#21 Tyler, Malcolm 5 5 1.0 2 0.4 3 0.6
#4 Della Foresta, Micah 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 O'Connor, Bennett 11 51 4.6
#24 Randhawa, Dilveer 11 38 3.5
#1 Hernandez, Ismael 11 24 2.2
#8 Sansalone, Hayden 11 19 1.7
#12 Flores, Marcus 11 18 1.6
#7 Lee, Jaylen 10 11 1.1
#14 Lopez, Dario 4 9 2.3
#5 Jones, Amari 9 8 0.9
#3 Lee, Isaiah 8 7 0.9
#2 Velasquez, Vince 9 7 0.8
#4 Della Foresta, Micah 5 2 0.4
#15 Klim, Matthias 9 2 0.2
#11 Kells, Matteo 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Flores, Marcus 11 9 0.8
#15 Klim, Matthias 9 9 1.0
#1 Hernandez, Ismael 11 7 0.6
#11 Kells, Matteo 11 5 0.5
#8 Sansalone, Hayden 11 5 0.5
#7 Lee, Jaylen 10 4 0.4
#14 Lopez, Dario 4 3 0.8
#24 Randhawa, Dilveer 11 2 0.2
#3 Lee, Isaiah 8 1 0.1
#0 O'Connor, Bennett 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 O'Connor, Bennett 11 20 1.8
#1 Hernandez, Ismael 11 16 1.5
#8 Sansalone, Hayden 11 15 1.4
#12 Flores, Marcus 11 12 1.1
#24 Randhawa, Dilveer 11 7 0.6
#3 Lee, Isaiah 8 5 0.6
#7 Lee, Jaylen 10 5 0.5
#14 Lopez, Dario 4 4 1.0
#2 Velasquez, Vince 9 3 0.3
#5 Jones, Amari 9 2 0.2
#11 Kells, Matteo 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Hernandez, Ismael 11 33 3.0
#24 Randhawa, Dilveer 11 25 2.3
#0 O'Connor, Bennett 11 20 1.8
#12 Flores, Marcus 11 17 1.5
#3 Lee, Isaiah 8 12 1.5
#11 Kells, Matteo 11 9 0.8
#7 Lee, Jaylen 10 8 0.8
#14 Lopez, Dario 4 6 1.5
#8 Sansalone, Hayden 11 6 0.5
#15 Klim, Matthias 9 4 0.4
#TM Team 11 4 0.4
#5 Jones, Amari 9 3 0.3
#2 Velasquez, Vince 9 3 0.3
#4 Della Foresta, Micah 3 1 0.3
#21 Tyler, Malcolm 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Flores, Marcus 11 25 2.3
#7 Lee, Jaylen 10 25 2.5
#1 Hernandez, Ismael 11 21 1.9
#8 Sansalone, Hayden 11 21 1.9
#11 Kells, Matteo 11 16 1.5
#15 Klim, Matthias 9 14 1.6
#0 O'Connor, Bennett 11 13 1.2
#24 Randhawa, Dilveer 11 13 1.2
#5 Jones, Amari 9 11 1.2
#3 Lee, Isaiah 8 11 1.4
#14 Lopez, Dario 4 8 2.0
#2 Velasquez, Vince 9 5 0.6
#4 Della Foresta, Micah 5 3 0.6
#4 Della Foresta, Micah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Randhawa, Dilveer 11 341 31.0
#0 O'Connor, Bennett 11 332 30.2
#1 Hernandez, Ismael 11 322 29.3
#12 Flores, Marcus 11 276 25.1
#8 Sansalone, Hayden 11 170 15.5
#7 Lee, Jaylen 10 158 15.8
#5 Jones, Amari 9 113 12.6
#15 Klim, Matthias 9 111 12.3
#14 Lopez, Dario 4 93 23.3
#3 Lee, Isaiah 8 92 11.5
#11 Kells, Matteo 11 83 7.5
#2 Velasquez, Vince 9 56 6.2
#4 Della Foresta, Micah 5 23 4.6
#4 Della Foresta, Micah 3 17 5.7
#21 Tyler, Malcolm 5 12 2.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#8 Sansalone, Hayden 11 19 6 3.17
#5 Jones, Amari 9 8 3 2.67
#0 O'Connor, Bennett 11 51 20 2.55
#2 Velasquez, Vince 9 7 3 2.33
#12 Flores, Marcus 11 18 17 1.06
#7 Lee, Jaylen 10 11 8 1.38
#14 Lopez, Dario 4 9 6 1.50
#24 Randhawa, Dilveer 11 38 25 1.52