2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-12)

Overall Team Statistics
Statistic Fraser Valley Cascades (M) Opponents
Scoring
Total Points 1701 1809
Points Per Game 81.0 86.1
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 664-1517 648-1541
FG: Percentage .438 .421
FG: Per Game 31.6 30.9
3PT: Made-Attempted 139-476 212-596
3PT: Percentage .292 .356
3PT: Per Game 6.6 10.1
FT: Made-Attempted 234-380 301-409
FT: Percentage .616 .736
FT: Per Game 11.1 14.3
Rebounding
Total 959 892
Per Game 45.7 42.5
Margin 3.2 --
Assists
Total 351 385
Per Game 16.7 18.3
Turnovers
Total 403 323
Per Game 19.2 15.4
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 16.1 20.0
Steals
Total 183 224
Per Game 8.7 10.7
Blocks
Total 87 86
Per Game 4.1 4.1
Attendance
Total 905 2163
Per Game 10-91 11-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kinley, Dylan 19 17 606 31.9 105 269 .390 42 137 .307 38 52 .731 290 15.3 16 96 112 5.9 35 102 66 47 2
14 Lopez, Dario 21 18 583 27.8 122 238 .513 15 46 .326 55 93 .591 314 15.0 59 114 173 8.2 55 48 64 29 8
1 Anderson, Courtney 20 16 574 28.7 121 305 .397 24 97 .247 34 44 .773 300 15.0 9 63 72 3.6 33 50 61 31 1
11 Jackson, Chris 19 10 463 24.4 76 189 .402 18 73 .247 27 44 .614 197 10.4 21 79 100 5.3 39 35 53 16 15
3 Bhogal, Dhivaan 19 19 489 25.7 74 144 .514 1 5 .200 19 45 .422 168 8.8 57 77 134 7.1 47 27 48 12 9
15 Klim, Matthias 19 8 460 24.2 68 130 .523 16 47 .340 14 21 .667 166 8.7 32 96 128 6.7 43 22 26 10 42
13 Ologhola, Uyi 21 10 411 19.6 44 93 .473 1 7 .143 13 30 .433 102 4.9 28 46 74 3.5 37 29 34 23 4
10 Kurtz, Clay 15 7 190 12.7 16 37 .432 4 9 .444 16 27 .593 52 3.5 16 22 38 2.5 33 10 14 5 1
7 Anderson, Nolan 16 0 169 10.6 20 56 .357 9 28 .321 6 8 .750 55 3.4 6 26 32 2.0 14 16 16 4 3
6 Bains, Jaydan 17 0 174 10.2 11 36 .306 6 19 .316 11 12 .917 39 2.3 3 11 14 0.8 13 8 8 2 2
8 Ilciukas, Arminas 9 0 35 3.9 4 12 .333 2 6 .333 1 2 .500 11 1.2 1 3 4 0.4 1 1 5 1 0
9 McDonald, Adam 9 0 34 3.8 3 7 .429 1 1 1.000 0 0 .000 7 0.8 0 4 4 0.4 3 3 4 2 0
2 McCullough, Daniel 1 0 1 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.5 1 0 4 0 0  
Total 21 4189 199.5 664 1517 .438 139 476 .292 234 380 .616 1701 81.00 284 675 959 45.7 354 351 403 183 87
Opponents 21 4189 199.5 648 1541 .421 212 596 .356 301 409 .736 1809 86.14 263 629 892 42.5 399 385 323 224 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lopez, Dario 8 6 214 26.8 53 91 .582 5 12 .417 24 40 .600 135 16.9 29 37 66 8.3 24 15 1.9 21 11 1
1 Anderson, Courtney 8 6 234 29.3 51 127 .402 8 34 .235 16 22 .727 126 15.8 5 23 28 3.5 13 17 2.1 23 8 0
5 Kinley, Dylan 8 8 260 32.5 44 116 .379 15 56 .268 15 21 .714 118 14.8 6 39 45 5.6 16 43 5.4 29 25 1
3 Bhogal, Dhivaan 6 6 155 25.8 27 48 .563 0 1 .000 9 25 .360 63 10.5 15 25 40 6.7 14 6 1.0 15 4 1
11 Jackson, Chris 8 5 171 21.4 24 73 .329 5 28 .179 10 19 .526 63 7.9 10 35 45 5.6 15 11 1.4 25 4 5
15 Klim, Matthias 7 4 175 25.0 20 46 .435 4 14 .286 9 10 .900 53 7.6 10 37 47 6.7 20 4 0.6 10 3 8
13 Ologhola, Uyi 8 4 168 21.0 20 38 .526 0 2 .000 6 13 .462 46 5.8 16 25 41 5.1 15 11 1.4 16 7 0
10 Kurtz, Clay 5 1 67 13.4 6 13 .462 2 4 .500 6 9 .667 20 4.0 5 10 15 3.0 10 4 0.8 4 2 0
7 Anderson, Nolan 6 0 58 9.7 6 15 .400 2 8 .250 2 4 .500 16 2.7 2 12 14 2.3 8 2 0.3 3 1 0
6 Bains, Jaydan 7 0 77 11.0 3 15 .200 2 7 .286 7 7 1.000 15 2.1 0 8 8 1.1 5 3 0.4 4 1 1
8 Ilciukas, Arminas 4 0 5 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
9 McDonald, Adam 4 0 12 3.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 2 1 0.3 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 3.0 0 0 0.0 2 0 0  
Total 8 1596 199.5 255 586 .435 44 167 .263 104 170 .612 658 82.25 111 262 373 46.6 142 117 14.6 154 66 17
Opponents 8 1596 199.5 248 599 .414 77 227 .339 119 166 .717 692 86.50 111 252 363 45.4 167 148 18.5 133 81 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lopez, Dario 21 18 583 122 238 .513 15 46 .326 55 93 .591 314 15.0
5 Kinley, Dylan 19 17 606 105 269 .390 42 137 .307 38 52 .731 290 15.3
1 Anderson, Courtney 20 16 574 121 305 .397 24 97 .247 34 44 .773 300 15.0
11 Jackson, Chris 19 10 463 76 189 .402 18 73 .247 27 44 .614 197 10.4
3 Bhogal, Dhivaan 19 19 489 74 144 .514 1 5 .200 19 45 .422 168 8.8
15 Klim, Matthias 19 8 460 68 130 .523 16 47 .340 14 21 .667 166 8.7
13 Ologhola, Uyi 21 10 411 44 93 .473 1 7 .143 13 30 .433 102 4.9
10 Kurtz, Clay 15 7 190 16 37 .432 4 9 .444 16 27 .593 52 3.5
7 Anderson, Nolan 16 0 169 20 56 .357 9 28 .321 6 8 .750 55 3.4
6 Bains, Jaydan 17 0 174 11 36 .306 6 19 .316 11 12 .917 39 2.3
8 Ilciukas, Arminas 9 0 35 4 12 .333 2 6 .333 1 2 .500 11 1.2
9 McDonald, Adam 9 0 34 3 7 .429 1 1 1.000 0 0 .000 7 0.8
2 McCullough, Daniel 1 0 1 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 21 4189 664 1517 .438 139 476 .292 234 380 .616 1701 81.00
Opponents 21 4189 648 1541 .421 212 596 .356 301 409 .736 1809 86.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lopez, Dario 21 27.8 .513 .326 .591 2.8 5.4 8.2 2.3 1.4 0.4 15.0
5 Kinley, Dylan 19 31.9 .390 .307 .731 0.8 5.1 5.9 5.4 2.5 0.1 15.3
1 Anderson, Courtney 20 28.7 .397 .247 .773 0.5 3.2 3.6 2.5 1.6 0.1 15.0
11 Jackson, Chris 19 24.4 .402 .247 .614 1.1 4.2 5.3 1.8 0.8 0.8 10.4
3 Bhogal, Dhivaan 19 25.7 .514 .200 .422 3.0 4.1 7.1 1.4 0.6 0.5 8.8
15 Klim, Matthias 19 24.2 .523 .340 .667 1.7 5.1 6.7 1.2 0.5 2.2 8.7
13 Ologhola, Uyi 21 19.6 .473 .143 .433 1.3 2.2 3.5 1.4 1.1 0.2 4.9
10 Kurtz, Clay 15 12.7 .432 .444 .593 1.1 1.5 2.5 0.7 0.3 0.1 3.5
7 Anderson, Nolan 16 10.6 .357 .321 .750 0.4 1.6 2.0 1.0 0.3 0.2 3.4
6 Bains, Jaydan 17 10.2 .306 .316 .917 0.2 0.6 0.8 0.5 0.1 0.1 2.3
8 Ilciukas, Arminas 9 3.9 .333 .333 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.2
9 McDonald, Adam 9 3.8 .429 1.000 .000 0.0 0.4 0.4 0.3 0.2 0.0 0.8
2 McCullough, Daniel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 21 199.5 .438 .292 .616 13.5 32.1 45.7 16.7 8.7 4.1 81.00
Opponents 21 199.5 .421 .356 .736 12.5 30.0 42.5 18.3 10.7 4.1 86.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MacEwan Griffins (M) 11/04/22 102-71 W 42-75 .560 6-14 .429 12-24 .500 22 30 52 52.0 22 20 18 1 6 102 102.0
at MacEwan Griffins (M) 11/05/22 88-81 W 31-75 .413 4-28 .143 22-34 .647 16 33 49 50.5 21 10 16 0 9 88 95.0
vs Manitoba Bisons (M) 11/11/22 61-73 L 22-76 .289 6-27 .222 11-18 .611 23 25 48 49.7 14 14 19 3 11 61 83.7
vs Manitoba Bisons (M) 11/12/22 53-92 L 18-56 .321 6-24 .250 11-14 .786 7 26 33 45.5 12 16 26 2 6 53 76.0
vs UNBC Timberwolves (M) 11/18/22 79-75 W 34-80 .425 6-20 .300 5-11 .455 18 34 52 46.8 15 30 14 7 13 79 76.6
vs UNBC Timberwolves (M) 11/19/22 67-88 L 29-66 .439 3-15 .200 6-14 .429 13 31 44 46.3 19 12 25 2 9 67 75.0
at Trinity Western Spartans (M) 12/02/22 84-99 L 33-82 .402 7-28 .250 11-17 .647 15 37 52 47.1 15 9 18 1 9 84 76.3
at Trinity Western Spartans (M) 12/03/22 88-102 L 37-83 .446 5-30 .167 9-12 .750 18 28 46 47.0 10 9 13 4 10 88 77.8
at UBCO Heat (M) 01/03/23 99-82 W 38-71 .535 12-17 .706 11-22 .500 11 36 47 47.0 19 21 31 5 16 99 80.1
at UBCO Heat (M) 01/04/23 87-101 L 33-79 .418 3-22 .136 18-32 .563 17 33 50 47.3 20 15 13 1 6 87 80.8
vs Calgary Dinos (M) 01/13/23 93-82 W 35-64 .547 13-26 .500 10-17 .588 11 34 45 47.1 21 27 28 5 9 93 81.9
vs Calgary Dinos (M) 01/14/23 76-90 L 27-74 .365 7-26 .269 15-21 .714 14 31 45 46.9 19 13 19 8 7 76 81.4
vs Thompson Rivers WolfPack (M) 01/20/23 92-88 W 35-66 .530 9-24 .375 13-18 .722 11 35 46 46.8 13 26 22 5 7 92 82.2
vs Thompson Rivers WolfPack (M) 01/21/23 79-70 W 29-69 .420 10-28 .357 11-15 .733 12 31 43 46.6 22 21 21 8 12 79 82.0
at Winnipeg Wesmen (M) 01/27/23 66-101 L 29-75 .387 4-19 .211 4-5 .800 9 30 39 46.1 8 15 19 2 6 66 80.9
at Winnipeg Wesmen (M) 01/28/23 65-71 L 25-66 .379 6-24 .250 9-14 .643 15 33 48 46.2 19 15 24 1 11 65 79.9
at UBC Thunderbirds (M) 02/03/23 68-92 L 24-70 .343 4-19 .211 16-20 .800 11 38 49 46.4 15 9 20 2 3 68 79.2
at UBC Thunderbirds (M) 02/04/23 83-93 L 33-75 .440 5-24 .208 12-19 .632 10 29 39 45.9 18 12 13 5 9 83 79.4
vs Saskatchewan Huskies (M) 02/10/23 94-73 W 40-69 .580 8-17 .471 6-12 .500 8 37 45 45.9 20 24 14 7 7 94 80.2
vs Saskatchewan Huskies (M) 02/11/23 83-79 W 29-66 .439 8-21 .381 17-29 .586 12 35 47 46.0 21 16 19 16 9 83 80.4
at Brandon Bobcats (M) 02/17/23 94-106 L 41-80 .513 7-23 .304 5-12 .417 11 29 40 45.7 11 17 11 2 8 94 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MacEwan Griffins (M) 11/04/22 71-102 L 26-65 .400 4-17 .235 15-23 .652 13 18 31 31.0 21 10 14 1 6 71 71.0
MacEwan Griffins (M) 11/05/22 81-88 L 28-74 .378 5-29 .172 20-27 .741 16 36 52 41.5 28 13 20 5 9 81 76.0
Manitoba Bisons (M) 11/11/22 73-61 W 28-62 .452 5-26 .192 12-16 .750 11 35 46 43.0 20 23 22 8 16 73 75.0
Manitoba Bisons (M) 11/12/22 92-53 W 35-71 .493 12-38 .316 10-17 .588 12 31 43 43.0 13 24 13 4 19 92 79.3
UNBC Timberwolves (M) 11/18/22 75-79 L 28-74 .378 8-25 .320 11-18 .611 16 29 45 43.4 20 24 16 5 4 75 78.4
UNBC Timberwolves (M) 11/19/22 88-67 W 30-67 .448 8-25 .320 20-22 .909 6 28 34 41.8 18 19 12 10 14 88 80.0
Trinity Western Spartans (M) 12/02/22 99-84 W 34-81 .420 16-44 .364 15-18 .833 12 37 49 42.9 15 18 17 8 13 99 82.7
Trinity Western Spartans (M) 12/03/22 102-88 W 39-78 .500 17-32 .531 7-9 .778 11 27 38 42.3 14 18 14 4 7 102 85.1
UBCO Heat (M) 01/03/23 82-99 L 30-88 .341 8-30 .267 14-23 .609 25 28 53 43.4 24 15 27 7 22 82 84.8
UBCO Heat (M) 01/04/23 101-87 W 35-79 .443 10-29 .345 21-27 .778 14 33 47 43.8 25 24 10 4 6 101 86.4
Calgary Dinos (M) 01/13/23 82-93 L 27-70 .386 7-27 .259 21-28 .750 11 20 31 42.6 19 17 17 0 12 82 86.0
Calgary Dinos (M) 01/14/23 90-76 W 32-69 .464 10-21 .476 16-23 .696 9 37 46 42.9 22 14 15 3 11 90 86.3
Thompson Rivers WolfPack (M) 01/20/23 88-92 L 33-79 .418 12-26 .462 10-13 .769 13 21 34 42.2 15 17 10 3 9 88 86.5
Thompson Rivers WolfPack (M) 01/21/23 70-79 L 25-66 .379 6-21 .286 14-19 .737 13 29 42 42.2 21 15 19 2 12 70 85.3
Winnipeg Wesmen (M) 01/27/23 101-66 W 40-83 .482 16-33 .485 5-8 .625 14 38 52 42.9 12 33 14 3 11 101 86.3
Winnipeg Wesmen (M) 01/28/23 71-65 W 24-66 .364 11-29 .379 12-13 .923 8 28 36 42.4 18 17 20 4 11 71 85.4
UBC Thunderbirds (M) 02/03/23 92-68 W 33-73 .452 12-30 .400 14-20 .700 8 36 44 42.5 22 21 10 4 10 92 85.8
UBC Thunderbirds (M) 02/04/23 93-83 W 32-71 .451 11-30 .367 18-25 .720 13 35 48 42.8 17 15 18 3 6 93 86.2
Saskatchewan Huskies (M) 02/10/23 73-94 L 26-74 .351 7-17 .412 14-19 .737 12 23 35 42.4 15 15 10 3 6 73 85.5
Saskatchewan Huskies (M) 02/11/23 79-83 L 28-79 .354 5-22 .227 18-26 .692 17 28 45 42.6 25 15 14 5 11 79 85.2
Brandon Bobcats (M) 02/17/23 106-94 W 35-72 .486 22-45 .489 14-15 .933 9 32 41 42.5 15 18 11 0 9 106 86.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MacEwan Griffins (M) 11/04/22 102-71 31 42-75/26-65 .560/.400 6-14/4-17 .429/.235 12-24/15-23 .500-.652 52/31 21 20/10 18/14 1/1 6/6 22/21
MacEwan Griffins (M) 11/05/22 88-81 7 31-75/28-74 .413/.378 4-28/5-29 .143/.172 22-34/20-27 .647-.741 49/52 -3 10/13 16/20 0/5 9/9 21/28
Manitoba Bisons (M) 11/11/22 61-73 -12 22-76/28-62 .289/.452 6-27/5-26 .222/.192 11-18/12-16 .611-.750 48/46 2 14/23 19/22 3/8 11/16 14/20
Manitoba Bisons (M) 11/12/22 53-92 -39 18-56/35-71 .321/.493 6-24/12-38 .250/.316 11-14/10-17 .786-.588 33/43 -10 16/24 26/13 2/4 6/19 12/13
UNBC Timberwolves (M) 11/18/22 79-75 4 34-80/28-74 .425/.378 6-20/8-25 .300/.320 5-11/11-18 .455-.611 52/45 7 30/24 14/16 7/5 13/4 15/20
UNBC Timberwolves (M) 11/19/22 67-88 -21 29-66/30-67 .439/.448 3-15/8-25 .200/.320 6-14/20-22 .429-.909 44/34 10 12/19 25/12 2/10 9/14 19/18
Trinity Western Spartans (M) 12/02/22 84-99 -15 33-82/34-81 .402/.420 7-28/16-44 .250/.364 11-17/15-18 .647-.833 52/49 3 9/18 18/17 1/8 9/13 15/15
Trinity Western Spartans (M) 12/03/22 88-102 -14 37-83/39-78 .446/.500 5-30/17-32 .167/.531 9-12/7-9 .750-.778 46/38 8 9/18 13/14 4/4 10/7 10/14
UBCO Heat (M) 01/03/23 99-82 17 38-71/30-88 .535/.341 12-17/8-30 .706/.267 11-22/14-23 .500-.609 47/53 -6 21/15 31/27 5/7 16/22 19/24
UBCO Heat (M) 01/04/23 87-101 -14 33-79/35-79 .418/.443 3-22/10-29 .136/.345 18-32/21-27 .563-.778 50/47 3 15/24 13/10 1/4 6/6 20/25
Calgary Dinos (M) 01/13/23 93-82 11 35-64/27-70 .547/.386 13-26/7-27 .500/.259 10-17/21-28 .588-.750 45/31 14 27/17 28/17 5/0 9/12 21/19
Calgary Dinos (M) 01/14/23 76-90 -14 27-74/32-69 .365/.464 7-26/10-21 .269/.476 15-21/16-23 .714-.696 45/46 -1 13/14 19/15 8/3 7/11 19/22
Thompson Rivers WolfPack (M) 01/20/23 92-88 4 35-66/33-79 .530/.418 9-24/12-26 .375/.462 13-18/10-13 .722-.769 46/34 12 26/17 22/10 5/3 7/9 13/15
Thompson Rivers WolfPack (M) 01/21/23 79-70 9 29-69/25-66 .420/.379 10-28/6-21 .357/.286 11-15/14-19 .733-.737 43/42 1 21/15 21/19 8/2 12/12 22/21
Winnipeg Wesmen (M) 01/27/23 66-101 -35 29-75/40-83 .387/.482 4-19/16-33 .211/.485 4-5/5-8 .800-.625 39/52 -13 15/33 19/14 2/3 6/11 8/12
Winnipeg Wesmen (M) 01/28/23 65-71 -6 25-66/24-66 .379/.364 6-24/11-29 .250/.379 9-14/12-13 .643-.923 48/36 12 15/17 24/20 1/4 11/11 19/18
UBC Thunderbirds (M) 02/03/23 68-92 -24 24-70/33-73 .343/.452 4-19/12-30 .211/.400 16-20/14-20 .800-.700 49/44 5 9/21 20/10 2/4 3/10 15/22
UBC Thunderbirds (M) 02/04/23 83-93 -10 33-75/32-71 .440/.451 5-24/11-30 .208/.367 12-19/18-25 .632-.720 39/48 -9 12/15 13/18 5/3 9/6 18/17
Saskatchewan Huskies (M) 02/10/23 94-73 21 40-69/26-74 .580/.351 8-17/7-17 .471/.412 6-12/14-19 .500-.737 45/35 10 24/15 14/10 7/3 7/6 20/15
Saskatchewan Huskies (M) 02/11/23 83-79 4 29-66/28-79 .439/.354 8-21/5-22 .381/.227 17-29/18-26 .586-.692 47/45 2 16/15 19/14 16/5 9/11 21/25
Brandon Bobcats (M) 02/17/23 94-106 -12 41-80/35-72 .513/.486 7-23/22-45 .304/.489 5-12/14-15 .417-.933 40/41 -1 17/18 11/11 2/0 8/9 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 MacEwan Griffins (M) (11/04/22)
FIELD GOALS MADE 42 MacEwan Griffins (M) (11/04/22)
FIELD GOAL ATTEMPTS 83 Trinity Western Spartans (M) (12/03/22)
3 PT FIELD GOALS MADE 13 Calgary Dinos (M) (01/13/23)
3 PT FG ATTEMPTS 30 Trinity Western Spartans (M) (12/03/22)
FREE THROWS MADE 22 MacEwan Griffins (M) (11/05/22)
FREE THROW ATTEMPTS 34 MacEwan Griffins (M) (11/05/22)
REBOUNDS 52 UNBC Timberwolves (M) (11/18/22); MacEwan Griffins (M) (11/04/22); Trinity Western Spartans (M) (12/02/22)
ASSISTS 30 UNBC Timberwolves (M) (11/18/22)
STEALS 16 UBCO Heat (M) (01/03/23)
BLOCKED SHOTS 16 Saskatchewan Huskies (M) (02/11/23)
TURNOVERS 31 UBCO Heat (M) (01/03/23)
FOULS 22 Thompson Rivers WolfPack (M) (01/21/23); MacEwan Griffins (M) (11/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kinley, Dylan UBCO Heat (M) (01/03/23)
FIELD GOALS MADE 13 Kinley, Dylan UBCO Heat (M) (01/03/23)
FIELD GOAL ATTEMPTS 24 Anderson, Courtney UNBC Timberwolves (M) (11/18/22)
3 PT FIELD GOALS MADE 7 Kinley, Dylan Calgary Dinos (M) (01/13/23); UBCO Heat (M) (01/03/23)
3 PT FG ATTEMPTS 12 Kinley, Dylan MacEwan Griffins (M) (11/05/22)
FREE THROWS MADE 6 Kurtz, Clay; Kinley, Dylan; Bhogal, Dhivaan; Lopez, Dario; Anderson, Courtney Manitoba Bisons (M) (11/12/22); Thompson Rivers WolfPack (M) (01/20/23); MacEwan Griffins (M) (11/05/22); UBCO Heat (M) (01/04/23); UBC Thunderbirds (M) (02/04/23)
FREE THROW ATTEMPTS 11 Kinley, Dylan; Lopez, Dario MacEwan Griffins (M) (11/05/22); UBCO Heat (M) (01/04/23)
REBOUNDS 16 Bhogal, Dhivaan UNBC Timberwolves (M) (11/18/22)
ASSISTS 13 Kinley, Dylan Thompson Rivers WolfPack (M) (01/20/23)
STEALS 7 Kinley, Dylan UBCO Heat (M) (01/03/23)
BLOCKED SHOTS 12 Klim, Matthias Saskatchewan Huskies (M) (02/11/23)
TURNOVERS 12 Anderson, Courtney UBCO Heat (M) (01/03/23)
FOULS 5 Klim, Matthias; Bhogal, Dhivaan; Kinley, Dylan; Jackson, Chris; Lopez, Dario Calgary Dinos (M) (01/13/23); Saskatchewan Huskies (M) (02/10/23); MacEwan Griffins (M) (11/04/22); Winnipeg Wesmen (M) (01/28/23); UBC Thunderbirds (M) (02/04/23); Brandon Bobcats (M) (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lopez, Dario 21 314 15.0
#1 Anderson, Courtney 20 300 15.0
#5 Kinley, Dylan 19 290 15.3
#11 Jackson, Chris 19 197 10.4
#3 Bhogal, Dhivaan 19 168 8.8
#15 Klim, Matthias 19 166 8.7
#13 Ologhola, Uyi 21 102 4.9
#7 Anderson, Nolan 16 55 3.4
#10 Kurtz, Clay 15 52 3.5
#6 Bains, Jaydan 17 39 2.3
#8 Ilciukas, Arminas 9 11 1.2
#9 McDonald, Adam 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lopez, Dario 21 122 238 .513 5.8 11.3
#1 Anderson, Courtney 20 121 305 .397 6.1 15.3
#5 Kinley, Dylan 19 105 269 .390 5.5 14.2
#11 Jackson, Chris 19 76 189 .402 4.0 9.9
#3 Bhogal, Dhivaan 19 74 144 .514 3.9 7.6
#15 Klim, Matthias 19 68 130 .523 3.6 6.8
#13 Ologhola, Uyi 21 44 93 .473 2.1 4.4
#7 Anderson, Nolan 16 20 56 .357 1.3 3.5
#10 Kurtz, Clay 15 16 37 .432 1.1 2.5
#6 Bains, Jaydan 17 11 36 .306 0.6 2.1
#8 Ilciukas, Arminas 9 4 12 .333 0.4 1.3
#9 McDonald, Adam 9 3 7 .429 0.3 0.8
#2 McCullough, Daniel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kinley, Dylan 19 42 137 .307 2.2 7.2
#1 Anderson, Courtney 20 24 97 .247 1.2 4.9
#11 Jackson, Chris 19 18 73 .247 0.9 3.8
#15 Klim, Matthias 19 16 47 .340 0.8 2.5
#14 Lopez, Dario 21 15 46 .326 0.7 2.2
#7 Anderson, Nolan 16 9 28 .321 0.6 1.8
#6 Bains, Jaydan 17 6 19 .316 0.4 1.1
#10 Kurtz, Clay 15 4 9 .444 0.3 0.6
#8 Ilciukas, Arminas 9 2 6 .333 0.2 0.7
#3 Bhogal, Dhivaan 19 1 5 .200 0.1 0.3
#9 McDonald, Adam 9 1 1 1.000 0.1 0.1
#13 Ologhola, Uyi 21 1 7 .143 0.0 0.3
#2 McCullough, Daniel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lopez, Dario 21 55 93 .591 2.6 4.4
#5 Kinley, Dylan 19 38 52 .731 2.0 2.7
#1 Anderson, Courtney 20 34 44 .773 1.7 2.2
#11 Jackson, Chris 19 27 44 .614 1.4 2.3
#3 Bhogal, Dhivaan 19 19 45 .422 1.0 2.4
#10 Kurtz, Clay 15 16 27 .593 1.1 1.8
#15 Klim, Matthias 19 14 21 .667 0.7 1.1
#13 Ologhola, Uyi 21 13 30 .433 0.6 1.4
#6 Bains, Jaydan 17 11 12 .917 0.6 0.7
#7 Anderson, Nolan 16 6 8 .750 0.4 0.5
#8 Ilciukas, Arminas 9 1 2 .500 0.1 0.2
#2 McCullough, Daniel 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lopez, Dario 21 173 8.2 59 2.8 114 5.4
#3 Bhogal, Dhivaan 19 134 7.1 57 3.0 77 4.1
#15 Klim, Matthias 19 128 6.7 32 1.7 96 5.1
#5 Kinley, Dylan 19 112 5.9 16 0.8 96 5.1
#11 Jackson, Chris 19 100 5.3 21 1.1 79 4.2
#13 Ologhola, Uyi 21 74 3.5 28 1.3 46 2.2
#TM Team 21 74 3.5 36 1.7 38 1.8
#1 Anderson, Courtney 20 72 3.6 9 0.5 63 3.2
#10 Kurtz, Clay 15 38 2.5 16 1.1 22 1.5
#7 Anderson, Nolan 16 32 2.0 6 0.4 26 1.6
#6 Bains, Jaydan 17 14 0.8 3 0.2 11 0.6
#8 Ilciukas, Arminas 9 4 0.4 1 0.1 3 0.3
#9 McDonald, Adam 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Kinley, Dylan 19 102 5.4
#1 Anderson, Courtney 20 50 2.5
#14 Lopez, Dario 21 48 2.3
#11 Jackson, Chris 19 35 1.8
#13 Ologhola, Uyi 21 29 1.4
#3 Bhogal, Dhivaan 19 27 1.4
#15 Klim, Matthias 19 22 1.2
#7 Anderson, Nolan 16 16 1.0
#10 Kurtz, Clay 15 10 0.7
#6 Bains, Jaydan 17 8 0.5
#9 McDonald, Adam 9 3 0.3
#8 Ilciukas, Arminas 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Klim, Matthias 19 42 2.2
#11 Jackson, Chris 19 15 0.8
#3 Bhogal, Dhivaan 19 9 0.5
#14 Lopez, Dario 21 8 0.4
#13 Ologhola, Uyi 21 4 0.2
#7 Anderson, Nolan 16 3 0.2
#6 Bains, Jaydan 17 2 0.1
#5 Kinley, Dylan 19 2 0.1
#1 Anderson, Courtney 20 1 0.1
#10 Kurtz, Clay 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Kinley, Dylan 19 47 2.5
#1 Anderson, Courtney 20 31 1.6
#14 Lopez, Dario 21 29 1.4
#13 Ologhola, Uyi 21 23 1.1
#11 Jackson, Chris 19 16 0.8
#3 Bhogal, Dhivaan 19 12 0.6
#15 Klim, Matthias 19 10 0.5
#10 Kurtz, Clay 15 5 0.3
#7 Anderson, Nolan 16 4 0.3
