2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-13, 8-12)

Overall Team Statistics
Statistic Fraser Valley Cascades (M) Opponents
Scoring
Total Points 1724 1766
Points Per Game 78.4 80.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 627-1473 644-1553
FG: Percentage .426 .415
FG: Per Game 28.5 29.3
3PT: Made-Attempted 166-540 168-551
3PT: Percentage .307 .305
3PT: Per Game 7.5 7.6
FT: Made-Attempted 304-426 310-433
FT: Percentage .714 .716
FT: Per Game 13.8 14.1
Rebounding
Total 922 934
Per Game 41.9 42.5
Margin -0.5 --
Assists
Total 318 310
Per Game 14.5 14.1
Turnovers
Total 365 317
Per Game 16.6 14.4
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 17.5
Steals
Total 154 193
Per Game 7.0 8.8
Blocks
Total 63 95
Per Game 2.9 4.3
Attendance
Total 1185 5812
Per Game 10-119 12-484

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kinley, Dylan 22 21 769 35.0 138 381 .362 61 195 .313 61 72 .847 398 18.1 21 130 151 6.9 32 105 74 36 2
14 Lopez, Dario 22 21 613 27.9 123 274 .449 16 58 .276 80 108 .741 342 15.5 40 128 168 7.6 47 45 74 20 11
15 Klim, Matthias 22 8 350 15.9 60 114 .526 8 37 .216 21 27 .778 149 6.8 33 78 111 5.0 49 10 15 6 22
10 Kurtz, Clay 17 15 335 19.7 40 96 .417 3 17 .176 22 31 .710 105 6.2 13 32 45 2.6 41 17 21 16 1
1 Hernandez, Ismael 22 3 363 16.5 49 112 .438 6 25 .240 29 43 .674 133 6.0 21 40 61 2.8 46 16 29 13 7
13 Ologhola, Uyi 20 8 379 19.0 40 77 .519 2 11 .182 26 48 .542 108 5.4 25 42 67 3.4 34 23 31 13 6
8 Befus, Hans 19 0 212 11.2 35 92 .380 13 40 .325 17 19 .895 100 5.3 3 28 31 1.6 11 26 24 7 1
4 Willemsen, Jake 22 14 468 21.3 38 97 .392 30 78 .385 3 4 .750 109 5.0 11 41 52 2.4 38 13 11 11 4
12 Flores, Marcus 21 10 287 13.7 38 77 .494 0 0 .000 22 33 .667 98 4.7 25 33 58 2.8 30 4 24 11 5
7 Croke, Takeshi 22 10 442 20.1 36 79 .456 7 20 .350 21 38 .553 100 4.5 6 55 61 2.8 37 54 38 17 2
6 Singh, Arpan 14 0 126 9.0 23 57 .404 14 44 .318 2 3 .667 62 4.4 7 17 24 1.7 8 2 6 3 2
2 McCullough, Daniel 9 0 50 5.6 7 17 .412 6 15 .400 0 0 .000 20 2.2 1 8 9 1.0 8 3 3 1 0
9 McDonald, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 53 84 3.8 0 0 15 0 0  
Total 22 4396 199.8 627 1473 .426 166 540 .307 304 426 .714 1724 78.36 237 685 922 41.9 381 318 365 154 63
Opponents 22 4396 199.8 644 1553 .415 168 551 .305 310 433 .716 1766 80.27 270 664 934 42.5 389 310 317 193 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kinley, Dylan 6 6 217 36.2 29 105 .276 12 52 .231 22 27 .815 92 15.3 7 41 48 8.0 7 26 4.3 18 6 1
14 Lopez, Dario 6 6 177 29.5 33 77 .429 3 11 .273 14 23 .609 83 13.8 12 40 52 8.7 12 6 1.0 17 5 4
01 Hernandez, Ismael 6 2 121 20.2 24 45 .533 2 9 .222 11 16 .688 61 10.2 5 16 21 3.5 13 8 1.3 4 2 4
15 Klim, Matthias 6 4 106 17.7 16 32 .500 2 10 .200 8 9 .889 42 7.0 10 30 40 6.7 14 1 0.2 8 4 7
10 Kurtz, Clay 4 4 97 24.3 9 26 .346 0 5 .000 5 6 .833 23 5.8 5 8 13 3.3 14 8 2.0 5 3 0
04 Willemsen, Jake 6 2 108 18.0 12 23 .522 10 19 .526 0 0 .000 34 5.7 6 7 13 2.2 12 0 0.0 2 4 3
08 Befus, Hans 4 0 47 11.8 8 18 .444 3 8 .375 1 2 .500 20 5.0 0 7 7 1.8 2 6 1.5 2 1 0
07 Croke, Takeshi 6 2 117 19.5 6 19 .316 0 5 .000 6 10 .600 18 3.0 3 13 16 2.7 6 14 2.3 13 5 0
12 Flores, Marcus 6 2 81 13.5 9 17 .529 0 0 .000 5 8 .625 23 3.8 6 5 11 1.8 8 2 0.3 9 3 2
13 Ologhola, Uyi 5 2 78 15.6 7 22 .318 0 3 .000 4 8 .500 18 3.6 3 7 10 2.0 8 6 1.2 10 2 0
02 McCullough, Daniel 4 0 26 6.5 5 10 .500 4 9 .444 0 0 .000 14 3.5 1 4 5 1.3 3 3 0.8 1 0 0
06 Singh, Arpan 3 0 22 7.3 2 8 .250 1 6 .167 0 0 .000 5 1.7 0 5 5 1.7 1 0 0.0 1 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 3.5 0 0 0.0 6 0 0  
Total 6 1197 199.5 160 402 .398 37 137 .270 76 109 .697 433 72.17 64 198 262 43.7 100 80 13.3 96 37 21
Opponents 6 1197 199.5 167 438 .381 47 149 .315 68 99 .687 449 74.83 86 190 276 46.0 100 88 14.7 88 48 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Kinley, Dylan 22 21 769 138 381 .362 61 195 .313 61 72 .847 398 18.1
14 Lopez, Dario 22 21 613 123 274 .449 16 58 .276 80 108 .741 342 15.5
10 Kurtz, Clay 17 15 335 40 96 .417 3 17 .176 22 31 .710 105 6.2
15 Klim, Matthias 22 8 350 60 114 .526 8 37 .216 21 27 .778 149 6.8
1 Hernandez, Ismael 22 3 363 49 112 .438 6 25 .240 29 43 .674 133 6.0
4 Willemsen, Jake 22 14 468 38 97 .392 30 78 .385 3 4 .750 109 5.0
13 Ologhola, Uyi 20 8 379 40 77 .519 2 11 .182 26 48 .542 108 5.4
8 Befus, Hans 19 0 212 35 92 .380 13 40 .325 17 19 .895 100 5.3
7 Croke, Takeshi 22 10 442 36 79 .456 7 20 .350 21 38 .553 100 4.5
12 Flores, Marcus 21 10 287 38 77 .494 0 0 .000 22 33 .667 98 4.7
6 Singh, Arpan 14 0 126 23 57 .404 14 44 .318 2 3 .667 62 4.4
2 McCullough, Daniel 9 0 50 7 17 .412 6 15 .400 0 0 .000 20 2.2
9 McDonald, Adam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4396 627 1473 .426 166 540 .307 304 426 .714 1724 78.36
Opponents 22 4396 644 1553 .415 168 551 .305 310 433 .716 1766 80.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Kinley, Dylan 22 35.0 .362 .313 .847 1.0 5.9 6.9 4.8 1.6 0.1 18.1
14 Lopez, Dario 22 27.9 .449 .276 .741 1.8 5.8 7.6 2.0 0.9 0.5 15.5
10 Kurtz, Clay 17 19.7 .417 .176 .710 0.8 1.9 2.6 1.0 0.9 0.1 6.2
15 Klim, Matthias 22 15.9 .526 .216 .778 1.5 3.5 5.0 0.5 0.3 1.0 6.8
1 Hernandez, Ismael 22 16.5 .438 .240 .674 1.0 1.8 2.8 0.7 0.6 0.3 6.0
4 Willemsen, Jake 22 21.3 .392 .385 .750 0.5 1.9 2.4 0.6 0.5 0.2 5.0
13 Ologhola, Uyi 20 19.0 .519 .182 .542 1.3 2.1 3.4 1.2 0.7 0.3 5.4
8 Befus, Hans 19 11.2 .380 .325 .895 0.2 1.5 1.6 1.4 0.4 0.1 5.3
7 Croke, Takeshi 22 20.1 .456 .350 .553 0.3 2.5 2.8 2.5 0.8 0.1 4.5
12 Flores, Marcus 21 13.7 .494 .000 .667 1.2 1.6 2.8 0.2 0.5 0.2 4.7
6 Singh, Arpan 14 9.0 .404 .318 .667 0.5 1.2 1.7 0.1 0.2 0.1 4.4
2 McCullough, Daniel 9 5.6 .412 .400 .000 0.1 0.9 1.0 0.3 0.1 0.0 2.2
9 McDonald, Adam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 199.8 .426 .307 .714 10.8 31.1 41.9 14.5 7.0 2.9 78.36
Opponents 22 199.8 .415 .305 .716 12.3 30.2 42.5 14.1 8.8 4.3 80.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNBC Timberwolves (M) 11/03/23 69-77 L 24-64 .375 3-16 .188 18-24 .750 9 31 40 40.0 17 13 23 0 11 69 69.0
at UNBC Timberwolves (M) 11/04/23 90-88 W 29-64 .453 6-18 .333 26-31 .839 8 30 38 39.0 19 18 7 1 5 90 79.5
vs Victoria Vikes (M) 11/10/23 76-92 L 28-61 .459 10-26 .385 10-14 .714 3 35 38 38.7 21 15 19 2 2 76 78.3
vs Victoria Vikes (M) 11/12/23 86-97 L 33-73 .452 8-25 .320 12-18 .667 13 29 42 39.5 21 14 13 1 5 86 80.3
vs UBCO Heat (M) 11/18/23 83-80 W 32-85 .376 12-36 .333 7-16 .438 23 31 54 42.4 20 22 19 1 12 83 80.8
vs UBCO Heat (M) 11/19/23 90-81 W 32-77 .416 12-33 .364 14-17 .824 11 41 52 44.0 18 20 21 2 9 90 82.3
at Regina Cougars (M) 11/24/23 56-64 L 22-69 .319 2-16 .125 10-16 .625 13 36 49 44.7 10 8 16 2 6 56 78.6
at Regina Cougars (M) 11/25/23 80-81 L 29-62 .468 8-25 .320 14-19 .737 6 34 40 44.1 17 11 17 3 7 80 78.8
at Thompson Rivers WolfPack (M) 01/06/24 67-83 L 28-55 .509 7-22 .318 4-9 .444 6 25 31 42.7 13 5 24 9 6 67 77.4
at Thompson Rivers WolfPack (M) 01/07/24 58-64 L 18-51 .353 2-21 .095 20-29 .690 12 31 43 42.7 17 3 24 3 9 58 75.5
at Lethbridge Pronghorns (M) 01/13/24 102-88 W 35-68 .515 8-22 .364 24-32 .750 10 28 38 42.3 19 16 10 1 12 102 77.9
at Lethbridge Pronghorns (M) 01/13/24 69-77 L 25-63 .397 7-24 .292 12-16 .750 10 27 37 41.8 22 13 20 4 7 69 77.2
vs Alberta Golden Bears 01/20/24 72-89 L 24-54 .444 7-20 .350 17-27 .630 5 27 32 41.1 15 5 20 1 6 72 76.8
vs Alberta Golden Bears 01/21/24 73-84 L 27-69 .391 5-24 .208 14-19 .737 14 27 41 41.1 18 16 17 3 8 73 76.5
vs Brandon Bobcats (M) 01/27/24 101-92 W 38-67 .567 7-24 .292 18-21 .857 8 33 41 41.1 14 21 16 3 5 101 78.1
vs Brandon Bobcats (M) 01/28/24 86-81 W 31-68 .456 10-28 .357 14-18 .778 12 31 43 41.2 13 17 14 4 6 86 78.6
at Mount Royal Cougars (M) 02/02/24 84-74 W 28-66 .424 6-24 .250 22-26 .846 10 39 49 41.6 19 13 16 4 7 84 78.9
at Mount Royal Cougars (M) 02/03/24 70-72 L 26-61 .426 9-27 .333 9-17 .529 9 39 48 42.0 19 17 17 6 2 70 78.4
vs Trinity Western Spartans (M) 02/09/24 93-67 W 34-77 .442 14-33 .424 11-15 .733 16 27 43 42.1 15 26 7 2 10 93 79.2
vs Trinity Western Spartans (M) 02/10/24 76-77 L 29-75 .387 11-31 .355 7-11 .636 13 34 47 42.3 19 14 15 5 4 76 79.1
at Regina 02/21/24 74-62 W 27-72 .375 6-23 .261 14-24 .583 15 34 49 42.6 15 13 15 3 9 74 78.8
at Winnipeg Wesmen (M) 02/22/24 69-96 L 28-72 .389 6-22 .273 7-7 1.000 11 16 27 41.9 20 18 15 3 6 69 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNBC Timberwolves (M) 11/03/23 77-69 W 25-59 .424 9-24 .375 18-23 .783 4 34 38 38.0 19 19 22 6 16 77 77.0
UNBC Timberwolves (M) 11/04/23 88-90 L 29-71 .408 9-25 .360 21-22 .955 13 29 42 40.0 24 22 9 6 2 88 82.5
Victoria Vikes (M) 11/10/23 92-76 W 34-83 .410 6-31 .194 18-28 .643 17 31 48 42.7 17 9 9 7 13 92 85.7
Victoria Vikes (M) 11/12/23 97-86 W 33-70 .471 11-35 .314 20-25 .800 12 30 42 42.5 17 12 9 3 7 97 88.5
UBCO Heat (M) 11/18/23 80-83 L 28-67 .418 5-20 .250 19-28 .679 12 33 45 43.0 18 12 20 4 11 80 86.8
UBCO Heat (M) 11/19/23 81-90 L 29-75 .387 7-17 .412 16-23 .696 9 36 45 43.3 15 15 18 6 12 81 85.8
Regina Cougars (M) 11/24/23 64-56 W 25-74 .338 6-31 .194 8-13 .615 15 37 52 44.6 12 7 14 10 7 64 82.7
Regina Cougars (M) 11/25/23 81-80 W 28-70 .400 13-28 .464 12-17 .706 9 29 38 43.8 16 13 13 3 6 81 82.5
Thompson Rivers WolfPack (M) 01/06/24 83-67 W 32-65 .492 10-19 .526 9-15 .600 9 24 33 42.6 12 11 12 0 13 83 82.6
Thompson Rivers WolfPack (M) 01/07/24 64-58 W 22-67 .328 2-16 .125 18-20 .900 15 25 40 42.3 25 5 14 0 12 64 80.7
Lethbridge Pronghorns (M) 01/13/24 88-102 L 34-71 .479 8-23 .348 12-18 .667 10 27 37 41.8 23 20 15 3 6 88 81.4
Lethbridge Pronghorns (M) 01/13/24 77-69 W 28-67 .418 3-22 .136 18-23 .783 13 29 42 41.8 16 9 19 3 7 77 81.0
Alberta Golden Bears 01/20/24 89-72 W 34-69 .493 9-29 .310 12-17 .706 9 30 39 41.6 21 13 12 4 8 89 81.6
Alberta Golden Bears 01/21/24 84-73 W 28-57 .491 10-21 .476 18-25 .720 5 31 36 41.2 22 17 19 6 7 84 81.8
Brandon Bobcats (M) 01/27/24 92-101 L 32-81 .395 13-48 .271 15-21 .714 16 21 37 40.9 16 18 10 2 7 92 82.5
Brandon Bobcats (M) 01/28/24 81-86 L 31-68 .456 12-35 .343 7-9 .778 7 28 35 40.6 18 14 12 1 8 81 82.4
Mount Royal Cougars (M) 02/02/24 74-84 L 29-80 .363 6-19 .316 10-18 .556 15 30 45 40.8 18 14 14 0 6 74 81.9
Mount Royal Cougars (M) 02/03/24 72-70 W 27-76 .355 7-26 .269 11-14 .786 13 30 43 40.9 18 16 8 3 11 72 81.3
Trinity Western Spartans (M) 02/09/24 67-93 L 27-69 .391 3-21 .143 10-17 .588 17 30 47 41.3 14 15 17 6 6 67 80.6
Trinity Western Spartans (M) 02/10/24 77-76 W 31-76 .408 4-16 .250 11-20 .550 16 36 52 41.8 12 11 12 8 10 77 80.4
Regina 02/21/24 62-74 L 23-67 .343 7-24 .292 9-13 .692 13 31 44 41.9 23 15 22 11 8 62 79.5
Winnipeg Wesmen (M) 02/22/24 96-69 W 35-71 .493 8-21 .381 18-24 .750 21 33 54 42.5 13 23 17 3 10 96 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNBC Timberwolves (M) 11/03/23 69-77 -8 24-64/25-59 .375/.424 3-16/9-24 .188/.375 18-24/18-23 .750-.783 40/38 2 13/19 23/22 0/6 11/16 17/19
UNBC Timberwolves (M) 11/04/23 90-88 2 29-64/29-71 .453/.408 6-18/9-25 .333/.360 26-31/21-22 .839-.955 38/42 -4 18/22 7/9 1/6 5/2 19/24
Victoria Vikes (M) 11/10/23 76-92 -16 28-61/34-83 .459/.410 10-26/6-31 .385/.194 10-14/18-28 .714-.643 38/48 -10 15/9 19/9 2/7 2/13 21/17
Victoria Vikes (M) 11/12/23 86-97 -11 33-73/33-70 .452/.471 8-25/11-35 .320/.314 12-18/20-25 .667-.800 42/42 0 14/12 13/9 1/3 5/7 21/17
UBCO Heat (M) 11/18/23 83-80 3 32-85/28-67 .376/.418 12-36/5-20 .333/.250 7-16/19-28 .438-.679 54/45 9 22/12 19/20 1/4 12/11 20/18
UBCO Heat (M) 11/19/23 90-81 9 32-77/29-75 .416/.387 12-33/7-17 .364/.412 14-17/16-23 .824-.696 52/45 7 20/15 21/18 2/6 9/12 18/15
Regina Cougars (M) 11/24/23 56-64 -8 22-69/25-74 .319/.338 2-16/6-31 .125/.194 10-16/8-13 .625-.615 49/52 -3 8/7 16/14 2/10 6/7 10/12
Regina Cougars (M) 11/25/23 80-81 -1 29-62/28-70 .468/.400 8-25/13-28 .320/.464 14-19/12-17 .737-.706 40/38 2 11/13 17/13 3/3 7/6 17/16
Thompson Rivers WolfPack (M) 01/06/24 67-83 -16 28-55/32-65 .509/.492 7-22/10-19 .318/.526 4-9/9-15 .444-.600 31/33 -2 5/11 24/12 9/0 6/13 13/12
Thompson Rivers WolfPack (M) 01/07/24 58-64 -6 18-51/22-67 .353/.328 2-21/2-16 .095/.125 20-29/18-20 .690-.900 43/40 3 3/5 24/14 3/0 9/12 17/25
Lethbridge Pronghorns (M) 01/13/24 102-88 14 35-68/34-71 .515/.479 8-22/8-23 .364/.348 24-32/12-18 .750-.667 38/37 1 16/20 10/15 1/3 12/6 19/23
Lethbridge Pronghorns (M) 01/13/24 69-77 -8 25-63/28-67 .397/.418 7-24/3-22 .292/.136 12-16/18-23 .750-.783 37/42 -5 13/9 20/19 4/3 7/7 22/16
Alberta Golden Bears 01/20/24 72-89 -17 24-54/34-69 .444/.493 7-20/9-29 .350/.310 17-27/12-17 .630-.706 32/39 -7 5/13 20/12 1/4 6/8 15/21
Alberta Golden Bears 01/21/24 73-84 -11 27-69/28-57 .391/.491 5-24/10-21 .208/.476 14-19/18-25 .737-.720 41/36 5 16/17 17/19 3/6 8/7 18/22
Brandon Bobcats (M) 01/27/24 101-92 9 38-67/32-81 .567/.395 7-24/13-48 .292/.271 18-21/15-21 .857-.714 41/37 4 21/18 16/10 3/2 5/7 14/16
Brandon Bobcats (M) 01/28/24 86-81 5 31-68/31-68 .456/.456 10-28/12-35 .357/.343 14-18/7-9 .778-.778 43/35 8 17/14 14/12 4/1 6/8 13/18
Mount Royal Cougars (M) 02/02/24 84-74 10 28-66/29-80 .424/.363 6-24/6-19 .250/.316 22-26/10-18 .846-.556 49/45 4 13/14 16/14 4/0 7/6 19/18
Mount Royal Cougars (M) 02/03/24 70-72 -2 26-61/27-76 .426/.355 9-27/7-26 .333/.269 9-17/11-14 .529-.786 48/43 5 17/16 17/8 6/3 2/11 19/18
Trinity Western Spartans (M) 02/09/24 93-67 26 34-77/27-69 .442/.391 14-33/3-21 .424/.143 11-15/10-17 .733-.588 43/47 -4 26/15 7/17 2/6 10/6 15/14
Trinity Western Spartans (M) 02/10/24 76-77 -1 29-75/31-76 .387/.408 11-31/4-16 .355/.250 7-11/11-20 .636-.550 47/52 -5 14/11 15/12 5/8 4/10 19/12
Regina 02/21/24 74-62 12 27-72/23-67 .375/.343 6-23/7-24 .261/.292 14-24/9-13 .583-.692 49/44 5 13/15 15/22 3/11 9/8 15/23
Winnipeg Wesmen (M) 02/22/24 69-96 -27 28-72/35-71 .389/.493 6-22/8-21 .273/.381 7-7/18-24 1.000-.750 27/54 -27 18/23 15/17 3/3 6/10 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lethbridge Pronghorns (M) (01/13/24)
FIELD GOALS MADE 38 Brandon Bobcats (M) (01/27/24)
FIELD GOAL ATTEMPTS 85 UBCO Heat (M) (11/18/23)
3 PT FIELD GOALS MADE 14 Trinity Western Spartans (M) (02/09/24)
3 PT FG ATTEMPTS 36 UBCO Heat (M) (11/18/23)
FREE THROWS MADE 26 UNBC Timberwolves (M) (11/04/23)
FREE THROW ATTEMPTS 32 Lethbridge Pronghorns (M) (01/13/24)
REBOUNDS 54 UBCO Heat (M) (11/18/23)
ASSISTS 26 Trinity Western Spartans (M) (02/09/24)
STEALS 12 UBCO Heat (M) (11/18/23); Lethbridge Pronghorns (M) (01/13/24)
BLOCKED SHOTS 9 Thompson Rivers WolfPack (M) (01/06/24)
TURNOVERS 24 Thompson Rivers WolfPack (M) (01/06/24); Thompson Rivers WolfPack (M) (01/07/24)
FOULS 22 Lethbridge Pronghorns (M) (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Lopez, Dario Lethbridge Pronghorns (M) (01/13/24)
FIELD GOALS MADE 14 Klim, Matthias; Lopez, Dario Brandon Bobcats (M) (01/27/24); Lethbridge Pronghorns (M) (01/13/24)
FIELD GOAL ATTEMPTS 24 Kinley,Dylan; Kinley, Dylan Regina Cougars (M) (11/24/23); Lethbridge Pronghorns (M) (01/13/24)
3 PT FIELD GOALS MADE 6 Kinley, Dylan Brandon Bobcats (M) (01/28/24); Trinity Western Spartans (M) (02/10/24); Lethbridge Pronghorns (M) (01/13/24)
3 PT FG ATTEMPTS 16 Kinley, Dylan Lethbridge Pronghorns (M) (01/13/24)
FREE THROWS MADE 12 Lopez, Dario Lethbridge Pronghorns (M) (01/13/24)
FREE THROW ATTEMPTS 15 Lopez, Dario Lethbridge Pronghorns (M) (01/13/24)
REBOUNDS 21 Klim, Matthias Mount Royal Cougars (M) (02/02/24)
ASSISTS 11 Kinley,Dylan UNBC Timberwolves (M) (11/04/23)
STEALS 4 Kinley, Dylan; Ologhola, Uyi UBCO Heat (M) (11/18/23); UBCO Heat (M) (11/19/23); Thompson Rivers WolfPack (M) (01/07/24)
BLOCKED SHOTS 3 Klim, Matthias Thompson Rivers WolfPack (M) (01/06/24); Thompson Rivers WolfPack (M) (01/07/24)
TURNOVERS 6 Lopez, Dario; Kinley, Dylan UBCO Heat (M) (11/19/23); Brandon Bobcats (M) (01/27/24); Thompson Rivers WolfPack (M) (01/06/24); Thompson Rivers WolfPack (M) (01/07/24)
FOULS 5 Klim, Matthias; Hernandez, Ismael UBCO Heat (M) (11/18/23); Lethbridge Pronghorns (M) (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Kinley, Dylan 22 398 18.1
#14 Lopez, Dario 22 342 15.5
#15 Klim, Matthias 22 149 6.8
#1 Hernandez, Ismael 22 133 6.0
#4 Willemsen, Jake 22 109 5.0
#13 Ologhola, Uyi 20 108 5.4
#10 Kurtz, Clay 17 105 6.2
#8 Befus, Hans 19 100 5.3
#7 Croke, Takeshi 22 100 4.5
#12 Flores, Marcus 21 98 4.7
#6 Singh, Arpan 14 62 4.4
#2 McCullough, Daniel 9 20 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Kinley, Dylan 22 138 381 .362 6.3 17.3
#14 Lopez, Dario 22 123 274 .449 5.6 12.5
#15 Klim, Matthias 22 60 114 .526 2.7 5.2
#1 Hernandez, Ismael 22 49 112 .438 2.2 5.1
#10 Kurtz, Clay 17 40 96 .417 2.4 5.6
#13 Ologhola, Uyi 20 40 77 .519 2.0 3.9
#12 Flores, Marcus 21 38 77 .494 1.8 3.7
#4 Willemsen, Jake 22 38 97 .392 1.7 4.4
#7 Croke, Takeshi 22 36 79 .456 1.6 3.6
#8 Befus, Hans 19 35 92 .380 1.8 4.8
#6 Singh, Arpan 14 23 57 .404 1.6 4.1
#2 McCullough, Daniel 9 7 17 .412 0.8 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kinley, Dylan 22 61 195 .313 2.8 8.9
#4 Willemsen, Jake 22 30 78 .385 1.4 3.5
#14 Lopez, Dario 22 16 58 .276 0.7 2.6
#6 Singh, Arpan 14 14 44 .318 1.0 3.1
#8 Befus, Hans 19 13 40 .325 0.7 2.1
#15 Klim, Matthias 22 8 37 .216 0.4 1.7
#7 Croke, Takeshi 22 7 20 .350 0.3 0.9
#1 Hernandez, Ismael 22 6 25 .240 0.3 1.1
#2 McCullough, Daniel 9 6 15 .400 0.7 1.7
#10 Kurtz, Clay 17 3 17 .176 0.2 1.0
#13 Ologhola, Uyi 20 2 11 .182 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lopez, Dario 22 80 108 .741 3.6 4.9
#5 Kinley, Dylan 22 61 72 .847 2.8 3.3
#1 Hernandez, Ismael 22 29 43 .674 1.3 2.0
#13 Ologhola, Uyi 20 26 48 .542 1.3 2.4
#12 Flores, Marcus 21 22 33 .667 1.0 1.6
#10 Kurtz, Clay 17 22 31 .710 1.3 1.8
#7 Croke, Takeshi 22 21 38 .553 1.0 1.7
#15 Klim, Matthias 22 21 27 .778 1.0 1.2
#8 Befus, Hans 19 17 19 .895 0.9 1.0
#4 Willemsen, Jake 22 3 4 .750 0.1 0.2
#6 Singh, Arpan 14 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lopez, Dario 22 168 7.6 40 1.8 128 5.8
#5 Kinley, Dylan 22 151 6.9 21 1.0 130 5.9
#15 Klim, Matthias 22 111 5.0 33 1.5 78 3.5
#TM Team 22 84 3.8 31 1.4 53 2.4
#13 Ologhola, Uyi 20 67 3.4 25 1.3 42 2.1
#7 Croke, Takeshi 22 61 2.8 6 0.3 55 2.5
#1 Hernandez, Ismael 22 61 2.8 21 1.0 40 1.8
#12 Flores, Marcus 21 58 2.8 25 1.2 33 1.6
#4 Willemsen, Jake 22 52 2.4 11 0.5 41 1.9
#10 Kurtz, Clay 17 45 2.6 13 0.8 32 1.9
#8 Befus, Hans 19 31 1.6 3 0.2 28 1.5
#6 Singh, Arpan 14 24 1.7 7 0.5 17 1.2
#2 McCullough, Daniel 9 9 1.0 1 0.1 8 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Kinley, Dylan 22 105 4.8
#7 Croke, Takeshi 22 54 2.5
#14 Lopez, Dario 22 45 2.0
#8 Befus, Hans 19 26 1.4
#13 Ologhola, Uyi 20 23 1.2
#10 Kurtz, Clay 17 17 1.0
#1 Hernandez, Ismael 22 16 0.7
#4 Willemsen, Jake 22 13 0.6
#15 Klim, Matthias 22 10 0.5
#12 Flores, Marcus 21 4 0.2
#2 McCullough, Daniel 9 3 0.3
#6 Singh, Arpan 14 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Klim, Matthias 22 22 1.0
#14 Lopez, Dario 22 11 0.5
#1 Hernandez, Ismael 22 7 0.3
#13 Ologhola, Uyi 20 6 0.3
#12 Flores, Marcus 21 5 0.2
#4 Willemsen, Jake 22 4 0.2
#7 Croke, Takeshi 22 2 0.1
#5 Kinley, Dylan 22 2 0.1
#6 Singh, Arpan 14 2 0.1
#8 Befus, Hans 19 1 0.1
#10 Kurtz, Clay 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Kinley, Dylan 22 36 1.6
#14 Lopez, Dario 22 20 0.9
#7 Croke, Takeshi 22 17 0.8
#10 Kurtz, Clay 17 16 0.9
#1 Hernandez, Ismael 22 13 0.6
#13 Ologhola, Uyi 20 13 0.7
#12 Flores, Marcus 21 11 0.5
#4 Willemsen, Jake 22 11 0.5
#8 Befus, Hans 19 7 0.4
#15 Klim, Matthias 22 6 0.3
