Brock Badgers (M) (82, 0) vs Fraser Valley Cascades (M) (72, 0)

Box Score

Fraser Valley Cascades (M) logo
72
vs
82
Brock Badgers (M) logo
0
0
Team Score By Half
Team 1 2 3 4 Total F Records
UFV Fraser Valley Cascades (M) 14 17 28 13 72 0
Winner BRK Brock Badgers (M) 16 18 23 25 82 0

Fraser Valley Cascades (M) 72

Fraser Valley Cascades (M) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kinley, Dylan * 35+ 7-19 2-10 2-2 1-5 6 2 3 6 0 7 18
4 4 Willemsen, Jake * 29+ 3-9 3-9 0-0 1-2 3 4 0 1 0 0 9
14 14 Lopez, Dario * 28+ 4-14 0-4 0-0 3-4 7 4 1 0 0 1 8
10 10 Kurtz, Clay * 20+ 2-8 0-1 2-2 0-1 1 3 1 1 0 1 6
12 12 Flores, Marcus * 21+ 2-4 0-0 0-1 3-4 7 2 1 1 1 0 4
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 133 18-54 5-24 4-5 11-19 30 15 6 10 1 9 45
Team Summary FG 3PT FT
1st Quarter 6-19 2-6 0-1
31.58 % 33.33 % 0.00 %
2nd Quarter 5-15 3-10 4-4
33.33 % 30.00 % 100.00 %
3rd Quarter 10-23 2-9 6-7
43.48 % 22.22 % 85.71 %
4th Quarter 3-20 2-11 5-5
15.00 % 18.18 % 100.00 %
Total 18-54 5-24 4-5
33.3 % 20.8 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 4 time(s)
Points in the Paint: 30 Fast Break Points: 11 Lead Changed: 4 time(s)
Points off Turnovers: 19 Bench Points: 27 Largest Lead: 6 0

Brock Badgers (M) 82

Brock Badgers (M) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown, Jevon * 25+ 5-16 1-6 1-1 4-3 7 1 0 3 0 0 12
1 1 Tchuente, Jordan * 37+ 4-13 0-5 3-4 6-11 17 2 7 2 1 1 11
30 30 Lestin, Marlon * 15+ 3-4 0-0 1-2 3-6 9 5 0 1 1 0 7
2 2 Ellis, Kevaughn * 14+ 3-10 1-5 0-0 0-2 2 1 2 1 0 0 7
3 3 Hackett, Davanté * 15+ 0-2 0-2 0-0 0-1 1 4 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 106 15-45 2-18 5-7 16-24 40 13 9 10 2 2 37
Team Summary FG 3PT FT
1st Quarter 6-18 1-8 3-3
33.33 % 12.50 % 100.00 %
2nd Quarter 7-19 1-8 3-4
36.84 % 12.50 % 75.00 %
3rd Quarter 10-18 1-4 2-3
55.56 % 25.00 % 66.67 %
4th Quarter 8-18 2-7 7-11
44.44 % 28.57 % 63.64 %
Total 15-45 2-18 5-7
33.3 % 11.1 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 7 time(s)
Points in the Paint: 52 Fast Break Points: 14 Lead Changed: 5 time(s)
Points off Turnovers: 24 Bench Points: 45 Largest Lead: 10 0

1st Box Score

Fraser Valley Cascades (M) 14

Fraser Valley Cascades (M) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kinley, Dylan 7 0-3 0-2 0-0 0-1 1 0 1 1 0 1 0
4 4 Willemsen, Jake 8 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
14 14 Lopez, Dario 6 1-3 0-1 0-0 0-1 1 1 0 0 0 1 2
10 10 Kurtz, Clay 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Flores, Marcus 6 1-3 0-0 0-1 2-1 3 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 31 (30.0 %) 3-10 (25.0 %) 1-4 (0.0 %) 0-1 4-5 9 4 2 2 0 2 7
Team Total % 30.0 % 25.0 % 0.0 %

Brock Badgers (M) 16

Brock Badgers (M) 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown, Jevon 8 2-5 0-2 1-1 2-1 3 0 0 1 0 0 5
1 1 Tchuente, Jordan 7 0-2 0-0 0-0 1-1 2 1 1 0 0 0 0
2 2 Ellis, Kevaughn 6 1-5 1-3 0-0 0-1 1 0 2 0 0 0 3
30 30 Lestin, Marlon 4 2-2 0-0 0-0 0-4 4 1 0 0 1 0 4
3 3 Hackett, Davanté 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 31 (33.3 %) 5-15 (16.7 %) 1-6 (100.0 %) 1-1 4-7 11 2 3 1 1 0 12
Team Total % 33.3 % 16.7 % 100.0 %

2nd Box Score

Fraser Valley Cascades (M) 17

Fraser Valley Cascades (M) 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kinley, Dylan 10 2-4 0-1 0-0 0-1 1 0 1 3 0 3 4
4 4 Willemsen, Jake 7 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
14 14 Lopez, Dario 6 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
10 10 Kurtz, Clay 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Flores, Marcus 4 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 30 (42.9 %) 3-7 (25.0 %) 1-4 (NaN) 0-0 0-4 4 3 1 4 1 3 7
Team Total % 42.9 % 25.0 % NaN

Brock Badgers (M) 18

Brock Badgers (M) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown, Jevon 6 1-3 0-1 0-0 1-1 2 0 0 1 0 0 2
1 1 Tchuente, Jordan 10 1-4 0-3 0-0 2-1 3 0 2 0 0 1 2
2 2 Ellis, Kevaughn 4 1-3 0-1 0-0 0-1 1 1 0 1 0 0 2
30 30 Lestin, Marlon 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Hackett, Davanté 4 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 27 (33.3 %) 4-12 (0.0 %) 0-6 (NaN) 0-0 4-4 8 3 2 3 0 2 8
Team Total % 33.3 % 0.0 % NaN

3rd Box Score

Fraser Valley Cascades (M) 28

Fraser Valley Cascades (M) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kinley, Dylan 10 3-7 0-3 0-0 1-2 3 1 1 0 0 2 6
4 4 Willemsen, Jake 5 1-3 1-3 0-0 0-1 1 1 0 1 0 0 3
14 14 Lopez, Dario 8 2-6 0-1 0-0 2-1 3 0 1 0 0 0 4
10 10 Kurtz, Clay 5 2-4 0-0 1-1 0-1 1 0 0 0 0 0 5
12 12 Flores, Marcus 6 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 34 (42.9 %) 9-21 (14.3 %) 1-7 (100.0 %) 1-1 5-6 11 3 2 1 0 2 20
Team Total % 42.9 % 14.3 % 100.0 %

Brock Badgers (M) 23

Brock Badgers (M) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown, Jevon 8 1-5 0-1 0-0 1-1 2 0 0 0 0 0 2
1 1 Tchuente, Jordan 10 2-4 0-1 0-0 1-4 5 1 1 1 0 0 4
2 2 Ellis, Kevaughn 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
30 30 Lestin, Marlon 5 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
3 3 Hackett, Davanté 5 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 31 (36.4 %) 4-11 (0.0 %) 0-3 (NaN) 0-0 3-6 9 5 1 4 0 0 8
Team Total % 36.4 % 0.0 % NaN

4th Box Score

Fraser Valley Cascades (M) 13

Fraser Valley Cascades (M) 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kinley, Dylan 8 2-5 2-4 2-2 0-1 1 1 0 2 0 1 8
4 4 Willemsen, Jake 9 0-3 0-3 0-0 1-0 1 1 0 0 0 0 0
14 14 Lopez, Dario 8 1-4 0-1 0-0 1-1 2 2 0 0 0 0 2
10 10 Kurtz, Clay 8 0-4 0-1 1-1 0-0 0 1 1 0 0 1 1
12 12 Flores, Marcus 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 38 (18.8 %) 3-16 (22.2 %) 2-9 (100.0 %) 3-3 2-4 6 5 1 3 0 2 11
Team Total % 18.8 % 22.2 % 100.0 %

Brock Badgers (M) 25

Brock Badgers (M) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown, Jevon 2 1-3 1-2 0-0 0-0 0 1 0 1 0 0 3
1 1 Tchuente, Jordan 10 1-3 0-1 3-4 2-5 7 0 3 1 1 0 5
2 2 Ellis, Kevaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lestin, Marlon 3 0-1 0-0 1-2 2-1 3 2 0 0 0 0 1
3 3 Hackett, Davanté 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 15 (28.6 %) 2-7 (33.3 %) 1-3 (66.7 %) 4-6 5-7 12 3 3 2 1 0 9
Team Total % 28.6 % 33.3 % 66.7 %

Play By Play

Play By Play - 1st
Time Remaining UFV Away Team Score Play Team Indicator Home Team Score BRK
Play By Play - 2nd
Time Remaining UFV Away Team Score Play Team Indicator Home Team Score BRK
Play By Play - 3rd
Time Remaining UFV Away Team Score Play Team Indicator Home Team Score BRK
Play By Play - 4th
Time Remaining UFV Away Team Score Play Team Indicator Home Team Score BRK

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 3 7 9 0 19
Brock Badgers (M) 5 12 3 4 24
19
24
2nd Chance Points
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 2 0 4 0 6
Brock Badgers (M) 9 5 2 2 18
6
18
Bench Points
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 7 10 8 2 27
Brock Badgers (M) 4 10 15 16 45
27
45
Lead Gained By
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 4 4 4 4 4
Brock Badgers (M) 5 5 5 5 5
4
5
Points in Paint
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 8 4 16 2 30
Brock Badgers (M) 10 12 18 12 52
30
52
Fast Break Points
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 2 4 2 3 11
Brock Badgers (M) 0 4 5 5 14
11
14
Score Tied By
Team 1 2 3 4 Total
Fraser Valley Cascades (M) 4 4 4 4 4
Brock Badgers (M) 7 7 7 7 7
4
7