2026 Men's Soccer Cumulative Statistics

Team (8-4-5, 8-3-5)

Overall Team Statistics
Statistic UFV Opponents
Shots
Goals 30 16
Goals Per Game 1.76 0.94
Shots 188 133
Shots Per Game 11.1 7.8
Shots Percentage 0.160 0.120
Shots On Goal 111-188 79-133
Shots On Goal Percentage 0.590 0.594
Penalties
Yellow Cards 30 35
Red Cards 3 2
Miscellaneous
Assists 24 14
Saves 63 81
Fouls 155 219
Corner Kicks 67 70
Penalty Kicks: Goals-Attempts 4-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Brazinha, Mateo 14 14 1030 7 3 17 49 0.143 29 0.592 1-1 2 0-2
17 Beecroft, Michael 15 11 836 4 1 9 12 0.333 7 0.583 3-0 2 0-0
21 Igali, Ebi 13 11 761 3 3 9 12 0.250 8 0.667 5-1 1 1-1
11 Mailand, Kevin 16 14 941 4 1 9 13 0.308 7 0.538 1-0 1 0-0
6 Mellett, Spencer 15 8 724 3 3 9 11 0.273 6 0.545 0-0 1 2-2
19 D'Andrea, Marcus 16 16 1263 1 4 6 22 0.045 12 0.545 2-0 1 0-0
5 Torresan, Kyle 16 16 1350 2 1 5 8 0.250 5 0.625 2-0 0 0-0
2 Torresan, Ryan 16 15 1062 2 1 5 10 0.200 6 0.600 3-0 0 1-1
9 Colebourne, Dante 15 6 603 0 4 4 7 0.000 4 0.571 0-0 0 0-0
24 Cervo, Nathan 10 0 234 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Dharamsi, Joaquim 13 3 375 1 0 2 7 0.143 5 0.714 1-0 0 0-0
14 Fitzgerald, Aidan 14 13 1151 1 0 2 10 0.100 5 0.500 0-1 0 0-0
8 Heider, Grischa 14 1 385 0 1 1 6 0.000 3 0.500 1-0 0 0-0
20 Pearce, Julian 13 10 887 0 1 1 1 0.000 1 1.000 3-0 0 0-0
25 Souza, Matheus de 16 16 1305 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
11 Achadinha, Mattheus 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Aristizabal, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cornwell, Tristan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gibbs-pearce, Julian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Goertzen, Rees 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Jackson, Luke 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones, Wesley 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Larson, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Leach, Griffin 1 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Legge, Connor 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lemmer, Owen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lupton, Elliot 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 MacMillan, Nolan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mennie, Kohen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Moody, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Moya, Felipe morales 1 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Mullen, Cadence 6 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Napier-ganley, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Paola, Dominic di 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Perkin, Brody 10 9 711 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Schwingenshloegel, Kynan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Sidhu, Bhagvir 9 5 530 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Szymanski, Adam 9 7 657 0 0 0 6 0.000 4 0.667 3-0 0 0-0
15 Toth, Peyton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tugwell, Archie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Weir, Callum 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Zaharia, Jag 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
Total 17 - 16052 30 24 84 188 0.160 111 0.590 30-3 8 4-6
Opponent 17 - 15928 16 14 46 133 0.120 79 0.594 35-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 De Souza, Matheus 15 15 1350:00 15 1.00 56 0.789 8 3 4 5 73
1 Aristizabal, Juan 1 1 90:00 0 0.00 5 1.000 0 0 1 1 5
Total 17 - 1440:00 15 0.94 61 0.803 8 3 5 6 78
Opponents 17 - 1440:00 30 1.88 75 0.714 6 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Brazinha, Mateo 13 13 948 7 3 17 46 0.152 28 0.609 1-1 2 0-2
17 Beecroft, Michael 14 10 761 4 1 9 12 0.333 7 0.583 3-0 2 0-0
21 Igali, Ebi 12 10 681 3 3 9 12 0.250 8 0.667 5-1 1 1-1
11 Mailand, Kevin 15 13 861 4 1 9 13 0.308 7 0.538 0-0 1 0-0
6 Mellett, Spencer 14 8 709 3 3 9 11 0.273 6 0.545 0-0 1 2-2
19 D'Andrea, Marcus 15 15 1173 1 4 6 20 0.050 12 0.600 2-0 1 0-0
5 Torresan, Kyle 15 15 1260 2 1 5 8 0.250 5 0.625 1-0 0 0-0
2 Torresan, Ryan 15 14 972 2 1 5 10 0.200 6 0.600 3-0 0 1-1
9 Colebourne, Dante 14 6 580 0 4 4 6 0.000 3 0.500 0-0 0 0-0
24 Cervo, Nathan 10 0 234 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Dharamsi, Joaquim 13 3 375 1 0 2 7 0.143 5 0.714 1-0 0 0-0
14 Fitzgerald, Aidan 13 12 1061 1 0 2 8 0.125 4 0.500 0-1 0 0-0
8 Heider, Grischa 14 1 385 0 1 1 6 0.000 3 0.500 1-0 0 0-0
20 Pearce, Julian 12 10 868 0 1 1 1 0.000 1 1.000 3-0 0 0-0
25 Souza, Matheus de 15 15 1215 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
11 Achadinha, Mattheus 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Aristizabal, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cornwell, Tristan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gibbs-pearce, Julian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Goertzen, Rees 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Jackson, Luke 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones, Wesley 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Larson, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Leach, Griffin 1 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Legge, Connor 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lemmer, Owen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lupton, Elliot 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 MacMillan, Nolan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mennie, Kohen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Moody, Alex 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Moya, Felipe morales 1 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Mullen, Cadence 6 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Napier-ganley, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Paola, Dominic di 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Perkin, Brody 9 8 634 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Schwingenshloegel, Kynan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Sidhu, Bhagvir 9 5 530 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Szymanski, Adam 8 6 567 0 0 0 5 0.000 4 0.800 2-0 0 0-0
15 Toth, Peyton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tugwell, Archie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Weir, Callum 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Zaharia, Jag 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
Total 16 - 15061 30 24 84 179 0.168 108 0.603 30-3 8 4-6
Opponent 16 - 14938 14 12 40 123 0.114 73 0.593 35-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 De Souza, Matheus 14 14 1260:00 13 0.93 53 0.803 8 2 4 5 67
1 Aristizabal, Juan 1 1 90:00 0 0.00 5 1.000 0 0 1 1 5
Total 16 - 1350:00 13 0.87 58 0.817 8 2 5 6 72
Opponents 16 - 1350:00 30 2.00 72 0.706 5 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at UBC L 0-2 (0-1-0, 0-1-0) 0-1-0 257
8/29/2026 at Thompson Rivers L 0-1 (0-2-0, 0-2-0) 0-2-0 280
9/4/2026 at Trinity Western W 4-0 (1-2-0, 1-2-0) 1-2-0 280 Marcus D'Andrea (1)
Kyle Torresan (1)
Mateo Brazinha (1) (Marcus D'Andrea)
Mateo Brazinha (2) (Ebi Igali)
9/6/2026 at UNBC T 1-1 (1-2-1, 1-2-1) 1-2-1 400 Ebi Igali (1) (Dante Colebourne)
9/11/2026 vs UBC L 2-3 (1-3-1, 1-3-1) 1-3-1 100 Ryan Torresan (0) (Spencer Mellett)
Michael Beecroft (0) (Marcus D'Andrea)
9/12/2026 vs Thompson Rivers W 3-1 (2-3-1, 2-3-1) 2-3-1 189 Aidan Fitzgerald (1) (Ebi Igali)
Michael Beecroft (2) (Kyle Torresan , Ryan Torresan)
Joaquim Dharamsi (1) (Matheus De Souza)
9/18/2026 vs UNBC W 4-0 (3-3-1, 3-3-1) 3-3-1 154 Ebi Igali (2) (Marcus D'Andrea)
Spencer Mellett (1) (Mateo Brazinha)
Ryan Torresan (2)
Nathan Cervo (1) (Dante Colebourne)
9/19/2026 vs UBCO W 5-1 (4-3-1, 4-3-1) 4-3-1 156 Kevin Mailand (1) (Grischa Heider)
Spencer Mellett (2)
Mateo Brazinha (3) (Julian Pearce)
Spencer Mellett (3)
Michael Beecroft (4) (Spencer Mellett)
9/25/2026 at Lethbridge T 0-0 (4-3-2, 4-3-2) 4-3-2 0
9/27/2026 at MacEwan W 3-2 (5-3-2, 5-3-2) 5-3-2 0 Team (0)
Kevin Mailand (2) (Mateo Brazinha)
Michael Beecroft (4) (Marcus D'Andrea)
10/2/2026 vs Calgary T 0-0 (5-3-3, 5-3-3) 5-3-3 62
10/4/2026 vs Alberta W 2-1 (6-3-3, 6-3-3) 6-3-3 56 Kevin Mailand (3) (Mateo Brazinha)
Mateo Brazinha (4) (Dante Colebourne)
10/9/2026 at Victoria T 1-1 (6-3-4, 6-3-4) 6-3-4 125 Kyle Torresan (2) (Kevin Mailand)
10/11/2026 at UBCO W 1-0 (7-3-4, 7-3-4) 7-3-4 208 Mateo Brazinha (5) (Ebi Igali)
10/23/2026 vs Trinity Western W 4-1 (8-3-4, 8-3-4) 8-3-4 157 Ebi Igali (3)
Kevin Mailand (4) (Michael Beecroft)
Mateo Brazinha (6) (Dante Colebourne)
Mateo Brazinha (7) (Spencer Mellett)
10/25/2026 at UFV T 0-0 (8-4-3, 8-4-3) 8-4-3 63
10/30/2026 vs Alberta L 0-2 (0-1-0, 0-0-0) 0-0-0 37

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at UBC 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-2 989
8/29/2026 at Thompson Rivers 0-1 0 0 0 14 0.000 5 0.357 4-1 0 0-0 218
9/4/2026 at Trinity Western 4-0 4 2 10 10 0.400 5 0.500 0-0 1 0-0 990
9/6/2026 at UNBC 1-1 1 1 3 10 0.100 5 0.500 1-2 0 0-0 979
9/11/2026 vs UBC 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-0 990
9/12/2026 vs Thompson Rivers 3-1 3 4 10 10 0.300 9 0.900 2-0 1 0-0 991
9/18/2026 vs UNBC 4-0 4 3 11 12 0.333 7 0.583 2-0 1 1-1 994
9/19/2026 vs UBCO 5-1 5 3 13 12 0.417 8 0.667 2-0 1 2-2 990
9/25/2026 at Lethbridge 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/27/2026 at MacEwan 3-2 3 2 8 18 0.167 14 0.778 1-0 1 0-0 990
10/2/2026 vs Calgary 0-0 0 0 0 9 0.000 7 0.778 3-0 0 0-0 990
10/4/2026 vs Alberta 2-1 2 2 6 7 0.286 7 1.000 1-0 1 0-0 990
10/9/2026 at Victoria 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0 990
10/11/2026 at UBCO 1-0 1 1 3 22 0.045 11 0.500 2-0 1 0-0 990
10/23/2026 vs Trinity Western 4-1 4 3 11 16 0.250 10 0.625 2-0 1 1-1 990
10/25/2026 at UFV 0-0 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/30/2026 vs Alberta 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 991
Total 30-16 30 24 84 188 0.160 111 0.590 30-3 8 4-6 16052
Opponent - 16 14 46 133 0.120 79 0.594 35-2 4 - 15928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 UBC 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/29/2026 Thompson Rivers 0-1 0:00 1 3.00 0 0.000 0 1 0 0 1
9/4/2026 Trinity Western 4-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/6/2026 UNBC 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
9/11/2026 UBC 2-3 90:00 3 1.75 10 0.769 0 1 0 0 14
9/12/2026 Thompson Rivers 3-1 90:00 1 1.60 7 0.875 1 0 0 0 8
9/18/2026 UNBC 4-0 90:00 0 1.33 4 1.000 1 0 0 1 4
9/19/2026 UBCO 5-1 90:00 1 1.29 2 0.667 1 0 0 0 3
9/25/2026 Lethbridge 0-0 90:00 0 1.13 4 1.000 0 0 1 1 4
9/27/2026 MacEwan 3-2 90:00 2 1.22 4 0.667 1 0 0 0 6
10/2/2026 Calgary 0-0 90:00 0 1.10 3 1.000 0 0 1 1 3
10/4/2026 Alberta 2-1 90:00 1 1.09 4 0.800 1 0 0 0 5
10/9/2026 Victoria 1-1 90:00 1 1.08 2 0.667 0 0 1 0 3
10/11/2026 UBCO 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/23/2026 Trinity Western 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/25/2026 UFV 0-0 90:00 0 0.93 5 1.000 0 0 1 1 5
10/30/2026 Alberta 0-2 90:00 2 1.00 4 0.667 0 1 0 0 7
Totals - 1440 16 1.00 63 0.797 8 4 5 6 81
Opponent - 1440:00 30 1.88 77 0.720 4 8 5 6 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 UBC 2-0 2 1 5 9 0.222 6 0.667 1-0 1 1-1 990
8/29/2026 Thompson Rivers 1-0 1 1 3 5 0.200 1 0.200 4-1 1 0-0 167
9/4/2026 Trinity Western 0-4 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
9/6/2026 UNBC 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
9/11/2026 UBC 3-2 3 3 9 13 0.231 13 1.000 1-0 1 0-0 990
9/12/2026 Thompson Rivers 1-3 1 1 3 10 0.100 8 0.800 6-0 0 0-0 990
9/18/2026 UNBC 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-1 944
9/19/2026 UBCO 1-5 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
9/25/2026 Lethbridge 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/27/2026 MacEwan 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 990
10/2/2026 Calgary 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/4/2026 Alberta 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/9/2026 Victoria 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/11/2026 UBCO 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/23/2026 Trinity Western 1-4 1 1 3 8 0.125 5 0.625 1-1 0 0-0 958
10/25/2026 UFV 0-0 0 0 0 5 0.000 5 1.000 0-0 0 0-0 989
10/30/2026 Alberta 2-0 2 2 6 10 0.200 6 0.600 5-0 1 0-0 990
Total 16-30 16 14 46 133 0.120 79 0.594 35-2 4 1-2 15928
UFV - 30 24 84 188 0.160 111 0.590 30-3 8 - 16052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 UBC 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/29/2026 Thompson Rivers 1-0 0:00 0 0.00 5 1.000 1 0 0 1 5
9/4/2026 Trinity Western 0-4 90:00 4 2.00 1 0.200 0 1 0 0 5
9/6/2026 UNBC 1-1 90:00 1 1.67 3 0.750 0 0 1 0 4
9/11/2026 UBC 3-2 90:00 2 1.75 4 0.667 1 0 0 0 6
9/12/2026 Thompson Rivers 1-3 90:00 3 2.00 6 0.667 0 1 0 0 11
9/18/2026 UNBC 0-4 90:00 4 2.33 3 0.429 0 1 0 0 7
9/19/2026 UBCO 1-5 90:00 5 2.71 3 0.375 0 1 0 0 8
9/25/2026 Lethbridge 0-0 90:00 0 2.38 2 1.000 0 0 1 1 2
9/27/2026 MacEwan 2-3 90:00 3 2.44 8 0.727 0 1 0 0 11
10/2/2026 Calgary 0-0 90:00 0 2.20 7 1.000 0 0 1 1 7
10/4/2026 Alberta 1-2 90:00 2 2.18 5 0.714 0 1 0 0 7
10/9/2026 Victoria 1-1 90:00 1 2.08 4 0.800 0 0 1 0 5
10/11/2026 UBCO 0-1 90:00 1 2.00 10 0.909 0 1 0 0 11
10/23/2026 Trinity Western 1-4 90:00 4 2.14 6 0.600 0 1 0 0 10
10/25/2026 UFV 0-0 90:00 0 2.00 2 1.000 0 0 1 1 2
10/30/2026 Alberta 2-0 90:00 0 1.88 3 1.000 1 0 0 1 3
Totals - 1440 30 1.88 77 0.720 4 8 5 6 109
UFV - 1440:00 16 1.00 63 0.797 8 4 5 6 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at UBC 0-2 0/2 0/1 11/9 5/6 2/6 3/1 0/0
8/29/2026 at Thompson Rivers 0-1 0/1 0/1 14/5 5/1 10/7 4/4 1/1
9/4/2026 at Trinity Western 4-0 4/0 2/0 10/6 5/3 5/4 0/3 0/0
9/6/2026 at UNBC 1-1 1/1 1/1 10/15 5/3 5/7 1/2 2/0
9/11/2026 vs UBC 2-3 2/3 2/3 9/13 6/13 2/3 0/1 0/0
9/12/2026 vs Thompson Rivers 3-1 3/1 4/1 10/10 9/8 0/4 2/6 0/0
9/18/2026 vs UNBC 4-0 4/0 3/0 12/7 7/4 2/2 2/1 0/0
9/19/2026 vs UBCO 5-1 5/1 3/1 12/5 8/3 6/0 2/3 0/0
9/25/2026 at Lethbridge 0-0 0/0 0/0 7/9 2/4 2/4 0/1 0/0
9/27/2026 at MacEwan 3-2 3/2 2/2 18/10 14/6 6/2 1/2 0/0
10/2/2026 vs Calgary 0-0 0/0 0/0 9/5 7/3 2/4 3/2 0/0
10/4/2026 vs Alberta 2-1 2/1 2/0 7/8 7/5 5/7 1/0 0/0
10/9/2026 at Victoria 1-1 1/1 1/1 10/6 5/3 5/2 3/2 0/0
10/11/2026 at UBCO 1-0 1/0 1/0 22/2 11/1 5/2 2/1 0/0
10/23/2026 vs Trinity Western 4-1 4/1 3/1 16/8 10/5 5/5 2/1 0/1
10/25/2026 at UFV 0-0 0/0 0/0 2/5 2/5 2/7 0/0 0/0
10/30/2026 vs Alberta 0-2 0/2 0/2 9/10 3/6 3/4 4/5 0/0
Totals 30/16 24/14 188/133 111/79 67/70 30/35 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UBCO (9/19/2026)
GOALS 5 UBCO (9/19/2026)
ASSISTS 4 Thompson Rivers (9/12/2026)
SHOTS 22 UBCO (10/11/2026)
SHOTS ON GOAL 14 MacEwan (9/27/2026)
SAVES 10 UBC (9/11/2026)
FOULS 16 Alberta (10/30/2026)
CORNER KICKS 10 Thompson Rivers (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UBC (9/11/2026)
GOALS 3 UBC (9/11/2026)
ASSISTS 3 UBC (9/11/2026)
SHOTS 15 UNBC (9/6/2026)
SHOTS ON GOAL 13 UBC (9/11/2026)
SAVES 10 UBCO (10/11/2026)
FOULS 21 UNBC (9/6/2026)
CORNER KICKS 7 Thompson Rivers (8/29/2026)
UNBC (9/6/2026)
Alberta (10/4/2026)
UFV (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNBC (9/6/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
GOALS 1 UNBC (9/6/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
ASSISTS 1 UNBC (9/6/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
SHOTS 2 Lethbridge (9/25/2026)
Alberta (10/4/2026)
UFV (10/25/2026)
SHOTS ON GOAL 2 Lethbridge (9/25/2026)
UFV (10/25/2026)
Alberta (10/30/2026)
SAVES 1 UBCO (10/11/2026)
FOULS 4 UBC (9/11/2026)
MacEwan (9/27/2026)
UFV (10/25/2026)
CORNER KICKS 2 UBC (8/27/2026)
UBC (9/11/2026)
UNBC (9/18/2026)
Lethbridge (9/25/2026)
Calgary (10/2/2026)
UFV (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alberta (10/4/2026)
GOALS 1 Thompson Rivers (8/29/2026)
UNBC (9/6/2026)
Thompson Rivers (9/12/2026)
UBCO (9/19/2026)
Alberta (10/4/2026)
Victoria (10/9/2026)
Trinity Western (10/23/2026)
ASSISTS 1 UBC (8/27/2026)
Thompson Rivers (8/29/2026)
UNBC (9/6/2026)
Thompson Rivers (9/12/2026)
UBCO (9/19/2026)
Victoria (10/9/2026)
Trinity Western (10/23/2026)
SHOTS 2 Thompson Rivers (8/29/2026)
UBCO (9/19/2026)
Calgary (10/2/2026)
UBCO (10/11/2026)
UFV (10/25/2026)
SHOTS ON GOAL 1 Thompson Rivers (8/29/2026)
Trinity Western (9/4/2026)
UNBC (9/6/2026)
UBCO (9/19/2026)
Calgary (10/2/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
SAVES 1 Trinity Western (9/4/2026)
Lethbridge (9/25/2026)
UFV (10/25/2026)
FOULS 7 Alberta (10/4/2026)
Victoria (10/9/2026)
Trinity Western (10/23/2026)
UFV (10/25/2026)
CORNER KICKS 2 UNBC (9/18/2026)
MacEwan (9/27/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UBCO (9/19/2026)
GOALS 2 Trinity Western (9/4/2026)
UBCO (9/19/2026)
Trinity Western (10/23/2026)
ASSISTS 1 Trinity Western (9/4/2026)
UNBC (9/6/2026)
UBC (9/11/2026)
Thompson Rivers (9/12/2026)
UNBC (9/18/2026)
UBCO (9/19/2026)
MacEwan (9/27/2026)
Alberta (10/4/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
Trinity Western (10/23/2026)
SHOTS 6 UBC (8/27/2026)
UBCO (10/11/2026)
SHOTS ON GOAL 5 MacEwan (9/27/2026)
SAVES 9 UBC (9/11/2026)
FOULS 4 Thompson Rivers (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UBCO (9/19/2026)
GOALS 5 UBCO (9/19/2026)
ASSISTS 4 Thompson Rivers (9/12/2026)
SHOTS 22 UBCO (10/11/2026)
SHOTS ON GOAL 14 MacEwan (9/27/2026)
SAVES 10 UBC (9/11/2026)
FOULS 16 Alberta (10/30/2026)
CORNER KICKS 10 Thompson Rivers (8/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Spencer Mellett
UBCO (9/19/2026)
GOALS 2 Mateo Brazinha
Spencer Mellett
Mateo Brazinha
Trinity Western (9/4/2026)
UBCO (9/19/2026)
Trinity Western (10/23/2026)
ASSISTS 1 Marcus D'Andrea
Dante Colebourne
Spencer Mellett
Ryan Torresan
Mateo Brazinha
Spencer Mellett
Mateo Brazinha
Mateo Brazinha
Kevin Mailand
Ebi Igali
Spencer Mellett
Trinity Western (9/4/2026)
UNBC (9/6/2026)
UBC (9/11/2026)
Thompson Rivers (9/12/2026)
UNBC (9/18/2026)
UBCO (9/19/2026)
MacEwan (9/27/2026)
Alberta (10/4/2026)
Victoria (10/9/2026)
UBCO (10/11/2026)
Trinity Western (10/23/2026)
SHOTS 6 Mateo Brazinha
Mateo Brazinha
UBC (8/27/2026)
UBCO (10/11/2026)
SHOTS ON GOAL 5 Mateo Brazinha
MacEwan (9/27/2026)
SAVES 9 Matheus De Souza
UBC (9/11/2026)
FOULS 4 Ebi Igali
Thompson Rivers (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Brazinha, Mateo 17
Beecroft, Michael 9
Igali, Ebi 9
Mailand, Kevin 9
Mellett, Spencer 9
Team Leaders: Goals
Player High
Goals
Brazinha, Mateo 7
Beecroft, Michael 4
Mailand, Kevin 4
Igali, Ebi 3
Mellett, Spencer 3
Team Leaders: Assists
Player High
Assists
D'Andrea, Marcus 4
Colebourne, Dante 4
Brazinha, Mateo 3
Igali, Ebi 3
Mellett, Spencer 3
Team Leaders: Shots
Player High
Shots
Brazinha, Mateo 49
D'Andrea, Marcus 22
Mailand, Kevin 13
Beecroft, Michael 12
Igali, Ebi 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brazinha, Mateo 29
D'Andrea, Marcus 12
Igali, Ebi 8
Beecroft, Michael 7
Mailand, Kevin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brazinha, Mateo 2
Beecroft, Michael 2
Igali, Ebi 1
Mailand, Kevin 1
Mellett, Spencer 1