2025 Men's Soccer Cumulative Statistics

Team (8-5-4, 7-4-4)

Overall Team Statistics
Statistic UFV Opponents
Shots
Goals 34 18
Goals Per Game 2.00 1.06
Shots 176 162
Shots Per Game 10.4 9.5
Shots Percentage 0.193 0.111
Shots On Goal 97-176 86-162
Shots On Goal Percentage 0.551 0.531
Penalties
Yellow Cards 41 40
Red Cards 4 6
Miscellaneous
Assists 31 10
Saves 68 63
Fouls 161 160
Corner Kicks 85 69
Penalty Kicks: Goals-Attempts 2-3 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Brazinha, Mateo 7Brazinha, Mateo 15 13 1172 13 2 28 38 0.342 21 0.553 0-0 2 2-2
11 Mailand, Kevin 11Mailand, Kevin 15 15 1142 6 2 14 24 0.250 15 0.625 2-0 2 0-0
17 Beecroft, Michael 17Beecroft, Michael 16 16 1195 5 3 13 23 0.217 13 0.565 3-0 2 0-0
21 Igali, Ebi 21Igali, Ebi 15 14 1022 2 2 6 10 0.200 7 0.700 7-1 0 0-0
10 Sidhu, Harjoven 10Sidhu, Harjoven 13 13 1029 1 4 6 16 0.063 9 0.563 2-1 1 0-0
22 Szymanski, Adam 22Szymanski, Adam 13 13 1206 1 4 6 9 0.111 5 0.556 5-1 1 0-0
9 Colebourne, Dante 9Colebourne, Dante 14 6 621 1 2 4 8 0.125 4 0.500 3-1 0 0-0
20 Fitzgerald, Aidan 20Fitzgerald, Aidan 11 4 566 1 1 3 3 0.333 2 0.667 1-0 0 0-0
2 Hatch, Beckham 2Hatch, Beckham 16 7 843 0 3 3 5 0.000 3 0.600 3-0 0 0-0
8 Heider, Grischa 8Heider, Grischa 8 0 112 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Cervo, Nathan 24Cervo, Nathan 5 0 134 1 0 2 3 0.333 1 0.333 1-0 0 0-0
13 Consiglio, Adriano 13Consiglio, Adriano 16 16 1456 1 0 2 6 0.167 3 0.500 4-0 0 0-0
3 Perkin, Brody 3Perkin, Brody 11 3 491 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 Abay, Mondo 15Abay, Mondo 11 4 511 0 1 1 1 0.000 1 1.000 1-0 0 0-0
16 Dharamsi, Joaquim 16Dharamsi, Joaquim 7 1 226 0 1 1 4 0.000 2 0.500 1-0 0 0-0
26 Hatch, Sloan 26Hatch, Sloan 9 1 269 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Lee, Dylan 14Lee, Dylan 15 10 747 0 1 1 5 0.000 3 0.600 1-0 0 0-0
4 Muter, Carson 4Muter, Carson 17 17 1590 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Sidhu, Bhagvir 12Sidhu, Bhagvir 14 14 1225 0 1 1 9 0.000 3 0.333 1-0 0 0-1
25 Souza, Matheus de 25Souza, Matheus de 16 16 1500 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Aniogbe, Daniel 23Aniogbe, Daniel 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hiebert, Lewis 27Hiebert, Lewis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Iza 5Martinez, Iza 10 3 272 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Moschke, Lennart 6Moschke, Lennart 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mullen, Cadence 18Mullen, Cadence 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17512 34 31 99 176 0.193 97 0.551 41-4 8 2-3
Opponent 17 - 17338 18 10 46 161 0.112 86 0.534 40-6 5 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Hiebert, Lewis 27Hiebert, Lewis 1 1 90:00 4 4.00 5 0.556 0 1 0 0 9
25 De Souza, Matheus 25De Souza, Matheus 16 16 1500:00 14 0.84 59 0.808 8 4 4 7 73
Total 17 - 1590:00 18 1.02 64 0.780 8 5 4 7 82
Opponents 17 - 1590:00 34 1.92 58 0.630 4 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Brazinha, Mateo 7Brazinha, Mateo 13 11 962 13 2 28 36 0.361 20 0.556 0-0 2 2-2
11 Mailand, Kevin 11Mailand, Kevin 13 13 917 6 2 14 19 0.316 12 0.632 2-0 2 0-0
17 Beecroft, Michael 17Beecroft, Michael 14 14 955 5 3 13 20 0.250 11 0.550 2-0 2 0-0
10 Sidhu, Harjoven 10Sidhu, Harjoven 12 12 931 1 4 6 14 0.071 8 0.571 2-0 1 0-0
21 Igali, Ebi 21Igali, Ebi 13 12 860 2 1 5 10 0.200 7 0.700 5-1 0 0-0
9 Colebourne, Dante 9Colebourne, Dante 12 6 547 1 2 4 8 0.125 4 0.500 2-1 0 0-0
22 Szymanski, Adam 22Szymanski, Adam 11 11 966 0 4 4 5 0.000 2 0.400 4-1 0 0-0
20 Fitzgerald, Aidan 20Fitzgerald, Aidan 9 2 431 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Hatch, Beckham 2Hatch, Beckham 14 7 768 0 3 3 3 0.000 2 0.667 2-0 0 0-0
24 Cervo, Nathan 24Cervo, Nathan 5 0 134 1 0 2 3 0.333 1 0.333 1-0 0 0-0
13 Consiglio, Adriano 13Consiglio, Adriano 14 14 1218 1 0 2 5 0.200 3 0.600 3-0 0 0-0
3 Perkin, Brody 3Perkin, Brody 9 2 346 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Abay, Mondo 15Abay, Mondo 9 4 437 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Hatch, Sloan 26Hatch, Sloan 9 1 269 0 1 1 3 0.000 1 0.333 1-0 0 0-0
8 Heider, Grischa 8Heider, Grischa 7 0 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Lee, Dylan 14Lee, Dylan 15 10 747 0 1 1 5 0.000 3 0.600 1-0 0 0-0
4 Muter, Carson 4Muter, Carson 15 15 1350 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Sidhu, Bhagvir 12Sidhu, Bhagvir 12 12 1007 0 1 1 8 0.000 3 0.375 1-0 0 0-1
25 Souza, Matheus de 25Souza, Matheus de 14 14 1260 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
23 Aniogbe, Daniel 23Aniogbe, Daniel 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dharamsi, Joaquim 16Dharamsi, Joaquim 5 1 187 0 0 0 3 0.000 1 0.333 1-0 0 0-0
27 Hiebert, Lewis 27Hiebert, Lewis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Iza 5Martinez, Iza 10 3 272 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Moschke, Lennart 6Moschke, Lennart 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mullen, Cadence 18Mullen, Cadence 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14857 32 29 93 153 0.209 84 0.549 41-4 7 2-3
Opponent 15 - 14699 17 10 44 130 0.131 75 0.577 40-6 4 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Hiebert, Lewis 27Hiebert, Lewis 1 1 90:00 4 4.00 5 0.556 0 1 0 0 9
25 De Souza, Matheus 25De Souza, Matheus 14 14 1260:00 13 0.93 49 0.790 7 3 4 6 62
Total 15 - 1350:00 17 1.13 54 0.761 7 4 4 6 71
Opponents 15 - 1350:00 32 2.13 47 0.595 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at UBC L 1-2 (0-1-0, 0-1-0) 0-1-0 163 Michael Beecroft (1) (Dante Colebourne)
8/23/2025 at Victoria T 1-1 (0-1-1, 0-1-1) 0-1-1 0 Brody Perkin (1) (Adam Szymanski)
9/5/2025 vs Thompson Rivers W 5-0 (1-1-1, 1-1-1) 1-1-1 200 Michael Beecroft (2) (Harjoven Sidhu)
Kevin Mailand (1) (Bhagvir Sidhu)
Kevin Mailand (2) (Harjoven Sidhu)
Kevin Mailand (3) (Mateo Brazinha)
Mateo Brazinha (1) (Ebi Igali)
9/6/2025 vs UBC Okanagan W 4-0 (2-1-1, 2-1-1) 2-1-1 200 Kevin Mailand (4) (Michael Beecroft)
Michael Beecroft (3) (Kevin Mailand)
Mateo Brazinha (2) (Aidan Fitzgerald)
Mateo Brazinha (3) (Grischa Heider)
9/12/2025 vs MacEwan W 3-0 (3-1-1, 3-1-1) 3-1-1 200 Michael Beecroft (4) (Adam Szymanski)
Mateo Brazinha (4)
Mateo Brazinha (5) (Matheus De Souza)
9/13/2025 vs Mount Royal T 0-0 (3-1-2, 3-1-2) 3-1-2 200
9/21/2025 at Saskatchewan W 6-2 (4-1-2, 4-1-2) 4-1-2 200 Mateo Brazinha (6) (Harjoven Sidhu)
Adriano Consiglio (1) (Dante Colebourne)
Harjoven Sidhu (1) (Mateo Brazinha)
Mateo Brazinha (7) (Michael Beecroft)
Ebi Igali (1) (Beckham Hatch)
Nathan Cervo (2) (Harjoven Sidhu)
9/26/2025 at UNBC W 3-1 (5-1-2, 5-1-2) 5-1-2 1000 Michael Beecroft (5) (Mondo Abay)
Mateo Brazinha (8) (Adam Szymanski)
Mateo Brazinha (9) (Kevin Mailand)
9/27/2025 at UNBC W 2-1 (6-1-2, 6-1-2) 6-1-2 200 Kevin Mailand (5) (Michael Beecroft)
Mateo Brazinha (0) (Dylan Lee)
10/3/2025 vs Victoria L 1-2 (6-2-2, 6-2-2) 6-2-2 100 Mateo Brazinha (11)
10/5/2025 vs UBC T 0-0 (6-2-3, 6-2-3) 6-2-3 100
10/10/2025 vs Trinity Western L 2-3 (6-3-3, 6-3-3) 6-3-3 100 Aidan Fitzgerald (1) (Beckham Hatch)
Mateo Brazinha (12) (Adam Szymanski)
10/11/2025 at Trinity Western T 0-0 (6-3-4, 6-3-4) 6-3-4 170
10/18/2025 at UBCO W 3-1 (7-3-4, 7-3-4) 7-3-4 125 Mateo Brazinha (11) (Beckham Hatch)
Kevin Mailand (13)
Dante Colebourne (5) (Sloan Hatch)
10/19/2025 at Thompson Rivers L 1-4 (7-4-4, 7-4-4) 7-4-4 200 Ebi Igali (2) (Carson Muter)
10/24/2025 at Calgary W 2-0 (1-0-0, 0-0-0) 0-0-0 91 Adam Szymanski (1) (Ebi Igali)
Grischa Heider (1) (Joaquim Dharamsi)
10/26/2025 at UBC L 0-1 (1-1-0, 1-0-0) 1-0-0 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at UBC 1-2 1 1 3 5 0.200 3 0.600 3-1 0 0-0 939
8/23/2025 at Victoria 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 991
9/5/2025 vs Thompson Rivers 5-0 5 5 15 14 0.357 9 0.643 0-0 1 0-0 990
9/6/2025 vs UBC Okanagan 4-0 4 4 12 16 0.250 8 0.500 2-0 1 0-0 990
9/12/2025 vs MacEwan 3-0 3 2 8 7 0.429 5 0.714 2-1 1 1-2 975
9/13/2025 vs Mount Royal 0-0 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
9/21/2025 at Saskatchewan 6-2 6 6 18 11 0.545 8 0.727 4-1 1 0-0 970
9/26/2025 at UNBC 3-1 3 3 9 11 0.273 9 0.818 1-0 1 0-0 990
9/27/2025 at UNBC 2-1 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/3/2025 vs Victoria 1-2 1 0 2 8 0.125 2 0.250 2-0 0 1-1 990
10/5/2025 vs UBC 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/10/2025 vs Trinity Western 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
10/11/2025 at Trinity Western 0-0 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/18/2025 at UBCO 3-1 3 2 8 12 0.250 7 0.583 3-0 1 0-0 1082
10/19/2025 at Thompson Rivers 1-4 1 1 3 10 0.100 7 0.700 3-0 0 0-0 990
10/24/2025 at Calgary 2-0 2 2 6 14 0.143 10 0.714 6-1 1 0-0 1335
10/26/2025 at UBC 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1320
Total 34-18 34 31 99 176 0.193 97 0.551 41-4 8 2-3 17512
Opponent - 18 10 46 162 0.111 86 0.531 40-6 5 - 17338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UBC 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/23/2025 Victoria 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
9/5/2025 Thompson Rivers 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/6/2025 UBC Okanagan 4-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/12/2025 MacEwan 3-0 90:00 0 0.60 7 1.000 1 0 0 1 7
9/13/2025 Mount Royal 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
9/21/2025 Saskatchewan 6-2 90:00 2 0.71 9 0.818 1 0 0 0 11
9/26/2025 UNBC 3-1 90:00 1 0.75 4 0.800 1 0 0 0 5
9/27/2025 UNBC 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
10/3/2025 Victoria 1-2 90:00 2 0.90 3 0.600 0 1 0 0 5
10/5/2025 UBC 0-0 90:00 0 0.82 4 1.000 0 0 1 1 4
10/10/2025 Trinity Western 2-3 90:00 3 1.00 3 0.500 0 1 0 0 6
10/11/2025 Trinity Western 0-0 90:00 0 0.92 1 1.000 0 0 1 1 1
10/18/2025 UBCO 3-1 90:00 1 0.93 2 0.667 1 0 0 0 3
10/19/2025 Thompson Rivers 1-4 90:00 4 1.13 5 0.556 0 1 0 0 9
10/24/2025 Calgary 2-0 120:00 0 1.04 8 1.000 1 0 0 1 8
10/26/2025 UBC 0-1 120:00 1 1.02 2 0.667 0 1 0 0 3
Totals - 1590 18 1.02 64 0.780 8 5 4 7 82
Opponent - 1590:00 34 1.92 62 0.646 5 8 4 4 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 UBC 2-1 2 2 6 14 0.143 4 0.286 1-1 1 0-0 938
8/23/2025 Victoria 1-1 1 0 2 3 0.333 2 0.667 2-1 0 1-1 933
9/5/2025 Thompson Rivers 0-5 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
9/6/2025 UBC Okanagan 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
9/12/2025 MacEwan 0-3 0 0 0 12 0.000 7 0.583 5-1 0 0-1 975
9/13/2025 Mount Royal 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/21/2025 Saskatchewan 2-6 2 0 4 17 0.118 11 0.647 2-0 0 0-2 990
9/26/2025 UNBC 1-3 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
9/27/2025 UNBC 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/3/2025 Victoria 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/5/2025 UBC 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/10/2025 Trinity Western 3-2 3 3 9 7 0.429 6 0.857 3-1 1 0-0 963
10/11/2025 Trinity Western 0-0 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/18/2025 UBCO 1-3 1 0 2 8 0.125 3 0.375 4-0 0 0-0 990
10/19/2025 Thompson Rivers 4-1 4 3 11 14 0.286 9 0.643 3-0 1 0-0 990
10/24/2025 Calgary 0-2 0 0 0 17 0.000 8 0.471 4-2 0 0-0 1320
10/26/2025 UBC 1-0 1 0 2 14 0.071 3 0.214 3-0 1 0-0 1319
Total 18-34 18 10 46 162 0.111 86 0.531 40-6 5 2-5 17338
UFV - 34 31 99 176 0.193 97 0.551 41-4 8 - 17512

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 UBC 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/23/2025 Victoria 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
9/5/2025 Thompson Rivers 0-5 90:00 5 2.33 4 0.444 0 1 0 0 12
9/6/2025 UBC Okanagan 0-4 90:00 4 2.75 3 0.429 0 1 0 0 7
9/12/2025 MacEwan 0-3 90:00 3 2.80 2 0.400 0 1 0 0 5
9/13/2025 Mount Royal 0-0 90:00 0 2.33 2 1.000 0 0 1 1 2
9/21/2025 Saskatchewan 2-6 90:00 6 2.86 2 0.250 0 1 0 0 8
9/26/2025 UNBC 1-3 90:00 3 2.88 6 0.667 0 1 0 0 9
9/27/2025 UNBC 1-2 90:00 2 2.78 7 0.778 0 1 0 0 9
10/3/2025 Victoria 2-1 90:00 1 2.60 1 0.500 1 0 0 0 2
10/5/2025 UBC 0-0 90:00 0 2.36 1 1.000 0 0 1 1 1
10/10/2025 Trinity Western 3-2 90:00 2 2.33 5 0.714 1 0 0 0 7
10/11/2025 Trinity Western 0-0 90:00 0 2.15 2 1.000 0 0 1 1 2
10/18/2025 UBCO 1-3 90:00 3 2.21 4 0.571 0 1 0 0 7
10/19/2025 Thompson Rivers 4-1 90:00 1 2.13 6 0.857 1 0 0 0 8
10/24/2025 Calgary 0-2 120:00 2 2.08 8 0.800 0 1 0 0 10
10/26/2025 UBC 1-0 120:00 0 1.92 3 1.000 1 0 0 1 3
Totals - 1590 34 1.92 62 0.646 5 8 4 4 100
UFV - 1590:00 18 1.02 64 0.780 8 5 4 7 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at UBC 1-2 1/2 1/2 5/14 3/4 2/5 3/1 1/1
8/23/2025 at Victoria 1-1 1/1 1/0 9/3 5/2 5/1 2/2 0/1
9/5/2025 vs Thompson Rivers 5-0 5/0 5/0 14/5 9/3 6/6 0/3 0/0
9/6/2025 vs UBC Okanagan 4-0 4/0 4/0 16/7 8/6 3/1 2/1 0/0
9/12/2025 vs MacEwan 3-0 3/0 2/0 7/12 5/7 4/4 2/5 1/1
9/13/2025 vs Mount Royal 0-0 0/0 0/0 7/6 2/3 9/5 4/1 0/0
9/21/2025 at Saskatchewan 6-2 6/2 6/0 11/17 8/11 2/2 4/2 1/0
9/26/2025 at UNBC 3-1 3/1 3/0 11/10 9/6 2/2 1/0 0/0
9/27/2025 at UNBC 2-1 2/1 2/0 16/8 9/4 5/3 2/2 0/0
10/3/2025 vs Victoria 1-2 1/2 0/2 8/8 2/5 4/4 2/1 0/0
10/5/2025 vs UBC 0-0 0/0 0/0 3/7 1/5 8/4 1/2 0/0
10/10/2025 vs Trinity Western 2-3 2/3 2/3 11/7 7/6 6/4 3/3 0/1
10/11/2025 at Trinity Western 0-0 0/0 0/0 13/5 2/1 8/2 1/3 0/0
10/18/2025 at UBCO 3-1 3/1 2/0 12/8 7/3 3/3 3/4 0/0
10/19/2025 at Thompson Rivers 1-4 1/4 1/3 10/14 7/9 6/5 3/3 0/0
10/24/2025 at Calgary 2-0 2/0 2/0 14/17 10/8 8/9 6/4 1/2
10/26/2025 at UBC 0-1 0/1 0/0 9/14 3/3 4/9 2/3 0/0
Totals 34/18 31/10 176/162 97/86 85/69 41/40 4/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Saskatchewan (9/21/2025)
GOALS 6 Saskatchewan (9/21/2025)
ASSISTS 6 Saskatchewan (9/21/2025)
SHOTS 16 UBC Okanagan (9/6/2025)
UNBC (9/27/2025)
SHOTS ON GOAL 10 Calgary (10/24/2025)
SAVES 9 Saskatchewan (9/21/2025)
FOULS 18 Calgary (10/24/2025)
CORNER KICKS 9 Mount Royal (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Thompson Rivers (10/19/2025)
GOALS 4 Thompson Rivers (10/19/2025)
ASSISTS 3 Trinity Western (10/10/2025)
Thompson Rivers (10/19/2025)
SHOTS 17 Saskatchewan (9/21/2025)
Calgary (10/24/2025)
SHOTS ON GOAL 11 Saskatchewan (9/21/2025)
SAVES 8 Calgary (10/24/2025)
FOULS 19 Calgary (10/24/2025)
CORNER KICKS 9 Calgary (10/24/2025)
UBC (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Victoria (10/3/2025)
GOALS 1 UBC (8/22/2025)
Victoria (8/23/2025)
Victoria (10/3/2025)
Thompson Rivers (10/19/2025)
ASSISTS 1 UBC (8/22/2025)
Victoria (8/23/2025)
Thompson Rivers (10/19/2025)
SHOTS 3 UBC (8/22/2025)
UBC (10/5/2025)
SHOTS ON GOAL 1 Mount Royal (9/13/2025)
Victoria (10/3/2025)
UBC (10/5/2025)
Trinity Western (10/11/2025)
SAVES 1 UBC (8/22/2025)
Victoria (8/23/2025)
Thompson Rivers (9/5/2025)
Trinity Western (10/11/2025)
UBCO (10/18/2025)
UBC (10/26/2025)
FOULS 3 Mount Royal (9/13/2025)
UNBC (9/27/2025)
CORNER KICKS 2 UBC (8/22/2025)
UBC Okanagan (9/6/2025)
Saskatchewan (9/21/2025)
UNBC (9/26/2025)
UBCO (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Victoria (8/23/2025)
UNBC (9/26/2025)
UNBC (9/27/2025)
UBCO (10/18/2025)
UBC (10/26/2025)
GOALS 1 Victoria (8/23/2025)
UNBC (9/26/2025)
UNBC (9/27/2025)
UBCO (10/18/2025)
UBC (10/26/2025)
ASSISTS 2 UBC (8/22/2025)
Victoria (10/3/2025)
SHOTS 3 Victoria (8/23/2025)
Thompson Rivers (9/5/2025)
Trinity Western (10/11/2025)
SHOTS ON GOAL 1 Victoria (8/23/2025)
Trinity Western (10/11/2025)
SAVES 1 UBC (8/22/2025)
MacEwan (9/12/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/21/2025)
Victoria (10/3/2025)
UBC (10/5/2025)
Trinity Western (10/11/2025)
FOULS 3 Thompson Rivers (9/5/2025)
UNBC (9/27/2025)
CORNER KICKS 1 Victoria (8/23/2025)
UBC Okanagan (9/6/2025)
Saskatchewan (9/21/2025)
UNBC (9/26/2025)
Trinity Western (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Thompson Rivers (9/5/2025)
GOALS 3 Thompson Rivers (9/5/2025)
ASSISTS 2 Thompson Rivers (9/5/2025)
Saskatchewan (9/21/2025)
SHOTS 6 UNBC (9/27/2025)
Trinity Western (10/11/2025)
SHOTS ON GOAL 4 Thompson Rivers (9/5/2025)
SAVES 9 Saskatchewan (9/21/2025)
FOULS 4 UBC (8/22/2025)
UBC Okanagan (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Saskatchewan (9/21/2025)
GOALS 6 Saskatchewan (9/21/2025)
ASSISTS 6 Saskatchewan (9/21/2025)
SHOTS 16 UBC Okanagan (9/6/2025)
UNBC (9/27/2025)
SHOTS ON GOAL 10 Calgary (10/24/2025)
SAVES 9 Saskatchewan (9/21/2025)
FOULS 18 Calgary (10/24/2025)
CORNER KICKS 9 Mount Royal (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kevin Mailand
Thompson Rivers (9/5/2025)
GOALS 3 Kevin Mailand
Thompson Rivers (9/5/2025)
ASSISTS 2 Harjoven Sidhu
Harjoven Sidhu
Thompson Rivers (9/5/2025)
Saskatchewan (9/21/2025)
SHOTS 6 Mateo Brazinha
Mateo Brazinha
UNBC (9/27/2025)
Trinity Western (10/11/2025)
SHOTS ON GOAL 4 Kevin Mailand
Thompson Rivers (9/5/2025)
SAVES 9 Matheus De Souza
Saskatchewan (9/21/2025)
FOULS 4 Michael Beecroft
Mateo Brazinha
UBC (8/22/2025)
UBC Okanagan (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Brazinha, Mateo 28
Mailand, Kevin 14
Beecroft, Michael 13
Igali, Ebi 6
Sidhu, Harjoven 6
Team Leaders: Goals
Player High
Goals
Brazinha, Mateo 13
Mailand, Kevin 6
Beecroft, Michael 5
Igali, Ebi 2
Sidhu, Harjoven 1
Team Leaders: Assists
Player High
Assists
Sidhu, Harjoven 4
Szymanski, Adam 4
Beecroft, Michael 3
Hatch, Beckham 3
Brazinha, Mateo 2
Team Leaders: Shots
Player High
Shots
Brazinha, Mateo 38
Mailand, Kevin 24
Beecroft, Michael 23
Sidhu, Harjoven 16
Igali, Ebi 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brazinha, Mateo 21
Mailand, Kevin 15
Beecroft, Michael 13
Sidhu, Harjoven 9
Igali, Ebi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brazinha, Mateo 2
Mailand, Kevin 2
Beecroft, Michael 2
Sidhu, Harjoven 1
Szymanski, Adam 1