2022 Men's Soccer Cumulative Statistics

Team (7-7-2, 7-6-2)

Overall Team Statistics
Statistic UFV Opponents
Shots
Goals 25 26
Goals Per Game 1.56 1.63
Shots 193 222
Shots Per Game 12.1 13.9
Shots Percentage 0.130 0.117
Shots On Goal 81-193 109-222
Shots On Goal Percentage 0.420 0.491
Penalties
Yellow Cards 40 31
Red Cards 3 4
Miscellaneous
Assists 17 20
Saves 83 56
Fouls 160 171
Corner Kicks 59 90
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Richardson, Taylor 14 10 994 9 1 19 36 0.250 18 0.500 1-0 3 2-2
19 Brar, Manpal 12 11 700 3 3 9 28 0.107 16 0.571 2-0 0 0-0
26 Brazinha, Mateo 13 2 561 3 1 7 23 0.130 8 0.348 0-0 2 0-0
21 Mainella, Mikael 15 15 1083 2 2 6 13 0.154 6 0.462 3-0 1 0-0
18 Mejia, Ivan 15 15 1275 2 2 6 33 0.061 11 0.333 1-1 0 0-1  
13 Rangi, Charandeep 13 13 1142 1 4 6 5 0.200 1 0.200 5-0 0 0-0
7 Minhas, Parman 11 5 452 2 0 4 7 0.286 4 0.571 2-0 1 0-0
6 Zanatta, Trevor 13 13 1150 2 0 4 16 0.125 8 0.500 5-1 0 0-0
16 Dhaliwal, Jeevan 5 5 374 0 2 2 1 0.000 1 1.000 2-0 0 0-0
4 Muter, Carson 15 14 1277 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Boparai, Ajai 3 1 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Panditha, Dulain 12 11 963 0 1 1 1 0.000 1 1.000 3-1 0 0-0
28 Aujla, Parmveer 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bajwa, Sehaj 4 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Bassra, Jayden 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Beecroft, Michael 4 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Burret, Nicolas 15 15 1380 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Buttar, Karman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Choi, Jun Won 3 1 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cowx, Jackson 14 13 1202 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Kular, Parbir 13 5 481 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Kular, Parmbir 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lau, Jackson 3 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Macdonald, Aiden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sayers, Tyler 7 0 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Sidhu, Bhagvir 9 5 416 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sidhu, Bhavir 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sidhu, Harjoven 4 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sidhu, Sahib 13 13 1060 0 0 0 2 0.000 0 0.000 6-0 0 0-0
14 Stuart, William 13 3 434 0 0 0 4 0.000 0 0.000 2-0 0 0-0
20 Yagci, Kadir 3 1 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 16 - 16096 25 17 67 193 0.130 81 0.420 40-3 7 2-3
Opponent 16 - 16095 26 20 72 222 0.117 109 0.491 31-4 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Cowx, Jackson 14 13 1201:16 24 1.80 67 0.736 5 7 2 3 91
27 Lau, Jackson 3 3 268:44 2 0.67 13 0.867 2 0 0 1 15
Total 16 - 1470:00 26 1.59 80 0.755 7 7 2 4 106
Opponents 16 - 1470:00 25 1.53 53 0.679 4 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Richardson, Taylor 14 10 994 9 1 19 36 0.250 18 0.500 1-0 3 2-2
19 Brar, Manpal 12 11 700 3 3 9 28 0.107 16 0.571 2-0 0 0-0
26 Brazinha, Mateo 13 2 561 3 1 7 23 0.130 8 0.348 0-0 2 0-0
21 Mainella, Mikael 15 15 1083 2 2 6 13 0.154 6 0.462 3-0 1 0-0
18 Mejia, Ivan 15 15 1275 2 2 6 33 0.061 11 0.333 1-1 0 0-1  
13 Rangi, Charandeep 13 13 1142 1 4 6 5 0.200 1 0.200 5-0 0 0-0
7 Minhas, Parman 11 5 452 2 0 4 7 0.286 4 0.571 2-0 1 0-0
6 Zanatta, Trevor 13 13 1150 2 0 4 16 0.125 8 0.500 5-1 0 0-0
16 Dhaliwal, Jeevan 5 5 374 0 2 2 1 0.000 1 1.000 2-0 0 0-0
4 Muter, Carson 15 14 1277 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Boparai, Ajai 3 1 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Panditha, Dulain 12 11 963 0 1 1 1 0.000 1 1.000 3-1 0 0-0
28 Aujla, Parmveer 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bajwa, Sehaj 4 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Bassra, Jayden 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Beecroft, Michael 4 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Burret, Nicolas 15 15 1380 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Buttar, Karman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Choi, Jun Won 3 1 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cowx, Jackson 14 13 1202 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Kular, Parbir 13 5 481 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Kular, Parmbir 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lau, Jackson 3 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Macdonald, Aiden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sayers, Tyler 7 0 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Sidhu, Bhagvir 9 5 416 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sidhu, Bhavir 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sidhu, Harjoven 4 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sidhu, Sahib 13 13 1060 0 0 0 2 0.000 0 0.000 6-0 0 0-0
14 Stuart, William 13 3 434 0 0 0 4 0.000 0 0.000 2-0 0 0-0
20 Yagci, Kadir 3 1 82 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 16 - 16096 25 17 67 193 0.130 81 0.420 40-3 7 2-3
Opponent 16 - 16095 26 20 72 222 0.117 109 0.491 31-4 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Cowx, Jackson 14 13 1201:16 24 1.80 67 0.736 5 7 2 3 91
27 Lau, Jackson 3 3 268:44 2 0.67 13 0.867 2 0 0 1 15
Total 16 - 1470:00 26 1.59 80 0.755 7 7 2 4 106
Opponents 16 - 1470:00 25 1.53 53 0.679 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs Thompson Rivers L 0-1 (0-1-0, 0-1-0) 0-1-0 50
9/4/2022 vs UBC Okanagan W 2-0 (1-1-0, 1-1-0) 1-1-0 50 Mikael Mainella (1) (Manpal Brar)
Manpal Brar (1) (Charandeep Rangi)
9/9/2022 at Victoria L 1-2 (1-2-0, 1-2-0) 1-2-0 3400 Trevor Zanatta (1) (Dulain Panditha)
9/10/2022 at UBC L 0-3 (1-3-0, 1-3-0) 1-3-0 235
9/17/2022 at Calgary L 1-3 (1-4-0, 1-4-0) 1-4-0 59 Mateo Brazinha (1) (Ivan Mejia)
9/18/2022 at Saskatchewan W 5-3 (2-4-0, 2-4-0) 2-4-0 250 Ivan Mejia (1)
Carson Muter (1) (Jeevan Dhaliwal)
Mikael Mainella (2)
Mateo Brazinha (2)
Manpal Brar (2) (Ivan Mejia)
9/23/2022 vs Alberta T 3-3 (2-4-1, 2-4-1) 2-4-1 50 Manpal Brar (3) (Mikael Mainella)
Taylor Richardson (1) (Jeevan Dhaliwal)
Taylor Richardson (2) (Manpal Brar)
9/30/2022 at UBC Okanagan W 2-1 (3-4-1, 3-4-1) 3-4-1 200 Ivan Mejia (2)
Taylor Richardson (0)
10/1/2022 at Thompson Rivers T 0-0 (3-4-2, 3-4-2) 3-4-2 527
10/7/2022 at Trinity Western W 3-1 (4-4-2, 4-4-2) 4-4-2 415 Trevor Zanatta (1) (Charandeep Rangi)
Taylor Richardson (0) (Charandeep Rangi)
Taylor Richardson (5) (Charandeep Rangi)
10/9/2022 vs Trinity Western W 2-1 (5-4-2, 5-4-2) 5-4-2 100 Parman Minhas (1) (Mikael Mainella)
Taylor Richardson (6) (Manpal Brar)
10/14/2022 vs UBC L 0-3 (5-5-2, 5-5-2) 5-5-2 100
10/15/2022 vs Victoria W 2-0 (6-5-2, 6-5-2) 6-5-2 150 Parman Minhas (2)
Taylor Richardson (7)
10/21/2022 vs UNBC L 1-3 (6-6-2, 6-6-2) 6-6-2 50 Charandeep Rangi (1) (Taylor Richardson)
10/23/2022 vs UNBC W 2-0 (7-6-2, 7-6-2) 7-6-2 150 Mateo Brazinha (3) (Ajai Boparai)
Taylor Richardson (8) (Mateo Brazinha)
10/29/2022 at Mount Royal L 1-2 (0-1-0, 0-0-0) 0-0-0 249 Taylor Richardson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 vs Thompson Rivers 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/4/2022 vs UBC Okanagan 2-0 2 2 6 27 0.074 8 0.296 2-0 1 0-0 991
9/9/2022 at Victoria 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
9/10/2022 at UBC 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
9/17/2022 at Calgary 1-3 1 1 3 12 0.083 4 0.333 3-1 0 0-0 979
9/18/2022 at Saskatchewan 5-3 5 2 12 13 0.385 7 0.538 4-0 1 0-0 990
9/23/2022 vs Alberta 3-3 3 3 9 10 0.300 6 0.600 3-0 0 0-1 990
9/30/2022 at UBC Okanagan 2-1 2 0 4 14 0.143 8 0.571 5-0 1 1-1 990
10/1/2022 at Thompson Rivers 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/7/2022 at Trinity Western 3-1 3 3 9 13 0.231 6 0.462 4-1 1 0-0 973
10/9/2022 vs Trinity Western 2-1 2 2 6 7 0.286 3 0.429 3-0 1 0-0 989
10/14/2022 vs UBC 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/15/2022 vs Victoria 2-0 2 0 4 12 0.167 5 0.417 0-0 1 1-1 990
10/21/2022 vs UNBC 1-3 1 1 3 8 0.125 3 0.375 2-1 0 0-0 944
10/23/2022 vs UNBC 2-0 2 2 6 20 0.100 7 0.350 1-0 1 0-0 990
10/29/2022 at Mount Royal 1-2 1 0 2 12 0.083 5 0.417 4-0 0 0-0 1320
Total 25-26 25 17 67 193 0.130 81 0.420 40-3 7 2-3 16096
Opponent - 26 20 72 222 0.117 109 0.491 31-4 7 - 16095

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Thompson Rivers 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/4/2022 UBC Okanagan 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/9/2022 Victoria 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/10/2022 UBC 0-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/17/2022 Calgary 1-3 90:00 3 1.80 7 0.700 0 1 0 0 10
9/18/2022 Saskatchewan 5-3 90:00 3 2.00 9 0.750 1 0 0 0 12
9/23/2022 Alberta 3-3 90:00 3 2.14 5 0.625 0 0 1 0 8
9/30/2022 UBC Okanagan 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
10/1/2022 Thompson Rivers 0-0 90:00 0 1.78 4 1.000 0 0 1 1 4
10/7/2022 Trinity Western 3-1 90:00 1 1.70 5 0.833 1 0 0 0 6
10/9/2022 Trinity Western 2-1 90:00 1 1.64 6 0.857 1 0 0 0 7
10/14/2022 UBC 0-3 90:00 3 1.75 8 0.727 0 1 0 0 11
10/15/2022 Victoria 2-0 90:00 0 1.62 5 1.000 1 0 0 1 5
10/21/2022 UNBC 1-3 90:00 3 1.71 4 0.571 0 1 0 0 7
10/23/2022 UNBC 2-0 90:00 0 1.60 2 1.000 1 0 0 1 2
10/29/2022 Mount Royal 1-2 120:00 2 1.59 10 0.833 0 1 0 0 12
Totals - 1470 26 1.59 80 0.755 7 7 2 4 106
Opponent - 1470:00 25 1.53 53 0.679 7 7 2 4 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 Thompson Rivers 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
9/4/2022 UBC Okanagan 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
9/9/2022 Victoria 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
9/10/2022 UBC 3-0 3 3 9 21 0.143 6 0.286 0-0 1 0-0 990
9/17/2022 Calgary 3-1 3 2 8 18 0.167 10 0.556 2-0 1 0-0 990
9/18/2022 Saskatchewan 3-5 3 2 8 23 0.130 12 0.522 1-0 0 1-1 990
9/23/2022 Alberta 3-3 3 2 8 14 0.214 9 0.643 3-1 0 1-1 980
9/30/2022 UBC Okanagan 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 991
10/1/2022 Thompson Rivers 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
10/7/2022 Trinity Western 1-3 1 0 2 15 0.067 6 0.400 2-1 0 1-1 981
10/9/2022 Trinity Western 1-2 1 1 3 11 0.091 7 0.636 3-0 0 0-0 991
10/14/2022 UBC 3-0 3 2 8 16 0.188 11 0.688 2-0 1 0-0 990
10/15/2022 Victoria 0-2 0 0 0 9 0.000 5 0.556 3-1 0 0-0 986
10/21/2022 UNBC 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/23/2022 UNBC 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
10/29/2022 Mount Royal 2-1 2 1 5 22 0.091 12 0.545 5-1 1 0-0 1264
Total 26-25 26 20 72 222 0.117 109 0.491 31-4 7 3-3 16095
UFV - 25 17 67 193 0.130 81 0.420 40-3 7 - 16096

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Thompson Rivers 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2022 UBC Okanagan 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/9/2022 Victoria 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/10/2022 UBC 3-0 90:00 0 0.75 4 1.000 1 0 0 1 4
9/17/2022 Calgary 3-1 90:00 1 0.80 3 0.750 1 0 0 0 4
9/18/2022 Saskatchewan 3-5 90:00 5 1.50 2 0.286 0 1 0 0 7
9/23/2022 Alberta 3-3 90:00 3 1.71 3 0.500 0 0 1 0 6
9/30/2022 UBC Okanagan 1-2 90:00 2 1.75 6 0.750 0 1 0 0 8
10/1/2022 Thompson Rivers 0-0 90:00 0 1.56 2 1.000 0 0 1 1 2
10/7/2022 Trinity Western 1-3 90:00 3 1.70 3 0.500 0 1 0 0 6
10/9/2022 Trinity Western 1-2 90:00 2 1.73 1 0.333 0 1 0 0 3
10/14/2022 UBC 3-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/15/2022 Victoria 0-2 90:00 2 1.62 3 0.600 0 1 0 0 5
10/21/2022 UNBC 3-1 90:00 1 1.57 2 0.667 1 0 0 0 3
10/23/2022 UNBC 0-2 90:00 2 1.60 5 0.714 0 1 0 0 7
10/29/2022 Mount Royal 2-1 120:00 1 1.53 4 0.800 1 0 0 0 5
Totals - 1470 25 1.53 53 0.679 7 7 2 4 78
UFV - 1470:00 26 1.59 80 0.755 7 7 2 4 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2022 vs Thompson Rivers 0-1 0/1 0/1 9/16 3/7 2/4 1/1 0/0
9/4/2022 vs UBC Okanagan 2-0 2/0 2/0 27/8 8/4 7/1 2/4 0/0
9/9/2022 at Victoria 1-2 1/2 1/2 15/9 8/4 8/2 2/0 0/0
9/10/2022 at UBC 0-3 0/3 0/3 7/21 4/6 5/4 4/0 0/0
9/17/2022 at Calgary 1-3 1/3 1/2 12/18 4/10 6/2 3/2 1/0
9/18/2022 at Saskatchewan 5-3 5/3 2/2 13/23 7/12 3/5 4/1 0/0
9/23/2022 vs Alberta 3-3 3/3 3/2 10/14 6/9 4/9 3/3 0/1
9/30/2022 at UBC Okanagan 2-1 2/1 0/1 14/9 8/3 4/5 5/3 0/0
10/1/2022 at Thompson Rivers 0-0 0/0 0/0 5/15 2/4 2/12 1/2 0/0
10/7/2022 at Trinity Western 3-1 3/1 3/0 13/15 6/6 1/3 4/2 1/1
10/9/2022 vs Trinity Western 2-1 2/1 2/1 7/11 3/7 1/6 3/3 0/0
10/14/2022 vs UBC 0-3 0/3 0/2 9/16 2/11 2/11 1/2 0/0
10/15/2022 vs Victoria 2-0 2/0 0/0 12/9 5/5 3/5 0/3 0/1
10/21/2022 vs UNBC 1-3 1/3 1/3 8/12 3/7 2/9 2/0 1/0
10/23/2022 vs UNBC 2-0 2/0 2/0 20/4 7/2 7/4 1/0 0/0
10/29/2022 at Mount Royal 1-2 1/2 0/1 12/22 5/12 2/8 4/5 0/1
Totals 25/26 17/20 193/222 81/109 59/90 40/31 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Saskatchewan (9/18/2022)
GOALS 5 Saskatchewan (9/18/2022)
ASSISTS 3 Alberta (9/23/2022)
Trinity Western (10/7/2022)
SHOTS 27 UBC Okanagan (9/4/2022)
SHOTS ON GOAL 8 UBC Okanagan (9/4/2022)
Victoria (9/9/2022)
UBC Okanagan (9/30/2022)
SAVES 10 Mount Royal (10/29/2022)
FOULS 17 UBC Okanagan (9/30/2022)
CORNER KICKS 8 Victoria (9/9/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UBC (9/10/2022)
UNBC (10/21/2022)
GOALS 3 UBC (9/10/2022)
Calgary (9/17/2022)
Saskatchewan (9/18/2022)
Alberta (9/23/2022)
UBC (10/14/2022)
UNBC (10/21/2022)
ASSISTS 3 UBC (9/10/2022)
UNBC (10/21/2022)
SHOTS 23 Saskatchewan (9/18/2022)
SHOTS ON GOAL 12 Saskatchewan (9/18/2022)
Mount Royal (10/29/2022)
SAVES 6 Victoria (9/9/2022)
UBC Okanagan (9/30/2022)
FOULS 17 Thompson Rivers (9/2/2022)
CORNER KICKS 12 Thompson Rivers (10/1/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Royal (10/29/2022)
GOALS 1 Victoria (9/9/2022)
Calgary (9/17/2022)
UNBC (10/21/2022)
Mount Royal (10/29/2022)
ASSISTS 1 Victoria (9/9/2022)
Calgary (9/17/2022)
UNBC (10/21/2022)
SHOTS 5 UBC (9/10/2022)
Thompson Rivers (10/1/2022)
Trinity Western (10/9/2022)
SHOTS ON GOAL 2 Thompson Rivers (9/2/2022)
Thompson Rivers (10/1/2022)
Trinity Western (10/9/2022)
UBC (10/14/2022)
UNBC (10/21/2022)
SAVES 2 Victoria (9/9/2022)
UBC (9/10/2022)
UBC Okanagan (9/30/2022)
UNBC (10/23/2022)
FOULS 3 Victoria (9/9/2022)
UBC (10/14/2022)
CORNER KICKS 1 Thompson Rivers (9/2/2022)
Thompson Rivers (10/1/2022)
Trinity Western (10/7/2022)
Trinity Western (10/9/2022)
UBC (10/14/2022)
UNBC (10/21/2022)
Mount Royal (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity Western (10/7/2022)
GOALS 1 Thompson Rivers (9/2/2022)
UBC Okanagan (9/30/2022)
Trinity Western (10/7/2022)
Trinity Western (10/9/2022)
ASSISTS 1 Thompson Rivers (9/2/2022)
UBC Okanagan (9/30/2022)
Trinity Western (10/9/2022)
Mount Royal (10/29/2022)
SHOTS 4 UBC Okanagan (9/4/2022)
UNBC (10/23/2022)
SHOTS ON GOAL 2 UBC Okanagan (9/30/2022)
UNBC (10/23/2022)
SAVES 1 Thompson Rivers (9/2/2022)
Saskatchewan (9/18/2022)
Thompson Rivers (10/1/2022)
Trinity Western (10/9/2022)
UBC (10/14/2022)
UNBC (10/21/2022)
FOULS 3 Thompson Rivers (10/1/2022)
UNBC (10/21/2022)
CORNER KICKS 1 UBC Okanagan (9/4/2022)
Victoria (9/9/2022)
Calgary (9/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alberta (9/23/2022)
Trinity Western (10/7/2022)
GOALS 2 Alberta (9/23/2022)
Trinity Western (10/7/2022)
ASSISTS 3 Trinity Western (10/7/2022)
SHOTS 7 UBC Okanagan (9/4/2022)
SHOTS ON GOAL 4 UNBC (10/23/2022)
SAVES 10 Mount Royal (10/29/2022)
FOULS 9 UBC (9/10/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Saskatchewan (9/18/2022)
GOALS 5 Saskatchewan (9/18/2022)
ASSISTS 3 Alberta (9/23/2022)
Trinity Western (10/7/2022)
SHOTS 27 UBC Okanagan (9/4/2022)
SHOTS ON GOAL 8 UBC Okanagan (9/4/2022)
Victoria (9/9/2022)
UBC Okanagan (9/30/2022)
SAVES 10 Mount Royal (10/29/2022)
FOULS 17 UBC Okanagan (9/30/2022)
CORNER KICKS 8 Victoria (9/9/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Taylor Richardson
Taylor Richardson
Alberta (9/23/2022)
Trinity Western (10/7/2022)
GOALS 2 Taylor Richardson
Taylor Richardson
Alberta (9/23/2022)
Trinity Western (10/7/2022)
ASSISTS 3 Charandeep Rangi
Trinity Western (10/7/2022)
SHOTS 7 Trevor Zanatta
UBC Okanagan (9/4/2022)
SHOTS ON GOAL 4 Mateo Brazinha
UNBC (10/23/2022)
SAVES 10 Jackson Cowx
Mount Royal (10/29/2022)
FOULS 9 Team
UBC (9/10/2022)

Leaders

Team Leaders: Points
Player High
Points
Richardson, Taylor 19
Brar, Manpal 9
Brazinha, Mateo 7
Mainella, Mikael 6
Mejia, Ivan 6
Team Leaders: Goals
Player High
Goals
Richardson, Taylor 9
Brar, Manpal 3
Brazinha, Mateo 3
Mainella, Mikael 2
Mejia, Ivan 2
Team Leaders: Assists
Player High
Assists
Rangi, Charandeep 4
Brar, Manpal 3
Mainella, Mikael 2
Mejia, Ivan 2
Dhaliwal, Jeevan 2
Team Leaders: Shots
Player High
Shots
Richardson, Taylor 36
Mejia, Ivan 33
Brar, Manpal 28
Brazinha, Mateo 23
Zanatta, Trevor 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richardson, Taylor 18
Brar, Manpal 16
Mejia, Ivan 11
Brazinha, Mateo 8
Zanatta, Trevor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richardson, Taylor 3
Brazinha, Mateo 2
Mainella, Mikael 1
Minhas, Parman 1