2021 Men's Volleyball Cumulative Statistics

Team (3-16, 3-13)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 652 855
Errors 367 286
Attempts 1762 1792
Percent .162 .318
Kills Per Set 9.3 12.2
Set
Assists 614 804
Assists Per Set 8.8 11.5
Ball Handling Errors 2 3
Serve
Aces 72 152
Errors 234 309
Aces Per Set 1.0 2.2
Receptions
Errors 152 72
Errors Per Set 2.2 1.0
Defense
Digs 545 594
Digs Per Set 7.8 8.5
Blocking
Solo 44 48
Assists 127 211
Errors 13 12
Blocks 107.5 153.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 White, Braden 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wilson, Reece 64 18 0 0 0.00 0 0.00 0 4 .000 31 0.48 0 0.00 1
3 Hall, Nathan 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 3 1 1 2.0 0.67 1 0.33 2 3 -.333 18 6.00 0 0.00 3  
4 Huizen, Jonas van 63 18 16 65.0 1.03 33 0.52 16 92 .185 452 7.17 17 0.27 64  
5 Walkey, Graham 25 13 2 4.0 0.16 3 0.12 4 13 -.077 69 2.76 0 0.00 3
6 Peleshytyk, Justin 6 4 1 3.0 0.50 2 0.33 1 6 .167 0 0.00 1 0.17 1
7 Kastelein, Caleb 54 17 16 124.0 2.30 112 2.07 79 343 .096 8 0.15 2 0.04 13
8 Ferreira, Eduardo 54 16 11 97.0 1.80 82 1.52 62 253 .079 15 0.28 11 0.20 27
9 Benne, Nimo 50 14 12 203.5 4.07 166 3.32 66 401 .249 6 0.12 21 0.42 37
10 Burdick, Bailey 8 4 2 22.5 2.81 19 2.38 15 51 .078 0 0.00 1 0.13 5
11 Engbers, Comrie 21 12 4 29.0 1.38 25 1.19 25 87 .000 2 0.10 2 0.10 3
12 Hanrahan, Keegan 8 4 2 3.5 0.44 2 0.25 4 10 -.200 0 0.00 0 0.00 1
13 Adams, Ryan 37 14 9 55.5 1.50 44 1.19 39 142 .035 2 0.05 4 0.11 28
14 Bouius, Noah 58 18 14 92.0 1.59 63 1.09 23 153 .261 4 0.07 5 0.09 12
16 Halas, Stefan 22 13 5 22.5 1.02 19 0.86 4 31 .484 0 0.00 1 0.05 6
18 Gagnon, Josh 29 16 0 1.0 0.03 1 0.03 0 1 1.000 4 0.14 0 0.00 5
19 Ardell, Tyson 65 18 16 95.0 1.46 68 1.05 22 143 .322 2 0.03 7 0.11 21
Total 70 19 820.5 11.72 641 9.16 362 1734 .161 613 8.76 72 1.03 230
Opponents 70 19 1,160.5 16.58 855 12.21 286 1792 .318 804 11.49 152 2.17 309

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 White, Braden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilson, Reece 64 87 1.36 17 384 .956 0.27 0 0 0 0.00 0 0
3 Hall, Nathan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
4 Huizen, Jonas van 63 82 1.30 1 3 .667 0.02 6 18 24.0 0.38 3 1  
5 Walkey, Graham 25 13 0.52 0 1 1.000 0.00 1 0 1.0 0.04 0 0
6 Peleshytyk, Justin 6 1 0.17 2 14 .857 0.33 0 0 0 0.00 0 0
7 Kastelein, Caleb 54 64 1.19 26 285 .909 0.48 6 8 14.0 0.26 2 0
8 Ferreira, Eduardo 54 83 1.54 23 214 .893 0.43 1 6 7.0 0.13 2 0
9 Benne, Nimo 50 85 1.70 8 132 .939 0.16 7 19 26.0 0.52 0 1
10 Burdick, Bailey 8 9 1.13 5 21 .762 0.63 1 3 4.0 0.50 0 0
11 Engbers, Comrie 21 17 0.81 6 79 .924 0.29 1 2 3.0 0.14 0 0
12 Hanrahan, Keegan 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
13 Adams, Ryan 37 27 0.73 0 7 1.000 0.00 3 9 12.0 0.32 1 0
14 Bouius, Noah 58 25 0.43 0 6 1.000 0.00 9 30 39.0 0.67 2 0
16 Halas, Stefan 22 2 0.09 0 4 1.000 0.00 0 5 5.0 0.23 0 0
18 Gagnon, Josh 29 12 0.41 7 66 .894 0.24 0 0 0 0.00 0 0
19 Ardell, Tyson 65 24 0.37 2 9 .778 0.03 7 26 33.0 0.51 3 0
Total 70 537 7.67 149 1278 .883 2.13 44 127 107.5 1.54 13 2
Opponents 70 594 8.49 72 1124 .936 1.03 48 211 153.5 2.19 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Reece 51 14 0 0 0.00 0 0.00 0 4 .000 22 0.43 0 0.00 1
3 Hall, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Huizen, Jonas van 50 14 12 47.0 0.94 25 0.50 11 70 .200 357 7.14 11 0.22 52  
5 Walkey, Graham 20 10 2 4.0 0.20 3 0.15 4 12 -.083 67 3.35 0 0.00 3
6 Peleshytyk, Justin 5 3 1 3.0 0.60 2 0.40 1 6 .167 0 0.00 1 0.20 1
7 Kastelein, Caleb 41 13 12 94.5 2.30 84 2.05 52 253 .126 5 0.12 2 0.05 11
8 Ferreira, Eduardo 42 12 8 79.5 1.89 70 1.67 48 214 .103 11 0.26 7 0.17 25
9 Benne, Nimo 43 12 10 169.0 3.93 140 3.26 59 348 .233 6 0.14 14 0.33 31
10 Burdick, Bailey 8 4 2 22.5 2.81 19 2.38 15 51 .078 0 0.00 1 0.13 5
11 Engbers, Comrie 12 7 3 21.0 1.75 18 1.50 17 57 .018 2 0.17 1 0.08 3
12 Hanrahan, Keegan 7 3 2 2.5 0.36 2 0.29 4 10 -.200 0 0.00 0 0.00 1
13 Adams, Ryan 27 10 6 40.0 1.48 31 1.15 29 107 .019 2 0.07 3 0.11 19
14 Bouius, Noah 42 13 9 65.0 1.55 41 0.98 15 107 .243 3 0.07 4 0.10 9
16 Halas, Stefan 18 10 5 20.5 1.14 18 1.00 4 27 .519 0 0.00 0 0.00 5
18 Gagnon, Josh 22 12 0 1.0 0.05 1 0.05 0 1 1.000 2 0.09 0 0.00 2
19 Ardell, Tyson 49 13 12 74.5 1.52 53 1.08 17 107 .336 2 0.04 5 0.10 15
Total 54 14 644.0 11.93 507 9.39 276 1374 .168 479 8.87 49 0.91 183
Opponents 54 14 869.0 16.09 654 12.11 237 1423 .293 615 11.39 103 1.91 229

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Reece 51 77 1.51 9 298 .970 0.18 0 0 0 0.00 0 0
3 Hall, Nathan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Huizen, Jonas van 50 65 1.30 1 3 .667 0.02 5 12 17.0 0.34 2 1  
5 Walkey, Graham 20 12 0.60 0 1 1.000 0.00 1 0 1.0 0.05 0 0
6 Peleshytyk, Justin 5 1 0.20 2 13 .846 0.40 0 0 0 0.00 0 0
7 Kastelein, Caleb 41 52 1.27 16 216 .926 0.39 5 7 12.0 0.29 1 0
8 Ferreira, Eduardo 42 63 1.50 18 167 .892 0.43 1 3 4.0 0.10 2 0
9 Benne, Nimo 43 71 1.65 8 124 .935 0.19 6 18 24.0 0.56 0 1
10 Burdick, Bailey 8 9 1.13 5 21 .762 0.63 1 3 4.0 0.50 0 0
11 Engbers, Comrie 12 13 1.08 4 52 .923 0.33 1 2 3.0 0.25 0 0
12 Hanrahan, Keegan 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 Adams, Ryan 27 22 0.81 0 6 1.000 0.00 2 8 10.0 0.37 1 0
14 Bouius, Noah 42 17 0.40 0 5 1.000 0.00 7 26 33.0 0.79 2 0
16 Halas, Stefan 18 2 0.11 0 4 1.000 0.00 0 5 5.0 0.28 0 0
18 Gagnon, Josh 22 12 0.55 6 57 .895 0.27 0 0 0 0.00 0 0
19 Ardell, Tyson 49 22 0.45 1 8 .875 0.02 6 21 27.0 0.55 3 0
Total 54 441 8.17 103 1009 .898 1.91 35 106 88.0 1.63 11 2
Opponents 54 485 8.98 49 875 .944 0.91 37 150 112.0 2.07 12 3

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/05/2021 at UBC Okanagan L 5 45 26 123 .154 42 3 22 4 40 0 20 1 10.0 0 58.0
11/06/2021 at UBC Okanagan L 3 34 23 94 .117 32 2 8 1 28 0 14 2 7.0 0 43.0
11/12/2021 at Thunderbirds L 3 21 14 59 .119 20 1 13 15 16 2 2 0 3.0 0 25.0
11/13/2021 at Thunderbirds L 3 23 15 72 .111 19 4 9 16 20 2 2 2 3.0 0 30.0
12/02/2021 at Trinity Western L 4 37 15 106 .208 35 1 16 7 36 2 0 0 2.0 0 40.0
12/03/2021 at Trinity Western L 5 45 15 103 .291 42 1 13 10 26 1 18 0 10.0 0 56.0
2/04/2022 Thompson Rivers L 3 29 24 101 .050 29 6 11 6 36 3 0 2 3.0 1 38.0
2/05/2022 Thompson Rivers L 5 46 23 128 .180 43 10 28 8 44 5 4 0 7.0 0 63.0
2/06/2022 Thompson Rivers L 4 46 31 123 .122 43 3 12 10 46 11 0 1 11.0 0 60.0
2/09/2022 at Thompson Rivers L 5 52 16 104 .346 48 6 16 11 28 4 8 4 8.0 1 66.0
2/11/2022 UBC L 3 23 17 77 .078 23 1 6 6 28 2 4 0 4.0 0 28.0
2/12/2022 UBC L 3 21 13 72 .111 20 0 11 11 21 0 14 0 7.0 0 28.0
2/17/2022 Trinity Western L 3 21 14 67 .104 20 1 7 6 12 1 2 0 2.0 0 24.0
2/18/2022 at Trinity Western L 3 18 13 45 .111 18 2 5 13 15 1 4 0 3.0 0 23.0
2/20/2022 UBC Okanagan W 5 57 24 141 .234 54 12 17 5 50 2 14 0 9.0 0 78.0
2/21/2022 UBC Okanagan L 3 33 22 90 .122 30 1 11 5 31 3 4 1 5.0 0 39.0
3/03/2022 at Alberta L 3 26 18 74 .108 26 2 9 8 22 2 5 0 4.5 0 32.5
3/04/2022 vs UBC L 4 53 23 112 .268 49 10 11 7 26 2 10 0 7.0 0 70.0
3/05/2022 vs Saskatchewan Huskies L 3 22 21 71 .014 21 6 9 3 20 1 2 0 2.0 0 30.0
UFV 70 652 367 1762 .162 614 72 234 152 545 44 127 13 107.5 2 831.5
Opponents 70 855 286 1792 .318 804 152 309 72 594 48 211 12 153.5 3 1,160.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.31
Assists Per Set 8.77
Service Aces Per Set 1.03
Reception Errors Per Set 2.17
Digs Per Set 7.79
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 11.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/05/2021 UBC Okanagan W 5 55 16 115 .339 53 4 20 3 41 3 19 2 12.5 0 71.5
11/06/2021 UBC Okanagan W 3 41 10 85 .365 34 1 6 2 26 1 28 1 15.0 0 57.0
11/12/2021 Thunderbirds W 3 30 6 53 .453 28 15 16 1 20 3 10 0 8.0 0 53.0
11/13/2021 Thunderbirds W 3 32 9 61 .377 30 16 14 4 20 1 12 0 7.0 0 55.0
12/02/2021 Trinity Western W 4 56 18 111 .342 53 7 18 1 50 2 4 2 4.0 0 67.0
12/03/2021 Trinity Western W 5 68 25 128 .336 66 10 22 1 37 1 8 0 5.0 0 83.0
2/04/2022 at Thompson Rivers W 3 33 17 91 .176 32 6 15 6 39 6 6 2 9.0 1 48.0
2/05/2022 at Thompson Rivers W 5 41 22 112 .170 40 8 24 10 48 12 0 0 12.0 0 61.0
2/06/2022 at Thompson Rivers W 4 44 18 116 .224 42 10 19 3 37 7 0 0 7.0 0 61.0
2/09/2022 Thompson Rivers W 5 56 24 123 .260 54 11 24 6 28 1 11 2 6.5 1 73.5
2/11/2022 at UBC W 3 44 13 90 .344 43 6 18 1 30 0 10 2 5.0 0 55.0
2/12/2022 at UBC W 3 35 16 77 .247 32 11 11 0 31 0 12 1 6.0 0 52.0
2/17/2022 at Trinity Western W 3 46 5 65 .631 42 6 11 1 26 1 10 0 6.0 0 58.0
2/18/2022 Trinity Western W 3 43 11 71 .451 40 13 17 2 11 0 4 0 2.0 0 58.0
2/20/2022 at UBC Okanagan L 5 56 29 155 .174 50 5 12 12 53 2 20 0 12.0 1 73.0
2/21/2022 at UBC Okanagan W 3 36 13 84 .274 34 5 12 1 28 1 18 0 10.0 0 51.0
3/03/2022 Alberta W 3 39 10 75 .387 39 8 17 2 23 4 10 0 9.0 0 56.0
3/04/2022 vs UBC W 4 60 15 108 .417 54 7 14 10 26 0 17 0 8.5 0 75.5
3/05/2022 vs Saskatchewan Huskies W 3 40 9 72 .431 38 3 19 6 20 3 12 0 9.0 0 52.0
Opponents 70 855 286 1792 .318 804 152 309 72 594 48 211 12 153.5 3 1,160.5
UFV 70 652 367 1762 .162 614 72 234 152 545 44 127 13 107.5 2 831.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.21
Assists Per Set 11.49
Service Aces Per Set 2.17
Reception Errors Per Set 1.03
Digs Per Set 8.49
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.04
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Benne, Nimo 166
Kastelein, Caleb 112
Ferreira, Eduardo 82
Ardell, Tyson 68
Bouius, Noah 63
Team Leaders: Assists
Player High
Assists
Huizen, Jonas van 452
Walkey, Graham 69
Wilson, Reece 31
18
Ferreira, Eduardo 15
Team Leaders: Service Aces
Player High
Service Aces
Benne, Nimo 21
Huizen, Jonas van 17
Ferreira, Eduardo 11
Ardell, Tyson 7
Bouius, Noah 5
Team Leaders: Digs
Player High
Digs
Wilson, Reece 87
Benne, Nimo 85
Ferreira, Eduardo 83
Huizen, Jonas van 82
Kastelein, Caleb 64
Team Leaders: Blocks
Player High
Blocks
Bouius, Noah 39.0
Ardell, Tyson 33.0
Benne, Nimo 26.0
Huizen, Jonas van 24.0
Kastelein, Caleb 14.0