University of Fraser Valley (0-0,0-0) -VS- MacEwan University (0-0,0-0)

Box Score

University of Fraser Valley logo
3
vs
MacEwan University logo
0

University of Fraser Valley (0-0,0-0)
-VS-
MacEwan University (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner University of Fraser Valley UFV 25 25 25
MacEwan University GMU 18 19 18
Date:
01/11/2025
Time:
02:00 PM
Site:
Edmonton, AB (MacEwan University)
Attendance:
320

Match Details

Game Statistics By Set
Set University of Fraser Valley MacEwan University
K E TA % K E TA %
Set #1 14 3 27 .407 10 5 28 .179
Set #2 11 3 18 .444 13 6 28 .250
Set #3 14 3 28 .393 9 7 28 .071
Total 39 9 73 .411 32 18 84 .167
Team Statistical Comparison
Statistic Team Comparison
UFV - GMU
Points
54.0
38.0
Kills
39
32
Aces
5
3
Blocks
10
3
Assists
37
31
Digs
25
18

Game Leaders

UFV - Leaders
Statistic Leaders
Kills Van Huizen, Jonas (11), Benne, Nimo (10), McCarthy, Roan (6)
Aces Van Huizen, Silas (3), Benne, Nimo (1), Hampe, Ryan (1)
Blocks Hampe, Ryan (5), Benne, Nimo (4), Ardell, Tyson (3)
Assists Van Huizen, Silas (33), Huang, Jackson (1), White, Braden (1)
Digs McCarthy, Roan (8), Van Huizen, Jonas (6), Benne, Nimo (4)
GMU - Leaders
Statistic Leaders
Kills Croft, Mitchell (11), Inia, Jarod (7), Birkholz, Seth (5)
Aces Andison, Daylan (2), Loucks, Spencer (1)
Blocks Birkholz, Seth (2), Andison, Daylan (2), Inia, Jarod (1)
Assists Natras, Mason (25), Inia, Jarod (3), Birkholz, Seth (1)
Digs Inia, Jarod (7), Cousins, Sawyer (4), Croft, Mitchell (3)

Individual Statistics

University of Fraser Valley (0-0,0-0)

UFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Huizen, Silas 3 1 0 2 .500 33 1 3 1 3-1 0 2 0 2 1 0 5.0
2 2 Huang, Jackson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
7 7 Van Huizen, Jonas 3 11 1 19 .526 1 0 0 2 0-2 2 0 2 6 0 0 13.0
8 8 McCarthy, Roan 3 6 4 14 .143 0 0 0 1 0-1 0 2 0 8 0 0 7.0
9 9 Benne, Nimo 3 10 2 22 .364 1 0 1 4 1-4 0 4 0 4 0 0 13.0
11 11 Hampe, Ryan 3 6 1 9 .556 0 0 1 1 1-1 0 5 0 1 0 0 9.5
19 19 Ardell, Tyson 3 5 1 7 .571 0 0 0 0 0-0 0 3 0 1 0 0 6.5
5 5 White, Braden 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Engbers, Comrie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sarich, Easton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 9 73 .411 37 1 5 9 5-9 2 16 2 25 1 3 54
UFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Huizen, Silas 3 0 2 0 2 1 0 5.0
2 2 Huang, Jackson 3 0 0 0 3 0 2 0.0
7 7 Van Huizen, Jonas 3 2 0 2 6 0 0 13.0
8 8 McCarthy, Roan 3 0 2 0 8 0 0 7.0
9 9 Benne, Nimo 3 0 4 0 4 0 0 13.0
11 11 Hampe, Ryan 3 0 5 0 1 0 0 9.5
19 19 Ardell, Tyson 3 0 3 0 1 0 0 6.5
5 5 White, Braden 1 0 0 0 0 0 0 0.0
12 12 Engbers, Comrie 1 0 0 0 0 0 0 0.0
16 16 Sarich, Easton 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 16 2 25 1 3 54

MacEwan University (0-0,0-0)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Inia, Jarod 3 7 4 21 .143 3 0 0 2 0-2 0 1 0 7 1 1 7.5
7 7 Natras, Mason 3 1 0 2 .500 25 0 0 1 0-1 0 0 0 2 1 0 1.0
10 10 Birkholz, Seth 3 5 2 10 .300 1 0 0 0 0-0 0 2 0 0 0 0 6.0
11 11 Cousins, Sawyer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 1 0.0
14 14 Andison, Daylan 3 5 4 15 .067 0 0 2 2 2-2 1 1 0 2 1 0 8.5
15 15 Loucks, Spencer 3 3 0 6 .500 0 0 1 2 1-2 0 0 0 0 0 1 4.0
16 16 Croft, Mitchell 3 11 8 30 .100 1 0 0 1 0-1 0 0 0 3 0 0 11.0
1 1 Foxcroft, Spencer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wishlow, Sawyer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 18 84 .167 31 0 3 9 3-9 1 4 0 18 4 5 38
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Inia, Jarod 3 0 1 0 7 1 1 7.5
7 7 Natras, Mason 3 0 0 0 2 1 0 1.0
10 10 Birkholz, Seth 3 0 2 0 0 0 0 6.0
11 11 Cousins, Sawyer 3 0 0 0 4 1 1 0.0
14 14 Andison, Daylan 3 1 1 0 2 1 0 8.5
15 15 Loucks, Spencer 3 0 0 0 0 0 1 4.0
16 16 Croft, Mitchell 3 0 0 0 3 0 0 11.0
1 1 Foxcroft, Spencer 1 0 0 0 0 0 0 0.0
5 5 Wishlow, Sawyer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 18 4 5 38