University of Fraser Valley (0-4,0-4) -VS- MacEwan University (0-4,0-4)

Box Score

University of Fraser Valley logo
2
vs
MacEwan University logo
3

University of Fraser Valley (0-4,0-4)
-VS-
MacEwan University (0-4,0-4)

Team Score By Period
Team 1 2 3 4 5
University of Fraser Valley UFV 11 21 25 25 14
Winner MacEwan University MAC 25 25 19 22 16
Date:
11/06/2026
Time:
03:31 AM
Site:
Edmonton, AB (David Atkinson Gymnasium)
Attendance:
300

Match Details

Game Statistics By Set
Set University of Fraser Valley MacEwan University
K E TA % K E TA %
Set #1 5 6 28 -.036 10 4 29 .207
Set #2 9 10 29 -.034 11 5 25 .240
Set #3 16 2 26 .538 11 5 25 .240
Set #4 14 5 36 .250 9 3 25 .240
Set #5 11 8 25 .120 5 2 20 .150
Total 55 31 144 .167 46 19 124 .218
Team Statistical Comparison
Statistic Team Comparison
UFV - MAC
Points
73.0
62.0
Kills
55
46
Aces
7
5
Blocks
11
11
Assists
52
44
Digs
51
45

Game Leaders

UFV - Leaders
Statistic Leaders
Kills Manov, Hristo (24), Stoker, Ethan (13), Skipina, Danilo (7)
Aces Tiedemann, Joel (5), Skipina, Danilo (1), Stoker, Ethan (1)
Blocks Kairys, Lau (10), Manov, Hristo (7), Skipina, Danilo (2)
Assists Tiedemann, Joel (36), Magnowski, Tayven (8), Skipina, Danilo (2)
Digs Manov, Hristo (13), Tiedemann, Joel (8), Stoker, Ethan (8)
MAC - Leaders
Statistic Leaders
Kills Robert, Jarod (19), Jarrett, Nathaniel (12), Hanrahan, Keegan (6)
Aces Loucks, Spencer (2), Ndu, Kingsley (2), Jarrett, Nathaniel (1)
Blocks Birkholz, Seth (5), Hanrahan, Keegan (4), Robert, Jarod (3)
Assists Ang, Kenneth (37), Robert, Jarod (2), Pinchuk, Lincoln (2)
Digs Flindall, Solomon (11), Ang, Kenneth (10), Robert, Jarod (6)

Individual Statistics

University of Fraser Valley (0-4,0-4)

UFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cousineau, Tristan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Skipina, Danilo 5 7 3 22 .182 2 0 1 4 1-4 0 2 0 5 0 0 9.0
4 4 Tiedemann, Joel 5 1 0 1 1.000 36 1 5 1 5-1 0 0 0 8 0 0 6.0
5 5 Kairys, Lau 5 5 4 17 .059 2 0 0 1 0-1 1 9 0 3 0 0 10.5
6 6 Bos, Kian 5 4 3 15 .067 0 0 0 0 0-0 0 0 0 1 1 0 4.0
10 10 Manov, Hristo 5 24 11 48 .271 2 1 0 7 0-7 0 7 0 13 0 0 27.5
11 11 Sarich, Easton 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Boender, Jaxon 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Stoker, Ethan 5 13 8 33 .152 0 0 1 4 1-4 0 0 0 8 0 1 14.0
17 17 Liboiron, Matthew 3 1 2 6 -.167 1 0 0 2 0-2 0 1 1 6 0 0 1.5
7 7 Magnowski, Tayven 2 0 0 2 .000 8 0 0 1 0-1 0 1 0 0 1 0 0.5
16 16 Malaschuk, Will 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 31 144 .167 52 2 7 21 7-21 1 20 1 51 2 5 73
UFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cousineau, Tristan 5 0 0 0 3 0 0 0.0
3 3 Skipina, Danilo 5 0 2 0 5 0 0 9.0
4 4 Tiedemann, Joel 5 0 0 0 8 0 0 6.0
5 5 Kairys, Lau 5 1 9 0 3 0 0 10.5
6 6 Bos, Kian 5 0 0 0 1 1 0 4.0
10 10 Manov, Hristo 5 0 7 0 13 0 0 27.5
11 11 Sarich, Easton 5 0 0 0 4 0 3 0.0
12 12 Boender, Jaxon 5 0 0 0 0 0 0 0.0
18 18 Stoker, Ethan 5 0 0 0 8 0 1 14.0
17 17 Liboiron, Matthew 3 0 1 1 6 0 0 1.5
7 7 Magnowski, Tayven 2 0 1 0 0 1 0 0.5
16 16 Malaschuk, Will 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 20 1 51 2 5 73

MacEwan University (0-4,0-4)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ang, Kenneth 5 0 0 0 0 37 0 0 1 0-1 0 0 0 10 2 0 0.0
4 4 Flindall, Solomon 5 0 0 0 0 1 0 0 0 0-0 0 0 0 11 1 4 0.0
6 6 Robert, Jarod 5 19 8 46 .239 2 0 0 3 0-3 0 3 0 6 0 0 20.5
10 10 Birkholz, Seth 5 2 1 6 .167 0 0 0 0 0-0 1 4 0 2 0 0 5.0
13 13 Hanrahan, Keegan 5 6 0 11 .545 0 0 0 2 0-2 1 3 0 3 0 0 8.5
19 19 Ndu, Kingsley 5 5 5 20 .000 0 0 2 4 2-4 0 3 1 4 0 0 8.5
20 20 Jarrett, Nathaniel 5 12 3 35 .257 1 0 1 1 1-1 0 2 0 5 0 0 14.0
3 3 Ferdinand, Peter 4 1 2 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Loucks, Spencer 2 1 0 2 .500 1 0 2 0 2-0 0 1 0 0 0 0 3.5
8 8 Pinchuk, Lincoln 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Gukert, Gavin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Callas, Noah 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Pavone, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 1 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 19 124 .218 44 0 5 12 5-12 2 18 2 45 3 7 62
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ang, Kenneth 5 0 0 0 10 2 0 0.0
4 4 Flindall, Solomon 5 0 0 0 11 1 4 0.0
6 6 Robert, Jarod 5 0 3 0 6 0 0 20.5
10 10 Birkholz, Seth 5 1 4 0 2 0 0 5.0
13 13 Hanrahan, Keegan 5 1 3 0 3 0 0 8.5
19 19 Ndu, Kingsley 5 0 3 1 4 0 0 8.5
20 20 Jarrett, Nathaniel 5 0 2 0 5 0 0 14.0
3 3 Ferdinand, Peter 4 0 1 0 1 0 0 1.5
15 15 Loucks, Spencer 2 0 1 0 0 0 0 3.5
8 8 Pinchuk, Lincoln 1 0 0 0 0 0 0 0.0
9 9 Gukert, Gavin 1 0 0 0 0 0 0 0.0
12 12 Callas, Noah 1 0 0 1 0 0 0 0.0
18 18 Pavone, Ethan 1 0 1 0 3 0 1 0.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 18 2 45 3 7 62