Fraser Valley (0-4,0-4) -VS- Manitoba (2-2,2-2)

Box Score

Fraser Valley logo
0
vs
Manitoba logo
3

Fraser Valley (0-4,0-4)
-VS-
Manitoba (2-2,2-2)

Team Score By Period
Team 1 2 3
Fraser Valley UFV 20 12 20
Winner Manitoba MAN 25 25 25
Date:
10/30/2026
Time:
06:00 PM
Site:
()
Attendance:
0

Match Details

Game Statistics By Set
Set Fraser Valley Manitoba
K E TA % K E TA %
Set #1 11 6 22 .227 10 1 17 .529
Set #2 6 9 28 -.107 8 2 26 .231
Set #3 10 8 26 .077 8 3 28 .179
Total 27 23 76 .053 26 6 71 .282
Team Statistical Comparison
Statistic Team Comparison
UFV - MAN
Points
31.0
43.5
Kills
27
26
Aces
2
8
Blocks
2
9
Assists
27
24
Digs
25
22

Game Leaders

UFV - Leaders
Statistic Leaders
Kills Manov, Hristo (12), Stoker, Ethan (6), Liboiron, Matthew (5)
Aces Skipina, Danilo (1), Stoker, Ethan (1)
Blocks Bos, Kian (1), Manov, Hristo (1), Liboiron, Matthew (1)
Assists Magnowski, Tayven (22), Tiedemann, Joel (5)
Digs Stoker, Ethan (9), Manov, Hristo (6), Cousineau, Tristan (3)
MAN - Leaders
Statistic Leaders
Kills Boyko, Kai (6), Heppner, Jordon (5), Kuhner, Benjamin (4)
Aces Ens, Harrison (2), Krahn, Rowan (2), Heppner, Jordon (2)
Blocks McComb, Isaac (4), Smith, Wizdom (3), Ens, Harrison (3)
Assists Ludwig, Sammy (22), Strilchuk, Michell (1), Ernst, John (1)
Digs Strilchuk, Michell (8), Boyko, Kai (4), Kuhner, Benjamin (2)

Individual Statistics

Fraser Valley (0-4,0-4)

UFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cousineau, Tristan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Kairys, Lau 3 1 0 5 .200 0 0 0 2 0-2 0 0 0 0 0 0 1.0
6 6 Bos, Kian 3 3 2 8 .125 0 1 0 1 0-1 0 1 0 2 0 0 3.5
7 7 Magnowski, Tayven 3 0 0 0 0 22 0 0 3 0-3 0 0 0 1 0 0 0.0
10 10 Manov, Hristo 3 12 8 26 .154 0 0 0 2 0-2 0 1 0 6 0 0 12.5
17 17 Liboiron, Matthew 3 5 4 17 .059 0 0 0 4 0-4 1 0 0 3 0 3 6.0
18 18 Stoker, Ethan 3 6 9 19 -.158 0 0 1 2 1-2 0 0 0 9 0 1 7.0
3 3 Skipina, Danilo 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
4 4 Tiedemann, Joel 2 0 0 1 .000 5 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 27 23 76 .053 27 1 2 17 2-17 1 2 0 25 0 8 31
UFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cousineau, Tristan 3 0 0 0 3 0 0 0.0
5 5 Kairys, Lau 3 0 0 0 0 0 0 1.0
6 6 Bos, Kian 3 0 1 0 2 0 0 3.5
7 7 Magnowski, Tayven 3 0 0 0 1 0 0 0.0
10 10 Manov, Hristo 3 0 1 0 6 0 0 12.5
17 17 Liboiron, Matthew 3 1 0 0 3 0 3 6.0
18 18 Stoker, Ethan 3 0 0 0 9 0 1 7.0
3 3 Skipina, Danilo 2 0 0 0 0 0 0 1.0
4 4 Tiedemann, Joel 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 0 25 0 8 31

Manitoba (2-2,2-2)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Wizdom 3 3 1 9 .222 0 0 0 2 0-2 0 3 0 2 0 0 4.5
9 9 Strilchuk, Michell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Ens, Harrison 3 3 0 6 .500 0 0 2 0 2-0 1 2 0 0 0 0 7.0
11 11 Boyko, Kai 3 6 0 12 .500 0 1 1 1 1-1 0 1 0 4 0 0 7.5
14 14 Ludwig, Sammy 3 1 1 5 .000 22 2 1 6 1-6 1 2 0 0 0 0 4.0
2 2 Kuhner, Benjamin 2 4 1 11 .273 0 0 0 3 0-3 0 0 0 2 0 0 4.0
13 13 Ernst, John 2 2 1 8 .125 1 0 0 1 0-1 0 0 0 2 0 1 2.0
15 15 Krahn, Rowan 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
17 17 Heppner, Jordon 2 5 0 9 .556 0 0 2 0 2-0 0 1 0 0 0 0 7.5
1 1 Mancer, Liam 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Redmann, Christopher 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 McComb, Isaac 1 0 1 4 -.250 0 0 0 0 0-0 0 4 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 6 71 .282 24 3 8 14 8-14 2 15 0 22 0 2 43.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Wizdom 3 0 3 0 2 0 0 4.5
9 9 Strilchuk, Michell 3 0 0 0 8 0 0 0.0
10 10 Ens, Harrison 3 1 2 0 0 0 0 7.0
11 11 Boyko, Kai 3 0 1 0 4 0 0 7.5
14 14 Ludwig, Sammy 3 1 2 0 0 0 0 4.0
2 2 Kuhner, Benjamin 2 0 0 0 2 0 0 4.0
13 13 Ernst, John 2 0 0 0 2 0 1 2.0
15 15 Krahn, Rowan 2 0 0 0 1 0 0 2.0
17 17 Heppner, Jordon 2 0 1 0 0 0 0 7.5
1 1 Mancer, Liam 1 0 2 0 1 0 0 2.0
12 12 Redmann, Christopher 1 0 0 0 0 0 0 1.0
20 20 McComb, Isaac 1 0 4 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 15 0 22 0 2 43.5