2026 Women's Soccer Cumulative Statistics

Team (3-5-2, 3-5-2)

Overall Team Statistics
Statistic UFV Opponents
Shots
Goals 11 14
Goals Per Game 1.10 1.40
Shots 79 95
Shots Per Game 7.9 9.5
Shots Percentage 0.139 0.147
Shots On Goal 56-79 56-95
Shots On Goal Percentage 0.709 0.589
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 7 12
Saves 42 45
Fouls 85 82
Corner Kicks 22 44
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Langston, Kiana 10 10 795 3 0 6 12 0.250 10 0.833 1-0 0 0-0
9 Mudaliar, Eesha 10 10 846 3 0 6 14 0.214 8 0.571 1-0 2 0-0
15 Kerr, Kyla 9 9 662 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Jackson, Jaidyn 10 10 900 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Bentley, Keanna 8 1 232 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Cameron, Catie 9 5 512 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Toop, Emerson 10 10 860 1 0 2 10 0.100 7 0.700 0-0 1 0-0
11 Black, Zoe 10 5 396 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Ericson, Jenna 8 8 630 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Fitzgerald, Kenzie 10 10 900 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Lally, Rayna 5 0 74 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Andrews, Avery 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Belcher, Sarah 9 8 565 0 0 0 2 0.000 1 0.500 3-0 0 0-0
30 Chen, Addy 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dudlets, Jacey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evans, Adelyn 9 4 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kajla, Diya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kalpidis, Anastasia 4 0 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Lally, Simran 8 1 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lyon, Camryn 10 9 607 0 0 0 10 0.000 9 0.900 0-0 0 0-0
8 MacIsaac, Cameron 6 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madec, Alana 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schagen, Jaime van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10002 11 7 29 79 0.139 56 0.709 7-0 3 0-0
Opponent 10 - 10121 14 12 40 95 0.147 56 0.589 7-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chen, Addy 2 2 180:00 2 1.00 8 0.800 1 0 1 1 10
1 Madec, Alana 8 8 720:00 12 1.50 34 0.739 2 4 1 4 46
Total 10 - 900:00 14 1.40 42 0.750 3 4 2 4 56
Opponents 10 - 900:00 11 1.10 42 0.792 6 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Langston, Kiana 10 10 795 3 0 6 12 0.250 10 0.833 1-0 0 0-0
9 Mudaliar, Eesha 10 10 846 3 0 6 14 0.214 8 0.571 1-0 2 0-0
15 Kerr, Kyla 9 9 662 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Jackson, Jaidyn 10 10 900 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Bentley, Keanna 8 1 232 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Cameron, Catie 9 5 512 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Toop, Emerson 10 10 860 1 0 2 10 0.100 7 0.700 0-0 1 0-0
11 Black, Zoe 10 5 396 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Ericson, Jenna 8 8 630 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Fitzgerald, Kenzie 10 10 900 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Lally, Rayna 5 0 74 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Andrews, Avery 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Belcher, Sarah 9 8 565 0 0 0 2 0.000 1 0.500 3-0 0 0-0
30 Chen, Addy 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dudlets, Jacey 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evans, Adelyn 9 4 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kajla, Diya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kalpidis, Anastasia 4 0 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Lally, Simran 8 1 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lyon, Camryn 10 9 607 0 0 0 10 0.000 9 0.900 0-0 0 0-0
8 MacIsaac, Cameron 6 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madec, Alana 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schagen, Jaime van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10002 11 7 29 79 0.139 56 0.709 7-0 3 0-0
Opponent 10 - 10121 14 12 40 95 0.147 56 0.589 7-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chen, Addy 2 2 180:00 2 1.00 8 0.800 1 0 1 1 10
1 Madec, Alana 8 8 720:00 12 1.50 34 0.739 2 4 1 4 46
Total 10 - 900:00 14 1.40 42 0.750 3 4 2 4 56
Opponents 10 - 900:00 11 1.10 42 0.792 6 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Trinity Western L 0-1 (0-1-0, 0-1-0) 0-1-0 280
9/6/2026 at UNBC W 2-0 (1-1-0, 1-1-0) 1-1-0 300 Eesha Mudaliar (1)
Kiana Langston (1)
9/11/2026 vs UBC L 0-5 (1-2-0, 1-2-0) 1-2-0 100
9/12/2026 vs Thompson Rivers T 0-0 (1-2-1, 1-2-1) 1-2-1 117
9/18/2026 vs UNBC W 2-0 (2-2-1, 2-2-1) 2-2-1 122 Emerson Toop (1) (Jaidyn Jackson)
Kyla Kerr (1) (Rayna Lally)
9/19/2026 vs UBCO T 2-2 (2-2-2, 2-2-2) 2-2-2 127 Kiana Langston (2) (Catie Cameron)
Kiana Langston (3) (Jenna Ericson)
9/25/2026 at UBC L 0-3 (2-3-2, 2-3-2) 2-3-2 75
9/26/2026 at Thompson Rivers L 0-1 (0-4-0, 0-4-0) 0-4-0 212
10/2/2026 vs UNBC W 5-0 (3-4-2, 3-4-2) 3-4-2 53 Eesha Mudaliar (2) (Catie Cameron)
Jaidyn Jackson (1) (Kenzie Fitzgerald)
Eesha Mudaliar (3)
Kyla Kerr (2)
Keanna Bentley (1) (Zoe Black)
10/4/2026 at Thompson Rivers L 0-2 (0-5-0, 0-5-0) 0-5-0 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Trinity Western 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/6/2026 at UNBC 2-0 2 0 4 11 0.182 9 0.818 0-0 1 0-0 1023
9/11/2026 vs UBC 0-5 0 0 0 6 0.000 6 1.000 1-0 0 0-0 990
9/12/2026 vs Thompson Rivers 0-0 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
9/18/2026 vs UNBC 2-0 2 2 6 13 0.154 10 0.769 1-0 1 0-0 1035
9/19/2026 vs UBCO 2-2 2 2 6 8 0.250 4 0.500 0-0 0 0-0 1014
9/25/2026 at UBC 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/26/2026 at Thompson Rivers 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/2/2026 vs UNBC 5-0 5 3 13 18 0.278 11 0.611 2-0 1 0-0 990
10/4/2026 at Thompson Rivers 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 11-14 11 7 29 79 0.139 56 0.709 7-0 3 0-0 10002
Opponent - 14 12 40 95 0.147 56 0.589 7-0 5 - 10121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Trinity Western 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/6/2026 UNBC 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/11/2026 UBC 0-5 90:00 5 2.00 4 0.444 0 1 0 0 9
9/12/2026 Thompson Rivers 0-0 90:00 0 1.50 7 1.000 0 0 1 1 7
9/18/2026 UNBC 2-0 90:00 0 1.20 6 1.000 1 0 0 1 6
9/19/2026 UBCO 2-2 90:00 2 1.33 2 0.500 0 0 1 0 4
9/25/2026 UBC 0-3 90:00 3 1.57 2 0.400 0 1 0 0 5
9/26/2026 Thompson Rivers 0-1 90:00 1 1.50 7 0.875 0 1 0 0 8
10/2/2026 UNBC 5-0 90:00 0 1.33 3 1.000 1 0 0 1 3
10/4/2026 Thompson Rivers 0-2 90:00 2 1.40 5 0.714 0 1 0 0 7
Totals - 900 14 1.40 42 0.750 3 5 2 4 56
Opponent - 900:00 11 1.10 44 0.800 5 3 2 6 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Trinity Western 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
9/6/2026 UNBC 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1055
9/11/2026 UBC 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
9/12/2026 Thompson Rivers 0-0 0 0 0 8 0.000 7 0.875 2-0 0 0-0 990
9/18/2026 UNBC 0-2 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
9/19/2026 UBCO 2-2 2 2 6 6 0.333 4 0.667 1-0 0 0-0 1146
9/25/2026 UBC 3-0 3 2 8 18 0.167 5 0.278 0-0 1 0-0 990
9/26/2026 Thompson Rivers 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
10/2/2026 UNBC 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/4/2026 Thompson Rivers 2-0 2 2 6 10 0.200 7 0.700 2-0 1 0-1 990
Total 14-11 14 12 40 95 0.147 56 0.589 7-0 5 0-1 10121
UFV - 11 7 29 79 0.139 56 0.709 7-0 3 - 10002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Trinity Western 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2026 UNBC 0-2 90:00 2 1.00 7 0.778 0 1 0 0 9
9/11/2026 UBC 5-0 90:00 0 0.67 6 1.000 1 0 0 1 6
9/12/2026 Thompson Rivers 0-0 90:00 0 0.50 7 1.000 0 0 1 1 8
9/18/2026 UNBC 0-2 90:00 2 0.80 8 0.800 0 1 0 0 11
9/19/2026 UBCO 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
9/25/2026 UBC 3-0 90:00 0 0.86 2 1.000 1 0 0 1 2
9/26/2026 Thompson Rivers 1-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/2/2026 UNBC 0-5 90:00 5 1.22 5 0.500 0 1 0 0 10
10/4/2026 Thompson Rivers 2-0 90:00 0 1.10 2 1.000 1 0 0 1 2
Totals - 900 11 1.10 44 0.800 5 3 2 6 57
UFV - 900:00 14 1.40 42 0.750 3 5 2 4 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Trinity Western 0-1 0/1 0/1 1/12 1/6 0/9 0/1 0/0
9/6/2026 at UNBC 2-0 2/0 0/0 11/3 9/1 4/1 0/0 0/0
9/11/2026 vs UBC 0-5 0/5 0/5 6/16 6/9 3/4 1/0 0/0
9/12/2026 vs Thompson Rivers 0-0 0/0 0/0 9/8 7/7 5/4 1/2 0/0
9/18/2026 vs UNBC 2-0 2/0 2/0 13/6 10/6 3/3 1/0 0/0
9/19/2026 vs UBCO 2-2 2/2 2/2 8/6 4/4 4/4 0/1 0/0
9/25/2026 at UBC 0-3 0/3 0/2 2/18 2/5 0/8 0/0 0/0
9/26/2026 at Thompson Rivers 0-1 0/1 0/0 6/12 4/8 1/7 1/0 0/0
10/2/2026 vs UNBC 5-0 5/0 3/0 18/4 11/3 2/2 2/1 0/0
10/4/2026 at Thompson Rivers 0-2 0/2 0/2 5/10 2/7 0/2 1/2 0/0
Totals 11/14 7/12 79/95 56/56 22/44 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UNBC (10/2/2026)
GOALS 5 UNBC (10/2/2026)
ASSISTS 3 UNBC (10/2/2026)
SHOTS 18 UNBC (10/2/2026)
SHOTS ON GOAL 11 UNBC (10/2/2026)
SAVES 7 Thompson Rivers (9/12/2026)
Thompson Rivers (9/26/2026)
FOULS 15 Thompson Rivers (9/26/2026)
CORNER KICKS 5 Thompson Rivers (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UBC (9/11/2026)
GOALS 5 UBC (9/11/2026)
ASSISTS 5 UBC (9/11/2026)
SHOTS 18 UBC (9/25/2026)
SHOTS ON GOAL 9 UBC (9/11/2026)
SAVES 8 UNBC (9/18/2026)
FOULS 13 Thompson Rivers (9/26/2026)
CORNER KICKS 9 Trinity Western (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 UNBC (9/6/2026)
GOALS 2 UNBC (9/6/2026)
UNBC (9/18/2026)
UBCO (9/19/2026)
ASSISTS 2 UNBC (9/18/2026)
UBCO (9/19/2026)
SHOTS 1 Trinity Western (9/4/2026)
UBC (9/25/2026)
SHOTS ON GOAL 1 Trinity Western (9/4/2026)
UBC (9/25/2026)
Thompson Rivers (10/4/2026)
SAVES 1 UNBC (9/6/2026)
UBCO (9/19/2026)
UBC (9/25/2026)
FOULS 6 Trinity Western (9/4/2026)
UBC (9/11/2026)
Thompson Rivers (9/12/2026)
UNBC (9/18/2026)
UBCO (9/19/2026)
UNBC (10/2/2026)
CORNER KICKS 1 Thompson Rivers (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thompson Rivers (9/26/2026)
GOALS 1 Trinity Western (9/4/2026)
Thompson Rivers (9/26/2026)
ASSISTS 1 Trinity Western (9/4/2026)
SHOTS 3 UNBC (9/6/2026)
UNBC (10/2/2026)
SHOTS ON GOAL 1 UNBC (9/6/2026)
UNBC (10/2/2026)
SAVES 1 Trinity Western (9/4/2026)
UBCO (9/19/2026)
UBC (9/25/2026)
Thompson Rivers (10/4/2026)
FOULS 5 UNBC (9/6/2026)
UBC (9/11/2026)
UBCO (9/19/2026)
UNBC (10/2/2026)
CORNER KICKS 1 UNBC (9/6/2026)
UNBC (10/2/2026)
Thompson Rivers (10/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UBCO (9/19/2026)
UNBC (10/2/2026)
GOALS 2 UBCO (9/19/2026)
UNBC (10/2/2026)
ASSISTS 1 UNBC (9/18/2026)
UBCO (9/19/2026)
UNBC (10/2/2026)
SHOTS 7 UNBC (10/2/2026)
SHOTS ON GOAL 4 UNBC (10/2/2026)
SAVES 7 Thompson Rivers (9/12/2026)
Thompson Rivers (9/26/2026)
FOULS 4 UNBC (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UNBC (10/2/2026)
GOALS 5 UNBC (10/2/2026)
ASSISTS 3 UNBC (10/2/2026)
SHOTS 18 UNBC (10/2/2026)
SHOTS ON GOAL 11 UNBC (10/2/2026)
SAVES 7 Thompson Rivers (9/12/2026)
Thompson Rivers (9/26/2026)
FOULS 15 Thompson Rivers (9/26/2026)
CORNER KICKS 5 Thompson Rivers (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiana Langston
Eesha Mudaliar
UBCO (9/19/2026)
UNBC (10/2/2026)
GOALS 2 Kiana Langston
Eesha Mudaliar
UBCO (9/19/2026)
UNBC (10/2/2026)
ASSISTS 1 Rayna Lally
Jenna Ericson
Kenzie Fitzgerald
UNBC (9/18/2026)
UBCO (9/19/2026)
UNBC (10/2/2026)
SHOTS 7 Eesha Mudaliar
UNBC (10/2/2026)
SHOTS ON GOAL 4 Eesha Mudaliar
UNBC (10/2/2026)
SAVES 7 Alana Madec
Alana Madec
Thompson Rivers (9/12/2026)
Thompson Rivers (9/26/2026)
FOULS 4 Catie Cameron
UNBC (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Langston, Kiana 6
Mudaliar, Eesha 6
Kerr, Kyla 4
Jackson, Jaidyn 3
Bentley, Keanna 2
Team Leaders: Goals
Player High
Goals
Langston, Kiana 3
Mudaliar, Eesha 3
Kerr, Kyla 2
Jackson, Jaidyn 1
Bentley, Keanna 1
Team Leaders: Assists
Player High
Assists
Cameron, Catie 2
Jackson, Jaidyn 1
Black, Zoe 1
Ericson, Jenna 1
Fitzgerald, Kenzie 1
Team Leaders: Shots
Player High
Shots
Mudaliar, Eesha 14
Langston, Kiana 12
Toop, Emerson 10
Lyon, Camryn 10
Kerr, Kyla 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Langston, Kiana 10
Lyon, Camryn 9
Mudaliar, Eesha 8
Toop, Emerson 7
Kerr, Kyla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mudaliar, Eesha 2
Toop, Emerson 1