2024 Women's Soccer Cumulative Statistics

Team (3-9-2, 3-9-2)

Overall Team Statistics
Statistic UFV Opponents
Shots
Goals 14 35
Goals Per Game 1.00 2.50
Shots 97 176
Shots Per Game 6.9 12.6
Shots Percentage 0.144 0.199
Shots On Goal 66-97 90-176
Shots On Goal Percentage 0.680 0.511
Penalties
Yellow Cards 13 3
Red Cards 0 0
Miscellaneous
Assists 13 26
Saves 55 52
Fouls 112 75
Corner Kicks 45 87
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Dhaliwal, Jasdeep 10 8 570 5 0 10 10 0.500 8 0.800 1-0 1 0-0
20 Langston, Kiana 13 13 1026 5 0 10 11 0.455 8 0.727 2-0 0 0-0
7 Toop, Emerson 14 14 1084 3 1 7 26 0.115 18 0.692 0-0 1 0-0
18 Bains, Jaya 11 10 875 1 3 5 11 0.091 6 0.545 0-0 1 0-0
3 Lyon, Camryn 14 14 1245 0 4 4 8 0.000 6 0.750 1-0 0 0-0
2 Belcher, Sarah 13 6 641 0 2 2 0 0.000 0 0.000 1-0 0 0-0
9 Mudaliar, Eesha 12 9 881 0 2 2 8 0.000 5 0.625 2-0 0 0-0
21 Deol, Jaspreet 12 10 593 0 1 1 5 0.000 4 0.800 0-0 0 0-0
10 Bentley, Keanna 13 3 589 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Black, Zoe 13 2 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Chen, Addy 8 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Colmer, Kaitlyn 12 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Deol, Serena 12 6 439 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Ericson, Jenna 14 14 1245 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Fitzgerald, Kenzie 13 13 1144 0 0 0 6 0.000 6 1.000 3-0 0 0-0
16 Jackson, Jaidyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madec, Alana 11 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Muldaliar, Eesha 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Olson, Emma 12 2 282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Phunal, Sam 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Phunal, Samantha 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Powley, Sarah 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sekhon, Gursimran 12 3 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13811 14 13 41 97 0.144 66 0.680 13-0 3 0-0
Opponent 14 - 13894 35 26 96 176 0.199 90 0.511 3-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chen, Addy 7 6 585:00 14 2.15 19 0.576 2 4 1 1 33
1 Madec, Alana 8 8 675:00 21 2.80 33 0.611 1 5 1 1 54
Total 14 - 1260:00 35 2.50 52 0.598 3 9 2 2 87
Opponents 14 - 1260:00 14 1.00 45 0.763 4 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Dhaliwal, Jasdeep 10 8 570 5 0 10 10 0.500 8 0.800 1-0 1 0-0
20 Langston, Kiana 13 13 1026 5 0 10 11 0.455 8 0.727 2-0 0 0-0
7 Toop, Emerson 14 14 1084 3 1 7 26 0.115 18 0.692 0-0 1 0-0
18 Bains, Jaya 11 10 875 1 3 5 11 0.091 6 0.545 0-0 1 0-0
3 Lyon, Camryn 14 14 1245 0 4 4 8 0.000 6 0.750 1-0 0 0-0
2 Belcher, Sarah 13 6 641 0 2 2 0 0.000 0 0.000 1-0 0 0-0
9 Mudaliar, Eesha 12 9 881 0 2 2 8 0.000 5 0.625 2-0 0 0-0
21 Deol, Jaspreet 12 10 593 0 1 1 5 0.000 4 0.800 0-0 0 0-0
10 Bentley, Keanna 13 3 589 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Black, Zoe 13 2 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Chen, Addy 8 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Colmer, Kaitlyn 12 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Deol, Serena 12 6 439 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Ericson, Jenna 14 14 1245 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Fitzgerald, Kenzie 13 13 1144 0 0 0 6 0.000 6 1.000 3-0 0 0-0
16 Jackson, Jaidyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madec, Alana 11 8 675 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Muldaliar, Eesha 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Olson, Emma 12 2 282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Phunal, Sam 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Phunal, Samantha 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Powley, Sarah 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sekhon, Gursimran 12 3 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13811 14 13 41 97 0.144 66 0.680 13-0 3 0-0
Opponent 14 - 13894 35 26 96 176 0.199 90 0.511 3-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chen, Addy 7 6 585:00 14 2.15 19 0.576 2 4 1 1 33
1 Madec, Alana 8 8 675:00 21 2.80 33 0.611 1 5 1 1 54
Total 14 - 1260:00 35 2.50 52 0.598 3 9 2 2 87
Opponents 14 - 1260:00 14 1.00 45 0.763 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 at UBC Okanagan L 0-2 (0-1-0, 0-1-0) 0-1-0 117
9/7/2024 at Thompson Rivers L 0-4 (0-2-0, 0-2-0) 0-2-0 457
9/13/2024 vs Mount Royal W 2-0 (2-2-0, 2-2-0) 2-2-0 50 Emerson Toop (1) (Jaya Bains)
Kiana Langston (1) (Emerson Toop)
9/15/2024 vs Victoria L 1-4 (1-3, 1-3) 1-3 100 Kiana Langston (2) (Eesha Mudaliar)
9/20/2024 at UNBC W 1-0 (2-3-0, 2-3-0) 2-3-0 200 Jaya Bains (1)
9/22/2024 at UBC L 0-3 (2-4-0, 2-4-0) 2-4-0 100
9/27/2024 at Victoria L 1-2 (2-5-0, 2-5-0) 2-5-0 225 Emerson Toop (2) (Jaya Bains)
9/29/2024 at Mount Royal T 1-1 (2-5-2, 2-5-2) 2-5-2 0 Kiana Langston (3) (Sarah Belcher)
10/4/2024 vs Thompson Rivers T 2-2 (2-5-3, 2-5-3) 2-5-3 100 Jasdeep Dhaliwal (1) (Camryn Lyon)
Jasdeep Dhaliwal (2) (Camryn Lyon)
10/6/2024 vs UBC Okanagan L 1-2 (2-7-2, 2-7-2) 2-7-2 100 Emerson Toop (3) (Camryn Lyon)
10/11/2024 vs Trinity Western L 0-4 (2-7-2, 2-7-2) 2-7-2 150
10/12/2024 at Trinity Western L 2-4 (2-8-2, 2-8-2) 2-8-2 245 Kiana Langston (4) (Jaya Bains)
Kiana Langston (5) (Eesha Mudaliar)
10/18/2024 vs UBC L 1-6 (2-9-2, 2-9-2) 2-9-2 52 Jasdeep Dhaliwal (3) (Camryn Lyon)
10/20/2024 vs UNBC W 2-1 (3-9-2, 3-9-2) 3-9-2 34 Jasdeep Dhaliwal (4) (Jaspreet Deol)
Jasdeep Dhaliwal (5) (Sarah Belcher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 at UBC Okanagan 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/7/2024 at Thompson Rivers 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/13/2024 vs Mount Royal 2-0 2 2 6 5 0.400 5 1.000 0-0 1 0-0 990
9/15/2024 vs Victoria 1-4 1 1 3 6 0.167 4 0.667 4-0 0 0-0 990
9/20/2024 at UNBC 1-0 1 0 2 16 0.063 14 0.875 0-0 1 0-0 990
9/22/2024 at UBC 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/27/2024 at Victoria 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-0 990
9/29/2024 at Mount Royal 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/4/2024 vs Thompson Rivers 2-2 2 2 6 12 0.167 9 0.750 2-0 0 0-0 990
10/6/2024 vs UBC Okanagan 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/11/2024 vs Trinity Western 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
10/12/2024 at Trinity Western 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 958
10/18/2024 vs UBC 1-6 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/20/2024 vs UNBC 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-0 990
Total 14-35 14 13 41 97 0.144 66 0.680 13-0 3 0-0 13811
Opponent - 35 26 96 176 0.199 90 0.511 3-0 9 - 13894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 UBC Okanagan 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/7/2024 Thompson Rivers 0-4 90:00 4 3.00 9 0.692 0 1 0 0 13
9/13/2024 Mount Royal 2-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/15/2024 Victoria 1-4 90:00 4 2.50 4 0.500 0 1 0 0 8
9/20/2024 UNBC 1-0 90:00 0 2.00 5 1.000 1 0 0 1 5
9/22/2024 UBC 0-3 90:00 3 2.17 2 0.400 0 1 0 0 5
9/27/2024 Victoria 1-2 90:00 2 2.14 5 0.714 0 1 0 0 7
9/29/2024 Mount Royal 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
10/4/2024 Thompson Rivers 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
10/6/2024 UBC Okanagan 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
10/11/2024 Trinity Western 0-4 90:00 4 2.18 2 0.333 0 1 0 0 6
10/12/2024 Trinity Western 2-4 90:00 4 2.33 3 0.429 0 1 0 0 7
10/18/2024 UBC 1-6 90:00 6 2.62 5 0.455 0 1 0 0 11
10/20/2024 UNBC 2-1 90:00 1 2.50 2 0.667 1 0 0 0 3
Totals - 1260 35 2.50 52 0.598 3 9 2 2 87
Opponent - 1260:00 14 1.00 45 0.763 9 3 2 4 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2024 UBC Okanagan 2-0 2 2 6 22 0.091 8 0.364 0-0 1 0-0 990
9/7/2024 Thompson Rivers 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 991
9/13/2024 Mount Royal 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1021
9/15/2024 Victoria 4-1 4 2 10 19 0.211 8 0.421 2-0 1 1-1 990
9/20/2024 UNBC 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
9/22/2024 UBC 3-0 3 2 8 17 0.176 5 0.294 0-0 1 0-0 990
9/27/2024 Victoria 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
9/29/2024 Mount Royal 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/4/2024 Thompson Rivers 2-2 2 1 5 3 0.667 3 1.000 1-0 0 0-0 991
10/6/2024 UBC Okanagan 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/11/2024 Trinity Western 4-0 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
10/12/2024 Trinity Western 4-2 4 3 11 16 0.250 7 0.438 0-0 1 1-1 991
10/18/2024 UBC 6-1 6 5 17 16 0.375 12 0.750 0-0 1 0-0 990
10/20/2024 UNBC 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
Total 35-14 35 26 96 176 0.199 90 0.511 3-0 9 2-2 13894
UFV - 14 13 41 97 0.144 66 0.680 13-0 3 - 13811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 UBC Okanagan 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2024 Thompson Rivers 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2024 Mount Royal 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
9/15/2024 Victoria 4-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/20/2024 UNBC 0-1 90:00 1 0.80 9 0.900 0 1 0 0 10
9/22/2024 UBC 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/27/2024 Victoria 2-1 90:00 1 0.71 5 0.833 1 0 0 0 6
9/29/2024 Mount Royal 1-1 90:00 1 0.75 1 0.500 0 0 1 0 2
10/4/2024 Thompson Rivers 2-2 90:00 2 0.89 6 0.750 0 0 1 0 8
10/6/2024 UBC Okanagan 2-1 90:00 1 0.90 3 0.750 1 0 0 0 4
10/11/2024 Trinity Western 4-0 90:00 0 0.82 3 1.000 1 0 0 1 3
10/12/2024 Trinity Western 4-2 90:00 2 0.92 2 0.500 1 0 0 0 4
10/18/2024 UBC 6-1 90:00 1 0.92 3 0.750 1 0 0 0 4
10/20/2024 UNBC 1-2 90:00 2 1.00 7 0.778 0 1 0 0 9
Totals - 1260 14 1.00 45 0.763 9 3 2 4 59
UFV - 1260:00 35 2.50 52 0.598 3 9 2 2 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2024 at UBC Okanagan 0-2 0/2 0/2 3/22 0/8 1/7 0/0 0/0
9/7/2024 at Thompson Rivers 0-4 0/4 0/3 0/23 0/13 1/6 1/0 0/0
9/13/2024 vs Mount Royal 2-0 2/0 2/0 5/16 5/4 0/8 0/0 0/0
9/15/2024 vs Victoria 1-4 1/4 1/2 6/19 4/8 4/7 4/2 0/0
9/20/2024 at UNBC 1-0 1/0 0/0 16/5 14/5 5/1 0/0 0/0
9/22/2024 at UBC 0-3 0/3 0/2 3/17 0/5 0/9 1/0 0/0
9/27/2024 at Victoria 1-2 1/2 1/1 9/13 6/7 4/9 2/0 0/0
9/29/2024 at Mount Royal 1-1 1/1 1/1 7/10 4/6 6/6 0/0 0/0
10/4/2024 vs Thompson Rivers 2-2 2/2 2/1 12/3 9/3 6/4 2/1 0/0
10/6/2024 vs UBC Okanagan 1-2 1/2 1/2 5/5 4/3 5/3 1/0 0/0
10/11/2024 vs Trinity Western 0-4 0/4 0/4 5/8 3/6 3/6 0/0 0/0
10/12/2024 at Trinity Western 2-4 2/4 2/3 7/16 4/7 2/14 0/0 0/0
10/18/2024 vs UBC 1-6 1/6 1/5 5/16 4/12 1/7 0/0 0/0
10/20/2024 vs UNBC 2-1 2/1 2/0 14/3 9/3 7/0 2/0 0/0
Totals 14/35 13/26 97/176 66/90 45/87 13/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
GOALS 2 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
ASSISTS 2 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
SHOTS 16 UNBC (9/20/2024)
SHOTS ON GOAL 14 UNBC (9/20/2024)
SAVES 9 Thompson Rivers (9/7/2024)
FOULS 13 Victoria (9/15/2024)
CORNER KICKS 7 UNBC (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UBC (10/18/2024)
GOALS 6 UBC (10/18/2024)
ASSISTS 5 UBC (10/18/2024)
SHOTS 23 Thompson Rivers (9/7/2024)
SHOTS ON GOAL 13 Thompson Rivers (9/7/2024)
SAVES 9 UNBC (9/20/2024)
FOULS 9 Trinity Western (10/12/2024)
CORNER KICKS 14 Trinity Western (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNBC (9/20/2024)
GOALS 1 Victoria (9/15/2024)
UNBC (9/20/2024)
Victoria (9/27/2024)
Mount Royal (9/29/2024)
UBC Okanagan (10/6/2024)
UBC (10/18/2024)
ASSISTS 1 Victoria (9/15/2024)
Victoria (9/27/2024)
Mount Royal (9/29/2024)
UBC Okanagan (10/6/2024)
UBC (10/18/2024)
SHOTS 3 UBC Okanagan (9/6/2024)
UBC (9/22/2024)
SHOTS ON GOAL 3 Trinity Western (10/11/2024)
SAVES 1 Thompson Rivers (10/4/2024)
FOULS 3 UBC (9/22/2024)
Mount Royal (9/29/2024)
UBC (10/18/2024)
CORNER KICKS 1 UBC Okanagan (9/6/2024)
Thompson Rivers (9/7/2024)
UBC (10/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNBC (10/20/2024)
GOALS 1 Mount Royal (9/29/2024)
UNBC (10/20/2024)
ASSISTS 1 Victoria (9/27/2024)
Mount Royal (9/29/2024)
Thompson Rivers (10/4/2024)
SHOTS 3 UNBC (9/20/2024)
Thompson Rivers (10/4/2024)
UBC Okanagan (10/6/2024)
UNBC (10/20/2024)
SHOTS ON GOAL 3 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
UBC Okanagan (10/6/2024)
UNBC (10/20/2024)
SAVES 1 Mount Royal (9/29/2024)
FOULS 3 Mount Royal (9/29/2024)
UBC (10/18/2024)
CORNER KICKS 1 UNBC (9/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
GOALS 2 Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
ASSISTS 2 Thompson Rivers (10/4/2024)
SHOTS 6 UNBC (9/20/2024)
SHOTS ON GOAL 4 UNBC (9/20/2024)
SAVES 9 Thompson Rivers (9/7/2024)
FOULS 4 UNBC (10/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
GOALS 2 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
ASSISTS 2 Mount Royal (9/13/2024)
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
SHOTS 16 UNBC (9/20/2024)
SHOTS ON GOAL 14 UNBC (9/20/2024)
SAVES 9 Thompson Rivers (9/7/2024)
FOULS 13 Victoria (9/15/2024)
CORNER KICKS 7 UNBC (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jasdeep Dhaliwal
Kiana Langston
Jasdeep Dhaliwal
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
GOALS 2 Jasdeep Dhaliwal
Kiana Langston
Jasdeep Dhaliwal
Thompson Rivers (10/4/2024)
Trinity Western (10/12/2024)
UNBC (10/20/2024)
ASSISTS 2 Camryn Lyon
Thompson Rivers (10/4/2024)
SHOTS 6 Emerson Toop
UNBC (9/20/2024)
SHOTS ON GOAL 4 Emerson Toop
UNBC (9/20/2024)
SAVES 9 Alana Madec
Thompson Rivers (9/7/2024)
FOULS 4 Keanna Bentley
UNBC (10/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Dhaliwal, Jasdeep 10
Langston, Kiana 10
Toop, Emerson 7
Bains, Jaya 5
Lyon, Camryn 4
Team Leaders: Goals
Player High
Goals
Dhaliwal, Jasdeep 5
Langston, Kiana 5
Toop, Emerson 3
Bains, Jaya 1
Team Leaders: Assists
Player High
Assists
Lyon, Camryn 4
Bains, Jaya 3
Belcher, Sarah 2
Mudaliar, Eesha 2
Toop, Emerson 1
Team Leaders: Shots
Player High
Shots
Toop, Emerson 26
Langston, Kiana 11
Bains, Jaya 11
Dhaliwal, Jasdeep 10
Lyon, Camryn 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Toop, Emerson 18
Dhaliwal, Jasdeep 8
Langston, Kiana 8
Bains, Jaya 6
Lyon, Camryn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dhaliwal, Jasdeep 1
Toop, Emerson 1
Bains, Jaya 1