2025 Women's Volleyball Cumulative Statistics

Team (0-2, 0-2)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 59 78
Errors 33 26
Attempts 189 181
Percent .138 .287
Kills Per Set 9.8 13.0
Set
Assists 59 70
Assists Per Set 9.8 11.7
Ball Handling Errors 0 0
Serve
Aces 16 5
Errors 33 22
Aces Per Set 2.7 .8
Receptions
Errors 5 16
Errors Per Set .8 2.7
Defense
Digs 59 79
Digs Per Set 9.8 13.2
Blocking
Solo 2 2
Assists 8 24
Errors 0 0
Blocks 6.0 14.0
Blocks Per Set 1.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 5 2 0 0 0.00 0 0.00 1 1 -1.000 9 1.80 0 0.00 0
4 Hameed, Meera 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Calon, Andi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Attieh, Lauren 6 2 2 21.0 3.50 17 2.83 9 59 .136 0 0.00 2 0.33 4
8 Bitter, Cailin 6 2 2 6.0 1.00 2 0.33 0 3 .667 39 6.50 4 0.67 4
12 Wright, Sydney 5 2 0 3.0 0.60 3 0.60 0 5 .600 0 0.00 0 0.00 0
13 Attieh, Talia 6 2 2 16.0 2.67 13 2.17 6 43 .163 1 0.17 3 0.50 7
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 5 2 2 6.5 1.30 3 0.60 5 14 -.143 0 0.00 3 0.60 3
17 Hudson, Makena 6 2 0 0 0.00 0 0.00 0 3 .000 8 1.33 0 0.00 0
18 Unger, Naomi 6 2 2 7.5 1.25 2 0.33 2 8 .000 0 0.00 4 0.67 6
19 Feist, Mandi 6 2 2 21.0 3.50 19 3.17 10 49 .184 0 0.00 0 0.00 7
Total 6 2 81.0 13.50 59 9.83 33 189 .138 59 9.83 16 2.67 33
Opponents 6 2 97.0 16.17 78 13.00 26 181 .287 70 11.67 5 0.83 22

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hameed, Meera 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calon, Andi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Attieh, Lauren 6 12 2.00 0 45 1.000 0.00 1 2 3.0 0.50 0 0
8 Bitter, Cailin 6 16 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Attieh, Talia 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0
17 Hudson, Makena 6 8 1.33 0 38 1.000 0.00 0 0 0 0.00 0 0
18 Unger, Naomi 6 5 0.83 2 2 .000 0.33 0 3 3.0 0.50 0 0
19 Feist, Mandi 6 7 1.17 1 37 .973 0.17 1 2 3.0 0.50 0 0
Total 6 59 9.83 5 127 .961 0.83 2 8 6.0 1.00 0 0
Opponents 6 79 13.17 16 86 .814 2.67 2 24 14.0 2.33 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 5 2 0 0 0.00 0 0.00 1 1 -1.000 9 1.80 0 0.00 0
4 Hameed, Meera 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Calon, Andi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Attieh, Lauren 6 2 2 21.0 3.50 17 2.83 9 59 .136 0 0.00 2 0.33 4
8 Bitter, Cailin 6 2 2 6.0 1.00 2 0.33 0 3 .667 39 6.50 4 0.67 4
12 Wright, Sydney 5 2 0 3.0 0.60 3 0.60 0 5 .600 0 0.00 0 0.00 0
13 Attieh, Talia 6 2 2 16.0 2.67 13 2.17 6 43 .163 1 0.17 3 0.50 7
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 5 2 2 6.5 1.30 3 0.60 5 14 -.143 0 0.00 3 0.60 3
17 Hudson, Makena 6 2 0 0 0.00 0 0.00 0 3 .000 8 1.33 0 0.00 0
18 Unger, Naomi 6 2 2 7.5 1.25 2 0.33 2 8 .000 0 0.00 4 0.67 6
19 Feist, Mandi 6 2 2 21.0 3.50 19 3.17 10 49 .184 0 0.00 0 0.00 7
Total 6 2 81.0 13.50 59 9.83 33 189 .138 59 9.83 16 2.67 33
Opponents 6 2 97.0 16.17 78 13.00 26 181 .287 70 11.67 5 0.83 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hameed, Meera 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Calon, Andi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Attieh, Lauren 6 12 2.00 0 45 1.000 0.00 1 2 3.0 0.50 0 0
8 Bitter, Cailin 6 16 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Attieh, Talia 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0
17 Hudson, Makena 6 8 1.33 0 38 1.000 0.00 0 0 0 0.00 0 0
18 Unger, Naomi 6 5 0.83 2 2 .000 0.33 0 3 3.0 0.50 0 0
19 Feist, Mandi 6 7 1.17 1 37 .973 0.17 1 2 3.0 0.50 0 0
Total 6 59 9.83 5 127 .961 0.83 2 8 6.0 1.00 0 0
Opponents 6 79 13.17 16 86 .814 2.67 2 24 14.0 2.33 0 0

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 Trinity Western L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Trinity Western L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
UFV 6 59 33 189 .138 59 16 33 5 59 2 8 0 6.0 0 81.0
Opponents 6 78 26 181 .287 70 5 22 16 79 2 24 0 14.0 0 97.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 9.83
Assists Per Set 9.83
Service Aces Per Set 2.67
Reception Errors Per Set 0.83
Digs Per Set 9.83
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.00
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at Trinity Western W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Trinity Western W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
Opponents 6 78 26 181 .287 70 5 22 16 79 2 24 0 14.0 0 97.0
UFV 6 59 33 189 .138 59 16 33 5 59 2 8 0 6.0 0 81.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 13.00
Assists Per Set 11.67
Service Aces Per Set 0.83
Reception Errors Per Set 2.67
Digs Per Set 13.17
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Feist, Mandi 19
Attieh, Lauren 17
Attieh, Talia 13
Arca, Zoe 3
Wright, Sydney 3
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 39
Fisher, Kinna 9
Hudson, Makena 8
Attieh, Talia 1
Brodner, Brooklyn 1
Team Leaders: Service Aces
Player High
Service Aces
Bitter, Cailin 4
Unger, Naomi 4
Arca, Zoe 3
Attieh, Talia 3
Attieh, Lauren 2
Team Leaders: Digs
Player High
Digs
Bitter, Cailin 16
Attieh, Lauren 12
Hudson, Makena 8
Attieh, Talia 7
Feist, Mandi 7
Team Leaders: Blocks
Player High
Blocks
Attieh, Lauren 3.0
Feist, Mandi 3.0
Unger, Naomi 3.0
Arca, Zoe 1.0
Attieh, Talia 0