2025 Women's Volleyball Cumulative Statistics

Team (7-5, 7-5)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 537 479
Errors 228 215
Attempts 1419 1305
Percent .218 .202
Kills Per Set 11.7 10.4
Set
Assists 498 437
Assists Per Set 10.8 9.5
Ball Handling Errors 1 0
Serve
Aces 116 76
Errors 201 135
Aces Per Set 2.5 1.7
Receptions
Errors 75 116
Errors Per Set 1.6 2.5
Defense
Digs 531 540
Digs Per Set 11.5 11.7
Blocking
Solo 13 13
Assists 110 158
Errors 2 0
Blocks 68.0 92.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 30 10 0 0.5 0.02 0 0.00 2 3 -.667 48 1.60 0 0.00 0
2 Gingles, Aubrey 20 10 2 33.5 1.68 26 1.30 11 74 .203 1 0.05 5 0.25 9
4 Hameed, Meera 38 11 0 9.5 0.25 9 0.24 1 18 .444 18 0.47 0 0.00 3
5 Calon, Andi 22 9 4 24.5 1.11 15 0.68 7 43 .186 4 0.18 3 0.14 12
6 Attieh, Lauren 41 11 10 135.5 3.30 113 2.76 48 321 .202 11 0.27 17 0.41 18
7 Steiner, Kenzi 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bitter, Cailin 46 12 11 40.5 0.88 17 0.37 4 47 .277 378 8.22 17 0.37 21
9 Gage, Reanna 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
11 Purvis, Zoey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Wright, Sydney 30 11 0 16.5 0.55 13 0.43 4 32 .281 1 0.03 1 0.03 0
13 Attieh, Talia 46 12 12 172.0 3.74 141 3.07 41 318 .314 4 0.09 23 0.50 36
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 30 8 8 55.0 1.83 37 1.23 16 91 .231 3 0.10 9 0.30 19
17 Hudson, Makena 44 12 0 0 0.00 0 0.00 2 11 -.182 19 0.43 0 0.00 0
18 Unger, Naomi 46 12 12 81.0 1.76 42 0.91 19 120 .192 3 0.07 20 0.43 37
19 Feist, Mandi 46 12 12 152.5 3.32 124 2.70 73 337 .151 4 0.09 21 0.46 45
Total 46 12 721.0 15.67 537 11.67 228 1419 .218 498 10.83 116 2.52 201
Opponents 46 12 647.0 14.07 479 10.41 215 1305 .202 437 9.50 76 1.65 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 30 11 0.37 0 0 .000 0.00 0 1 1.0 0.03 0 1
2 Gingles, Aubrey 20 13 0.65 4 38 .895 0.20 1 3 4.0 0.20 0 0
4 Hameed, Meera 38 52 1.37 0 8 1.000 0.00 0 1 1.0 0.03 0 0
5 Calon, Andi 22 11 0.50 0 4 1.000 0.00 2 9 11.0 0.50 0 0
6 Attieh, Lauren 41 86 2.10 10 192 .948 0.24 2 7 9.0 0.22 0 0
7 Steiner, Kenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bitter, Cailin 46 101 2.20 3 7 .571 0.07 1 11 12.0 0.26 0 0
9 Gage, Reanna 6 10 1.67 1 1 .000 0.17 0 0 0 0.00 0 0
11 Purvis, Zoey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 30 2 0.07 0 3 1.000 0.00 0 5 5.0 0.17 1 0
13 Attieh, Talia 46 71 1.54 1 16 .938 0.02 0 16 16.0 0.35 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 30 16 0.53 0 8 1.000 0.00 1 16 17.0 0.57 1 0
17 Hudson, Makena 44 46 1.05 22 366 .940 0.50 0 0 0 0.00 0 0
18 Unger, Naomi 46 25 0.54 4 5 .200 0.09 4 30 34.0 0.74 0 0
19 Feist, Mandi 46 86 1.87 12 204 .941 0.26 2 11 13.0 0.28 0 0
Total 46 531 11.54 75 867 .913 1.63 13 110 68.0 1.48 2 1
Opponents 46 540 11.74 116 812 .857 2.52 13 158 92.0 2.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 30 10 0 0.5 0.02 0 0.00 2 3 -.667 48 1.60 0 0.00 0
2 Gingles, Aubrey 20 10 2 33.5 1.68 26 1.30 11 74 .203 1 0.05 5 0.25 9
4 Hameed, Meera 38 11 0 9.5 0.25 9 0.24 1 18 .444 18 0.47 0 0.00 3
5 Calon, Andi 22 9 4 24.5 1.11 15 0.68 7 43 .186 4 0.18 3 0.14 12
6 Attieh, Lauren 41 11 10 135.5 3.30 113 2.76 48 321 .202 11 0.27 17 0.41 18
7 Steiner, Kenzi 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bitter, Cailin 46 12 11 40.5 0.88 17 0.37 4 47 .277 378 8.22 17 0.37 21
9 Gage, Reanna 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
11 Purvis, Zoey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Wright, Sydney 30 11 0 16.5 0.55 13 0.43 4 32 .281 1 0.03 1 0.03 0
13 Attieh, Talia 46 12 12 172.0 3.74 141 3.07 41 318 .314 4 0.09 23 0.50 36
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 30 8 8 55.0 1.83 37 1.23 16 91 .231 3 0.10 9 0.30 19
17 Hudson, Makena 44 12 0 0 0.00 0 0.00 2 11 -.182 19 0.43 0 0.00 0
18 Unger, Naomi 46 12 12 81.0 1.76 42 0.91 19 120 .192 3 0.07 20 0.43 37
19 Feist, Mandi 46 12 12 152.5 3.32 124 2.70 73 337 .151 4 0.09 21 0.46 45
Total 46 12 721.0 15.67 537 11.67 228 1419 .218 498 10.83 116 2.52 201
Opponents 46 12 647.0 14.07 479 10.41 215 1305 .202 437 9.50 76 1.65 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 30 11 0.37 0 0 .000 0.00 0 1 1.0 0.03 0 1
2 Gingles, Aubrey 20 13 0.65 4 38 .895 0.20 1 3 4.0 0.20 0 0
4 Hameed, Meera 38 52 1.37 0 8 1.000 0.00 0 1 1.0 0.03 0 0
5 Calon, Andi 22 11 0.50 0 4 1.000 0.00 2 9 11.0 0.50 0 0
6 Attieh, Lauren 41 86 2.10 10 192 .948 0.24 2 7 9.0 0.22 0 0
7 Steiner, Kenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bitter, Cailin 46 101 2.20 3 7 .571 0.07 1 11 12.0 0.26 0 0
9 Gage, Reanna 6 10 1.67 1 1 .000 0.17 0 0 0 0.00 0 0
11 Purvis, Zoey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 30 2 0.07 0 3 1.000 0.00 0 5 5.0 0.17 1 0
13 Attieh, Talia 46 71 1.54 1 16 .938 0.02 0 16 16.0 0.35 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 30 16 0.53 0 8 1.000 0.00 1 16 17.0 0.57 1 0
17 Hudson, Makena 44 46 1.05 22 366 .940 0.50 0 0 0 0.00 0 0
18 Unger, Naomi 46 25 0.54 4 5 .200 0.09 4 30 34.0 0.74 0 0
19 Feist, Mandi 46 86 1.87 12 204 .941 0.26 2 11 13.0 0.28 0 0
Total 46 531 11.54 75 867 .913 1.63 13 110 68.0 1.48 2 1
Opponents 46 540 11.74 116 812 .857 2.52 13 158 92.0 2.00 0 0

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 Trinity Western L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Trinity Western L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
10/31/2025 Regina W 4 56 14 116 .362 51 13 14 3 40 1 6 0 4.0 1 73.0
11/01/2025 Regina W 4 47 18 127 .228 45 15 18 5 51 0 12 0 6.0 0 68.0
11/07/2025 at University of Alberta Pandas W 5 57 25 158 .203 51 10 23 7 52 0 14 0 7.0 0 74.0
11/08/2025 at University of Alberta Pandas L 5 50 24 145 .179 48 10 23 10 58 1 12 0 7.0 0 67.0
11/14/2025 UBCO W 4 52 23 125 .232 46 10 10 5 48 1 8 0 5.0 0 67.0
11/15/2025 UBCO W 3 36 10 84 .310 33 8 9 5 40 1 4 0 3.0 0 47.0
11/28/2025 at Calgary L 3 38 15 110 .209 38 6 12 7 45 1 14 0 8.0 0 52.0
11/29/2025 at Calgary L 4 42 27 122 .123 38 12 17 9 34 1 10 2 6.0 0 60.0
1/09/2026 Brandon W 4 50 22 119 .235 45 8 28 6 48 1 14 0 8.0 0 66.0
1/10/2026 Brandon W 4 50 17 124 .266 44 8 14 13 56 4 8 0 8.0 0 66.0
UFV 46 537 228 1419 .218 498 116 201 75 531 13 110 2 68.0 1 721.0
Opponents 46 479 215 1305 .202 437 76 135 116 540 13 158 0 92.0 0 647.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.67
Assists Per Set 10.83
Service Aces Per Set 2.52
Reception Errors Per Set 1.63
Digs Per Set 11.54
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at Trinity Western W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Trinity Western W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
10/31/2025 at Regina L 4 48 15 110 .300 45 3 11 13 37 0 16 0 8.0 0 59.0
11/01/2025 at Regina L 4 43 20 122 .189 42 5 14 15 55 0 16 0 8.0 0 56.0
11/07/2025 University of Alberta Pandas L 5 45 21 124 .194 41 7 9 10 61 3 16 0 11.0 0 63.0
11/08/2025 University of Alberta Pandas W 5 50 15 129 .271 46 10 20 10 58 0 18 0 9.0 0 69.0
11/14/2025 at UBCO L 4 38 22 112 .143 38 5 7 10 45 0 8 0 4.0 0 47.0
11/15/2025 at UBCO L 3 29 19 92 .109 23 5 11 8 31 0 10 0 5.0 0 39.0
11/28/2025 Calgary W 3 41 15 106 .245 39 8 6 6 45 0 12 0 6.0 0 55.0
11/29/2025 Calgary W 4 46 17 103 .282 40 9 10 12 41 4 12 0 10.0 0 65.0
1/09/2026 at Brandon L 4 25 22 103 .029 21 6 12 8 41 0 20 0 10.0 0 41.0
1/10/2026 at Brandon L 4 36 23 123 .106 32 13 13 8 47 4 6 0 7.0 0 56.0
Opponents 46 479 215 1305 .202 437 76 135 116 540 13 158 0 92.0 0 647.0
UFV 46 537 228 1419 .218 498 116 201 75 531 13 110 2 68.0 1 721.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 10.41
Assists Per Set 9.50
Service Aces Per Set 1.65
Reception Errors Per Set 2.52
Digs Per Set 11.74
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Talia 141
Feist, Mandi 124
Attieh, Lauren 113
Unger, Naomi 42
Arca, Zoe 37
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 378
Fisher, Kinna 48
Hudson, Makena 19
Hameed, Meera 18
Attieh, Lauren 11
Team Leaders: Service Aces
Player High
Service Aces
Attieh, Talia 23
Feist, Mandi 21
Unger, Naomi 20
Attieh, Lauren 17
Bitter, Cailin 17
Team Leaders: Digs
Player High
Digs
Bitter, Cailin 101
Attieh, Lauren 86
Feist, Mandi 86
Attieh, Talia 71
Hameed, Meera 52
Team Leaders: Blocks
Player High
Blocks
Unger, Naomi 34.0
Arca, Zoe 17.0
Attieh, Talia 16.0
Feist, Mandi 13.0
Bitter, Cailin 12.0