2025 Women's Volleyball Cumulative Statistics

Team (12-13, 10-10)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 1101 1054
Errors 499 473
Attempts 3089 2917
Percent .195 .199
Kills Per Set 11.5 11.0
Set
Assists 1038 969
Assists Per Set 10.8 10.1
Ball Handling Errors 1 0
Serve
Aces 221 168
Errors 389 281
Aces Per Set 2.3 1.8
Receptions
Errors 167 221
Errors Per Set 1.7 2.3
Defense
Digs 1198 1232
Digs Per Set 12.5 12.8
Blocking
Solo 36 38
Assists 277 336
Errors 7 2
Blocks 174.5 206.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 54 20 0 2.0 0.04 0 0.00 3 4 -.750 98 1.81 1 0.02 0
2 Gingles, Aubrey 33 18 2 43.0 1.30 35 1.06 15 101 .198 1 0.03 5 0.15 15
4 Hameed, Meera 49 16 0 9.5 0.19 9 0.18 1 18 .444 23 0.47 0 0.00 3
5 Calon, Andi 33 15 5 40.0 1.21 22 0.67 9 63 .206 4 0.12 6 0.18 16
6 Attieh, Lauren 91 24 23 325.0 3.57 281 3.09 114 826 .202 25 0.27 31 0.34 34
7 Steiner, Kenzi 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bitter, Cailin 96 25 24 89.5 0.93 34 0.35 15 115 .165 779 8.11 37 0.39 53
9 Gage, Reanna 44 12 0 0 0.00 0 0.00 0 4 .000 16 0.36 0 0.00 0
10 Pura, Bianca 14 7 0 6.5 0.46 5 0.36 2 12 .250 1 0.07 0 0.00 0
11 Purvis, Zoey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Wright, Sydney 71 23 11 70.0 0.99 44 0.62 15 120 .242 6 0.08 7 0.10 8
12 Wright, Syndey 2 1 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 1 0.50 1  
13 Attieh, Talia 96 25 25 358.0 3.73 289 3.01 112 704 .251 11 0.11 40 0.42 77
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 50 14 13 87.5 1.75 52 1.04 25 134 .201 5 0.10 15 0.30 31
17 Hudson, Makena 90 25 0 0 0.00 0 0.00 4 20 -.200 44 0.49 0 0.00 0
18 Unger, Naomi 82 24 21 155.0 1.89 81 0.99 40 243 .169 10 0.12 34 0.41 64
19 Feist, Mandi 96 25 25 307.0 3.20 247 2.57 144 717 .144 14 0.15 44 0.46 86
Total 96 25 1,496.5 15.59 1101 11.47 499 3089 .195 1038 10.81 221 2.30 389
Opponents 96 25 1,428.0 14.88 1054 10.98 473 2917 .199 969 10.09 168 1.75 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 54 24 0.44 0 1 1.000 0.00 0 2 2.0 0.04 1 1
2 Gingles, Aubrey 33 14 0.42 7 61 .885 0.21 1 4 5.0 0.15 0 0
4 Hameed, Meera 49 66 1.35 0 8 1.000 0.00 0 1 1.0 0.02 0 0
5 Calon, Andi 33 19 0.58 0 4 1.000 0.00 3 18 21.0 0.64 1 0
6 Attieh, Lauren 91 202 2.22 19 358 .947 0.21 5 16 21.0 0.23 0 0
7 Steiner, Kenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bitter, Cailin 96 206 2.15 4 15 .733 0.04 2 33 35.0 0.36 0 0
9 Gage, Reanna 44 87 1.98 2 16 .875 0.05 0 0 0 0.00 0 0
10 Pura, Bianca 14 3 0.21 0 0 .000 0.00 0 3 3.0 0.21 1 0
11 Purvis, Zoey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 71 19 0.27 0 4 1.000 0.00 4 30 34.0 0.48 1 0
12 Wright, Syndey 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
13 Attieh, Talia 96 179 1.86 7 115 .939 0.07 3 52 55.0 0.57 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 50 30 0.60 1 10 .900 0.02 3 35 38.0 0.76 2 0
17 Hudson, Makena 90 112 1.24 43 702 .939 0.48 0 0 0 0.00 0 0
18 Unger, Naomi 82 43 0.52 4 8 .500 0.05 10 60 70.0 0.85 1 0
19 Feist, Mandi 96 191 1.99 31 510 .939 0.32 5 22 27.0 0.28 0 0
Total 96 1198 12.48 167 1847 .910 1.74 36 277 174.5 1.82 7 1
Opponents 96 1232 12.83 221 1708 .871 2.30 38 336 206.0 2.15 2 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 40 15 0 0.5 0.01 0 0.00 2 3 -.667 65 1.63 0 0.00 0
2 Gingles, Aubrey 29 15 2 39.0 1.34 31 1.07 13 93 .194 1 0.03 5 0.17 12
4 Hameed, Meera 39 12 0 9.5 0.24 9 0.23 1 18 .444 18 0.46 0 0.00 3
5 Calon, Andi 33 15 5 40.0 1.21 22 0.67 9 63 .206 4 0.12 6 0.18 16
6 Attieh, Lauren 72 19 18 250.0 3.47 214 2.97 87 630 .202 22 0.31 28 0.39 27
7 Steiner, Kenzi 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bitter, Cailin 77 20 19 73.0 0.95 29 0.38 11 94 .191 639 8.30 30 0.39 38
9 Gage, Reanna 37 10 0 0 0.00 0 0.00 0 3 .000 15 0.41 0 0.00 0
10 Pura, Bianca 7 3 0 5.5 0.79 5 0.71 1 6 .667 0 0.00 0 0.00 0
11 Purvis, Zoey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Wright, Sydney 56 19 7 49.5 0.88 32 0.57 13 92 .207 5 0.09 6 0.11 7
13 Attieh, Talia 77 20 20 281.5 3.66 228 2.96 90 535 .258 8 0.10 31 0.40 62
15 Brodner, Brooklyn 2 2 0 0 0.00 0 0.00 0 4 .000 1 0.50 0 0.00 1
16 Arca, Zoe 33 9 9 62.5 1.89 40 1.21 17 99 .232 4 0.12 10 0.30 23
17 Hudson, Makena 71 20 0 0 0.00 0 0.00 2 13 -.154 36 0.51 0 0.00 0
18 Unger, Naomi 75 20 19 146.0 1.95 76 1.01 40 232 .155 8 0.11 32 0.43 60
19 Feist, Mandi 77 20 20 255.0 3.31 206 2.68 121 583 .146 11 0.14 36 0.47 73
Total 77 20 1,212.0 15.74 892 11.58 407 2468 .197 837 10.87 184 2.39 322
Opponents 77 20 1,129.0 14.66 835 10.84 370 2287 .203 765 9.94 126 1.64 218

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 40 17 0.43 0 1 1.000 0.00 0 1 1.0 0.03 0 1
2 Gingles, Aubrey 29 13 0.45 6 53 .887 0.21 1 4 5.0 0.17 0 0
4 Hameed, Meera 39 52 1.33 0 8 1.000 0.00 0 1 1.0 0.03 0 0
5 Calon, Andi 33 19 0.58 0 4 1.000 0.00 3 18 21.0 0.64 1 0
6 Attieh, Lauren 72 166 2.31 14 291 .952 0.19 2 12 14.0 0.19 0 0
7 Steiner, Kenzi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bitter, Cailin 77 169 2.19 4 11 .636 0.05 1 26 27.0 0.35 0 0
9 Gage, Reanna 37 69 1.86 2 15 .867 0.05 0 0 0 0.00 0 0
10 Pura, Bianca 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
11 Purvis, Zoey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Wright, Sydney 56 9 0.16 0 4 1.000 0.00 2 19 21.0 0.38 1 0
13 Attieh, Talia 77 127 1.65 6 95 .937 0.08 2 41 43.0 0.56 0 0
15 Brodner, Brooklyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Arca, Zoe 33 19 0.58 0 8 1.000 0.00 2 21 23.0 0.70 1 0
17 Hudson, Makena 71 75 1.06 37 583 .937 0.52 0 0 0 0.00 0 0
18 Unger, Naomi 75 41 0.55 4 8 .500 0.05 10 56 66.0 0.88 1 0
19 Feist, Mandi 77 155 2.01 21 388 .946 0.27 4 18 22.0 0.29 0 0
Total 77 933 12.12 125 1493 .916 1.62 27 218 136.0 1.77 4 1
Opponents 77 972 12.62 184 1359 .865 2.39 34 268 168.0 2.18 2 0

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 Trinity Western L 3 31 16 93 .161 31 6 17 4 29 1 4 0 3.0 0 40.0
10/17/2025 at Trinity Western L 3 28 17 96 .115 28 10 16 1 30 1 4 0 3.0 0 41.0
10/31/2025 Regina W 4 56 14 116 .362 51 13 14 3 40 1 6 0 4.0 1 73.0
11/01/2025 Regina W 4 47 18 127 .228 45 15 18 5 51 0 12 0 6.0 0 68.0
11/07/2025 at University of Alberta Pandas W 5 57 25 158 .203 51 10 23 7 52 0 14 0 7.0 0 74.0
11/08/2025 at University of Alberta Pandas L 5 50 24 145 .179 48 10 23 10 58 1 12 0 7.0 0 67.0
11/14/2025 UBCO W 4 52 23 125 .232 46 10 10 5 48 1 8 0 5.0 0 67.0
11/15/2025 UBCO W 3 36 10 84 .310 33 8 9 5 40 1 4 0 3.0 0 47.0
11/28/2025 at Calgary L 3 38 15 110 .209 38 6 12 7 45 1 14 0 8.0 0 52.0
11/29/2025 at Calgary L 4 42 27 122 .123 38 12 17 9 34 1 10 2 6.0 0 60.0
1/09/2026 Brandon W 4 50 22 119 .235 45 8 28 6 48 1 14 0 8.0 0 66.0
1/10/2026 Brandon W 4 50 17 124 .266 44 8 14 13 56 4 8 0 8.0 0 66.0
1/23/2026 at TRU WolfPack W 5 59 26 156 .212 57 11 15 12 54 3 16 1 11.0 0 81.0
1/24/2026 at TRU WolfPack L 4 52 17 135 .259 49 9 18 7 40 0 10 0 5.0 0 66.0
1/30/2026 at Saskatchewan L 4 39 23 111 .144 39 10 18 5 44 3 10 0 8.0 0 57.0
1/31/2026 at Saskatchewan W 5 55 23 153 .209 54 11 19 10 68 5 12 1 11.0 0 77.0
2/06/2026 UBC L 4 40 34 149 .040 39 6 8 5 65 0 24 0 12.0 0 58.0
2/07/2026 UBC L 3 29 19 108 .093 24 6 11 5 39 1 10 0 6.0 0 41.0
2/13/2026 Manitoba L 3 39 27 131 .092 38 5 14 3 49 0 14 0 7.0 0 51.0
2/14/2026 Manitoba W 3 42 10 106 .302 39 10 18 3 43 2 12 0 8.0 0 60.0
2/20/2026 MacEwan W 4 52 17 143 .245 51 7 15 7 71 1 12 0 7.0 0 66.0
2/21/2026 MacEwan L 4 37 22 136 .110 34 8 14 7 58 1 10 0 6.0 0 51.0
2/22/2026 MacEwan W 4 47 22 142 .176 46 12 11 6 67 6 19 3 15.5 0 74.5
2/26/2026 at University of British Columbia L 4 46 18 121 .231 45 6 19 10 44 1 12 0 7.0 0 59.0
2/27/2026 at University Of British Columbia L 3 27 13 79 .177 25 4 8 12 25 0 6 0 3.0 0 34.0
UFV 96 1101 499 3089 .195 1038 221 389 167 1198 36 277 7 174.5 1 1,496.5
Opponents 96 1054 473 2917 .199 969 168 281 221 1232 38 336 2 206.0 0 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.47
Assists Per Set 10.81
Service Aces Per Set 2.30
Reception Errors Per Set 1.74
Digs Per Set 12.48
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/16/2025 at Trinity Western W 3 39 16 88 .261 35 4 9 6 40 2 6 0 5.0 0 48.0
10/17/2025 Trinity Western W 3 39 10 93 .312 35 1 13 10 39 0 18 0 9.0 0 49.0
10/31/2025 at Regina L 4 48 15 110 .300 45 3 11 13 37 0 16 0 8.0 0 59.0
11/01/2025 at Regina L 4 43 20 122 .189 42 5 14 15 55 0 16 0 8.0 0 56.0
11/07/2025 University of Alberta Pandas L 5 45 21 124 .194 41 7 9 10 61 3 16 0 11.0 0 63.0
11/08/2025 University of Alberta Pandas W 5 50 15 129 .271 46 10 20 10 58 0 18 0 9.0 0 69.0
11/14/2025 at UBCO L 4 38 22 112 .143 38 5 7 10 45 0 8 0 4.0 0 47.0
11/15/2025 at UBCO L 3 29 19 92 .109 23 5 11 8 31 0 10 0 5.0 0 39.0
11/28/2025 Calgary W 3 41 15 106 .245 39 8 6 6 45 0 12 0 6.0 0 55.0
11/29/2025 Calgary W 4 46 17 103 .282 40 9 10 12 41 4 12 0 10.0 0 65.0
1/09/2026 at Brandon L 4 25 22 103 .029 21 6 12 8 41 0 20 0 10.0 0 41.0
1/10/2026 at Brandon L 4 36 23 123 .106 32 13 13 8 47 4 6 0 7.0 0 56.0
1/23/2026 TRU WolfPack L 5 47 19 129 .217 45 12 7 11 54 2 16 0 10.0 0 69.0
1/24/2026 TRU WolfPack W 4 52 11 110 .373 45 7 13 9 51 3 14 1 10.0 0 69.0
1/30/2026 Saskatchewan W 4 48 21 127 .213 48 5 18 10 43 4 8 0 8.0 0 61.0
1/31/2026 Saskatchewan L 5 57 30 165 .164 50 10 13 11 69 8 4 1 10.0 0 77.0
2/06/2026 at UBC W 4 46 29 148 .115 43 5 10 6 67 0 38 0 19.0 0 70.0
2/07/2026 at UBC W 3 39 13 97 .268 35 5 9 6 51 1 14 0 8.0 0 52.0
2/13/2026 at Manitoba W 3 37 15 109 .202 36 3 9 5 52 1 12 0 7.0 0 47.0
2/14/2026 at Manitoba L 3 30 17 97 .134 26 3 4 10 45 2 4 0 4.0 0 37.0
2/20/2026 at MacEwan L 4 39 21 138 .130 37 7 15 7 63 0 14 0 7.0 0 53.0
2/21/2026 at MacEwan W 4 49 26 143 .161 44 7 16 8 63 0 16 0 8.0 0 64.0
2/22/2026 at MacEwan L 4 43 30 149 .087 41 6 11 12 60 1 16 0 9.0 0 58.0
2/26/2026 University of British Columbia W 4 47 17 117 .256 44 10 11 6 45 1 14 0 8.0 0 65.0
2/27/2026 University Of British Columbia W 3 41 9 83 .386 38 12 10 4 29 2 8 0 6.0 0 59.0
Opponents 96 1054 473 2917 .199 969 168 281 221 1232 38 336 2 206.0 0 1,428.0
UFV 96 1101 499 3089 .195 1038 221 389 167 1198 36 277 7 174.5 1 1,496.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.98
Assists Per Set 10.09
Service Aces Per Set 1.75
Reception Errors Per Set 2.30
Digs Per Set 12.83
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.00
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Talia 289
Attieh, Lauren 281
Feist, Mandi 247
Unger, Naomi 81
Arca, Zoe 52
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 779
Fisher, Kinna 98
Hudson, Makena 44
Attieh, Lauren 25
Hameed, Meera 23
Team Leaders: Service Aces
Player High
Service Aces
Feist, Mandi 44
Attieh, Talia 40
Bitter, Cailin 37
Unger, Naomi 34
Attieh, Lauren 31
Team Leaders: Digs
Player High
Digs
Bitter, Cailin 206
Attieh, Lauren 202
Feist, Mandi 191
Attieh, Talia 179
Hudson, Makena 112
Team Leaders: Blocks
Player High
Blocks
Unger, Naomi 70.0
Attieh, Talia 55.0
Arca, Zoe 38.0
Bitter, Cailin 35.0
Wright, Sydney 34.0