2024 Women's Volleyball Cumulative Statistics

Team (18-5, 17-3)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 1098 873
Errors 423 425
Attempts 2966 2794
Percent .228 .160
Kills Per Set 12.9 10.3
Set
Assists 1031 807
Assists Per Set 12.1 9.5
Ball Handling Errors 11 19
Serve
Aces 184 108
Errors 311 219
Aces Per Set 2.2 1.3
Receptions
Errors 108 183
Errors Per Set 1.3 2.2
Defense
Digs 1284 1222
Digs Per Set 15.1 14.4
Blocking
Solo 25 42
Assists 264 219
Errors 0 3
Blocks 157.0 151.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 68 23 0 12.5 0.18 2 0.03 1 12 .083 155 2.28 8 0.12 8
4 Likness, Mo 73 21 17 140.5 1.92 95 1.30 42 252 .210 8 0.11 14 0.19 18
6 Attieh, Lauren 85 23 23 340.5 4.01 290 3.41 94 874 .224 22 0.26 39 0.46 34
8 Bitter, Cailin 84 23 23 75.0 0.89 35 0.42 9 86 .302 682 8.12 24 0.29 40
9 Matsui, Emily 85 23 0 1.0 0.01 1 0.01 1 25 .000 106 1.25 0 0.00 0
10 Hardy-Francis, Alicja 66 19 19 120.0 1.82 80 1.21 18 205 .302 12 0.18 9 0.14 15
11 Scharfenberg, Keira 41 20 0 2.0 0.05 2 0.05 1 4 .250 2 0.05 0 0.00 9
11 Scharfenberg, Kiera 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Wright, Sydney 62 23 4 59.5 0.96 44 0.71 26 172 .105 6 0.10 5 0.08 5
13 Attieh, Talia 72 20 19 284.0 3.94 232 3.22 74 511 .309 14 0.19 29 0.40 57
16 Arca, Zoe 53 17 10 82.0 1.55 51 0.96 26 118 .212 4 0.08 16 0.30 34
19 Feist, Mandi 77 21 21 285.5 3.71 234 3.04 117 625 .187 16 0.21 37 0.48 80
19 Feist, Mandy 5 1 1 16.5 3.30 13 2.60 8 31 .161 0 0.00 3 0.60 7  
19 Fraser, Mandi 3 1 1 9.0 3.00 9 3.00 5 30 .133 2 0.67 0 0.00 2  
21 Gingles, Aubrey 17 13 0 11.0 0.65 10 0.59 1 21 .429 2 0.12 0 0.00 2
Total 85 23 1,439.0 16.93 1098 12.92 423 2966 .228 1031 12.13 184 2.16 311
Opponents 85 23 1,132.5 13.32 873 10.27 425 2794 .160 807 9.49 108 1.27 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 68 37 0.54 0 1 1.000 0.00 0 5 5.0 0.07 0 0
4 Likness, Mo 73 59 0.81 0 12 1.000 0.00 3 57 60.0 0.82 0 0
6 Attieh, Lauren 85 216 2.54 20 413 .952 0.24 3 17 20.0 0.24 0 2
8 Bitter, Cailin 84 182 2.17 0 2 1.000 0.00 2 28 30.0 0.36 0 4
9 Matsui, Emily 85 308 3.62 19 399 .952 0.22 0 0 0 0.00 0 0
10 Hardy-Francis, Alicja 66 47 0.71 0 8 1.000 0.00 6 50 56.0 0.85 0 1
11 Scharfenberg, Keira 41 11 0.27 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Scharfenberg, Kiera 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
12 Wright, Sydney 62 43 0.69 0 3 1.000 0.00 1 19 20.0 0.32 0 0
13 Attieh, Talia 72 121 1.68 2 25 .920 0.03 4 38 42.0 0.58 0 0
16 Arca, Zoe 53 32 0.60 0 10 1.000 0.00 3 24 27.0 0.51 0 0
19 Feist, Mandi 77 198 2.57 29 556 .948 0.38 3 23 26.0 0.34 0 4
19 Feist, Mandy 5 13 2.60 3 32 .906 0.60 0 1 1.0 0.20 0 0  
19 Fraser, Mandi 3 7 2.33 1 19 .947 0.33 0 0 0 0.00 0 0  
21 Gingles, Aubrey 17 7 0.41 0 9 1.000 0.00 0 2 2.0 0.12 0 0
Total 85 1284 15.11 108 1526 .929 1.27 25 264 157.0 1.85 0 11
Opponents 85 1222 14.38 183 1611 .886 2.15 42 219 151.5 1.78 3 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 54 18 0 10.5 0.19 2 0.04 1 10 .100 122 2.26 6 0.11 8
4 Likness, Mo 58 16 12 109.5 1.89 73 1.26 29 187 .235 4 0.07 12 0.21 12
6 Attieh, Lauren 69 18 18 275.0 3.99 234 3.39 81 693 .221 18 0.26 31 0.45 24
8 Bitter, Cailin 68 18 18 55.5 0.82 26 0.38 7 64 .297 571 8.40 16 0.24 34
9 Matsui, Emily 69 18 0 1.0 0.01 1 0.01 0 22 .045 84 1.22 0 0.00 0
10 Hardy-Francis, Alicja 55 15 15 104.0 1.89 69 1.25 15 178 .303 12 0.22 8 0.15 11
11 Scharfenberg, Keira 36 17 0 2.0 0.06 2 0.06 1 4 .250 2 0.06 0 0.00 9
11 Scharfenberg, Kiera 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Wright, Sydney 47 18 1 32.5 0.69 23 0.49 16 103 .068 4 0.09 3 0.06 4
13 Attieh, Talia 64 17 17 255.5 3.99 212 3.31 67 460 .315 14 0.22 26 0.41 54
16 Arca, Zoe 41 13 9 66.0 1.61 44 1.07 20 94 .255 3 0.07 10 0.24 23
19 Feist, Mandi 64 17 17 243.0 3.80 199 3.11 87 496 .226 12 0.19 30 0.47 64
19 Feist, Mandy 5 1 1 16.5 3.30 13 2.60 8 31 .161 0 0.00 3 0.60 7  
21 Gingles, Aubrey 11 10 0 3.0 0.27 3 0.27 0 4 .750 2 0.18 0 0.00 2
Total 69 18 1,174.0 17.01 901 13.06 332 2346 .243 848 12.29 145 2.10 252
Opponents 69 18 893.0 12.94 697 10.10 334 2184 .166 640 9.28 82 1.19 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 54 30 0.56 0 0 .000 0.00 0 5 5.0 0.09 0 0
4 Likness, Mo 58 42 0.72 0 8 1.000 0.00 1 47 48.0 0.83 0 0
6 Attieh, Lauren 69 164 2.38 13 335 .961 0.19 2 16 18.0 0.26 0 2
8 Bitter, Cailin 68 133 1.96 0 2 1.000 0.00 2 23 25.0 0.37 0 3
9 Matsui, Emily 69 232 3.36 13 330 .961 0.19 0 0 0 0.00 0 0
10 Hardy-Francis, Alicja 55 39 0.71 0 5 1.000 0.00 6 42 48.0 0.87 0 1
11 Scharfenberg, Keira 36 8 0.22 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Scharfenberg, Kiera 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
12 Wright, Sydney 47 27 0.57 0 2 1.000 0.00 1 11 12.0 0.26 0 0
13 Attieh, Talia 64 111 1.73 2 18 .889 0.03 1 33 34.0 0.53 0 0
16 Arca, Zoe 41 23 0.56 0 9 1.000 0.00 2 20 22.0 0.54 0 0
19 Feist, Mandi 64 165 2.58 23 442 .948 0.36 3 22 25.0 0.39 0 3
19 Feist, Mandy 5 13 2.60 3 32 .906 0.60 0 1 1.0 0.20 0 0  
21 Gingles, Aubrey 11 3 0.27 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 69 993 14.39 82 1223 .933 1.19 18 220 128.0 1.86 0 9
Opponents 69 937 13.58 144 1284 .888 2.09 36 156 114.0 1.65 3 17

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2024 Alberta W 3 39 13 98 .265 38 7 14 2 50 2 12 0 8.0 0 54.0
10/19/2024 Alberta W 4 52 22 131 .229 50 10 7 10 57 2 14 0 9.0 0 71.0
10/25/2024 at Mount Royal W 3 32 15 103 .165 29 9 12 5 52 3 6 0 6.0 0 47.0
10/26/2024 at Mount Royal W 3 41 18 114 .202 36 3 8 4 49 0 6 0 3.0 0 47.0
11/01/2024 Winnipeg L 5 55 25 167 .180 52 9 20 0 60 0 14 0 7.0 1 71.0
11/02/2024 Winnipeg W 3 44 9 101 .347 43 6 14 5 53 2 20 0 12.0 0 62.0
11/15/2024 Thompson Rivers W 5 55 18 157 .236 53 8 17 3 72 1 12 0 7.0 1 70.0
11/16/2024 Thompson Rivers W 4 60 26 180 .189 58 3 17 5 86 3 10 0 8.0 0 71.0
11/22/2024 at University of British Columbia W 4 45 22 116 .198 37 8 10 4 56 1 14 0 8.0 2 61.0
11/23/2024 at University of British Columbia Okanagan W 3 42 11 105 .295 39 8 15 2 41 0 14 0 7.0 1 57.0
1/17/2025 Calgary W 3 44 13 88 .352 44 5 12 3 41 1 8 0 5.0 0 54.0
1/18/2025 Calgary W 3 38 14 102 .235 36 9 13 1 45 1 16 0 9.0 0 56.0
1/24/2025 at Brandon University Bobcats W 4 57 16 129 .318 54 9 13 9 57 2 8 0 6.0 2 72.0
1/25/2025 at Brandon University Bobcats L 5 56 24 151 .212 51 9 17 10 60 0 10 0 5.0 0 70.0
1/31/2025 at Regina W 3 51 13 94 .404 46 12 13 1 30 1 0 0 1.0 1 64.0
2/01/2025 at Regina W 4 59 27 142 .225 55 14 20 2 50 1 8 0 5.0 0 78.0
2/06/2025 at Trinity Western W 5 69 27 164 .256 66 11 21 6 63 0 16 0 8.0 0 88.0
2/07/2025 Trinity Western W 3 42 15 124 .218 38 7 11 6 46 0 18 0 9.0 1 58.0
2/14/2025 at University of British Columbia L 3 40 17 117 .197 40 3 10 6 46 0 10 0 5.0 0 48.0
2/15/2025 at University of British Columbia W 5 53 20 180 .183 48 7 8 7 80 1 16 0 9.0 0 69.0
2/28/2025 Saskatchewan L 4 46 17 139 .209 44 10 21 6 64 1 12 0 7.0 0 63.0
3/01/2025 Saskatchewan W 3 38 22 124 .129 38 9 7 7 69 1 12 0 7.0 1 54.0
3/02/2025 Saskatchewan L 3 40 19 140 .150 36 8 11 4 57 2 8 0 6.0 1 54.0
UFV 85 1098 423 2966 .228 1031 184 311 108 1284 25 264 0 157.0 11 1,439.0
Opponents 85 873 425 2794 .160 807 108 219 183 1222 42 219 3 151.5 19 1,133.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.92
Assists Per Set 12.13
Service Aces Per Set 2.16
Reception Errors Per Set 1.27
Digs Per Set 15.11
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2024 at Alberta L 3 26 17 99 .091 25 2 12 7 39 2 8 0 6.0 0 34.0
10/19/2024 at Alberta L 4 50 20 136 .221 46 10 14 10 47 1 10 0 6.0 0 66.0
10/25/2024 Mount Royal L 3 30 18 106 .113 27 5 15 9 47 0 11 0 5.5 1 41.0
10/26/2024 Mount Royal L 3 31 21 113 .088 26 4 8 3 46 0 18 0 9.0 0 44.0
11/01/2024 at Winnipeg W 5 57 21 152 .237 55 0 12 9 72 2 10 0 7.0 1 64.0
11/02/2024 at Winnipeg L 3 19 20 97 -.010 19 5 4 6 44 0 4 0 2.0 0 26.0
11/15/2024 at Thompson Rivers L 5 52 19 145 .228 49 3 14 8 71 2 10 0 7.0 0 62.0
11/16/2024 at Thompson Rivers L 4 47 23 173 .139 44 5 11 3 78 1 10 0 6.0 0 58.0
11/22/2024 University of British Columbia L 4 40 26 130 .108 31 4 13 8 45 4 8 0 8.0 3 52.0
11/23/2024 University of British Columbia Okanagan L 3 25 14 89 .124 23 2 6 8 39 2 4 1 4.0 3 31.0
1/17/2025 at Calgary L 3 28 14 89 .157 27 3 7 5 30 2 8 0 6.0 0 37.0
1/18/2025 at Calgary L 3 23 20 94 .032 20 1 6 9 42 1 6 0 4.0 1 28.0
1/24/2025 Brandon University Bobcats L 4 39 19 126 .159 31 9 10 9 48 3 10 0 8.0 2 56.0
1/25/2025 Brandon University Bobcats W 5 50 18 146 .219 41 10 12 9 66 0 14 0 7.0 2 67.0
1/31/2025 Regina L 3 17 8 61 .148 16 1 2 12 19 3 2 1 4.0 1 22.0
2/01/2025 Regina L 4 28 21 107 .065 25 2 3 13 49 8 10 1 13.0 2 43.0
2/06/2025 Trinity Western L 5 52 18 144 .236 49 6 12 11 56 3 18 0 12.0 1 70.0
2/07/2025 at Trinity Western L 3 33 23 107 .093 33 6 3 7 54 1 6 0 4.0 1 43.0
2/14/2025 University of British Columbia W 3 44 12 112 .286 43 6 8 3 52 0 8 0 4.0 0 54.0
2/15/2025 University of British Columbia L 5 67 21 177 .260 63 7 15 7 86 1 10 0 6.0 0 80.0
2/28/2025 at Saskatchewan W 4 42 18 136 .176 42 6 16 10 68 2 8 0 6.0 0 54.0
3/01/2025 at Saskatchewan L 3 29 19 125 .080 29 7 10 9 54 2 20 0 12.0 0 48.0
3/02/2025 at Saskatchewan W 3 44 15 130 .223 43 4 6 8 70 2 6 0 5.0 1 53.0
Opponents 85 873 425 2794 .160 807 108 219 183 1222 42 219 3 151.5 19 1,133.0
UFV 85 1098 423 2966 .228 1031 184 311 108 1284 25 264 0 157.0 11 1,439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.27
Assists Per Set 9.49
Service Aces Per Set 1.27
Reception Errors Per Set 2.15
Digs Per Set 14.38
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.22
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Lauren 290
Feist, Mandi 234
Attieh, Talia 232
Likness, Mo 95
Hardy-Francis, Alicja 80
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 682
Fisher, Kinna 155
Matsui, Emily 106
Attieh, Lauren 22
Feist, Mandi 16
Team Leaders: Service Aces
Player High
Service Aces
Attieh, Lauren 39
Feist, Mandi 37
Attieh, Talia 29
Bitter, Cailin 24
Arca, Zoe 16
Team Leaders: Digs
Player High
Digs
Matsui, Emily 308
Attieh, Lauren 216
Feist, Mandi 198
Bitter, Cailin 182
Attieh, Talia 121
Team Leaders: Blocks
Player High
Blocks
Likness, Mo 60.0
Hardy-Francis, Alicja 56.0
Attieh, Talia 42.0
Bitter, Cailin 30.0
Arca, Zoe 27.0