2021 Women's Volleyball Cumulative Statistics

Team (7-12, 6-10)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 666 820
Errors 382 346
Attempts 2260 2274
Percent .126 .208
Kills Per Set 9.4 11.5
Set
Assists 630 767
Assists Per Set 8.9 10.8
Ball Handling Errors 0 4
Serve
Aces 114 125
Errors 250 274
Aces Per Set 1.6 1.8
Receptions
Errors 125 114
Errors Per Set 1.8 1.6
Defense
Digs 953 1051
Digs Per Set 13.4 14.8
Blocking
Solo 29 29
Assists 183 187
Errors 15 12
Blocks 120.5 122.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 30 10 1 8.5 0.28 4 0.13 0 10 .400 83 2.77 3 0.10 7
2 Baird, Elizabeth 34 14 0 4.0 0.12 0 0.00 0 0 0 2 0.06 4 0.12 7
3 Rommel, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Likness, Mo 59 16 15 129.5 2.19 84 1.42 47 229 .162 2 0.03 19 0.32 41
5 6 3 1 15.0 2.50 15 2.50 4 42 .262 1 0.17 0 0.00 3  
5 Wilson, Sadie 58 16 16 131.0 2.26 101 1.74 59 385 .109 14 0.24 15 0.26 33
6 Warkentin, Grace 44 17 8 70.0 1.59 57 1.30 48 261 .034 5 0.11 8 0.18 8
7 McBride, Kristen 53 17 12 98.0 1.85 80 1.51 59 299 .070 13 0.25 11 0.21 25
8 Demeules, Stephanie 25 8 0 0 0.00 0 0.00 0 2 .000 1 0.04 0 0.00 0
9 Matsui, Amanda 3 1 1 4.0 1.33 1 0.33 2 9 -.111 0 0.00 2 0.67 2
9 Matsui, Amanda 50 13 13 204.5 4.09 185 3.70 100 523 .163 4 0.08 12 0.24 38
10 Hardy-Francis, Alicja 65 19 18 75.0 1.15 35 0.54 20 144 .104 6 0.09 8 0.12 25
11 Matsui, Emily 67 19 0 2.0 0.03 1 0.01 0 21 .048 32 0.48 0 0.00 1
12 Wright, Sydney 3 3 0 4.0 1.33 3 1.00 3 13 .000 1 0.33 1 0.33 0
13 Sinclair, Ellie 5 3 1 5.5 1.10 4 0.80 1 9 .333 0 0.00 0 0.00 1
16 Bitter, Cailin 68 19 18 64.0 0.94 32 0.47 6 100 .260 458 6.74 19 0.28 31
17 Arca, Zoe 19 8 4 22.5 1.18 15 0.79 9 47 .128 3 0.16 4 0.21 13
18 Shworts, Lian 21 8 4 29.0 1.38 21 1.00 13 89 .090 2 0.10 4 0.19 10
Total 71 19 867.0 12.21 638 8.99 371 2183 .122 627 8.83 110 1.55 245
Opponents 71 19 1,067.5 15.04 820 11.55 346 2274 .208 767 10.80 125 1.76 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 30 10 0.33 0 2 1.000 0.00 0 3 3.0 0.10 0 0
2 Baird, Elizabeth 34 9 0.26 1 12 .917 0.03 0 0 0 0.00 0 0
3 Rommel, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Likness, Mo 59 39 0.66 0 7 1.000 0.00 11 31 42.0 0.71 4 0
5 6 14 2.33 1 14 .929 0.17 0 0 0 0.00 0 0  
5 Wilson, Sadie 58 115 1.98 12 180 .933 0.21 3 24 27.0 0.47 3 0
6 Warkentin, Grace 44 58 1.32 13 149 .913 0.30 0 10 10.0 0.23 1 0
7 McBride, Kristen 53 115 2.17 14 207 .932 0.26 2 10 12.0 0.23 1 0
8 Demeules, Stephanie 25 28 1.12 7 96 .927 0.28 0 0 0 0.00 0 0
9 Matsui, Amanda 3 4 1.33 0 7 1.000 0.00 0 2 2.0 0.67 0 0
9 Matsui, Amanda 50 134 2.68 13 200 .935 0.26 3 9 12.0 0.24 1 0
10 Hardy-Francis, Alicja 65 35 0.54 0 4 1.000 0.00 7 50 57.0 0.88 3 0
11 Matsui, Emily 67 221 3.30 21 319 .934 0.31 1 0 1.0 0.01 0 0
12 Wright, Sydney 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
13 Sinclair, Ellie 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
16 Bitter, Cailin 68 105 1.54 0 5 1.000 0.00 1 24 25.0 0.37 1 0
17 Arca, Zoe 19 15 0.79 0 0 .000 0.00 0 7 7.0 0.37 0 0
18 Shworts, Lian 21 29 1.38 5 54 .907 0.24 0 8 8.0 0.38 0 0
Total 71 934 13.15 125 1299 .904 1.76 28 182 119.0 1.68 14 0
Opponents 71 1051 14.80 114 1193 .904 1.61 29 187 122.5 1.73 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 23 7 1 7.0 0.30 3 0.13 0 8 .375 58 2.52 3 0.13 6
2 Baird, Elizabeth 24 10 0 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 4
3 Rommel, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Likness, Mo 51 14 13 105.0 2.06 65 1.27 41 191 .126 1 0.02 15 0.29 34
5 Wilson, Sadie 52 14 14 116.0 2.23 90 1.73 55 349 .100 14 0.27 13 0.25 29
6 Warkentin, Grace 31 13 5 38.0 1.23 28 0.90 38 181 -.055 1 0.03 5 0.16 4
7 McBride, Kristen 44 14 10 81.5 1.85 66 1.50 52 255 .055 9 0.20 9 0.20 25
8 Demeules, Stephanie 22 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Matsui, Amanda 3 1 1 4.0 1.33 1 0.33 2 9 -.111 0 0.00 2 0.67 2
9 Matsui, Amanda 39 10 10 163.0 4.18 150 3.85 72 393 .198 2 0.05 7 0.18 29
10 Hardy-Francis, Alicja 47 14 13 52.5 1.12 26 0.55 11 91 .165 6 0.13 5 0.11 19
11 Matsui, Emily 49 14 0 1.0 0.02 0 0.00 0 15 .000 27 0.55 0 0.00 0
12 Wright, Sydney 1 1 0 4.0 4.00 3 3.00 2 10 .100 0 0.00 1 1.00 0
13 Sinclair, Ellie 2 1 1 4.5 2.25 3 1.50 1 6 .333 0 0.00 0 0.00 1
15 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Bitter, Cailin 50 14 13 49.0 0.98 26 0.52 3 72 .319 333 6.66 14 0.28 23
17 Arca, Zoe 9 5 1 6.5 0.72 4 0.44 5 19 -.053 2 0.22 1 0.11 8
18 Shworts, Lian 11 5 2 14.0 1.27 11 1.00 4 36 .194 1 0.09 2 0.18 3
Total 53 14 650.0 12.26 476 8.98 286 1638 .116 454 8.57 81 1.53 187
Opponents 53 14 775.0 14.62 598 11.28 265 1639 .203 570 10.75 91 1.72 212

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 23 7 0.30 0 2 1.000 0.00 0 2 2.0 0.09 0 0
2 Baird, Elizabeth 24 6 0.25 1 9 .889 0.04 0 0 0 0.00 0 0
3 Rommel, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Likness, Mo 51 33 0.65 0 6 1.000 0.00 10 30 40.0 0.78 4 0
5 Wilson, Sadie 52 103 1.98 11 167 .934 0.21 3 20 23.0 0.44 3 0
6 Warkentin, Grace 31 35 1.13 6 97 .938 0.19 0 10 10.0 0.32 1 0
7 McBride, Kristen 44 102 2.32 14 189 .926 0.32 2 9 11.0 0.25 1 0
8 Demeules, Stephanie 22 23 1.05 7 83 .916 0.32 0 0 0 0.00 0 0
9 Matsui, Amanda 3 4 1.33 0 7 1.000 0.00 0 2 2.0 0.67 0 0
9 Matsui, Amanda 39 100 2.56 8 134 .940 0.21 3 6 9.0 0.23 1 0
10 Hardy-Francis, Alicja 47 22 0.47 0 3 1.000 0.00 5 33 38.0 0.81 3 0
11 Matsui, Emily 49 139 2.84 18 234 .923 0.37 1 0 1.0 0.02 0 0
12 Wright, Sydney 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
13 Sinclair, Ellie 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
15 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bitter, Cailin 50 83 1.66 0 4 1.000 0.00 0 18 18.0 0.36 1 0
17 Arca, Zoe 9 5 0.56 0 0 .000 0.00 0 3 3.0 0.33 0 0
18 Shworts, Lian 11 10 0.91 3 28 .893 0.27 0 2 2.0 0.18 0 0
Total 53 673 12.70 91 989 .908 1.72 24 138 93.0 1.75 14 0
Opponents 53 766 14.45 81 880 .908 1.53 23 126 86.0 1.62 10 2

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/05/2021 at UBC Okanagan L 3 21 19 81 .025 19 3 10 5 29 0 10 2 5.0 0 29.0
11/06/2021 at UBC Okanagan L 4 37 16 126 .167 37 5 14 6 55 2 18 2 11.0 0 53.0
11/12/2021 at Thundebirds W 4 49 16 148 .223 47 10 12 8 62 3 7 1 6.5 0 65.5
11/13/2021 at Thundebirds L 3 26 15 89 .124 25 5 4 6 32 0 12 0 6.0 0 37.0
12/02/2021 at Trinity Western L 3 20 19 90 .011 20 4 9 8 40 2 4 1 4.0 0 28.0
12/03/2021 at Trinity Western L 3 21 20 98 .010 20 4 9 1 31 0 2 0 1.0 0 26.0
1/21/2022 at Thompson Rivers W 5 41 22 127 .150 39 10 23 7 52 3 8 3 7.0 0 58.0
1/22/2022 at Thompson Rivers W 3 38 11 89 .303 36 6 12 2 30 2 16 1 10.0 0 54.0
2/04/2022 Thompson Rivers W 4 41 24 110 .155 40 10 18 4 45 1 8 3 5.0 0 56.0
2/05/2022 Thompson Rivers W 5 56 20 138 .261 54 8 23 8 57 5 8 1 9.0 0 73.0
2/11/2022 UBC L 4 25 25 140 .000 24 6 9 6 53 1 12 0 7.0 0 38.0
2/12/2022 UBC L 4 29 24 128 .039 28 3 12 13 60 2 10 0 7.0 0 39.0
2/17/2022 Trinity Western L 3 25 17 103 .078 24 5 5 9 47 2 4 0 4.0 0 34.0
2/18/2022 at Trinity Western L 3 22 17 86 .058 21 5 10 6 30 0 8 0 4.0 0 31.0
2/20/2022 UBC Okanagan L 5 49 21 148 .189 47 4 21 9 63 2 18 0 11.0 0 64.0
2/21/2022 UBC Okanagan W 4 51 31 174 .115 45 8 12 7 81 2 12 1 8.0 0 67.0
3/03/2022 at Trinity Western L 3 21 19 76 .026 21 5 15 9 34 0 6 0 3.0 0 29.0
3/04/2022 Brandon W 4 47 21 138 .188 41 11 16 6 71 1 6 0 4.0 0 62.0
3/05/2022 Calgary L 4 47 25 171 .129 42 2 16 5 81 1 14 0 8.0 0 57.0
UFV 71 666 382 2260 .126 630 114 250 125 953 29 183 15 120.5 0 900.5
Opponents 71 820 346 2274 .208 767 125 274 114 1051 29 187 12 122.5 4 1,067.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 9.38
Assists Per Set 8.87
Service Aces Per Set 1.61
Reception Errors Per Set 1.76
Digs Per Set 13.42
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 12.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
11/05/2021 UBC Okanagan W 3 40 13 90 .300 40 5 22 3 35 1 12 3 7.0 0 52.0
11/06/2021 UBC Okanagan W 4 58 23 151 .232 57 6 22 5 66 0 0 0 0.0 0 64.0
11/12/2021 Thundebirds L 4 55 19 149 .242 50 8 19 10 64 1 8 0 5.0 0 68.0
11/13/2021 Thundebirds W 3 46 16 106 .283 43 6 5 5 42 2 13 2 8.5 0 60.5
12/02/2021 Trinity Western W 3 38 8 89 .337 35 8 13 4 49 2 6 1 5.0 0 51.0
12/03/2021 Trinity Western W 3 43 9 88 .386 42 1 8 4 49 1 16 0 9.0 0 53.0
1/21/2022 Thompson Rivers L 5 47 23 129 .186 42 7 22 10 58 1 8 2 5.0 0 59.0
1/22/2022 Thompson Rivers L 3 26 21 80 .063 26 2 10 6 34 1 0 2 1.0 0 29.0
2/04/2022 at Thompson Rivers L 4 37 21 109 .147 37 4 19 10 40 5 4 2 7.0 0 48.0
2/05/2022 at Thompson Rivers L 5 45 23 134 .164 42 8 20 8 56 6 2 0 7.0 1 60.0
2/11/2022 at UBC W 4 52 23 133 .218 51 6 14 6 75 0 18 0 9.0 0 67.0
2/12/2022 at UBC W 4 47 21 137 .190 43 13 19 3 69 3 8 0 7.0 1 67.0
2/17/2022 at Trinity Western W 3 39 7 96 .333 36 9 7 5 50 1 8 0 5.0 0 53.0
2/18/2022 Trinity Western W 3 38 16 89 .247 35 6 12 5 44 1 12 0 7.0 0 51.0
2/20/2022 at UBC Okanagan W 5 50 32 155 .116 49 9 15 4 65 1 8 0 5.0 0 64.0
2/21/2022 at UBC Okanagan L 4 38 25 159 .082 35 7 9 8 76 0 24 0 12.0 0 57.0
3/03/2022 Trinity Western W 3 32 12 80 .250 26 9 12 5 31 0 10 0 5.0 0 46.0
3/04/2022 at Brandon L 4 43 11 140 .229 39 6 16 11 62 2 12 0 8.0 1 57.0
3/05/2022 at Calgary W 4 46 23 160 .144 39 5 10 2 86 1 18 0 10.0 1 61.0
Opponents 71 820 346 2274 .208 767 125 274 114 1051 29 187 12 122.5 4 1,067.5
UFV 71 666 382 2260 .126 630 114 250 125 953 29 183 15 120.5 0 900.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.55
Assists Per Set 10.80
Service Aces Per Set 1.76
Reception Errors Per Set 1.61
Digs Per Set 14.80
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Matsui, Amanda 185
Wilson, Sadie 101
Likness, Mo 84
McBride, Kristen 80
Warkentin, Grace 57
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 458
Fisher, Kinna 83
Matsui, Emily 32
Wilson, Sadie 14
McBride, Kristen 13
Team Leaders: Service Aces
Player High
Service Aces
Bitter, Cailin 19
Likness, Mo 19
Wilson, Sadie 15
Matsui, Amanda 12
McBride, Kristen 11
Team Leaders: Digs
Player High
Digs
Matsui, Emily 221
Matsui, Amanda 134
McBride, Kristen 115
Wilson, Sadie 115
Bitter, Cailin 105
Team Leaders: Blocks
Player High
Blocks
Hardy-Francis, Alicja 57.0
Likness, Mo 42.0
Wilson, Sadie 27.0
Bitter, Cailin 25.0
Matsui, Amanda 12.0