2023 Women's Volleyball Cumulative Statistics

Team (22-7, 20-4)

Overall Team Statistics
Statistic UFV Opponents
Attack
Kills 1390 1178
Errors 555 571
Attempts 3854 3639
Percent .217 .167
Kills Per Set 12.8 10.8
Set
Assists 1298 1118
Assists Per Set 11.9 10.3
Ball Handling Errors 8 9
Serve
Aces 209 133
Errors 336 260
Aces Per Set 1.9 1.2
Receptions
Errors 132 209
Errors Per Set 1.2 1.9
Defense
Digs 1652 1682
Digs Per Set 15.2 15.4
Blocking
Solo 34 52
Assists 368 300
Errors 7 7
Blocks 218.0 202.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 97 28 7 28.5 0.29 6 0.06 2 23 .174 402 4.14 15 0.15 9
2 Baird, Elizabeth 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
4 Likness, Mo 88 27 25 174.0 1.98 118 1.34 48 301 .233 6 0.07 9 0.10 28
5 Bosa, Ava 27 11 0 3.5 0.13 0 0.00 0 1 .000 0 0.00 3 0.11 7
6 Attieh, Lauren 108 29 29 369.5 3.42 328 3.04 119 996 .210 27 0.25 27 0.25 38
7 McBride, Kristen 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
8 Attieh, Gabrielle 108 29 27 425.0 3.94 357 3.31 129 999 .228 28 0.26 46 0.43 45
9 Matsui, Emily 109 29 0 1.0 0.01 1 0.01 3 18 -.111 97 0.89 0 0.00 1
10 Hardy-Francis, Alicja 10 5 3 18.0 1.80 13 1.30 6 31 .226 2 0.20 1 0.10 2
11 Bennett, Amy 16 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Attieh, Talia 105 28 26 291.5 2.78 224 2.13 119 673 .156 11 0.10 36 0.34 53
14 Lemoine-Sells, Natalie 25 8 1 30.0 1.20 26 1.04 12 61 .230 3 0.12 0 0.00 4
14 Lemoine-Sells, Natalie 6 2 0 7.5 1.25 5 0.83 1 10 .400 1 0.17 2 0.33 2
14 Lemoine-Sells, Natalie 55 18 2 81.5 1.48 68 1.24 21 160 .294 3 0.05 4 0.07 20
15 Brodner, Brooklyn 42 18 7 83.0 1.98 57 1.36 12 112 .402 3 0.07 8 0.19 24
16 Bitter, Cailin 93 25 22 67.0 0.72 32 0.34 7 82 .305 708 7.61 22 0.24 42
17 Arca, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Feist, Mandi 13 8 2 22.5 1.73 19 1.46 21 65 -.031 0 0.00 2 0.15 7
20 Crews, Natalie 95 27 23 213.5 2.25 136 1.43 54 319 .257 7 0.07 33 0.35 48
Total 109 29 1,817.0 16.67 1390 12.75 555 3854 .217 1298 11.91 209 1.92 336
Opponents 109 29 1,513.0 13.88 1178 10.81 571 3639 .167 1118 10.26 133 1.22 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 97 117 1.21 1 3 .667 0.01 1 13 14.0 0.14 0 1
2 Baird, Elizabeth 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Likness, Mo 88 51 0.58 0 8 1.000 0.00 6 82 88.0 1.00 1 0
5 Bosa, Ava 27 6 0.22 0 3 1.000 0.00 0 1 1.0 0.04 0 0
6 Attieh, Lauren 108 256 2.37 27 557 .952 0.25 3 23 26.0 0.24 0 0
7 McBride, Kristen 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Attieh, Gabrielle 108 289 2.68 20 589 .966 0.19 6 32 38.0 0.35 1 1
9 Matsui, Emily 109 404 3.71 28 523 .946 0.26 0 0 0 0.00 0 0
10 Hardy-Francis, Alicja 10 11 1.10 0 0 .000 0.00 1 6 7.0 0.70 0 0
11 Bennett, Amy 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
13 Attieh, Talia 105 169 1.61 7 64 .891 0.07 0 63 63.0 0.60 1 0
14 Lemoine-Sells, Natalie 25 17 0.68 0 3 1.000 0.00 0 8 8.0 0.32 0 0
14 Lemoine-Sells, Natalie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Lemoine-Sells, Natalie 55 51 0.93 2 8 .750 0.04 1 17 18.0 0.33 0 0
15 Brodner, Brooklyn 42 24 0.57 0 0 .000 0.00 5 26 31.0 0.74 1 0
16 Bitter, Cailin 93 173 1.86 0 5 1.000 0.00 1 24 25.0 0.27 0 5
17 Arca, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Feist, Mandi 13 10 0.77 6 51 .882 0.46 0 3 3.0 0.23 0 0
20 Crews, Natalie 95 70 0.74 2 9 .778 0.02 10 69 79.0 0.83 1 1
Total 109 1652 15.16 132 1998 .934 1.21 34 368 218.0 2.00 7 8
Opponents 109 1682 15.43 209 2094 .900 1.92 52 300 202.0 1.85 7 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Kinna 85 25 7 24.5 0.29 5 0.06 2 20 .150 366 4.31 13 0.15 9
2 Baird, Elizabeth 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 3
4 Likness, Mo 79 24 22 158.0 2.00 105 1.33 39 269 .245 6 0.08 8 0.10 27
5 Bosa, Ava 27 11 0 3.5 0.13 0 0.00 0 1 .000 0 0.00 3 0.11 7
6 Attieh, Lauren 96 26 26 331.5 3.45 294 3.06 108 882 .211 24 0.25 25 0.26 36
7 McBride, Kristen 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
8 Attieh, Gabrielle 96 26 24 379.5 3.95 322 3.35 111 882 .239 25 0.26 39 0.41 44
9 Matsui, Emily 97 26 0 1.0 0.01 1 0.01 2 17 -.059 83 0.86 0 0.00 1
10 Hardy-Francis, Alicja 10 5 3 18.0 1.80 13 1.30 6 31 .226 2 0.20 1 0.10 2
11 Bennett, Amy 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Attieh, Talia 93 25 23 247.5 2.66 188 2.02 102 586 .147 10 0.11 32 0.34 46
14 Lemoine-Sells, Natalie 22 7 1 29.0 1.32 25 1.14 9 54 .296 3 0.14 0 0.00 4
14 Lemoine-Sells, Natalie 6 2 0 7.5 1.25 5 0.83 1 10 .400 1 0.17 2 0.33 2
14 Lemoine-Sells, Natalie 47 16 2 71.5 1.52 60 1.28 18 147 .286 3 0.06 3 0.06 17
15 Brodner, Brooklyn 37 16 7 74.5 2.01 52 1.41 11 101 .406 3 0.08 8 0.22 21
16 Bitter, Cailin 81 22 19 60.5 0.75 30 0.37 6 72 .333 626 7.73 19 0.23 40
17 Arca, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Feist, Mandi 13 8 2 22.5 1.73 19 1.46 21 65 -.031 0 0.00 2 0.15 7
20 Crews, Natalie 83 24 20 188.0 2.27 123 1.48 45 283 .276 5 0.06 29 0.35 43
Total 97 26 1,618.0 16.68 1242 12.80 482 3423 .222 1157 11.93 185 1.91 312
Opponents 97 26 1,331.0 13.72 1045 10.77 499 3209 .170 995 10.26 113 1.16 232

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Kinna 85 106 1.25 1 3 .667 0.01 1 11 12.0 0.14 0 1
2 Baird, Elizabeth 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Likness, Mo 79 44 0.56 0 8 1.000 0.00 6 78 84.0 1.06 1 0
5 Bosa, Ava 27 6 0.22 0 3 1.000 0.00 0 1 1.0 0.04 0 0
6 Attieh, Lauren 96 224 2.33 23 494 .953 0.24 2 21 23.0 0.24 0 0
7 McBride, Kristen 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Attieh, Gabrielle 96 257 2.68 17 496 .966 0.18 4 29 33.0 0.34 1 1
9 Matsui, Emily 97 352 3.63 25 459 .946 0.26 0 0 0 0.00 0 0
10 Hardy-Francis, Alicja 10 11 1.10 0 0 .000 0.00 1 6 7.0 0.70 0 0
11 Bennett, Amy 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
13 Attieh, Talia 93 159 1.71 7 64 .891 0.08 0 55 55.0 0.59 1 0
14 Lemoine-Sells, Natalie 22 14 0.64 0 3 1.000 0.00 0 8 8.0 0.36 0 0
14 Lemoine-Sells, Natalie 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 Lemoine-Sells, Natalie 47 46 0.98 2 8 .750 0.04 1 15 16.0 0.34 0 0
15 Brodner, Brooklyn 37 21 0.57 0 0 .000 0.00 2 25 27.0 0.73 1 0
16 Bitter, Cailin 81 147 1.81 0 3 1.000 0.00 1 21 22.0 0.27 0 5
17 Arca, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Feist, Mandi 13 10 0.77 6 51 .882 0.46 0 3 3.0 0.23 0 0
20 Crews, Natalie 83 53 0.64 2 8 .750 0.02 8 56 64.0 0.77 1 0
Total 97 1454 14.99 112 1765 .937 1.15 26 330 191.0 1.97 7 7
Opponents 97 1493 15.39 185 1840 .899 1.91 40 266 173.0 1.78 7 8

Match-By-Match

UFV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 at Trinity Western L 4 57 25 142 .225 55 1 18 9 49 1 8 0 5.0 0 63.0
10/21/2023 at Trinity Western L 3 27 28 110 -.009 27 3 9 4 42 0 10 0 5.0 0 35.0
10/27/2023 Manitoba W 4 56 18 160 .238 51 8 17 2 74 0 28 0 14.0 0 78.0
10/28/2023 Manitoba W 3 38 14 98 .245 36 9 6 1 43 1 14 1 8.0 0 55.0
11/03/2023 MacEwan W 3 56 9 104 .452 50 5 9 3 56 0 6 0 3.0 1 64.0
11/04/2023 MacEwan W 3 42 7 97 .361 38 4 15 2 49 2 6 0 5.0 0 51.0
11/17/2023 at Calgary Dinos W 3 49 21 140 .200 47 5 6 3 56 1 8 1 5.0 0 59.0
11/18/2023 at Calgary Dinos W 3 40 13 99 .273 35 12 6 4 38 0 10 2 5.0 0 57.0
11/24/2023 UBC L 4 36 31 138 .036 32 5 12 9 62 2 10 0 7.0 0 48.0
11/25/2023 UBC W 5 56 31 186 .134 52 8 15 7 86 0 20 0 10.0 1 74.0
12/01/2023 at Brandon W 3 42 15 92 .293 39 5 12 9 41 1 12 0 7.0 0 54.0
12/02/2023 at Brandon W 3 44 10 90 .378 42 9 12 1 45 0 6 0 3.0 0 56.0
1/05/2024 at Regina W 3 32 10 85 .259 29 10 12 4 34 2 14 0 9.0 0 51.0
1/06/2024 at Regina W 3 44 13 100 .310 39 3 9 6 42 2 8 1 6.0 1 53.0
1/19/2024 at MRUW W 4 52 17 115 .304 50 8 8 3 40 2 16 0 10.0 0 70.0
1/20/2024 at MRUW W 5 57 25 150 .213 49 4 15 6 40 2 10 2 7.0 0 68.0
1/25/2024 Winnipeg W 5 67 25 168 .250 63 7 19 4 74 1 18 0 10.0 1 84.0
1/26/2024 Winnipeg W 3 50 12 113 .336 44 7 9 1 44 1 10 0 6.0 0 63.0
2/02/2024 Thompson Rivers W 3 30 11 104 .183 28 6 9 1 52 2 14 0 9.0 2 45.0
2/03/2024 Thompson Rivers W 4 53 21 133 .241 53 12 13 8 51 1 18 0 10.0 0 75.0
2/09/2024 at UBC Okanagan Heat W 5 61 24 177 .209 56 8 18 5 74 2 18 0 11.0 0 80.0
2/10/2024 at UBCO W 5 61 18 173 .249 57 13 18 4 78 1 14 0 8.0 0 82.0
2/16/2024 Alberta L 4 47 25 168 .131 46 5 5 4 78 2 12 0 8.0 0 60.0
2/17/2024 Alberta W 4 54 17 170 .218 51 13 13 4 82 0 10 0 5.0 0 72.0
2/23/2024 MacEwan W 4 51 26 137 .182 49 8 10 5 60 0 24 0 12.0 0 71.0
2/24/2024 MacEwan W 4 49 22 135 .200 48 10 10 8 62 1 8 0 5.0 1 64.0
2/29/2024 at Manitoba L 3 38 15 133 .173 36 2 7 3 51 0 14 0 7.0 0 47.0
3/01/2024 at Manitoba L 5 53 27 178 .146 52 13 20 5 73 0 16 0 8.0 1 74.0
3/08/2024 Alberta L 4 48 25 159 .145 44 6 4 7 76 7 6 0 10.0 0 64.0
UFV 109 1390 555 3854 .217 1298 209 336 132 1652 34 368 7 218.0 8 1,817.0
Opponents 109 1178 571 3639 .167 1118 133 260 209 1682 52 300 7 202.0 9 1,513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.75
Assists Per Set 11.91
Service Aces Per Set 1.92
Reception Errors Per Set 1.21
Digs Per Set 15.16
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.07
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 Trinity Western W 4 46 17 119 .244 44 9 11 1 55 1 18 0 10.0 0 65.0
10/21/2023 Trinity Western W 3 35 11 92 .261 35 4 7 3 49 1 22 0 12.0 0 51.0
10/27/2023 at Manitoba L 4 44 28 154 .104 43 2 6 8 80 1 8 0 5.0 1 51.0
10/28/2023 at Manitoba L 3 35 23 107 .112 34 1 3 9 44 0 2 0 1.0 0 37.0
11/03/2023 at MacEwan L 3 30 7 94 .245 27 3 5 5 35 1 8 0 5.0 0 38.0
11/04/2023 at MacEwan L 3 32 15 102 .167 31 2 12 4 44 0 6 0 3.0 0 37.0
11/17/2023 Calgary Dinos L 3 33 12 111 .189 29 3 7 5 55 1 12 1 7.0 1 43.0
11/18/2023 Calgary Dinos L 3 30 16 90 .156 28 4 6 12 45 0 6 0 3.0 0 37.0
11/24/2023 at UBC W 4 41 21 135 .148 40 9 20 5 62 3 6 0 6.0 0 56.0
11/25/2023 at UBC L 5 55 26 174 .167 54 7 19 8 82 4 18 0 13.0 2 75.0
12/01/2023 Brandon L 3 23 17 86 .070 22 9 11 5 34 0 10 0 5.0 0 37.0
12/02/2023 Brandon L 3 25 13 88 .136 22 1 9 9 28 0 2 0 1.0 0 27.0
1/05/2024 Regina L 3 23 22 84 .012 23 4 11 10 39 1 6 0 4.0 0 31.0
1/06/2024 Regina L 3 27 16 91 .121 27 6 10 3 31 1 6 5 4.0 1 37.0
1/19/2024 MRUW L 4 46 25 122 .172 43 4 10 8 40 3 4 1 5.0 0 55.0
1/20/2024 MRUW L 5 57 21 127 .283 54 6 5 4 60 4 10 0 9.0 0 72.0
1/25/2024 at Winnipeg L 5 45 24 158 .133 45 4 7 7 68 3 12 0 9.0 1 58.0
1/26/2024 at Winnipeg L 3 37 14 104 .221 37 1 7 7 44 1 4 0 3.0 0 41.0
2/02/2024 at Thompson Rivers L 3 29 26 112 .027 27 1 11 6 54 4 6 0 7.0 1 37.0
2/03/2024 at Thompson Rivers L 4 50 19 129 .240 45 8 12 12 52 3 8 0 7.0 0 65.0
2/09/2024 UBC Okanagan Heat L 5 50 21 155 .187 46 5 10 8 76 2 14 0 9.0 0 64.0
2/10/2024 UBCO L 5 56 24 178 .180 50 4 8 13 85 2 18 0 11.0 0 71.0
2/16/2024 at Alberta W 4 58 22 171 .211 58 4 11 5 85 3 18 0 12.0 1 74.0
2/17/2024 at Alberta L 4 46 19 152 .178 44 4 5 13 87 0 14 0 7.0 0 57.0
2/23/2024 at MacEwan L 4 34 33 135 .007 31 5 6 8 53 2 10 0 7.0 0 46.0
2/24/2024 at MacEwan L 4 48 13 133 .263 43 8 14 10 59 5 10 0 10.0 0 66.0
2/29/2024 Manitoba W 3 47 15 119 .269 45 3 3 2 72 0 8 0 4.0 0 54.0
3/01/2024 Manitoba W 5 45 25 155 .129 42 5 6 13 87 1 20 0 11.0 0 61.0
3/08/2024 at Alberta W 4 51 26 162 .154 49 7 8 6 77 5 14 0 12.0 1 70.0
Opponents 109 1178 571 3639 .167 1118 133 260 209 1682 52 300 7 202.0 9 1,513.0
UFV 109 1390 555 3854 .217 1298 209 336 132 1652 34 368 7 218.0 8 1,817.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.81
Assists Per Set 10.26
Service Aces Per Set 1.22
Reception Errors Per Set 1.92
Digs Per Set 15.43
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.08
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Attieh, Gabrielle 357
Attieh, Lauren 328
Attieh, Talia 224
Crews, Natalie 136
Likness, Mo 118
Team Leaders: Assists
Player High
Assists
Bitter, Cailin 708
Fisher, Kinna 402
Matsui, Emily 97
Attieh, Gabrielle 28
Attieh, Lauren 27
Team Leaders: Service Aces
Player High
Service Aces
Attieh, Gabrielle 46
Attieh, Talia 36
Crews, Natalie 33
Attieh, Lauren 27
Bitter, Cailin 22
Team Leaders: Digs
Player High
Digs
Matsui, Emily 404
Attieh, Gabrielle 289
Attieh, Lauren 256
Bitter, Cailin 173
Attieh, Talia 169
Team Leaders: Blocks
Player High
Blocks
Likness, Mo 88.0
Crews, Natalie 79.0
Attieh, Talia 63.0
Attieh, Gabrielle 38.0
Brodner, Brooklyn 31.0