Fraser Valley (1-2,1-2) -VS- Manitoba (1-2,1-2)

Box Score

Fraser Valley logo
1
vs
Manitoba logo
3

Fraser Valley (1-2,1-2)
-VS-
Manitoba (1-2,1-2)

Team Score By Period
Team 1 2 3 4
Fraser Valley UFV 17 25 17 18
Winner Manitoba MAN 25 23 25 25
Date:
10/29/2026
Time:
07:45 PM
Site:
()
Attendance:
0

Match Details

Game Statistics By Set
Set Fraser Valley Manitoba
K E TA % K E TA %
Set #1 10 8 31 .065 9 3 27 .222
Set #2 13 5 25 .320 8 6 24 .083
Set #3 12 9 45 .067 11 4 33 .212
Set #4 10 4 34 .176 11 6 33 .152
Total 45 26 135 .141 39 19 117 .171
Team Statistical Comparison
Statistic Team Comparison
UFV - MAN
Points
62.0
58.0
Kills
45
39
Aces
6
12
Blocks
11
7
Assists
40
38
Digs
49
57

Game Leaders

UFV - Leaders
Statistic Leaders
Kills Gingles, Aubrey (13), Zeyha, Evangeline (8), Attieh, Talia (7)
Aces Attieh, Talia (4), English, Mollie (1), Sunderland, Aubree (1)
Blocks Zeyha, Evangeline (5), Sunderland, Aubree (3), Gingles, Aubrey (2)
Assists English, Mollie (25), Purvis, Zoey (10), Gage, Reanna (2)
Digs Gingles, Aubrey (9), Feist, Mandi (9), Gage, Reanna (7)
MAN - Leaders
Statistic Leaders
Kills Carter, Bethany (14), Hansen-Young, Jersey (11), Jurgensen, Lucy (5)
Aces Haip, Alexandria (3), Hansen-Young, Jersey (2), Martens, Julia (2)
Blocks Plett, Aviendah (4), Haip, Alexandria (3), Carter, Bethany (2)
Assists Martens, Julia (30), Siebenga, Chelsea (4), Carter, Bethany (1)
Digs Jurgensen, Lucy (18), Hansen-Young, Jersey (11), Carter, Bethany (8)

Individual Statistics

Fraser Valley (1-2,1-2)

UFV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingles, Aubrey 4 13 4 35 .257 1 0 0 5 0-5 2 0 0 9 0 1 15.0
6 6 Purvis, Zoey 4 1 0 2 .500 10 1 0 2 0-2 0 2 0 2 0 0 2.0
9 9 Gage, Reanna 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Zeyha, Evangeline 4 8 4 18 .222 0 0 0 2 0-2 1 4 0 3 0 0 11.0
12 12 English, Mollie 4 0 0 0 0 25 1 1 2 1-2 0 2 0 7 0 0 2.0
13 13 Attieh, Talia 4 7 9 32 -.063 1 0 4 2 4-2 0 2 0 5 0 0 12.0
17 17 Hudson, Makena 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
19 19 Feist, Mandi 4 5 2 9 .333 0 0 0 1 0-1 0 0 0 9 0 2 5.0
1 1 Woll, Avery 3 5 4 21 .048 0 0 0 2 0-2 0 1 0 0 0 1 5.5
14 14 Sunderland, Aubree 3 4 2 12 .167 0 0 1 1 1-1 0 3 0 0 0 0 6.5
18 18 Unger, Naomi 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
10 10 Pura, Bianca 2 1 0 2 .500 1 0 0 1 0-1 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 26 135 .141 40 2 6 19 6-19 3 16 0 49 0 12 62
UFV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingles, Aubrey 4 2 0 0 9 0 1 15.0
6 6 Purvis, Zoey 4 0 2 0 2 0 0 2.0
9 9 Gage, Reanna 4 0 0 0 7 0 0 0.0
11 11 Zeyha, Evangeline 4 1 4 0 3 0 0 11.0
12 12 English, Mollie 4 0 2 0 7 0 0 2.0
13 13 Attieh, Talia 4 0 2 0 5 0 0 12.0
17 17 Hudson, Makena 4 0 0 0 6 0 5 0.0
19 19 Feist, Mandi 4 0 0 0 9 0 2 5.0
1 1 Woll, Avery 3 0 1 0 0 0 1 5.5
14 14 Sunderland, Aubree 3 0 3 0 0 0 0 6.5
18 18 Unger, Naomi 3 0 1 0 0 0 0 1.5
10 10 Pura, Bianca 2 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 16 0 49 0 12 62

Manitoba (1-2,1-2)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Bethany 4 14 5 38 .237 1 0 0 0 0-0 0 2 0 8 0 3 15.0
5 5 Hansen-Young, Jersey 4 11 4 34 .206 1 0 2 0 2-0 0 1 0 11 0 1 13.5
6 6 Martens, Julia 4 2 3 6 -.167 30 1 2 2 2-2 0 2 0 8 0 0 5.0
10 10 Siebenga, Chelsea 4 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Jurgensen, Lucy 4 5 2 16 .188 1 0 1 2 1-2 0 1 0 18 0 0 6.5
17 17 Plett, Aviendah 4 5 3 13 .154 1 0 2 0 2-0 1 3 0 3 0 0 9.5
24 24 Haip, Alexandria 4 2 2 9 .000 0 0 3 1 3-1 0 3 0 2 0 0 6.5
7 7 Hodne, Selma 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 0 0 0 2.0
13 13 Groot, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Vanwallegham, Kameryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 19 117 .171 38 1 12 6 12-6 1 12 0 57 0 6 58
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Bethany 4 0 2 0 8 0 3 15.0
5 5 Hansen-Young, Jersey 4 0 1 0 11 0 1 13.5
6 6 Martens, Julia 4 0 2 0 8 0 0 5.0
10 10 Siebenga, Chelsea 4 0 0 0 7 0 1 0.0
14 14 Jurgensen, Lucy 4 0 1 0 18 0 0 6.5
17 17 Plett, Aviendah 4 1 3 0 3 0 0 9.5
24 24 Haip, Alexandria 4 0 3 0 2 0 0 6.5
7 7 Hodne, Selma 1 0 0 0 0 0 0 2.0
13 13 Groot, Delaney 1 0 0 0 0 0 0 0.0
21 21 Vanwallegham, Kameryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 0 57 0 6 58